Jump to content

LTT Official Folding Month 2019!!!

Go to solution Solved by GOTSpectrum,

Alright guys, the time for locking this thread has come, can you all please use the Folding Community Board for all further talk.

 

Thank you all again for participating in the event.

 

Once the sheet is cleaned up I will edit this post to add the link to the spreadsheet.

 

 

@TVwazhere Can you please lock this thread for me. 

2 minutes ago, Gorgon said:

Massive jump in points from yesterday - 145M the day before to 180M yesterday

We're now matching PC Games Hardware.

 

PC Games Hardware                                 Linus Tech Tips

image.png.66a2e47db23f7980fbcaa98e3de3cf4f.pngimage.png.f45e2f65cd45d802e4a90e087c4b0e81.png

CPU: Intel i7 6700k  | Motherboard: Gigabyte Z170x Gaming 5 | RAM: 2x16GB 3000MHz Corsair Vengeance LPX | GPU: Gigabyte Aorus GTX 1080ti | PSU: Corsair RM750x (2018) | Case: BeQuiet SilentBase 800 | Cooler: Arctic Freezer 34 eSports | SSD: Samsung 970 Evo 500GB + Samsung 840 500GB + Crucial MX500 2TB | Monitor: Acer Predator XB271HU + Samsung BX2450

Link to comment
Share on other sites

Link to post
Share on other sites

7 hours ago, GrockleTD said:

?

 

i spoke with @Gorgon the other day via PM, already solved ☺️

 

MSI B450 Pro Gaming Pro Carbon AC | AMD Ryzen 2700x  | NZXT  Kraken X52  MSI GeForce RTX2070 Armour | Corsair Vengeance LPX 32GB (4*8) 3200MhZ | Samsung 970 evo M.2nvme 500GB Boot  / Samsung 860 evo 500GB SSD | Corsair RM550X (2018) | Fractal Design Meshify C white | Logitech G pro WirelessGigabyte Aurus AD27QD 

Link to comment
Share on other sites

Link to post
Share on other sites

2 hours ago, Spotty said:

We're now matching PC Games Hardware.

 

PC Games Hardware                                 Linus Tech Tips

 

This isn't even our final form.

image.png.5312e09474800bcb8c9d1387190a844c.png

Solve your own audio issues  |  First Steps with RPi 3  |  Humidity & Condensation  |  Sleep & Hibernation  |  Overclocking RAM  |  Making Backups  |  Displays  |  4K / 8K / 16K / etc.  |  Do I need 80+ Platinum?

If you can read this you're using the wrong theme.  You can change it at the bottom.

Link to comment
Share on other sites

Link to post
Share on other sites

17 hours ago, GOTSpectrum said:

Will just fab a side panel of my own I think so I can have side mounted fans at done point if thermals are not great

just get a case with holes made in it (here's my old fav CM690 II with usb3 at the front, quite a new feature from back in the 2012)

bottom of the pic you can see 2 92mm fans which make quite some noise when spinning attached to the side panel, couldn't fit them otherwise lol

but they were just laying around so why not attach. and yes, the mounting is ugly and I didn't have enough mounting points on the MB even after getting 2 Y splitters so one of those is connected to the gpu (thanks asus)

Spoiler

8gpggFK.jpg

 

15 hours ago, porina said:

but that one is only CPU based so I could do both if it isn't too hot.

would you explain that one or share some detail maybe?

 

14 hours ago, yaboistar said:

is there a way for us to blacklist the affected work server so we can continue contributing until it's fixed?

 

hosts file (C:\Windows\System32\drivers\etc\hosts)

add line:

0.0.0.0 *ip of server to blacklist*

 

14 hours ago, Struck said:

155.247.166.220

that one took me like 30 seconds to download, huh

Spoiler

11:20:24:WU01:FS01:Assigned to work server 155.247.166.220
11:20:24:WU01:FS01:Requesting new work unit for slot 01: RUNNING gpu:1:GP102 [GeForce GTX 1080 Ti] 11380 from 155.247.166.220
11:20:24:WU01:FS01:Connecting to 155.247.166.220:8080
11:20:24:WU01:FS01:Downloading 15.88MiB
11:20:29:WU00:FS01:0x21:Saving result file logfile_01.txt
11:20:29:WU00:FS01:0x21:Saving result file checkpointState.xml
11:20:29:WU00:FS01:0x21:Saving result file checkpt.crc
11:20:29:WU00:FS01:0x21:Saving result file log.txt
11:20:29:WU00:FS01:0x21:Saving result file positions.xtc
11:20:29:WU00:FS01:0x21:Folding@home Core Shutdown: FINISHED_UNIT
11:20:30:WU01:FS01:Download 23.61%
11:20:30:WU00:FS01:FahCore returned: FINISHED_UNIT (100 = 0x64)
11:20:30:WU00:FS01:Sending unit results: id:00 state:SEND error:NO_ERROR project:14229 run:1286 clone:0 gen:13 core:0x21 unit:0x0000001380fccb0a5d6553dbdb8aa842
11:20:30:WU00:FS01:Uploading 51.38MiB to 128.252.203.10
11:20:30:WU00:FS01:Connecting to 128.252.203.10:8080
11:20:34:WU00:FS01:Upload complete
11:20:34:WU00:FS01:Server responded WORK_ACK (400)
11:20:34:WU00:FS01:Final credit estimate, 48316.00 points
11:20:34:WU00:FS01:Cleaning up
11:20:36:WU01:FS01:Download 46.83%
11:20:42:WU01:FS01:Download 65.33%
11:20:48:WU01:FS01:Download 81.86%
11:20:54:WU01:FS01:Download 99.96%
11:20:54:WU01:FS01:Download complete
11:20:54:WU01:FS01:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:14180 run:7 clone:248 gen:117 core:0x21 unit:0x000000ac0002894c5d3b5554a6a1e78c
11:20:54:WU01:FS01:Starting

 

BTW is it possible to delete the posts here? Those are kind of a waste now, below this.

 

Link to comment
Share on other sites

Link to post
Share on other sites

12 minutes ago, sanya567xxx said:

would you explain that one or share some detail maybe?

Folding can be run on CPU and/or GPU, but due to the much higher points most people only run it on GPU.

 

I have interests outside folding, and next month on a different forum I'm also going to take part in a challenge there which is looking for prime numbers of a certain format. Those tests are most effectively done using CPU. Thus I could run those CPU tasks, and folding on GPU at the same time, with minimal impact to each other.

 

My only concern is, any activity will produce heat. I can run a lot of CPUs, I can run a lot of GPUs. If I do, it will be a lot of heat. Weather still isn't cool enough yet for me to go all out, so I will have to moderate my output according to changes in weather.

Gaming system: R7 7800X3D, Asus ROG Strix B650E-F Gaming Wifi, Thermalright Phantom Spirit 120 SE ARGB, Corsair Vengeance 2x 32GB 6000C30, RTX 4070, MSI MPG A850G, Fractal Design North, Samsung 990 Pro 2TB, Acer Predator XB241YU 24" 1440p 144Hz G-Sync + HP LP2475w 24" 1200p 60Hz wide gamut
Productivity system: i9-7980XE, Asus X299 TUF mark 2, Noctua D15, 64GB ram (mixed), RTX 3070, NZXT E850, GameMax Abyss, Samsung 980 Pro 2TB, random 1080p + 720p displays.
Gaming laptop: Lenovo Legion 5, 5800H, RTX 3070, Kingston DDR4 3200C22 2x16GB 2Rx8, Kingston Fury Renegade 1TB + Crucial P1 1TB SSD, 165 Hz IPS 1080p G-Sync Compatible

Link to comment
Share on other sites

Link to post
Share on other sites

6 minutes ago, porina said:

--snip--

well this sounds interesting enough so I'd like a link to the prime numbers challenge if you can share.

Link to comment
Share on other sites

Link to post
Share on other sites

Ladles, gentlespoons and everyone who identifies as some other kitchen utensil, we have an update right from the (garlic) presses!

 

We have 1,658 sign ups for the event with 942 active folders for team LTT producing an incredible 185,880,550.

My Folding Stats - Join the fight against COVID-19 with FOLDING! - If someone has helped you out on the forum don't forget to give them a reaction to say thank you!

 

The only true wisdom is in knowing you know nothing. - Socrates
 

Please put as much effort into your question as you expect me to put into answering it. 

 

  • CPU
    Ryzen 9 5950X
  • Motherboard
    Gigabyte Aorus GA-AX370-GAMING 5
  • RAM
    32GB DDR4 3200
  • GPU
    Inno3D 4070 Ti
  • Case
    Cooler Master - MasterCase H500P
  • Storage
    Western Digital Black 250GB, Seagate BarraCuda 1TB x2
  • PSU
    EVGA Supernova 1000w 
  • Display(s)
    Lenovo L29w-30 29 Inch UltraWide Full HD, BenQ - XL2430(portrait), Dell P2311Hb(portrait)
  • Cooling
    MasterLiquid Lite 240
Link to comment
Share on other sites

Link to post
Share on other sites

8 minutes ago, GOTSpectrum said:

Ladles, gentlespoons and everyone who identifies as some other kitchen utensil, we have an update right from the (garlic) presses!

 

We have 1,658 sign ups for the event with 942 active folders for team LTT producing an incredible 185,880,550.

image.jpeg.3d3fde6d5e91d4b1ca8c006a31c57315.jpeg

Folding Stats

 

SYSTEM SPEC

AMD Ryzen 5 5600X | Motherboard Asus Strix B550i | RAM 32gb 3200 Crucial Ballistix | GPU Nvidia RTX 3070 Founder Edition | Cooling Barrow CPU/PUMP Block, EKWB Vector GPU Block, Corsair 280mm Radiator | Case NZXT H1 | Storage Sabrent Rocket 2tb, Samsung SM951 1tb

PSU NZXT S650 SFX Gold | Display Acer Predator XB271HU | Keyboard Corsair K70 Lux | Mouse Corsair M65 Pro  

Sound Logitech Z560 THX | Operating System Windows 10 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

6 minutes ago, shaz2sxy said:

image.jpeg.3d3fde6d5e91d4b1ca8c006a31c57315.jpeg

just for reference during folding month 1018 we produced 205m PPD averaged over th emonth.

My Folding Stats - Join the fight against COVID-19 with FOLDING! - If someone has helped you out on the forum don't forget to give them a reaction to say thank you!

 

The only true wisdom is in knowing you know nothing. - Socrates
 

Please put as much effort into your question as you expect me to put into answering it. 

 

  • CPU
    Ryzen 9 5950X
  • Motherboard
    Gigabyte Aorus GA-AX370-GAMING 5
  • RAM
    32GB DDR4 3200
  • GPU
    Inno3D 4070 Ti
  • Case
    Cooler Master - MasterCase H500P
  • Storage
    Western Digital Black 250GB, Seagate BarraCuda 1TB x2
  • PSU
    EVGA Supernova 1000w 
  • Display(s)
    Lenovo L29w-30 29 Inch UltraWide Full HD, BenQ - XL2430(portrait), Dell P2311Hb(portrait)
  • Cooling
    MasterLiquid Lite 240
Link to comment
Share on other sites

Link to post
Share on other sites

6 hours ago, mattheginger said:

Remember to get your folding passkey and sign up for both the folding event and the LMG prizes draw (two separate forms).

wait... there's two oml now i gotta find the other one lol

Link to comment
Share on other sites

Link to post
Share on other sites

29 minutes ago, Nathans nonsense said:

wait... there's two oml now i gotta find the other one lol

thats the LMG one 

 

the community one can be found 1st post of this thread I believe 

 

 

MSI B450 Pro Gaming Pro Carbon AC | AMD Ryzen 2700x  | NZXT  Kraken X52  MSI GeForce RTX2070 Armour | Corsair Vengeance LPX 32GB (4*8) 3200MhZ | Samsung 970 evo M.2nvme 500GB Boot  / Samsung 860 evo 500GB SSD | Corsair RM550X (2018) | Fractal Design Meshify C white | Logitech G pro WirelessGigabyte Aurus AD27QD 

Link to comment
Share on other sites

Link to post
Share on other sites

1 hour ago, sanya567xxx said:

well this sounds interesting enough so I'd like a link to the prime numbers challenge if you can share.

http://www.primegrid.com/challenge/challenge.php

 

The specific page for that event hasn't been created yet, but above link is the challenge schedule. The subproject is active so you can also look at that in advance and get used to the site.

Gaming system: R7 7800X3D, Asus ROG Strix B650E-F Gaming Wifi, Thermalright Phantom Spirit 120 SE ARGB, Corsair Vengeance 2x 32GB 6000C30, RTX 4070, MSI MPG A850G, Fractal Design North, Samsung 990 Pro 2TB, Acer Predator XB241YU 24" 1440p 144Hz G-Sync + HP LP2475w 24" 1200p 60Hz wide gamut
Productivity system: i9-7980XE, Asus X299 TUF mark 2, Noctua D15, 64GB ram (mixed), RTX 3070, NZXT E850, GameMax Abyss, Samsung 980 Pro 2TB, random 1080p + 720p displays.
Gaming laptop: Lenovo Legion 5, 5800H, RTX 3070, Kingston DDR4 3200C22 2x16GB 2Rx8, Kingston Fury Renegade 1TB + Crucial P1 1TB SSD, 165 Hz IPS 1080p G-Sync Compatible

Link to comment
Share on other sites

Link to post
Share on other sites

image.png.3f148adca04c4ceb26e8117b0eab78b7.png

 

 

GTX1080Ti + HD7970? That really shouldn't work...

CPU: Intel i7 6700k  | Motherboard: Gigabyte Z170x Gaming 5 | RAM: 2x16GB 3000MHz Corsair Vengeance LPX | GPU: Gigabyte Aorus GTX 1080ti | PSU: Corsair RM750x (2018) | Case: BeQuiet SilentBase 800 | Cooler: Arctic Freezer 34 eSports | SSD: Samsung 970 Evo 500GB + Samsung 840 500GB + Crucial MX500 2TB | Monitor: Acer Predator XB271HU + Samsung BX2450

Link to comment
Share on other sites

Link to post
Share on other sites

11 hours ago, Gorgon said:

*snip*

 

I do have faith that given the severity of the issue the Folding@Home researchers are motivated enough that they will get it fixed now that many people are affected.

I have reason to believe that they have, I came home after working for 7 hours through the night and found all 3 of my clients spinning away at full tilt.

What is a mad scientist but a wizard who writes things down?

Link to comment
Share on other sites

Link to post
Share on other sites

2 minutes ago, Kochiha Ichihara said:

I have reason to believe that they have, I came home after working for 7 hours through the night and found all 3 of my clients spinning away at full tilt.

Ive been checking my system remotely and "touch wood" it hasnt had any issues

Folding Stats

 

SYSTEM SPEC

AMD Ryzen 5 5600X | Motherboard Asus Strix B550i | RAM 32gb 3200 Crucial Ballistix | GPU Nvidia RTX 3070 Founder Edition | Cooling Barrow CPU/PUMP Block, EKWB Vector GPU Block, Corsair 280mm Radiator | Case NZXT H1 | Storage Sabrent Rocket 2tb, Samsung SM951 1tb

PSU NZXT S650 SFX Gold | Display Acer Predator XB271HU | Keyboard Corsair K70 Lux | Mouse Corsair M65 Pro  

Sound Logitech Z560 THX | Operating System Windows 10 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

Each GPU is averaging just over 1 million points per day, the CPU is up towards 44k per day. Temperatures are staying in the mid-70s on average even with clocks floating around 2k. I'm climbing ranks fast...and I'm upgrading my network this weekend.

What is a mad scientist but a wizard who writes things down?

Link to comment
Share on other sites

Link to post
Share on other sites

17 minutes ago, Rusted said:

Still no internet connection from my cable and no TV-signal. I went and bought router+prepaid data combo for a month, should get me trough the folding month.

I love the commitment ??

Folding Stats

 

SYSTEM SPEC

AMD Ryzen 5 5600X | Motherboard Asus Strix B550i | RAM 32gb 3200 Crucial Ballistix | GPU Nvidia RTX 3070 Founder Edition | Cooling Barrow CPU/PUMP Block, EKWB Vector GPU Block, Corsair 280mm Radiator | Case NZXT H1 | Storage Sabrent Rocket 2tb, Samsung SM951 1tb

PSU NZXT S650 SFX Gold | Display Acer Predator XB271HU | Keyboard Corsair K70 Lux | Mouse Corsair M65 Pro  

Sound Logitech Z560 THX | Operating System Windows 10 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

23 minutes ago, shaz2sxy said:

I love the commitment ??

To be honest it isn't just for the folding month, I have cable modem with wired and wireless devices connected to it. Now its down and I have been using my phone as hotspot, that works to a point. Devices like chromecast don't work well with that setup and I don't want to kill my phones battery by running it as a wifi hotspot for too long.

Link to comment
Share on other sites

Link to post
Share on other sites

Think there is an issue with the reporting of points

 

Spoiler


12:05:56:WU00:FS02:Final credit estimate, 102927.00 points
12:05:56:WU00:FS02:Cleaning up
12:06:00:WU01:FS02:0x21:Completed 0 out of 500000 steps (0%)
12:06:00:WU01:FS02:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
12:06:27:WU01:FS02:0x21:Completed 5000 out of 500000 steps (1%)
12:06:54:WU01:FS02:0x21:Completed 10000 out of 500000 steps (2%)
12:07:21:WU01:FS02:0x21:Completed 15000 out of 500000 steps (3%)
12:07:49:WU01:FS02:0x21:Completed 20000 out of 500000 steps (4%)
12:08:23:WU01:FS02:0x21:Completed 25000 out of 500000 steps (5%)
12:08:51:WU01:FS02:0x21:Completed 30000 out of 500000 steps (6%)
12:09:18:WU01:FS02:0x21:Completed 35000 out of 500000 steps (7%)
12:09:45:WU01:FS02:0x21:Completed 40000 out of 500000 steps (8%)
12:10:20:WU01:FS02:0x21:Completed 45000 out of 500000 steps (9%)
12:10:47:WU01:FS02:0x21:Completed 50000 out of 500000 steps (10%)
12:11:14:WU01:FS02:0x21:Completed 55000 out of 500000 steps (11%)
12:11:41:WU01:FS02:0x21:Completed 60000 out of 500000 steps (12%)
12:12:16:WU01:FS02:0x21:Completed 65000 out of 500000 steps (13%)
12:12:44:WU01:FS02:0x21:Completed 70000 out of 500000 steps (14%)
12:13:11:WU01:FS02:0x21:Completed 75000 out of 500000 steps (15%)
12:13:38:WU01:FS02:0x21:Completed 80000 out of 500000 steps (16%)
12:14:13:WU01:FS02:0x21:Completed 85000 out of 500000 steps (17%)
12:14:40:WU01:FS02:0x21:Completed 90000 out of 500000 steps (18%)
12:15:07:WU01:FS02:0x21:Completed 95000 out of 500000 steps (19%)
12:15:35:WU01:FS02:0x21:Completed 100000 out of 500000 steps (20%)
12:16:10:WU01:FS02:0x21:Completed 105000 out of 500000 steps (21%)
12:16:37:WU01:FS02:0x21:Completed 110000 out of 500000 steps (22%)
12:17:04:WU01:FS02:0x21:Completed 115000 out of 500000 steps (23%)
12:17:31:WU01:FS02:0x21:Completed 120000 out of 500000 steps (24%)
12:18:06:WU01:FS02:0x21:Completed 125000 out of 500000 steps (25%)
12:18:33:WU01:FS02:0x21:Completed 130000 out of 500000 steps (26%)
12:19:00:WU01:FS02:0x21:Completed 135000 out of 500000 steps (27%)
12:19:28:WU01:FS02:0x21:Completed 140000 out of 500000 steps (28%)
12:20:02:WU01:FS02:0x21:Completed 145000 out of 500000 steps (29%)
12:20:30:WU01:FS02:0x21:Completed 150000 out of 500000 steps (30%)
12:20:57:WU01:FS02:0x21:Completed 155000 out of 500000 steps (31%)
12:21:24:WU01:FS02:0x21:Completed 160000 out of 500000 steps (32%)
12:21:59:WU01:FS02:0x21:Completed 165000 out of 500000 steps (33%)
12:22:26:WU01:FS02:0x21:Completed 170000 out of 500000 steps (34%)
12:22:53:WU01:FS02:0x21:Completed 175000 out of 500000 steps (35%)
12:23:21:WU01:FS02:0x21:Completed 180000 out of 500000 steps (36%)
12:23:55:WU01:FS02:0x21:Completed 185000 out of 500000 steps (37%)
12:24:23:WU01:FS02:0x21:Completed 190000 out of 500000 steps (38%)
12:24:50:WU01:FS02:0x21:Completed 195000 out of 500000 steps (39%)
12:25:17:WU01:FS02:0x21:Completed 200000 out of 500000 steps (40%)
12:25:52:WU01:FS02:0x21:Completed 205000 out of 500000 steps (41%)
12:26:20:WU01:FS02:0x21:Completed 210000 out of 500000 steps (42%)
12:26:46:WU01:FS02:0x21:Completed 215000 out of 500000 steps (43%)
12:27:14:WU01:FS02:0x21:Completed 220000 out of 500000 steps (44%)
12:27:49:WU01:FS02:0x21:Completed 225000 out of 500000 steps (45%)
12:28:16:WU01:FS02:0x21:Completed 230000 out of 500000 steps (46%)
12:28:43:WU01:FS02:0x21:Completed 235000 out of 500000 steps (47%)
12:29:10:WU01:FS02:0x21:Completed 240000 out of 500000 steps (48%)
12:29:45:WU01:FS02:0x21:Completed 245000 out of 500000 steps (49%)
12:30:13:WU01:FS02:0x21:Completed 250000 out of 500000 steps (50%)
12:30:40:WU01:FS02:0x21:Completed 255000 out of 500000 steps (51%)
12:31:07:WU01:FS02:0x21:Completed 260000 out of 500000 steps (52%)
12:31:42:WU01:FS02:0x21:Completed 265000 out of 500000 steps (53%)
12:32:09:WU01:FS02:0x21:Completed 270000 out of 500000 steps (54%)
12:32:36:WU01:FS02:0x21:Completed 275000 out of 500000 steps (55%)
12:33:03:WU01:FS02:0x21:Completed 280000 out of 500000 steps (56%)
12:33:39:WU01:FS02:0x21:Completed 285000 out of 500000 steps (57%)
12:34:06:WU01:FS02:0x21:Completed 290000 out of 500000 steps (58%)
12:34:33:WU01:FS02:0x21:Completed 295000 out of 500000 steps (59%)
12:35:04:WU01:FS02:0x21:Bad State detected... attempting to resume from last good checkpoint. Is your system overclocked?
12:35:31:WU01:FS02:0x21:Completed 285000 out of 500000 steps (57%)
12:35:58:WU01:FS02:0x21:Completed 290000 out of 500000 steps (58%)
12:36:25:WU01:FS02:0x21:Completed 295000 out of 500000 steps (59%)
12:36:53:WU01:FS02:0x21:Completed 300000 out of 500000 steps (60%)
12:37:28:WU01:FS02:0x21:Completed 305000 out of 500000 steps (61%)
12:37:55:WU01:FS02:0x21:Completed 310000 out of 500000 steps (62%)
12:38:22:WU01:FS02:0x21:Completed 315000 out of 500000 steps (63%)
12:38:49:WU01:FS02:0x21:Completed 320000 out of 500000 steps (64%)
12:39:24:WU01:FS02:0x21:Completed 325000 out of 500000 steps (65%)
12:39:52:WU01:FS02:0x21:Completed 330000 out of 500000 steps (66%)
12:40:19:WU01:FS02:0x21:Completed 335000 out of 500000 steps (67%)
12:40:46:WU01:FS02:0x21:Completed 340000 out of 500000 steps (68%)
12:41:21:WU01:FS02:0x21:Completed 345000 out of 500000 steps (69%)
12:41:48:WU01:FS02:0x21:Completed 350000 out of 500000 steps (70%)
12:42:15:WU01:FS02:0x21:Completed 355000 out of 500000 steps (71%)
12:42:43:WU01:FS02:0x21:Completed 360000 out of 500000 steps (72%)
12:43:17:WU01:FS02:0x21:Completed 365000 out of 500000 steps (73%)
12:43:45:WU01:FS02:0x21:Completed 370000 out of 500000 steps (74%)
12:44:12:WU01:FS02:0x21:Completed 375000 out of 500000 steps (75%)
12:44:39:WU01:FS02:0x21:Completed 380000 out of 500000 steps (76%)
12:45:14:WU01:FS02:0x21:Completed 385000 out of 500000 steps (77%)
12:45:41:WU01:FS02:0x21:Completed 390000 out of 500000 steps (78%)
12:46:08:WU01:FS02:0x21:Completed 395000 out of 500000 steps (79%)
12:46:36:WU01:FS02:0x21:Completed 400000 out of 500000 steps (80%)
12:47:11:WU01:FS02:0x21:Completed 405000 out of 500000 steps (81%)
12:47:38:WU01:FS02:0x21:Completed 410000 out of 500000 steps (82%)
12:48:05:WU01:FS02:0x21:Completed 415000 out of 500000 steps (83%)
12:48:32:WU01:FS02:0x21:Completed 420000 out of 500000 steps (84%)
12:49:07:WU01:FS02:0x21:Completed 425000 out of 500000 steps (85%)
12:49:35:WU01:FS02:0x21:Completed 430000 out of 500000 steps (86%)
12:50:01:WU01:FS02:0x21:Completed 435000 out of 500000 steps (87%)
12:50:29:WU01:FS02:0x21:Completed 440000 out of 500000 steps (88%)
12:51:04:WU01:FS02:0x21:Completed 445000 out of 500000 steps (89%)
12:51:31:WU01:FS02:0x21:Completed 450000 out of 500000 steps (90%)
12:51:58:WU01:FS02:0x21:Completed 455000 out of 500000 steps (91%)
12:52:25:WU01:FS02:0x21:Completed 460000 out of 500000 steps (92%)
12:53:00:WU01:FS02:0x21:Completed 465000 out of 500000 steps (93%)
12:53:28:WU01:FS02:0x21:Completed 470000 out of 500000 steps (94%)
12:53:55:WU01:FS02:0x21:Completed 475000 out of 500000 steps (95%)
12:54:22:WU01:FS02:0x21:Completed 480000 out of 500000 steps (96%)
12:54:57:WU01:FS02:0x21:Completed 485000 out of 500000 steps (97%)
12:55:24:WU01:FS02:0x21:Completed 490000 out of 500000 steps (98%)
12:55:51:WU01:FS02:0x21:Completed 495000 out of 500000 steps (99%)
12:55:52:WU00:FS02:Connecting to 65.254.110.245:8080
12:55:52:WU00:FS02:Assigned to work server 128.252.203.10
12:55:52:WU00:FS02:Requesting new work unit for slot 02: RUNNING gpu:0:TU106 [GeForce RTX 2070] M 6497 from 128.252.203.10
12:55:52:WU00:FS02:Connecting to 128.252.203.10:8080
12:55:59:WU00:FS02:Downloading 69.79MiB
12:56:05:WU00:FS02:Download 30.63%
12:56:11:WU00:FS02:Download 50.24%
12:56:17:WU00:FS02:Download 65.82%
12:56:19:WU01:FS02:0x21:Completed 500000 out of 500000 steps (100%)

12:57:29:WU00:FS02:0x21:Completed 5000 out of 500000 steps (1%)
12:57:56:WU00:FS02:0x21:Completed 10000 out of 500000 steps (2%)
12:58:23:WU00:FS02:0x21:Completed 15000 out of 500000 steps (3%)
12:58:51:WU00:FS02:0x21:Completed 20000 out of 500000 steps (4%)
12:59:26:WU00:FS02:0x21:Completed 25000 out of 500000 steps (5%)
12:59:54:WU00:FS02:0x21:Completed 30000 out of 500000 steps (6%)
13:00:21:WU00:FS02:0x21:Completed 35000 out of 500000 steps (7%)
13:00:48:WU00:FS02:0x21:Completed 40000 out of 500000 steps (8%)
13:01:23:WU00:FS02:0x21:Completed 45000 out of 500000 steps (9%)
13:01:51:WU00:FS02:0x21:Completed 50000 out of 500000 steps (10%)
13:02:18:WU00:FS02:0x21:Completed 55000 out of 500000 steps (11%)
13:02:46:WU00:FS02:0x21:Completed 60000 out of 500000 steps (12%)
13:03:21:WU00:FS02:0x21:Completed 65000 out of 500000 steps (13%)
13:03:49:WU00:FS02:0x21:Completed 70000 out of 500000 steps (14%)
13:04:16:WU00:FS02:0x21:Completed 75000 out of 500000 steps (15%)
13:04:44:WU00:FS02:0x21:Completed 80000 out of 500000 steps (16%)
13:05:19:WU00:FS02:0x21:Completed 85000 out of 500000 steps (17%)
13:05:46:WU00:FS02:0x21:Completed 90000 out of 500000 steps (18%)
13:06:14:WU00:FS02:0x21:Completed 95000 out of 500000 steps (19%)
13:06:41:WU00:FS02:0x21:Completed 100000 out of 500000 steps (20%)
13:07:16:WU00:FS02:0x21:Completed 105000 out of 500000 steps (21%)
13:07:44:WU00:FS02:0x21:Completed 110000 out of 500000 steps (22%)
13:08:11:WU00:FS02:0x21:Completed 115000 out of 500000 steps (23%)
13:08:39:WU00:FS02:0x21:Completed 120000 out of 500000 steps (24%)
13:09:14:WU00:FS02:0x21:Completed 125000 out of 500000 steps (25%)
13:09:41:WU00:FS02:0x21:Completed 130000 out of 500000 steps (26%)
13:10:09:WU00:FS02:0x21:Completed 135000 out of 500000 steps (27%)
13:10:36:WU00:FS02:0x21:Completed 140000 out of 500000 steps (28%)
13:11:11:WU00:FS02:0x21:Completed 145000 out of 500000 steps (29%)
13:11:39:WU00:FS02:0x21:Completed 150000 out of 500000 steps (30%)
13:12:06:WU00:FS02:0x21:Completed 155000 out of 500000 steps (31%)
13:12:34:WU00:FS02:0x21:Completed 160000 out of 500000 steps (32%)
13:13:09:WU00:FS02:0x21:Completed 165000 out of 500000 steps (33%)
13:13:37:WU00:FS02:0x21:Completed 170000 out of 500000 steps (34%)
13:14:04:WU00:FS02:0x21:Completed 175000 out of 500000 steps (35%)
13:14:31:WU00:FS02:0x21:Completed 180000 out of 500000 steps (36%)
13:15:07:WU00:FS02:0x21:Completed 185000 out of 500000 steps (37%)
13:15:34:WU00:FS02:0x21:Completed 190000 out of 500000 steps (38%)
13:16:02:WU00:FS02:0x21:Completed 195000 out of 500000 steps (39%)
13:16:29:WU00:FS02:0x21:Completed 200000 out of 500000 steps (40%)
13:17:04:WU00:FS02:0x21:Completed 205000 out of 500000 steps (41%)
13:17:32:WU00:FS02:0x21:Completed 210000 out of 500000 steps (42%)
13:17:59:WU00:FS02:0x21:Completed 215000 out of 500000 steps (43%)
13:18:27:WU00:FS02:0x21:Completed 220000 out of 500000 steps (44%)
******************************* Date: 2019-09-27 *******************************
13:19:02:WU00:FS02:0x21:Completed 225000 out of 500000 steps (45%)
13:19:30:WU00:FS02:0x21:Completed 230000 out of 500000 steps (46%)
13:19:57:WU00:FS02:0x21:Completed 235000 out of 500000 steps (47%)
13:20:25:WU00:FS02:0x21:Completed 240000 out of 500000 steps (48%)
13:21:00:WU00:FS02:0x21:Completed 245000 out of 500000 steps (49%)
13:21:27:WU00:FS02:0x21:Completed 250000 out of 500000 steps (50%)
13:21:55:WU00:FS02:0x21:Completed 255000 out of 500000 steps (51%)
13:22:23:WU00:FS02:0x21:Completed 260000 out of 500000 steps (52%)
13:22:58:WU00:FS02:0x21:Completed 265000 out of 500000 steps (53%)
13:23:25:WU00:FS02:0x21:Completed 270000 out of 500000 steps (54%)
13:23:52:WU00:FS02:0x21:Completed 275000 out of 500000 steps (55%)
13:24:20:WU00:FS02:0x21:Completed 280000 out of 500000 steps (56%)
