Jump to content

I just purchased a rx480 and was wondering as far as crossfire is concerned is it doable with my current setup?  Below is a report from CPU-Z

 

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.76.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	2
	-- Core 2	
		-- Thread 0	4
	-- Core 3	
		-- Thread 0	6

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		3.386 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 8)
	Number of threads	4 (max 16)
	Name			Intel Core i5 3570K
	Codename		Ivy Bridge
	Specification		Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
	Package (platform ID)	Socket 1155 LGA (0x1)
	CPUID			6.A.9
	Extended CPUID		6.3A
	Core Stepping		E1/L1
	Technology		22 nm
	TDP Limit		77.0 Watts
	Tjmax			105.0 °C
	Core Speed		4218.6 MHz
	Multiplier x Bus Speed	42.0 x 100.4 MHz
	Stock frequency		3400 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 8-way set associative, 64-byte line size
	L3 cache		6 MBytes, 12-way set associative, 64-byte line size
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	34x
	Max turbo ratio		42x
	Max efficiency ratio	16x
	Min Power		60 Watts
	O/C bins		unlimited
	Ratio 1 core		42x
	Ratio 2 cores		42x
	Ratio 3 cores		42x
	Ratio 4 cores		42x
	TSC			3467.9 MHz
	APERF			4283.6 MHz
	MPERF			3467.6 MHz

	Temperature 0		51°C (123°F) [0x36] (Core #0)
	Temperature 1		60°C (140°F) [0x2D] (Package)
	Power 0			38.91 W (Package)
	Power 1			32.13 W (IA Cores)
	Power 2			n.a. (GT)
	Power 3			6.79 W (Uncore)
	Voltage 0		1.22 Volts (VID)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01020105h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000306A9	0x02100800	0xFE986383	0xBFCBFBFF
	0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000002
	0x00000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000006		0x00000073	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000281	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
	0x80000003		0x65726F43	0x294D5428	0x2D356920	0x30373533
	0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x000000CE		0x00081010	0xF0012200
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x2A2A2A2A
	MSR 0x00000194		0x00000000	0x000F0000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0014005D
	MSR 0x00000601		0x18141494	0x80001FFF
	MSR 0x00000602		0x18141494	0x80000190
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000610		0x800087F8	0x001487F8
	MSR 0x00000611		0x00000000	0x852F2BD1
	MSR 0x00000639		0x00000000	0x01C10765
	MSR 0x00000641		0x00000000	0x00000000
	MSR 0x00000614		0x00000000	0x01E00268
	MSR 0x0000019C		0x00000000	0x88360000
	MSR 0x000001A2		0x00000000	0x00691400
	MSR 0x000001B1		0x00000000	0x882D0000
	MSR 0x00000198		0x00002697	0x00002A00
	MSR 0x00000199		0x00000000	0x0000FF00


Chipset
-------------------------------------------------------------------------

Northbridge			Intel Ivy Bridge rev. 09
Southbridge			Intel Z77 rev. 04
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			16 GBytes
Channels			Dual
Memory Frequency		669.6 MHz (1:5)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		27
Command Rate (CR)		2T
Host Bridge			0x0150

MCHBAR I/O Base address		0x0FED10000
MCHBAR I/O Size			19456
MCHBAR registers	

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	PNY Electronics (7FBA0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		4GBH2X02E99927-16-
	Serial number		C62D0000
	Manufacturing date	Week 15/Year 12
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.600 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		33.75 ns
	Min tRC			49.13 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-27-n.a @ 533 MHz (1.600 Volts)
	XMP #2			9.0-9-9-27-40-n.a @ 800 MHz (1.600 Volts)
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		0.000 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		26.00 ns
	Min tRC			16.00 ns
	Min tRFC		110.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns

DIMM #				2
	SMBus address		0x51
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	PNY Electronics (7FBA0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		4GBH2X02E99927-16
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.600 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		33.75 ns
	Min tRC			49.13 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-27-n.a @ 533 MHz (1.600 Volts)
	XMP #2			9.0-9-9-27-40-n.a @ 800 MHz (1.600 Volts)

DIMM #				3
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	PNY Electronics (7FBA0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		4GBH2X02E99927-16-
	Serial number		AF1E0000
	Manufacturing date	Week 15/Year 12
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.600 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		33.75 ns
	Min tRC			49.13 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-27-n.a @ 533 MHz (1.600 Volts)
	XMP #2			9.0-9-9-27-40-n.a @ 800 MHz (1.600 Volts)
XMP profile			XMP-1332
	Specification		PC3-10700
	Voltage level		0.000 Volts
	Min Cycle time		1.500 ns (666 MHz)
	Max CL			7.0
	Min tRP			10.00 ns
	Min tRCD		10.00 ns
	Min tWR			15.00 ns
	Min tRAS		26.00 ns
	Min tRC			16.00 ns
	Min tRFC		110.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns

DIMM #				4
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	PNY Electronics (7FBA0000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		4GBH2X02E99927-16
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.600 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		33.75 ns
	Min tRC			49.13 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-18-27-n.a @ 533 MHz (1.600 Volts)
	XMP #2			9.0-9-9-27-40-n.a @ 800 MHz (1.600 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 BA 00 12 15 C6 2D 00 00 2A F0 
	80	34 47 42 48 32 58 30 32 45 39 39 39 32 37 2D 31 
	90	36 2D 48 20 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 12 01 08 00 00 00 2C 0A 5A 24 00 5A 5A 
	C0	5A 78 11 0E 89 3F 00 00 05 3C 30 00 F0 3C 00 00 
	D0	00 00 00 00 00 00 00 01 08 00 00 00 00 0C 50 00 
	E0	00 00 50 50 78 00 D0 80 00 00 70 03 3C 30 00 F0 
	F0	3C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 BA 00 00 00 00 00 00 00 2A F0 
	80	34 47 42 48 32 58 30 32 45 39 39 39 32 37 2D 31 
	90	36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 12 01 08 00 00 00 2C 0A 5A 24 00 5A 5A 
	C0	5A 78 11 0E 89 3F 00 00 05 3C 30 00 F0 3C 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				3
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 BA 00 12 15 AF 1E 00 00 2A F0 
	80	34 47 42 48 32 58 30 32 45 39 39 39 32 37 2D 31 
	90	36 2D 48 20 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 12 01 08 00 00 00 2C 0A 5A 24 00 5A 5A 
	C0	5A 78 11 0E 89 3F 00 00 05 3C 30 00 F0 3C 00 00 
	D0	00 00 00 00 00 00 00 01 08 00 00 00 00 0C 50 00 
	E0	00 00 50 50 78 00 D0 80 00 00 70 03 3C 30 00 F0 
	F0	3C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				4
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 01 BA 00 00 00 00 00 00 00 2A F0 
	80	34 47 42 48 32 58 30 32 45 39 39 39 32 37 2D 31 
	90	36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 01 12 01 08 00 00 00 2C 0A 5A 24 00 5A 5A 
	C0	5A 78 11 0E 89 3F 00 00 05 3C 30 00 F0 3C 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		P8Z77-V LX (0x00000297 - 0x179911C0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			Nuvoton
LPCIO Model			NCT6779
LPCIO Vendor ID			0x5CA3
LPCIO Chip ID			0xC5
LPCIO Revision ID		0x62
Config Mode I/O address		0x2E
Config Mode LDN			0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF 02 70 10 0C FF FF 
	20	C5 62 D7 00 04 00 00 00 00 FF 48 00 00 FF 00 01 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space			LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Nuvoton NCT6779
	Voltage 0		1.21 Volts [0x97] (CPU VCORE)
	Voltage 1		12.00 Volts [0x7D] (+12V)
	Voltage 2		3.30 Volts [0xCE] (AVCC)
	Voltage 3		3.30 Volts [0xCE] (3VCC)
	Voltage 4		5.08 Volts [0x7F] (+5V)
	Temperature 0		36°C (96°F) [0x24] (SYSTIN)
	Temperature 1		44°C (111°F) [0x58] (CPUTIN)
	Temperature 3		52°C (125°F) [0x34] (TMPIN3)
	Fan 1			1039 RPM [0x40F] (CPUFANIN)
	Fan 2			1205 RPM [0x4B5] (AUXFANIN0)
Hardware registers	
Register space			LPC, base address = 0x0290
bank 0	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	04 D1 04 A7 00 FF FF FF FF FF FF FF FF FF FF FF 
	10	04 D1 04 FF 04 FF FF FF 40 83 14 11 10 10 11 00 
	20	97 7D CE CE 7F 00 67 24 FF FF FF DA 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF 
	40	03 3E 40 FF DF 00 1F FF 2D FF FF 10 00 55 00 A3 
	50	01 FF FF FF FF FF FF FF C1 FF FF FF FF 41 00 FF 
	60	00 FF FF FF FF 01 00 FF FF FF FF FF FF FF FF FF 
	70	00 0A 00 34 00 34 00 34 00 24 00 24 00 FF FF FF 
	80	FF 7F 1F BF FF 05 05 05 00 00 00 00 00 00 00 00 
	90	0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4 
	A0	0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00 
	B0	00 00 00 00 00 00 38 00 04 00 00 34 28 40 04 FF 
	C0	FF FF FF FF FF FF FF FF FF 11 01 05 FF FF FF FF 
	D0	05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD 
	E0	55 80 00 00 00 FF FF FF FF FF FF FF FF FF FF FF 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 A9 FF FF FF 
bank 1	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 2	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 3	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 4	
	80	97 7D CE CE 7F 00 67 D2 CD 83 14 11 10 10 11 00 
bank 5	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 6	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
bank 7	
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor		AMD ADL
	Voltage 0		0.58 Volts [0x244] (VIN0)
	Temperature 0		56°C (132°F) [0x38] (TMPIN0)
	Fan 0			1003 RPM [0x3EB] (FANIN0)
	Clock Speed 0		910.00 MHz [0x38E] (Graphics)
	Clock Speed 1		2000.00 MHz [0x38E] (Memory)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x0150
	Revision ID		0x09
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1043
	Subsystem ID		0x84CA
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 50 01 06 00 90 20 09 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
	50	03 00 00 00 09 00 00 00 00 00 00 00 01 00 00 DF 
	60	05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00 
	80	10 11 11 00 00 00 11 00 1A 00 00 00 00 00 00 00 
	90	01 00 00 FF 03 00 00 00 01 00 F0 1E 04 00 00 00 
	A0	01 00 00 00 04 00 00 00 01 00 00 1F 04 00 00 00 
	B0	01 00 00 E0 01 00 00 E0 01 00 00 DF 01 00 00 E0 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	09 00 0C 01 9E 80 80 E2 D0 00 E0 24 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 C8 0F 09 00 00 00 00 00 

Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x0151
	Revision ID		0x09
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x10
	Latency			0x00
	Header			0x81
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x88
	SubVendor ID		0x1043
	SubSystem ID		0x84CA
PCI capability
	Caps class		Power Management
	Caps offset		0x80
	Caps version		1.2
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			2.0
	Physical slot		#0
	Presence detect		yes
	Link width		16x (max 16x)
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 51 01 07 04 10 00 09 00 04 06 10 00 81 00 
	10	00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20 
	20	E0 F7 E0 F7 01 E0 11 F0 00 00 00 00 00 00 00 00 
	30	00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 
	80	01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 CA 84 
	90	05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	10 00 42 01 01 80 00 00 20 00 01 00 03 AD 61 02 
	B0	40 00 03 D1 80 25 0C 00 00 00 40 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00 
	D0	43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 01 00 00 00 00 00 01 00 10 00 

Description			USB Controller
Location			bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x1E31
	Revision ID		0x04
	PI			0x30
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xF7F00000
	Subvendor ID		0x1043
	Subsystem ID		0x84CA
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x70
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x80
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00 
	10	04 00 F0 F7 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 CA 84 
	30	00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00 
	40	FD 07 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00 
	50	17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00 
	80	05 00 87 00 0C F0 E0 FE 00 00 00 00 81 01 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	03 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	0F 00 00 00 0F 00 00 00 0F 00 00 00 0F 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
