Jump to content

HI again, I don't know much about HDDs and I was wondering if someone could enlighten me on something. So, when I open up something like Microsoft edge or Vivaldi (just examples) my disk usage in task manager shoots up to 100% and my computer freezes for a moment. It also does this on startup many times when it is loading the icons. Is this normal and just the speed of the HDD or is there something wrong? I have a Seagate Barracuda 1tb 7200rpm

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/
Share on other sites

Link to post
Share on other sites

whats your OS

NEW PC build: Blank Heaven   minimalist white and black PC     Old S340 build log "White Heaven"        The "LIGHTCANON" flashlight build log        Project AntiRoll (prototype)        Custom speaker project

Spoiler

Ryzen 3950X | AMD Vega Frontier Edition | ASUS X570 Pro WS | Corsair Vengeance LPX 64GB | NZXT H500 | Seasonic Prime Fanless TX-700 | Custom loop | Coolermaster SK630 White | Logitech MX Master 2S | Samsung 980 Pro 1TB + 970 Pro 512GB | Samsung 58" 4k TV | Scarlett 2i4 | 2x AT2020

 

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7692596
Share on other sites

Link to post
Share on other sites

2 minutes ago, ghssovereign said:

I am running windows 10

 

is this clean installed or upgraded

if this is upgraded then the issue is that windows screwed up your install and this is not normal at all, so you need to do a clean install the proper way

 

if this is clean installed, then run crystaldiskinfo and see if it says caution

NEW PC build: Blank Heaven   minimalist white and black PC     Old S340 build log "White Heaven"        The "LIGHTCANON" flashlight build log        Project AntiRoll (prototype)        Custom speaker project

Spoiler

Ryzen 3950X | AMD Vega Frontier Edition | ASUS X570 Pro WS | Corsair Vengeance LPX 64GB | NZXT H500 | Seasonic Prime Fanless TX-700 | Custom loop | Coolermaster SK630 White | Logitech MX Master 2S | Samsung 980 Pro 1TB + 970 Pro 512GB | Samsung 58" 4k TV | Scarlett 2i4 | 2x AT2020

 

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7692617
Share on other sites

Link to post
Share on other sites

1 minute ago, Enderman said:

is this clean installed or upgraded

if this is upgraded then the issue is that windows screwed up your install and this is not normal at all, so you need to do a clean install the proper way

 

if this is clean installed, then run crystaldiskinfo and see if it says caution

this is a clean install, and I will do that

ty

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7692625
Share on other sites

Link to post
Share on other sites

alright, so I ran the program and it says that my drive health is good. here is the info.

 

----------------------------------------------------------------------------
CrystalDiskInfo 6.8.2 (C) 2008-2016 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
 
    OS : Windows 10 Professional [10.0 Build 10586] (x64)
  Date : 2016/05/03 22:24:46
 
-- Controller Map ----------------------------------------------------------
 + Standard Dual Channel PCI IDE Controller [ATA]
   + ATA Channel 0 (0)
     - ST1000DM003-1ER162 ATA Device
   + ATA Channel 1 (1)
     - TSSTcorp CDDVDW SH-222AB ATA Device
 + Standard Dual Channel PCI IDE Controller [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 - Microsoft Storage Spaces Controller [SCSI]
 
-- Disk List ---------------------------------------------------------------
 (1) ST1000DM003-1ER162 : 1000.2 GB [0/0/0, pd1] - st
 
----------------------------------------------------------------------------
 (1) ST1000DM003-1ER162
----------------------------------------------------------------------------
           Model : ST1000DM003-1ER162
        Firmware : CC45
   Serial Number : Z4Y3KVH7
       Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 1953525168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ACS-2
   Minor Version : ACS-3 Revision 3b
   Transfer Mode : SATA/300 | SATA/600
  Power On Hours : 1728 hours
  Power On Count : 694 count
     Temperature : 25 C (77 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 8080h [ON]
       AAM Level : ----
    Drive Letter : C:
 
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 105 _99 __6 0000007DE6C8 Read Error Rate
03 _97 _97 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000268 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _78 _60 _30 00000388A099 Seek Error Rate
09 _99 _99 __0 0000000006C0 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 0000000002B6 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 00000000000F Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _75 _70 _45 000019120019 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000017 Power-off Retract Count
C1 _99 _99 __0 000000000C1F Load/Unload Cycle Count
C2 _25 _40 __0 000D00000019 Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 FE9800000703 Head Flying Hours
F1 100 253 __0 00030A830A36 Total Host Writes
F2 100 253 __0 0012C3DC1B86 Total Host Reads
 
-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A34 5933 4B56 4837
020: 0000 0000 0004 4343 3435 2020 2020 5354 3130 3030
030: 444D 3030 332D 3145 5231 3632 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0004 00CC 0040
080: 03F0 001F 346B 7D69 4163 3469 BC49 4163 407F 0033
090: 0033 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 C500
110: 7A00 CFDC 0000 0000 0000 0000 0000 0000 0000 405E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0000 5800 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0007 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 37A5
 
-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 69 63 C8 E6 7D 00 00 00 00 03 03
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 64 64 68
020: 02 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4E 3C 99 A0 88 03 00 00 00 09 32
040: 00 63 63 C0 06 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 B6 02 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 63 0F 00 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 4B 46 19 00 12 19 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 17 00 00 00 00
0C0: 00 00 C1 32 00 63 63 1F 0C 00 00 00 00 00 C2 22
0D0: 00 19 28 19 00 00 00 0D 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 03 07 00 00 98 FE 04 F1 00 00 64 FD 36
110: 0A 83 0A 03 00 00 F2 00 00 64 FD 86 1B DC C3 12
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 73
170: 03 00 01 00 01 6A 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 03 03 03 03 03 03 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 32 00 91 DC A8 05 00 00
1B0: 00 00 00 00 01 00 18 2E 36 0A 83 0A 03 00 00 00
1C0: 86 1B DC C3 12 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 66 09 00 00 01 00 00 00
1E0: 00 00 00 00 E0 01 01 00 00 00 00 00 00 00 00 03
1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 D7
 
-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
 
 
Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7692640
Share on other sites

Link to post
Share on other sites

@ghssovereign:

I see nothing wrong with the hard drive, at least from the SMART data. It's strange your laptop is locking up like that though. When I had a hard drive in my acer laptop, it ran really slow, but it didn't lock up the laptop. I changed my laptop to a SSD though (I got too used to having a SSD in my PC).

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7692998
Share on other sites

Link to post
Share on other sites

4 hours ago, ghssovereign said:

~snip~

Hello ghssovereign :)

 

I would second @scottyseng's opinion. The drive does appear to be in good health according to the S.M.A.R.T. data. I would try to confirm these results with a tool from the manufacturer's website. 

 

The problem may also be caused by some applications using your drive too much such as anti-malware, defragment, indexing or Os features. I would suggest navigating to the Resource Monitor and checking what is using your drive so much. I would also try to stop the indexing and the BITS (Background Intelligent Transfer Service) and see if that helps. Checking the level of fragmentation of your drive is also a good idea. :)

 

Captain_WD.

If this helped you, like and choose it as best answer - you might help someone else with the same issue. ^_^
WDC Representative, http://www.wdc.com/ 

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7693203
Share on other sites

Link to post
Share on other sites

11 hours ago, Captain_WD said:

Hello ghssovereign :)

 

I would second @scottyseng's opinion. The drive does appear to be in good health according to the S.M.A.R.T. data. I would try to confirm these results with a tool from the manufacturer's website. 

 

The problem may also be caused by some applications using your drive too much such as anti-malware, defragment, indexing or Os features. I would suggest navigating to the Resource Monitor and checking what is using your drive so much. I would also try to stop the indexing and the BITS (Background Intelligent Transfer Service) and see if that helps. Checking the level of fragmentation of your drive is also a good idea. :)

 

Captain_WD.

Alright will do, thank you very much!

Link to comment
https://linustechtips.com/topic/591087-hdd-usage-question/#findComment-7695675
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×