Jump to content

If you can build a build better than this one, you get a cookie.

Zefues

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

Well you haven't specified the budget, so I'm basically free to throw a couple of Titans in mine  :D ez cookies

Any unknown button should be pressed even number of times.

Link to comment
Share on other sites

Link to post
Share on other sites

Well you haven't specified the budget, so I'm basically free to throw a couple of Titans in mine  :D ez cookies

Edited  :P

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

That mobo doesn't support sli if you ever want to do that. Id add an ssd.

My Build: i7-4790K, 212 Evo, Asus Maximus VI Extreme, Crucial Ballistix Sport 16GB DDR3-1600, Intel 730 240GB SSD, WD Blue 1TB, EVGA GTX 980Ti ACX 2.0, NZXT H440 Blue/Black, EVGA 650W 80+Gold.

Most of the time, it's not the computer, it's the person using it.

 

Link to comment
Share on other sites

Link to post
Share on other sites

keep in mind i posted this before there was a budget limit


 

Type|Item|Price

:----|:----|:----

**CPU** | [intel Xeon E5-2699 V3 2.3GHz 18-Core OEM/Tray Processor](http://pcpartpicker.com/part/intel-cpu-cm8064401739300) | $3949.99 @ SuperBiiz 

**CPU** | [intel Xeon E5-2699 V3 2.3GHz 18-Core OEM/Tray Processor](http://pcpartpicker.com/part/intel-cpu-cm8064401739300) | $3949.99 @ SuperBiiz 

**CPU Cooler** | [swiftech H240-X 90.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/swiftech-cpu-cooler-h240x) | $149.99 @ NCIX US 

**CPU Cooler** | [swiftech H240-X 90.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/swiftech-cpu-cooler-h240x) | $149.99 @ NCIX US 

**Thermal Compound** | [Prolimatech PK-3 Nano Aluminum High-Grade 30g Thermal Paste](http://pcpartpicker.com/part/prolimatech-thermal-paste-propk330g) | $34.97 @ Amazon 

**Motherboard** | [Asus Z10PE-D8 WS SSI EEB Dual-CPU LGA2011-3 Motherboard](http://pcpartpicker.com/part/asus-motherboard-z10ped8ws) | $539.99 @ SuperBiiz 

**Memory** | [Crucial 64GB (4 x 16GB) Registered DDR4-2133 Memory](http://pcpartpicker.com/part/crucial-memory-ct4k16g4vfd4213) | $1149.99 @ Adorama 

**Memory** | [Crucial 64GB (4 x 16GB) Registered DDR4-2133 Memory](http://pcpartpicker.com/part/crucial-memory-ct4k16g4vfd4213) | $1149.99 @ Adorama 

**Storage** | [OCZ R4 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/ocz-internal-hard-drive-zd4rm84hh12t) | $7399.99 @ Directron 

**Storage** | [OCZ R4 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/ocz-internal-hard-drive-zd4rm84hh12t) | $7399.99 @ Directron 

**Storage** | [OCZ R4 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/ocz-internal-hard-drive-zd4rm84hh12t) | $7399.99 @ Directron 

**Storage** | [OCZ R4 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/ocz-internal-hard-drive-zd4rm84hh12t) | $7399.99 @ Directron 

**Storage** | [OCZ R4 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/ocz-internal-hard-drive-zd4rm84hh12t) | $7399.99 @ Directron 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Storage** | [intel DC S3710 1.2TB 2.5" Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdsc2ba012t401) | $1799.99 @ SuperBiiz 

**Video Card** | [PNY Quadro M6000 12GB Video Card](http://pcpartpicker.com/part/pny-video-card-vcqm6000pb) | $4998.99 @ SuperBiiz 

**Case** | [Cooler Master Cosmos II (Black) ATX Full Tower Case](http://pcpartpicker.com/part/cooler-master-case-rc1200kkn1) | $306.99 @ SuperBiiz 

**Power Supply** | [Corsair AX1500i 1500W 80+ Titanium Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cp9020057na) | $400.64 @ Amazon 

**Monitor** | [Dell UP2715K 60Hz 27.0" Monitor](http://pcpartpicker.com/part/dell-monitor-up2715k) | $1723.00 @ Amazon 

**Monitor** | [Dell UP2715K 60Hz 27.0" Monitor](http://pcpartpicker.com/part/dell-monitor-up2715k) | $1723.00 @ Amazon 

**Monitor** | [Dell UP2715K 60Hz 27.0" Monitor](http://pcpartpicker.com/part/dell-monitor-up2715k) | $1723.00 @ Amazon 

**Monitor** | [Dell UP2715K 60Hz 27.0" Monitor](http://pcpartpicker.com/part/dell-monitor-up2715k) | $1723.00 @ Amazon 

**Monitor** | [Dell UP2715K 60Hz 27.0" Monitor](http://pcpartpicker.com/part/dell-monitor-up2715k) | $1723.00 @ Amazon 

**Keyboard** | [Panasonic CF-VKBL03AM Keyboard Wired Standard Keyboard w/Touchpad](http://pcpartpicker.com/part/panasonic-keyboard-cfvkbl03am) | $413.68 @ Amazon 

**Mouse** | [Logitech TrackMan Wireless Trackball](http://pcpartpicker.com/part/logitech-mouse-9043690403) | $478.00 @ Amazon 

**Headphones** | [sennheiser HD800 Headphones](http://pcpartpicker.com/part/sennheiser-headphones-hd800) | $1602.98 @ Best Buy 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

**External Storage** | [buffalo Technology DriveStation 256GB External SSD](http://pcpartpicker.com/part/buffalo-technology-external-hard-drive-ssdwa256t) | $464.93 @ Amazon 

 | *Prices include shipping, taxes, rebates, and discounts* |

 | **Total** | **$108581.64**

 | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-29 06:05 EDT-0400 |

Link to comment
Share on other sites

Link to post
Share on other sites

Budget?

Edited

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

Looks good, 

 

Except the GPU?? Why 980? I'd go for 390X just for the Extra VRAM! :)

 

Change your PSU to EVGA G2/GS 650W.

Intel Core i3 2100 @ 3.10GHz - Intel Stock Cooler - Zotac Geforce GT 610 2GB Synergy Edition

Intel DH61WW - Corsair® Value Select 4GBx1 DDR3 1600 MHz - Antec BP-300P PSU

WD Green 1TB - Seagate 2.5" HDD 1TB - Seagate Barracuda 500GB - Antec X1 E.

Link to comment
Share on other sites

Link to post
Share on other sites

Looks good, 

 

Except the GPU?? Why 980? I'd go for 390X just for the Extra VRAM! :)

 

Change your PSU to EVGA G2/GS 650W.

Eh, you sure for the 390X? I've heard more positive things for the 980 than the 390X

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

...I said edited like 3 times

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

Looks good, 

 

Except the GPU?? Why 980? I'd go for 390X just for the Extra VRAM! :)

 

Change your PSU to EVGA G2/GS 650W.

noo......... VRAM past 4gb mostly doesn't translate to anything atm. 

CPU: i5-4690k GPU: 280x Toxic PSU: Coolermaster V750 Motherboard: Z97X-SOC RAM: Ripjaws 1x8 1600mhz Case: Corsair 750D HDD: WD Blue 1TB

How to Build A PC|Windows 10 Review Follow the CoC and don't be a scrub~soaringchicken

 

Link to comment
Share on other sites

Link to post
Share on other sites

noo......... VRAM past 4gb mostly doesn't translate to anything atm. 

Useful for his 2nd monitor in the future, If he is going to add any.

Intel Core i3 2100 @ 3.10GHz - Intel Stock Cooler - Zotac Geforce GT 610 2GB Synergy Edition

Intel DH61WW - Corsair® Value Select 4GBx1 DDR3 1600 MHz - Antec BP-300P PSU

WD Green 1TB - Seagate 2.5" HDD 1TB - Seagate Barracuda 500GB - Antec X1 E.

Link to comment
Share on other sites

Link to post
Share on other sites

pls one serious build 

|Intel Core i5-4670K| |Gigabyte Z97P-D3| |Seagate 1TB SSHD| |Fractal Design Define S| |Corsair CS650M| |Asus PB278Q| |Cooler Master CM Storm Devastator Bundle|

Link to comment
Share on other sites

Link to post
Share on other sites

Useful for his 2nd monitor in the future, If he is going to add any.

Well in that case I'd just get a 6gb 980ti (and even then he doesn't need it), sorry but more heat output, more power consumption, and a little less performance is not worth a little more VRAM, at least for me. 

CPU: i5-4690k GPU: 280x Toxic PSU: Coolermaster V750 Motherboard: Z97X-SOC RAM: Ripjaws 1x8 1600mhz Case: Corsair 750D HDD: WD Blue 1TB

How to Build A PC|Windows 10 Review Follow the CoC and don't be a scrub~soaringchicken

 

Link to comment
Share on other sites

Link to post
Share on other sites

Useful for his 2nd monitor in the future, If he is going to add any.

4GB is still fine for even 3 monitors xD although it's always nice to have the head room, it's like 8Gig is all you NEED but 16 Gig RAM is just nice to have

CPU: i5-4690K @ 4.0GHz GPU: Gigabyte Gtx 970 WindForce MOBO: Gigabyte Z97 Gaming-3 CASE: Corsair Carbide 200R PSU: Corsair RM750

 

RAM: Corsair Vengeance 4GBx4  MOUSE: CM Mizar KEYBOARD: Logitec G110

 

Link to comment
Share on other sites

Link to post
Share on other sites

4GB is still fine for even 3 monitors xD although it's always nice to have the head room, it's like 8Gig is all you NEED but 16 Gig RAM is just nice to have

You mean 4GB for 3 x 2k monitors while gaming? Nah.

Intel Core i3 2100 @ 3.10GHz - Intel Stock Cooler - Zotac Geforce GT 610 2GB Synergy Edition

Intel DH61WW - Corsair® Value Select 4GBx1 DDR3 1600 MHz - Antec BP-300P PSU

WD Green 1TB - Seagate 2.5" HDD 1TB - Seagate Barracuda 500GB - Antec X1 E.

Link to comment
Share on other sites

Link to post
Share on other sites


 

CPU: Intel Core i7-6700K 4.0GHz Quad-Core Processor  (€375.77 @ Mindfactory) 

CPU Cooler: Corsair H100i GTX 70.7 CFM Liquid CPU Cooler  (€124.21 @ Mindfactory) 

Motherboard: Asus Z170 PRO GAMING ATX LGA1151 Motherboard  (€151.78 @ Mindfactory) 

Memory: Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory  (€117.00 @ Amazon Deutschland) 

Storage: Crucial BX100 250GB 2.5" Solid State Drive  (€83.31 @ Amazon Deutschland) 

Storage: Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive  (€53.82 @ Mindfactory) 

Video Card: Gigabyte GeForce GTX 980 Ti 6GB WINDFORCE 3X Video Card  (€687.69 @ Mindfactory) 

Case: Corsair Vengeance C70 (Black) ATX Mid Tower Case  (€116.64 @ Mindfactory) 

Power Supply: EVGA SuperNOVA NEX 750W 80+ Gold Certified Fully-Modular ATX Power Supply  (€103.49 @ Amazon Deutschland) 

Total: €1813.71

Prices include shipping, taxes, and discounts when available

Generated by PCPartPicker 2015-08-29 12:31 CEST+0200

MacBook Pro 13" Mid 2012 w/Core i5 3210M and glorious HD 4000 Graphics

Link to comment
Share on other sites

Link to post
Share on other sites

 

 
CPU: Intel Core i7-6700K 4.0GHz Quad-Core Processor  (€375.77 @ Mindfactory) 
CPU Cooler: Corsair H100i GTX 70.7 CFM Liquid CPU Cooler  (€124.21 @ Mindfactory) 
Motherboard: Asus Z170 PRO GAMING ATX LGA1151 Motherboard  (€151.78 @ Mindfactory) 
Memory: Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory  (€117.00 @ Amazon Deutschland) 
Storage: Crucial BX100 250GB 2.5" Solid State Drive  (€83.31 @ Amazon Deutschland) 
Storage: Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive  (€53.82 @ Mindfactory) 
Video Card: Gigabyte GeForce GTX 980 Ti 6GB WINDFORCE 3X Video Card  (€687.69 @ Mindfactory) 
Case: Corsair Vengeance C70 (Black) ATX Mid Tower Case  (€116.64 @ Mindfactory) 
Power Supply: EVGA SuperNOVA NEX 750W 80+ Gold Certified Fully-Modular ATX Power Supply  (€103.49 @ Amazon Deutschland) 
Total: €1813.71
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2015-08-29 12:31 CEST+0200

 

He needs a monitor.

Intel Core i3 2100 @ 3.10GHz - Intel Stock Cooler - Zotac Geforce GT 610 2GB Synergy Edition

Intel DH61WW - Corsair® Value Select 4GBx1 DDR3 1600 MHz - Antec BP-300P PSU

WD Green 1TB - Seagate 2.5" HDD 1TB - Seagate Barracuda 500GB - Antec X1 E.

Link to comment
Share on other sites

Link to post
Share on other sites

Ah, Azerty.nl, my favourite computer shop in the Netherlands!

Main Rig "Melanie" (click!) -- AMD Ryzen7 1800X • Gigabyte Aorus X370-Gaming 5 • 3x G.SKILL TridentZ 3200 8GB • Gigabyte GTX 970 G1 Gaming • Corsair RM750x • Phanteks Enthoo Pro --

HTPC "Keira" -- AMD Sempron 2650 • MSI AM1I • 2x Kingston HyperX Fury DDR3 1866 8GB • ASUS ENGTX 560Ti • Corsair SF450 • Phanteks Enthoo EVOLV Shift --

Laptop "Abbey" -- AMD E-350 • HP 646982-001 • 1x Samsung DDR3 1333 4GB • AMD Radeon HD 6310 • HP MU06 Notebook Battery • HP 635 case --

Link to comment
Share on other sites

Link to post
Share on other sites

He needs a monitor.

Didn't notice

IMO he should spend separately for monitor and OS(You can get WIN 10 PRO Key for $45 at reddit)

MacBook Pro 13" Mid 2012 w/Core i5 3210M and glorious HD 4000 Graphics

Link to comment
Share on other sites

Link to post
Share on other sites

Didn't notice

IMO he should spent a separately for monitor and OS(You can get WIN 10 PRO Key for $45 at reddit)

If the OP is gonna build this for gaming, he should settle on Haswell i5! Skylake i7 is overkill imo.

Intel Core i3 2100 @ 3.10GHz - Intel Stock Cooler - Zotac Geforce GT 610 2GB Synergy Edition

Intel DH61WW - Corsair® Value Select 4GBx1 DDR3 1600 MHz - Antec BP-300P PSU

WD Green 1TB - Seagate 2.5" HDD 1TB - Seagate Barracuda 500GB - Antec X1 E.

Link to comment
Share on other sites

Link to post
Share on other sites

If the OP is gonna build this for gaming, he should settle on Haswell i5! Skylake i7 is overkill imo.

True

But Skylake i5 for DDR4(not because it is better than ddr3)

He can reuse more parts from this in a future build

MacBook Pro 13" Mid 2012 w/Core i5 3210M and glorious HD 4000 Graphics

Link to comment
Share on other sites

Link to post
Share on other sites

You mean 4GB for 3 x 2k monitors while gaming? Nah.

4GB is enough for 3 1080p monitors. Just enough but enough

CPU: i5-4690K @ 4.0GHz GPU: Gigabyte Gtx 970 WindForce MOBO: Gigabyte Z97 Gaming-3 CASE: Corsair Carbide 200R PSU: Corsair RM750

 

RAM: Corsair Vengeance 4GBx4  MOUSE: CM Mizar KEYBOARD: Logitec G110

 

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×