Jump to content

Dell Workstation CPU Not Turboing!

Blind X
Go to solution Solved by unclewebb,

Here is a person with an E5-1650 v4 that scored 1212 in Cinebench R15. 

 

https://hwbot.org/submission/3785043_12ax7_cinebench___r15_xeon_e5_1650_v4_1212_cb

 

It looks like he is using a lean version of Windows 7 with only the bare minimum of benchmark related apps installed. He probably does not have a GPU driver installed yet. People using HWBot tend to be serious overclockers that know how to get the most out of their hardware. There are lots of tricks like this available. Running Cinebench at Windows Realtime priority is a popular trick. Disabling some C states might be good for a few more Cinebench points. He is using Quad channel memory. His CPU-Z results show the timings and speed that his memory is running at. How does your memory compare? Are you using Dual Channel memory? Your Cinebench results are not a long ways away from one of the world's fastest E5-1650 v4 on HWBot.

 

3 hours ago, Blind X said:

however it is jumping up and high all the time

Background tasks that randomly spike CPU usage are the main reason why your CPU is not scoring better. That and the memory you are using.

 

Here is an example of my computer when it is idle with only Google Chrome open. Run a similar test on your computer with only ThrottleStop open. Your average C0% is much higher. Those wasted CPU cycles are the difference in performance.  

 

   DATE       TIME    MULTI   C0%   CKMOD  BAT_mW  TEMP    VID   POWER
2023-03-01  12:17:00  50.00    0.2  100.0       0   29   1.3508    2.0
2023-03-01  12:17:01  50.00    0.1  100.0       0   29   1.3721    1.7
2023-03-01  12:17:02  50.00    0.1  100.0       0   30   1.3420    1.9
2023-03-01  12:17:03  50.00    0.1  100.0       0   29   1.3423    1.6
2023-03-01  12:17:04  50.00    0.2  100.0       0   29   1.3418    2.2
2023-03-01  12:17:05  50.00    0.1  100.0       0   30   1.3394    1.7
2023-03-01  12:17:06  50.00    0.1  100.0       0   29   1.3423    1.5
2023-03-01  12:17:07  50.00    0.1  100.0       0   29   1.3525    1.6
2023-03-01  12:17:08  50.00    0.1  100.0       0   29   1.3420    1.5
2023-03-01  12:17:09  49.99    0.1  100.0       0   29   1.3480    1.6
2023-03-01  12:17:10  50.00    0.1  100.0       0   29   1.3381    1.6
2023-03-01  12:17:11  50.00    0.1  100.0       0   29   1.3422    1.5
2023-03-01  12:17:12  50.00    0.1  100.0       0   29   1.3516    1.5
2023-03-01  12:17:13  50.00    0.1  100.0       0   29   1.3470    1.5
2023-03-01  12:17:14  50.00    0.1  100.0       0   29   1.3623    1.4
2023-03-01  12:17:15  50.00    0.1  100.0       0   29   1.3463    1.7
2023-03-01  12:17:16  50.00    0.1  100.0       0   29   1.3573    1.5
2023-03-01  12:17:17  50.00    0.1  100.0       0   30   1.3470    1.6
2023-03-01  12:17:18  50.00    0.1  100.0       0   30   1.3500    1.6
2023-03-01  12:17:19  50.00    0.1  100.0       0   30   1.3411    1.7
2023-03-01  12:17:20  50.00    0.1  100.0       0   30   1.3619    1.6
2023-03-01  12:17:21  50.00    0.1  100.0       0   30   1.3623    1.6
2023-03-01  12:17:22  50.00    0.1  100.0       0   29   1.3718    1.7
2023-03-01  12:17:23  50.00    0.1  100.0       0   29   1.3423    1.6
2023-03-01  12:17:24  50.00    0.1  100.0       0   29   1.3501    1.5
2023-03-01  12:17:25  50.00    0.1  100.0       0   29   1.3389    1.5
2023-03-01  12:17:26  50.00    0.1  100.0       0   29   1.3466    1.6
2023-03-01  12:17:27  50.00    0.1  100.0       0   29   1.3521    1.8
2023-03-01  12:17:28  50.00    0.1  100.0       0   29   1.3521    1.6
2023-03-01  12:17:29  50.00    0.1  100.0       0   29   1.3472    1.6
2023-03-01  12:17:30  50.00    0.1  100.0       0   29   1.3772    1.5
2023-03-01  12:17:31  50.00    0.1  100.0       0   29   1.3623    1.5
2023-03-01  12:17:32  50.00    0.1  100.0       0   30   1.3523    1.8
2023-03-01  12:17:33  50.00    0.1  100.0       0   29   1.3414    1.5
2023-03-01  12:17:34  50.00    0.1  100.0       0   29   1.3422    1.7
2023-03-01  12:17:35  50.00    0.1  100.0       0   29   1.3418    1.7
2023-03-01  12:17:36  50.00    0.1  100.0       0   29   1.3523    1.6
2023-03-01  12:17:37  50.00    0.1  100.0       0   29   1.3473    1.7
2023-03-01  12:17:38  50.00    0.1  100.0       0   29   1.3521    1.5
2023-03-01  12:17:39  50.00    0.1  100.0       0   29   1.3419    1.6
2023-03-01  12:17:40  50.00    0.1  100.0       0   30   1.3414    1.6
2023-03-01  12:17:41  50.00    0.1  100.0       0   29   1.3418    1.5
2023-03-01  12:17:42  50.00    0.1  100.0       0   29   1.3464    1.6
2023-03-01  12:17:43  50.00    0.1  100.0       0   29   1.3472    1.6
2023-03-01  12:17:44  50.00    0.1  100.0       0   30   1.3419    1.6
2023-03-01  12:17:45  50.00    0.1  100.0       0   29   1.3395    1.6
2023-03-01  12:17:46  50.00    0.1  100.0       0   29   1.3423    1.6
2023-03-01  12:17:47  50.00    0.3  100.0       0   29   1.3470    2.5
2023-03-01  12:17:48  50.00    0.2  100.0       0   29   1.3461    2.1
2023-03-01  12:17:49  50.00    0.1  100.0       0   30   1.3722    1.5
2023-03-01  12:17:50  50.00    0.1  100.0       0   31   1.3690    1.5
2023-03-01  12:17:51  50.00    0.1  100.0       0   30   1.3676    1.7
2023-03-01  12:17:52  50.00    0.1  100.0       0   31   1.3766    2.0

 

An E5-1650 v4 at default settings will always be faster than an E5-1650 v3 at the same default settings when everything else, including memory, is equal. It is impossible to make a fair comparison when the background tasks are not the same.  

 

An E5-1650 v4 is 4th Gen Broadwell technology. No point in making any comparisons to an 8th Gen 8700. 

 

7 hours ago, unclewebb said:

How does your memory compare? Are you using Dual Channel memory? Your Cinebench results are not a long ways away from one of the world's fastest E5-1650 v4 on HWBot.

Great to hear this 😁

 

Yeah I am using Quad-Channel running at 2400mhz which is why my scores are not that far. 

 

Thank you @unclewebb for explaing with such detail. 

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×