Jump to content

Sudden issues after upgrading RAM from 32 to 64GB??

TangentalV

Hey there everyone!

 

So I've been encountering a TON of crashes/errors that I was not having before after upgrading my RAM, from two sticks of Corsair Vengeance Pro DDR4 3600, to 4X 16GB sticks. 

 

I purchased them from two different vendors (Amazon and Newegg) and it appears that the dies on my sticks came from Samsung, and Sk Hynix, with my original sticks being the Samsung dies. I'm not exactly sure which set came from where, but I suspect the Samsung BDIE sticks came from Newegg.

 

I haven't done anything with timings/voltage, as I'm not super knowledgeable with that (but would be willing to give it a shot!) I do however, know my way around the BIOS fairly well. My timings seem to be just slightly different across the sticks, but not by much.

 

Could anyone shed some wisdom on my foolish self -- is it problematic to be running multiple different manufactures, of the same 'type' of RAM...? Also, even with XMP enabled, I'm showing TERRIBLE RAM speeds, of about 1799Mhz, on sticks rated for 3600. I'm running a Ryzen 3700x, on a MSI B450 Tomahawk Max MB.

 

Bit of RAM info below, for anyone brave enough to peruse it:

 

Spoiler

RAMMon v1.1 Build: 1002 built with SysInfo v2.1 Build: 1005

PassMark (R) Software

www.passmark.com

 

Memmory summary for WOODSTOCK:

Number of Memory Devices: 4       Total Physical Memory: 65484 MB (65536 MB)

                                   Total Available Physical Memory: 59931 MB

                                   Memory Load: 8% 

 

Item                                                                                  | Slot #1                                               | Slot #2                                               | Slot #3                                               | Slot #4                                               |

--------------------------------------------------------------------------------------|-------------------------------------------------------|-------------------------------------------------------|-------------------------------------------------------|-------------------------------------------------------|-

Ram Type                                                                              | DDR4                                                  | DDR4                                                  | DDR4                                                  | DDR4                                                  |

       Maximum Clock Speed (MHz)                                                      | 1799 (XMP)                                            | 1799 (XMP)                                            | 1799 (XMP)                                            | 1799 (XMP)                                            |

       Maximum Transfer Speed (MHz)                                                   | DDR4-3597                                             | DDR4-3597                                             | DDR4-3597                                             | DDR4-3597                                             |

       Maximum Bandwidth (MB/s)                                                       | PC4-28700                                             | PC4-28700                                             | PC4-28700                                             | PC4-28700                                             |

Memory Capacity (MB)                                                                  | 16384                                                 | 16384                                                 | 16384                                                 | 16384                                                 |

Jedec Manufacture Name                                                                | Corsair                                               | Corsair                                               | Corsair                                               | Corsair                                               |

Search Amazon.com                                                                     | Search!                                               | Search!                                               | Search!                                               | Search!                                               |

SPD Revision                                                                          | 1.0                                                   | 1.0                                                   | 1.0                                                   | 1.0                                                   |

Registered                                                                            | No                                                    | No                                                    | No                                                    | No                                                    |

ECC                                                                                   | No                                                    | No                                                    | No                                                    | No                                                    |

DIMM Slot #                                                                           | 1                                                     | 2                                                     | 3                                                     | 4                                                     |

Manufactured                                                                          |                                                       |                                                       |                                                       |                                                       |

Module Part #                                                                         | CMW32GX4M2D3600C18                                    | CMW32GX4M2D3600C18                                    | CMW32GX4M2Z3600C18                                    | CMW32GX4M2Z3600C18                                    |

Module Revision                                                                       | 0x0                                                   | 0x0                                                   | 0x0                                                   | 0x0                                                   |

Module Serial #                                                                       | 0x0                                                   | 0x0                                                   | 0x0                                                   | 0x0                                                   |

Module Manufacturing Location                                                         | 0                                                     | 0                                                     | 0                                                     | 0                                                     |

# of Row Addressing Bits                                                              | 16                                                    | 16                                                    | 16                                                    | 16                                                    |

# of Column Addressing Bits                                                           | 10                                                    | 10                                                    | 10                                                    | 10                                                    |

# of Banks                                                                            | 16                                                    | 16                                                    | 16                                                    | 16                                                    |

# of Ranks                                                                            | 2                                                     | 2                                                     | 2                                                     | 2                                                     |

Device Width in Bits                                                                  | 8                                                     | 8                                                     | 8                                                     | 8                                                     |

Bus Width in Bits                                                                     | 64                                                    | 64                                                    | 64                                                    | 64                                                    |

Module Voltage                                                                        | 1.2V                                                  | 1.2V                                                  | 1.2V                                                  | 1.2V                                                  |

CAS Latencies Supported                                                               | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    |

Timings @ Max Frequency (JEDEC)                                                       | 15-15-15-36                                           | 15-15-15-36                                           | 18-18-18-43                                           | 18-18-18-43                                           |

       Maximum frequency (MHz)                                                        | 1067                                                  | 1067                                                  | 1333                                                  | 1333                                                  |

       Maximum Transfer Speed (MHz)                                                   | DDR4-2133                                             | DDR4-2133                                             | DDR4-2666                                             | DDR4-2666                                             |

       Maximum Bandwidth (MB/s)                                                       | PC4-17000                                             | PC4-17000                                             | PC4-21300                                             | PC4-21300                                             |

       Minimum Clock Cycle Time, tCK (ns)                                             | 0.938                                                 | 0.938                                                 | 0.750                                                 | 0.750                                                 |

       Minimum CAS Latency Time, tAA (ns)                                             | 13.500                                                | 13.500                                                | 13.490                                                | 13.490                                                |

       Minimum RAS to CAS Delay, tRCD (ns)                                            | 13.500                                                | 13.500                                                | 13.490                                                | 13.490                                                |

       Minimum Row Precharge Time, tRP (ns)                                           | 13.500                                                | 13.500                                                | 13.490                                                | 13.490                                                |

       Minimum Active to Precharge Time, tRAS (ns)                                    | 33.000                                                | 33.000                                                | 32.125                                                | 32.125                                                |

       Minimum Row Active to Row Active Delay, tRRD (ns)                              | 3.700                                                 | 3.700                                                 | 3.750                                                 | 3.750                                                 |

       Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)                     | 46.500                                                | 46.500                                                | 45.740                                                | 45.740                                                |

       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)          | 350.000                                               | 350.000                                               | 350.000                                               | 350.000                                               |

                                                                                      |                                                       |                                                       |                                                       |                                                       |

DDR4 Specific SPD Attributes                                                          |                                                       |                                                       |                                                       |                                                       |

       Maximum Clock Cycle Time, tCKmax (ns)                                          | 1.500                                                 | 1.500                                                 | 1.500                                                 | 1.500                                                 |

       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns)         | 260.000                                               | 260.000                                               | 260.000                                               | 260.000                                               |

       Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns)         | 160.000                                               | 160.000                                               | 160.000                                               | 160.000                                               |

       Minimum Activate to Activate Delay Time different bank group, tRRD_Smin (ns)   | 3.700                                                 | 3.700                                                 | 3.750                                                 | 3.750                                                 |

       Minimum Activate to Activate Delay Time same bank group, tRRD_Lmin (ns)        | 5.300                                                 | 5.300                                                 | 6.000                                                 | 6.000                                                 |

       Minimum CAS to CAS Delay Time same bank group, tCCD_Lmin (ns)                  | 5.356                                                 | 5.356                                                 | 5.356                                                 | 5.356                                                 |

       Minimum Four Activate Window Delay (ns)                                        | 21.000                                                | 21.000                                                | 21.000                                                | 21.000                                                |

       Maximum Activate Window in units of tREFI                                      | 8192                                                  | 8192                                                  | 8192                                                  | 8192                                                  |

       Thermal Sensor Present                                                         | Yes                                                   | Yes                                                   | Yes                                                   | Yes                                                   |

       DRAM Stepping                                                                  | 0                                                     | 0                                                     | 0                                                     | 0                                                     |

       DRAM Manufacture                                                               | Samsung                                               | Samsung                                               | SK Hynix                                              | SK Hynix                                              |

       SDRAM Package Type                                                             | Monolithic, 1 die, Single load stack                  | Monolithic, 1 die, Single load stack                  | Monolithic, 1 die, Single load stack                  | Monolithic, 1 die, Single load stack                  |

       Maximum Activate Count (MAC)                                                   | Unlimited MAC                                         | Unlimited MAC                                         | Unlimited MAC                                         | Unlimited MAC                                         |

       Post Package Repair Supported                                                  | No                                                    | No                                                    | No                                                    | No                                                    |

       Module Type                                                                    | UDIMM                                                 | UDIMM                                                 | UDIMM                                                 | UDIMM                                                 |

       Module Height (mm)                                                             | 32                                                    | 32                                                    | 32                                                    | 32                                                    |

       Module Thickness (front), (mm)                                                 | 2                                                     | 2                                                     | 2                                                     | 2                                                     |

       Module Thickness (back), (mm)                                                  | 2                                                     | 2                                                     | 2                                                     | 2                                                     |

       Reference Raw Card Used                                                        | Raw Card B Rev. 17                                    | Raw Card B Rev. 17                                    | Raw Card B Rev. 17                                    | Raw Card B Rev. 17                                    |

                                                                                      |                                                       |                                                       |                                                       |                                                       |

XMP Attributes                                                                        |                                                       |                                                       |                                                       |                                                       |

       XMP Revision                                                                   | 2.0                                                   | 2.0                                                   | 2.0                                                   | 2.0                                                   |

       Enthusiast / Certified Profile                                                 |                                                       |                                                       |                                                       |                                                       |

         Module voltage                                                               | 1.35V                                                 | 1.35V                                                 | 1.35V                                                 | 1.35V                                                 |

         Clock speed (MHz)                                                            | 1799                                                  | 1799                                                  | 1799                                                  | 1799                                                  |

         Transfer Speed (MHz)                                                         | DDR4-3597                                             | DDR4-3597                                             | DDR4-3597                                             | DDR4-3597                                             |

         Bandwidth (MB/s)                                                             | PC4-28700                                             | PC4-28700                                             | PC4-28700                                             | PC4-28700                                             |

         Minimum clock cycle time, tCK (ns)                                           | 0.556                                                 | 0.556                                                 | 0.556                                                 | 0.556                                                 |

         Supported CAS latencies                                                      | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    |

         Minimum CAS latency time, tAA (ns)                                           | 9.998                                                 | 9.998                                                 | 9.998                                                 | 9.998                                                 |

         Minimum RAS to CAS delay time, tRCD (ns)                                     | 12.222                                                | 12.222                                                | 12.222                                                | 12.222                                                |

         Minimum row precharge time, tRP (ns)                                         | 12.222                                                | 12.222                                                | 12.222                                                | 12.222                                                |

         Minimum active to precharge time, tRAS (ns)                                  | 23.250                                                | 23.250                                                | 23.250                                                | 23.250                                                |

         Supported timing at highest clock speed                                      | 18-22-22-42                                           | 18-22-22-42                                           | 18-22-22-42                                           | 18-22-22-42                                           |

         Minimum Active to Auto-Refresh Delay, tRC (ns)                               | 35.574                                                | 35.574                                                | 35.574                                                | 35.574                                                |

         Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC1 (ns)       | 350.000                                               | 350.000                                               | 350.000                                               | 350.000                                               |

         Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns)       | 260.000                                               | 260.000                                               | 260.000                                               | 260.000                                               |

         Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns)       | 160.000                                               | 160.000                                               | 160.000                                               | 160.000                                               |

         Minimum Four Activate Window Delay, tFAW (ns)                                | 22.000                                                | 22.000                                                | 22.000                                                | 22.000                                                |

         Minimum Activate to Activate Delay Time different bank group, tRRD_S (ns)    | 3.892                                                 | 3.892                                                 | 3.892                                                 | 3.892                                                 |

         Minimum Activate to Activate Delay Time same bank group, tRRD_L (ns)         | 5.560                                                 | 5.560                                                 | 5.560                                                 | 5.560                                                

 

 

Help? 😞

Link to comment
Share on other sites

Link to post
Share on other sites

Mixing the Samsung and HK Hynix memory dies are part of the problem as memory controllers like to have them all from the same batch/family from a memory manufacturer, i.e. all from SK Hynix or all from Samsung. That's why it's recommended to buy your kits at once to ensure you're getting two RAM kits that were shipped out together and are from similar batches. 

 

Did you make sure to clear CMOS after adding the 2nd kit? Anytime you touch the RAM (adding or removing), you'll need to clear CMOS as you have to do memory training again. 

CPU Cooler Tier List  || Motherboard VRMs Tier List || Motherboard Beep & POST Codes || Graphics Card Tier List || PSU Tier List 

 

Main System Specifications: 

 

CPU: AMD Ryzen 9 5950X ||  CPU Cooler: Noctua NH-D15 Air Cooler ||  RAM: Corsair Vengeance LPX 32GB(4x8GB) DDR4-3600 CL18  ||  Mobo: ASUS ROG Crosshair VIII Dark Hero X570  ||  SSD: Samsung 970 EVO 1TB M.2-2280 Boot Drive/Some Games)  ||  HDD: 2X Western Digital Caviar Blue 1TB(Game Drive)  ||  GPU: ASUS TUF Gaming RX 6900XT  ||  PSU: EVGA P2 1600W  ||  Case: Corsair 5000D Airflow  ||  Mouse: Logitech G502 Hero SE RGB  ||  Keyboard: Logitech G513 Carbon RGB with GX Blue Clicky Switches  ||  Mouse Pad: MAINGEAR ASSIST XL ||  Monitor: ASUS TUF Gaming VG34VQL1B 34" 

 

Link to comment
Share on other sites

Link to post
Share on other sites

One thing from your output is that you're running one pair in slots 1/2 and the other in slots 3/4.  This means that when interleaving in dual channel mode, you're hitting two different spec memory modules.

 

One pair should be in 1/3, the other in 2/4.  And, if it doesn't help, try swapping which pair is where.  It's perfectly fine to mix and match memory modules, so long as you keep pairs across the channel from each other at the same memory addresses, and your slower memory (in this case, the Samsung is the slower) as the electrically first module.

Link to comment
Share on other sites

Link to post
Share on other sites

23 hours ago, jec6613 said:

One thing from your output is that you're running one pair in slots 1/2 and the other in slots 3/4.  This means that when interleaving in dual channel mode, you're hitting two different spec memory modules.

 

One pair should be in 1/3, the other in 2/4.  And, if it doesn't help, try swapping which pair is where.  It's perfectly fine to mix and match memory modules, so long as you keep pairs across the channel from each other at the same memory addresses, and your slower memory (in this case, the Samsung is the slower) as the electrically first module.

Hey there!

 

So I'm not sure why on earth that particular RAM info output displays like that--but for whatever reason, it's actually incorrect! 

 

In a typical 4 slot array, I currently have my original 2 sticks inserted in slots 2, and 4.

 

The two 'new' sticks were inserted in slots 1 and 3.

 

I actually just popped out the 2 'new' Samsung BDie sticks, cleared CMOS--and my system is back up and running at the advertised 3600 mhz speeds. That's actually surprising, because the general consensus online seems to be that the Samsung BDies are the 'lucky lottery' desirable ones, as they seem to have the most overclocking overhead. (granted, I'm not OC'ing beyond just simply enabling XMP).

 

Dunno. I'm guessing my best bet at this point would be to return the 2nd set of sticks, and either try and get another set that matches the original manufacture of my OG sticks, or just settle with 32GB. (I'm leaning towards the latter)

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×