Jump to content

Hey guys, I am a recent convert from console to PC. I am new to this world and have been reading as much as I can and looking at all sources of info and have decided to finally throw my hat into the ring. I can't decide which rig I should try as my first build though. I am in the US and currently have been out of the gaming world for about 6 months now and cant devote as much time to gaming any more due to my work schedule. The budget isn't a factor, but please keep in mind as to what follows. So, for starters, I'm just looking to start with XCOM 2 and slowly build my way back up to FPS. So, max settings and the sort is a low priority for me for the foreseeable future. Of these 3 builds, which one is better to start with due to the above and also, which one would be better suited for slight upgrades when the time came?  I look forward to the advice and to see how it goes!

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/xt86YJ) / [Price breakdown by merchant](http://pcpartpicker.com/p/xt86YJ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $174.89 @ OutletPC
**Motherboard** | [MSI B85M-E45 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/msi-motherboard-b85me45) | $62.88 @ OutletPC
**Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $40.99 @ SuperBiiz
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $49.89 @ OutletPC
**Video Card** | [PowerColor Radeon R9 390 8GB PCS+ Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr93908gbd5ppdhe) | $283.98 @ Newegg
**Case** | [NZXT S340 (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-cas340wb1) | $64.99 @ Micro Center
**Power Supply** | [EVGA 700W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100b10700k1) | $39.99 @ Newegg
**Wireless Network Adapter** | [Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/gigabyte-wireless-network-card-gcwb867di) | $29.89 @ OutletPC
**Monitor** | [LG 23MP47HQ 60Hz 23.0" Monitor](http://pcpartpicker.com/part/lg-monitor-23mp47hq) | $105.98 @ Newegg
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $893.48
 | Mail-in rebates | -$40.00
 | **Total** | **$853.48**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:23 EST-0500 |

 

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/xR4rTW) / [Price breakdown by merchant](http://pcpartpicker.com/p/xR4rTW/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4440 3.1GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54440) | $179.99 @ SuperBiiz
**Motherboard** | [ECS B85H3-M3(1.0) Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/ecs-motherboard-b85h3m310) | $41.78 @ Newegg
**Memory** | [Mushkin Essentials 8GB (2 x 4GB) DDR3-1333 Memory](http://pcpartpicker.com/part/mushkin-memory-996769) | $28.99 @ Newegg
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $46.89 @ OutletPC
**Video Card** | [XFX Radeon R9 380 4GB Double Dissipation Video Card](http://pcpartpicker.com/part/xfx-video-card-r9380p4255) | $169.99 @ Newegg
**Case** | [Enermax Thorex ATX Mid Tower Case](http://pcpartpicker.com/part/enermax-case-eca3321bbtu2) | $19.99 @ Newegg
**Power Supply** | [EVGA 400W ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100n10400l1) | $19.99 @ Amazon
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $577.62
 | Mail-in rebates | -$70.00
 | **Total** | **$507.62**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:24 EST-0500 |

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/Pw8DBm) / [Price breakdown by merchant](http://pcpartpicker.com/p/Pw8DBm/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $174.89 @ OutletPC
**Motherboard** | [ASRock H97 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97anniversary) | $74.99 @ SuperBiiz
**Memory** | [Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/crucial-memory-bls2kit4g3d1609ds1s0) | $32.99 @ Newegg
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $49.89 @ OutletPC
**Video Card** | [EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card](http://pcpartpicker.com/part/evga-video-card-04gp42974kr) | $309.99 @ NCIX US
**Case** | [Corsair SPEC-01 RED ATX Mid Tower Case](http://pcpartpicker.com/part/corsair-case-spec01redled) | $35.99 @ Newegg
**Power Supply** | [EVGA 600B 600W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100b10600kr) | $38.98 @ Newegg
**Wireless Network Adapter** | [Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/gigabyte-wireless-network-card-gcwb867di) | $29.89 @ OutletPC
**Case Fan** | [Cooler Master SickleFlow 69.7 CFM 120mm  Fan](http://pcpartpicker.com/part/cooler-master-case-fan-r4l2r20arr1) | $4.99 @ Newegg
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $807.60
 | Mail-in rebates | -$55.00
 | **Total** | **$752.60**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:24 EST-0500 |

Link to comment
https://linustechtips.com/topic/543411-first-build-new-to-pc/
Share on other sites

Link to post
Share on other sites

PCPartPicker part list: http://pcpartpicker.com/p/xt86YJ
Price breakdown by merchant: http://pcpartpicker.com/p/xt86YJ/by_merchant/

CPU: Intel Core i5-4460 3.2GHz Quad-Core Processor  ($174.89 @ OutletPC) 
Motherboard: MSI B85M-E45 Micro ATX LGA1150 Motherboard  ($62.88 @ OutletPC) 
Memory: Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory  ($40.99 @ SuperBiiz) 
Storage: Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive  ($49.89 @ OutletPC) 
Video Card: PowerColor Radeon R9 390 8GB PCS+ Video Card  ($283.98 @ Newegg) 
Case: NZXT S340 (Black) ATX Mid Tower Case  ($64.99 @ Micro Center) 
Power Supply: EVGA 700W 80+ Bronze Certified ATX Power Supply  ($39.99 @ Newegg) 
Wireless Network Adapter: Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter  ($29.89 @ OutletPC) 
Monitor: LG 23MP47HQ 60Hz 23.0" Monitor  ($105.98 @ Newegg) 
Total: $853.48
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2016-02-07 21:35 EST-0500
 

First one is good enough

Link to comment
https://linustechtips.com/topic/543411-first-build-new-to-pc/#findComment-7188354
Share on other sites

Link to post
Share on other sites

7 minutes ago, crityfer said:

Hey guys, I am a recent convert from console to PC. I am new to this world and have

First build looks alright, but you should get an H97 board for more stability

 

but if your focus is pure gaming you could potentially get a 1080p 144hz free-sync display if you go with a 380

 

PCPartPicker part list: http://pcpartpicker.com/p/8Zxncf
Price breakdown by merchant: http://pcpartpicker.com/p/8Zxncf/by_merchant/

CPU: Intel Core i5-4460 3.2GHz Quad-Core Processor  ($174.89 @ OutletPC)
Motherboard: ASRock H97M PRO4 Micro ATX LGA1150 Motherboard  ($70.99 @ SuperBiiz)
Memory: Crucial 8GB (1 x 8GB) DDR3-1600 Memory  ($32.95 @ OutletPC)
Storage: Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive  ($49.89 @ OutletPC)
Video Card: XFX Radeon R9 380 4GB Double Dissipation Video Card  ($189.99 @ Newegg)
Case: Fractal Design Core 1000 USB 3.0 MicroATX Mid Tower Case  ($34.99 @ Micro Center)
Power Supply: EVGA 500W 80+ Certified ATX Power Supply  ($34.99 @ Amazon)
Monitor: AOC G2460PF 144Hz 24.0" Monitor  ($249.99 @ Best Buy)
Total: $838.68
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2016-02-07 21:37 EST-0500

I edit my posts a lot, Twitter is @LordStreetguru just don't ask PC questions there mostly...
 

Spoiler

 

What is your budget/country for your new PC?

 

what monitor resolution/refresh rate?

 

What games or other software do you need to run?

 

 

Link to comment
https://linustechtips.com/topic/543411-first-build-new-to-pc/#findComment-7188378
Share on other sites

Link to post
Share on other sites

9 hours ago, crityfer said:

Hey guys, I am a recent convert from console to PC. I am new to this world and have been reading as much as I can and looking at all sources of info and have decided to finally throw my hat into the ring. I can't decide which rig I should try as my first build though. I am in the US and currently have been out of the gaming world for about 6 months now and cant devote as much time to gaming any more due to my work schedule. The budget isn't a factor, but please keep in mind as to what follows. So, for starters, I'm just looking to start with XCOM 2 and slowly build my way back up to FPS. So, max settings and the sort is a low priority for me for the foreseeable future. Of these 3 builds, which one is better to start with due to the above and also, which one would be better suited for slight upgrades when the time came?  I look forward to the advice and to see how it goes!

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/xt86YJ) / [Price breakdown by merchant](http://pcpartpicker.com/p/xt86YJ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $174.89 @ OutletPC
**Motherboard** | [MSI B85M-E45 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/msi-motherboard-b85me45) | $62.88 @ OutletPC
**Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $40.99 @ SuperBiiz
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $49.89 @ OutletPC
**Video Card** | [PowerColor Radeon R9 390 8GB PCS+ Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr93908gbd5ppdhe) | $283.98 @ Newegg
**Case** | [NZXT S340 (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-cas340wb1) | $64.99 @ Micro Center
**Power Supply** | [EVGA 700W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100b10700k1) | $39.99 @ Newegg
**Wireless Network Adapter** | [Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/gigabyte-wireless-network-card-gcwb867di) | $29.89 @ OutletPC
**Monitor** | [LG 23MP47HQ 60Hz 23.0" Monitor](http://pcpartpicker.com/part/lg-monitor-23mp47hq) | $105.98 @ Newegg
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $893.48
 | Mail-in rebates | -$40.00
 | **Total** | **$853.48**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:23 EST-0500 |

 

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/xR4rTW) / [Price breakdown by merchant](http://pcpartpicker.com/p/xR4rTW/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4440 3.1GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54440) | $179.99 @ SuperBiiz
**Motherboard** | [ECS B85H3-M3(1.0) Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/ecs-motherboard-b85h3m310) | $41.78 @ Newegg
**Memory** | [Mushkin Essentials 8GB (2 x 4GB) DDR3-1333 Memory](http://pcpartpicker.com/part/mushkin-memory-996769) | $28.99 @ Newegg
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $46.89 @ OutletPC
**Video Card** | [XFX Radeon R9 380 4GB Double Dissipation Video Card](http://pcpartpicker.com/part/xfx-video-card-r9380p4255) | $169.99 @ Newegg
**Case** | [Enermax Thorex ATX Mid Tower Case](http://pcpartpicker.com/part/enermax-case-eca3321bbtu2) | $19.99 @ Newegg
**Power Supply** | [EVGA 400W ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100n10400l1) | $19.99 @ Amazon
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $577.62
 | Mail-in rebates | -$70.00
 | **Total** | **$507.62**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:24 EST-0500 |

 

 

[PCPartPicker part list](http://pcpartpicker.com/p/Pw8DBm) / [Price breakdown by merchant](http://pcpartpicker.com/p/Pw8DBm/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $174.89 @ OutletPC
**Motherboard** | [ASRock H97 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97anniversary) | $74.99 @ SuperBiiz
**Memory** | [Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/crucial-memory-bls2kit4g3d1609ds1s0) | $32.99 @ Newegg
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd10ezex) | $49.89 @ OutletPC
**Video Card** | [EVGA GeForce GTX 970 4GB Superclocked ACX 2.0 Video Card](http://pcpartpicker.com/part/evga-video-card-04gp42974kr) | $309.99 @ NCIX US
**Case** | [Corsair SPEC-01 RED ATX Mid Tower Case](http://pcpartpicker.com/part/corsair-case-spec01redled) | $35.99 @ Newegg
**Power Supply** | [EVGA 600B 600W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-100b10600kr) | $38.98 @ Newegg
**Wireless Network Adapter** | [Gigabyte GC-WB867D-I 802.11a/b/g/n/ac PCI-Express x1 Wi-Fi Adapter](http://pcpartpicker.com/part/gigabyte-wireless-network-card-gcwb867di) | $29.89 @ OutletPC
**Case Fan** | [Cooler Master SickleFlow 69.7 CFM 120mm  Fan](http://pcpartpicker.com/part/cooler-master-case-fan-r4l2r20arr1) | $4.99 @ Newegg
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $807.60
 | Mail-in rebates | -$55.00
 | **Total** | **$752.60**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-02-07 21:24 EST-0500 |

Correct if I'm wrong but both options listed refer the the mobo right? Also, what's decent starting peripherals?

Link to comment
https://linustechtips.com/topic/543411-first-build-new-to-pc/#findComment-7191461
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×