Jump to content

Get wrecked blowie matron: overclocking 3000rpm Noctua iPPC fans to 4500rpm.

AnonymousGuy

I've been looking for an excuse to buy these blowie bois for years, and I finally got one: I need to blow the output from a portable AC into another room (because I don't have windows in that room to run the exhaust line).  I was using a leaf blower (yes....) but it was just obscenely loud.

 

Blowie matron does 90L/s of air at 11000 rpm?  Hahahaha...that's pussy shit.  4 of these fans with their stock 3000rpm blow 300L/s of air.  Overclocked to 19V and ~4500rpm, that's 475L/s of air.  Or for Americans, 1000 cfm.  

 

Untitled.png.a1c1a63659a4df31aa30c32ddea589b7.png

(It doesn't quite scale linearly.  More voltage and fan speed doesn't directly translate to more RPM and more air flow, but it's close).

 

And here's what it sounds like ramping up, I've heard datacenters that are quieter and these are 140mm fans.  You expect 80mm fans to be this loud in a 1U chassis.

 

 

You get 19V from a laptop charger easily + solder on some molex adapter.  I've killed normal A14 fans with 24V but 19V seems electronically safe...who knows what happens to the bearing lifespan though.

 

EDIT: Gotta bump this up to say: don't shove more than ~16.5V into these fans.  17V killed one of them within a few hours (my guess is that it doesn't like having 0V->17V jump), but it may be OK if you slowly ramp the voltage up.  16.5V though is totally fine so far.

Workstation:  14700nonK || Asus Z790 ProArt Creator || MSI Gaming Trio 4090 Shunt || Crucial Pro Overclocking 32GB @ 5600 || Corsair AX1600i@240V || whole-house loop.

LANRig/GuestGamingBox: 13700K @ Stock || MSI Z690 DDR4 || ASUS TUF 3090 650W shunt || Corsair SF600 || CPU+GPU watercooled 280 rad pull only || whole-house loop.

Server Router (Untangle): 13600k @ Stock || ASRock Z690 ITX || All 10Gbe || 2x8GB 3200 || PicoPSU 150W 24pin + AX1200i on CPU|| whole-house loop

Server Compute/Storage: 10850K @ 5.1Ghz || Gigabyte Z490 Ultra || EVGA FTW3 3090 1000W || LSI 9280i-24 port || 4TB Samsung 860 Evo, 5x10TB Seagate Enterprise Raid 6, 4x8TB Seagate Archive Backup ||  whole-house loop.

Laptop: HP Elitebook 840 G8 (Intel 1185G7) + 3060 RTX Thunderbolt Dock, Razer Blade Stealth 13" 2017 (Intel 8550U)

Link to comment
Share on other sites

Link to post
Share on other sites

Kinda like mine, but I’m using 120x38s at 12v 🤘🏻
 

 

AMD R9 5900X @ Booost | Thermalright Frozen Edge 360, 5x TL-B12
Asus Crosshair VIII Dark Hero | 4x8GB G.Skill Trident Z @ 3800C14
Zotac 4070 Ti Trinity OC @ 3045/1496 | WD SN850, SN850X, SN770
Seasonic Vertex GX-1000 | Fractal Torrent Compact, 2x TL-B12, TL-C12 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

6 minutes ago, freeagent said:

Kinda like mine, but I’m using 120x38s at 12v 🤘🏻
 

 

IMG_0430.MOV

You're a madman installing fans like that in a desktop.

 

But I respect that play.

Workstation:  14700nonK || Asus Z790 ProArt Creator || MSI Gaming Trio 4090 Shunt || Crucial Pro Overclocking 32GB @ 5600 || Corsair AX1600i@240V || whole-house loop.

LANRig/GuestGamingBox: 13700K @ Stock || MSI Z690 DDR4 || ASUS TUF 3090 650W shunt || Corsair SF600 || CPU+GPU watercooled 280 rad pull only || whole-house loop.

Server Router (Untangle): 13600k @ Stock || ASRock Z690 ITX || All 10Gbe || 2x8GB 3200 || PicoPSU 150W 24pin + AX1200i on CPU|| whole-house loop

Server Compute/Storage: 10850K @ 5.1Ghz || Gigabyte Z490 Ultra || EVGA FTW3 3090 1000W || LSI 9280i-24 port || 4TB Samsung 860 Evo, 5x10TB Seagate Enterprise Raid 6, 4x8TB Seagate Archive Backup ||  whole-house loop.

Laptop: HP Elitebook 840 G8 (Intel 1185G7) + 3060 RTX Thunderbolt Dock, Razer Blade Stealth 13" 2017 (Intel 8550U)

Link to comment
Share on other sites

Link to post
Share on other sites

Thank you sir. It’s quiet most of the time as I run them at 7v. I wouldn’t mind trying yours out. X58 can be warm.. but not with my setup 😄

AMD R9 5900X @ Booost | Thermalright Frozen Edge 360, 5x TL-B12
Asus Crosshair VIII Dark Hero | 4x8GB G.Skill Trident Z @ 3800C14
Zotac 4070 Ti Trinity OC @ 3045/1496 | WD SN850, SN850X, SN770
Seasonic Vertex GX-1000 | Fractal Torrent Compact, 2x TL-B12, TL-C12 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

Gotta bump this up to say: don't shove more than ~16.5V into these fans.  17V killed one of them within a few hours (my guess is that it doesn't like having 0V->17V jump), but it may be OK if you slowly ramp the voltage up.  16.5V though is totally fine so far.

Workstation:  14700nonK || Asus Z790 ProArt Creator || MSI Gaming Trio 4090 Shunt || Crucial Pro Overclocking 32GB @ 5600 || Corsair AX1600i@240V || whole-house loop.

LANRig/GuestGamingBox: 13700K @ Stock || MSI Z690 DDR4 || ASUS TUF 3090 650W shunt || Corsair SF600 || CPU+GPU watercooled 280 rad pull only || whole-house loop.

Server Router (Untangle): 13600k @ Stock || ASRock Z690 ITX || All 10Gbe || 2x8GB 3200 || PicoPSU 150W 24pin + AX1200i on CPU|| whole-house loop

Server Compute/Storage: 10850K @ 5.1Ghz || Gigabyte Z490 Ultra || EVGA FTW3 3090 1000W || LSI 9280i-24 port || 4TB Samsung 860 Evo, 5x10TB Seagate Enterprise Raid 6, 4x8TB Seagate Archive Backup ||  whole-house loop.

Laptop: HP Elitebook 840 G8 (Intel 1185G7) + 3060 RTX Thunderbolt Dock, Razer Blade Stealth 13" 2017 (Intel 8550U)

Link to comment
Share on other sites

Link to post
Share on other sites

It looks like you have the power to drive some nice Deltas. Don't waste your money on those Noctuas 🤮

AMD R9 5900X @ Booost | Thermalright Frozen Edge 360, 5x TL-B12
Asus Crosshair VIII Dark Hero | 4x8GB G.Skill Trident Z @ 3800C14
Zotac 4070 Ti Trinity OC @ 3045/1496 | WD SN850, SN850X, SN770
Seasonic Vertex GX-1000 | Fractal Torrent Compact, 2x TL-B12, TL-C12 Pro

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×