Jump to content

With AMD it seems i can save on the cpu and mobo and get a better gpu, but a lot of people prefer Intel so idk what to get.  My budget is about $950 US max and i already hit that with my Intel build but not yet on the AMD one.  I want this build to run games on 1080p 60fps. Please let me know which one you think is better and if i should change any parts on whichever build to achieve the performance i want with a good price.

 

[PCPartPicker part list](http://pcpartpicker.com/p/qBqRHx) / [Price breakdown by merchant](http://pcpartpicker.com/p/qBqRHx/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $169.98 @ NCIX US
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $26.99 @ NCIX US
**Motherboard** | [Gigabyte GA-H97-GAMING 3 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gah97gaming3) | $97.99 @ Amazon
**Memory** | [G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl9d8gbxl) | Purchased For $54.99
**Storage** | [seagate  2TB 3.5" 7200RPM Hybrid Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st2000dx001) | $101.05 @ Amazon
**Video Card** | [PowerColor Radeon R9 280 3GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92803gbd5t2dheoc) | $159.99 @ Newegg
**Case** | [NZXT Phantom 410 (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-caph410b1) | $100.00
**Power Supply** | [Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx600m) | $53.99 @ Amazon
**Optical Drive** | [samsung SH-224DB/BEBE DVD/CD Writer](http://pcpartpicker.com/part/samsung-optical-drive-sh224dbbebe) | $13.99 @ Newegg
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $86.43 @ SuperBiiz
**Case Fan** | [Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan](http://pcpartpicker.com/part/corsair-case-fan-co9050016rled) | Purchased For $0.00
**Case Fan** | [Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan](http://pcpartpicker.com/part/corsair-case-fan-co9050016rled) | $19.99 @ Mwave
**Fan Controller** | [Thermaltake AC-001-BN1NAN-A1 Fan Controller](http://pcpartpicker.com/part/thermaltake-fan-controller-ac001bn1nana1) | $17.63 @ NCIX US
**Keyboard** | [Razer Blackwidow Ultimate 2013 Wired Gaming Keyboard](http://pcpartpicker.com/part/razer-keyboard-rz0300381900r3u1) | Purchased For $0.00
**Mouse** | [Razer DeathAdder 2013 Wired Optical Mouse](http://pcpartpicker.com/part/razer-mouse-rz0100840100r3u1) | Purchased For $46.10
 | | **Total**
 | Prices include shipping, taxes, and discounts when available | $949.12
 | Generated by PCPartPicker 2014-11-28 14:45 EST-0500 |

 

or

 

[PCPartPicker part list](http://pcpartpicker.com/p/6cMVCJ) / [Price breakdown by merchant](http://pcpartpicker.com/p/6cMVCJ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD FX-6300 3.5GHz 6-Core Processor](http://pcpartpicker.com/part/amd-cpu-fd6300wmhkbox) | $84.99 @ Amazon
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $26.99 @ NCIX US
**Motherboard** | [Gigabyte GA-970A-D3P ATX AM3+/AM3 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-ga970ad3p) | $71.99 @ Amazon
**Memory** | [G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl9d8gbxl) | Purchased For $54.99
**Storage** | [seagate  2TB 3.5" 7200RPM Hybrid Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st2000dx001) | $101.05 @ Amazon
**Video Card** | [PowerColor Radeon R9 290 4GB PCS+ Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5ppdhe) | $239.99 @ Newegg
**Case** | [NZXT Phantom 410 (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-caph410b1) | $100.00
**Power Supply** | [Rosewill Hive 750W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/rosewill-power-supply-hive750) | $59.99 @ Newegg
**Optical Drive** | [samsung SH-224DB/BEBE DVD/CD Writer](http://pcpartpicker.com/part/samsung-optical-drive-sh224dbbebe) | $13.99 @ Newegg
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $86.43 @ SuperBiiz
**Case Fan** | [Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan](http://pcpartpicker.com/part/corsair-case-fan-co9050016rled) | Purchased For $0.00
**Case Fan** | [Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan](http://pcpartpicker.com/part/corsair-case-fan-co9050016rled) | $19.99 @ Mwave
**Fan Controller** | [Thermaltake AC-001-BN1NAN-A1 Fan Controller](http://pcpartpicker.com/part/thermaltake-fan-controller-ac001bn1nana1) | $17.63 @ NCIX US
**Keyboard** | [Razer Blackwidow Ultimate 2013 Wired Gaming Keyboard](http://pcpartpicker.com/part/razer-keyboard-rz0300381900r3u1) | Purchased For $0.00
**Mouse** | [Razer DeathAdder 2013 Wired Optical Mouse](http://pcpartpicker.com/part/razer-mouse-rz0100840100r3u1) | Purchased For $46.10
 | | **Total**
 | Prices include shipping, taxes, and discounts when available | $924.13
 | Generated by PCPartPicker 2014-11-28 14:47 EST-0500 |

Runescape player  II  Civ 6 and LoL noob  II  

Link to comment
https://linustechtips.com/topic/259636-intel-or-amd-build-help/
Share on other sites

Link to post
Share on other sites

The intel build with a 4690k

RIG: I7-4790k @ 4.5GHz | MSI Z97S SLI Plus | 12GB Geil Dragon RAM 1333MHz | Gigabyte G1 Gaming GTX 970 (1550MHz core/7800MHz memory) @ +18mV(Maxed out at 1650/7800 so far) | Corsair RM750 | Samsung 840 EVO 120GB, 1TB Seagate Barracuda | Fractal Design Arc Midi R2 (Closed) | Sound Blaster Z                                                                                                                        Getting: Noctua NH-D15 | Possible 250GB Samsung 850 Evo                                                                                        Need a console killer that actually shits on every console? Here you go (No MIR/Promo)

This is why you should not get an FX CPU for ANY scenario other than rendering on a budget http://linustechtips.com/main/topic/286142-fx-8350-r9-290-psu-requirements/?p=3892901 http://linustechtips.com/main/topic/266481-an-issue-with-people-bashing-the-fx-cpus/?p=3620861

Link to comment
https://linustechtips.com/topic/259636-intel-or-amd-build-help/#findComment-3542567
Share on other sites

Link to post
Share on other sites


 

CPU: Intel Core i5-4460 3.2GHz Quad-Core Processor  ($169.98 @ NCIX US) 

Motherboard: Gigabyte GA-H81-D3 ATX LGA1150 Motherboard  ($58.69 @ SuperBiiz) 



Video Card: PowerColor Radeon R9 290 4GB TurboDuo Video Card  ($199.99 @ Newegg) 



Optical Drive: Samsung SH-224DB/BEBE DVD/CD Writer  ($13.99 @ Newegg) 

Operating System: Microsoft Windows 8.1 (OEM) (64-bit)  ($86.42 @ OutletPC) 

Case Fan: Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan  (Purchased For $0.00) 

Case Fan: Corsair CO-9050016-RLED 52.2 CFM 120mm  Fan  ($19.99 @ Mwave) 

Fan Controller: Thermaltake AC-001-BN1NAN-A1 Fan Controller  ($17.63 @ NCIX US) 

Keyboard: Razer Blackwidow Ultimate 2013 Wired Gaming Keyboard  (Purchased For $0.00) 

Mouse: Razer DeathAdder 2013 Wired Optical Mouse  (Purchased For $46.10) 

Total: $871.76

Prices include shipping, taxes, and discounts when available

Generated by PCPartPicker 2014-11-28 14:50 EST-0500

Link to comment
https://linustechtips.com/topic/259636-intel-or-amd-build-help/#findComment-3542571
Share on other sites

Link to post
Share on other sites

Go with the AMD build but switch the FX-6300 for the FX-8350.

The cpu has weaker single thread performance but 8350 and r9 290 beat i5 and r9 280.

The GPU is the most important component when it comes to games.

 

Also the 8350 will beat out the i5 in many multithreaded workloads and will help in games running engines such as Forstbyte 3 and when the DX12 API is released.

CPU : i7 4960x @4.21ghz | Motherboard : MSI X79A-GD45 Plus ATX LGA2011 Motherboard | RAM : 32Gb @1600mhz Patriot Viper Red | GPU : Sapphire 7970 OC | Case : Cooler Master Centurion | Storage : 256Gb HyperX SSD + 2TB Seagate SSHD | PSU : Corsair GS800W | Display(s) : Acer B276HULA 27" 1440p + EDGE10 21.5" 1080p | Cooling : Corsair H110 | Keyboard : Corsair K95 | Mouse : Corsair M65 | Sound : Corsair Vengeance 2100 | Operating System : Win 7 Ult 64Bit

Link to comment
https://linustechtips.com/topic/259636-intel-or-amd-build-help/#findComment-3542597
Share on other sites

Link to post
Share on other sites

The amount you've spent ;)

 

it says what i have purchased and for how much, some stuff i got free from a friend so it says purchased for 0 and the case i have it but haven't purchased it but the amount im going to buy it for is there

Runescape player  II  Civ 6 and LoL noob  II  

Link to comment
https://linustechtips.com/topic/259636-intel-or-amd-build-help/#findComment-3545426
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×