Jump to content

MSI Kombustor, preferably for as long as possible to check if everything is functioning correctly

Planned I Hope Someday I Do First Build: CPU: Intel Core i7 5820k CPU Cooler: CM Hyper 212 EVO Mobo: MSI X99S SLI PLUS RAM: Corsair Vengeance LPX 16GB (4x4GB) DDR4-2133Mhz Storage: Corsair Force LS 240GB SSD & 2TB WD Green Graphics Card: ASUS GTX 970 4GB Turbo Case: NZXT S340 White PSU: EVGA SuperNOVA NEX 750W 80+ OS: Windows 8.1 64-bit OEM Monitor: AOC i2267Fw 60Hz 22" Monitor

Link to comment
https://linustechtips.com/topic/199295-best-burn-in-tests/#findComment-2701459
Share on other sites

Link to post
Share on other sites

It depends on your hardware. What CPU, GPU and mobo do you have?

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
https://linustechtips.com/topic/199295-best-burn-in-tests/#findComment-2701546
Share on other sites

Link to post
Share on other sites

I7 4790K

EVGA 780TI Classy

ROG MAX VII Hero

For your CPU I'd recommend Intel Extreme Tuning Utility >http://www.intel.com/content/www/us/en/motherboards/desktop-motherboards/desktop-boards-software-extreme-tuning-utility.html and Aida 64,just look up revisions/updates for whatever stress test you use, to make sure Devil's Canyon is supported.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
https://linustechtips.com/topic/199295-best-burn-in-tests/#findComment-2703996
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×