Jump to content

Volate Warnings from Asus Suite on new PC

Go to solution Solved by Bad2049,

This is a very common issue with the ASUS AiSuite software. Just remove all components and enjoy your newly built pc.

Hey everyone! First post on the new forum! This one will be an "I'm lost" post, but I'll try to contribute some more to the community later on.
 
So my dad built this new workstation (or better: had it built in the local pc store):

 

CPU: Intel i7 3930K

Mainboard: Asus P9X79 Pro

RAM: 64 GB (8x8GB) Corsair DDR3 1866MHz CL9

System Disks: 2x Samsung 840 Pro 256GB in Raid 0 (via Mainboard Raid controller)

Data Disks: 2x Western Digital WD20EFRX 2TB in Raid 1

Graphics Card: Asus GeForce GTX 670-DC2-2GD5

Case: Fractal Design Define XL R2

Power Supply: Corsair Platinum High Performance AX860i

CPU Cooler: Corsair H100i, 2 stock fans exchanged for 2x Noctua NF-F12 PWM

Blu ray burner: LG BH16NS40

Hot swap bay: Icy Dock MB971SP-B Duo

OS: Windows 8 Pro, 64 Bit

The power supply and the H100i are connected using Corsair Linq / Link (sp?)

 

The Problem:

Regularly, popups (black background) with warnings such as "Vcore=0!" appear in the lower right of the screen (without any indication of what program issued these btw lol). We suspected it was the Asus PC Suite 2 that is installed on the pc (came with the mainboard) and we were correct. Here is the complete error log:

 

 

[04.03.2013 at 09:38 pm] Vcore 2,040 Abnormal

[04.03.2013 at 09:38 pm] Vcore 1,278 Normal

[04.03.2013 at 10:01 pm] Vcore 0,000 Abnormal

[04.03.2013 at 10:01 pm] Vcore 1,274 Normal

[04.03.2013 at 11:11 pm] +3.3V 0,000 Abnormal

[04.03.2013 at 11:12 pm] +3.3V 3,232 Normal

[04.03.2013 at 11:23 pm] CPU -92,0 Abnormal

[04.03.2013 at 11:23 pm] CPU 42,0 Normal

[04.04.2013 at 12:36 am] +5V 10,200 Abnormal

[04.04.2013 at 12:36 am] +5V 4,960 Normal

[04.04.2013 at 12:57 am] Vcore 0,052 Abnormal

[04.04.2013 at 12:57 am] Vcore 1,276 Normal

[04.04.2013 at 02:05 am] +5V 10,200 Abnormal

[04.04.2013 at 02:05 am] +5V 5,000 Normal

[04.04.2013 at 02:15 am] MotherBoard 113,0 Abnormal

[04.04.2013 at 02:15 am] MotherBoard 28,0 Normal

[04.04.2013 at 02:33 am] CPU fan 2295 Normal

[04.04.2013 at 03:10 am] MotherBoard -128,0 Abnormal

[04.04.2013 at 03:10 am] MotherBoard 28,0 Normal

[04.04.2013 at 03:46 am] CPU -43,0 Abnormal

[04.04.2013 at 03:46 am] CPU 36,0 Normal

[04.04.2013 at 04:19 am] +5V 10,200 Abnormal

[04.04.2013 at 04:19 am] +5V 5,000 Normal

[04.04.2013 at 05:07 am] +12V 0,576 Abnormal

[04.04.2013 at 05:07 am] +12V 12,000 Normal

[04.04.2013 at 05:07 am] +12V 0,576 Abnormal

[04.04.2013 at 05:07 am] +12V 12,000 Normal

[04.04.2013 at 06:00 am] Vcore 0,000 Abnormal

[04.04.2013 at 06:00 am] Vcore 0,868 Normal

[04.04.2013 at 06:31 am] +12V 0,000 Abnormal

[04.04.2013 at 06:31 am] +12V 12,000 Normal

[04.04.2013 at 07:02 am] Vcore 0,048 Abnormal

[04.04.2013 at 07:03 am] Vcore 1,296 Normal

[04.04.2013 at 07:06 am] Vcore 0,040 Abnormal

[04.04.2013 at 07:06 am] Vcore 1,292 Normal

[04.04.2013 at 07:32 am] +3.3V 2,576 Abnormal

[04.04.2013 at 07:32 am] +3.3V 3,248 Normal

[04.04.2013 at 07:58 am] Vcore 0,006 Abnormal

[04.04.2013 at 07:58 am] Vcore 0,868 Normal

[04.04.2013 at 08:23 am] +12V 0,000 Abnormal

[04.04.2013 at 08:23 am] +12V 11,904 Normal

[04.04.2013 at 08:23 am] +12V 23,424 Abnormal

[04.04.2013 at 08:23 am] +12V 11,904 Normal

[04.05.2013 at 07:09 pm] +3.3V 0,048 Abnormal

[04.05.2013 at 07:09 pm] +3.3V 3,264 Normal

[04.05.2013 at 08:59 pm] +3.3V 0,096 Abnormal

[04.05.2013 at 08:59 pm] +3.3V 3,264 Normal

[04.06.2013 at 01:03 pm] MotherBoard -1,0 Abnormal

[04.06.2013 at 08:48 pm] +3.3V 0,096 Abnormal

[04.06.2013 at 08:48 pm] +3.3V 3,264 Normal

[04.06.2013 at 08:53 pm] +3.3V 0,048 Abnormal

[04.06.2013 at 08:53 pm] +3.3V 3,264 Normal

[04.07.2013 at 05:37 pm] +3.3V 0,128 Abnormal

[04.07.2013 at 05:37 pm] +3.3V 3,264 Normal

[04.07.2013 at 06:20 pm] +3.3V 0,000 Abnormal

[04.07.2013 at 06:20 pm] +3.3V 3,264 Normal

[04.08.2013 at 05:17 pm] +3.3V 0,000 Abnormal

[04.08.2013 at 05:17 pm] +3.3V 3,264 Normal

[04.08.2013 at 10:06 pm] +3.3V 0,048 Abnormal

[04.08.2013 at 10:06 pm] +3.3V 3,280 Normal

[04.09.2013 at 06:46 pm] +3.3V 0,000 Abnormal

[04.09.2013 at 06:47 pm] +3.3V 3,264 Normal

[04.10.2013 at 11:43 am] +3.3V 0,096 Abnormal

[04.10.2013 at 11:43 am] +3.3V 3,264 Normal

[04.10.2013 at 09:27 pm] +12V 2,880 Abnormal

[04.10.2013 at 09:27 pm] +12V 12,000 Normal

[04.11.2013 at 08:19 pm] MotherBoard -1,0 Abnormal

[04.11.2013 at 09:31 pm] +3.3V 0,048 Abnormal

[04.11.2013 at 09:31 pm] +3.3V 3,264 Normal

[04.11.2013 at 10:18 pm] CPU fan 2272 Normal

[04.12.2013 at 02:41 pm] +5V 0,000 Abnormal

[04.12.2013 at 02:41 pm] +5V 5,000 Normal

[04.12.2013 at 03:18 pm] Vcore 0,000 Abnormal

[04.12.2013 at 03:18 pm] Vcore 0,868 Normal

[04.12.2013 at 07:33 pm] +3.3V 0,048 Abnormal

[04.12.2013 at 07:33 pm] MotherBoard -1,0 Abnormal

[04.12.2013 at 07:33 pm] +3.3V 3,264 Normal

[04.12.2013 at 09:33 pm] Vcore 0,000 Abnormal

[04.12.2013 at 09:33 pm] Vcore 0,868 Normal

[04.13.2013 at 07:57 pm] +3.3V 0,000 Abnormal

[04.13.2013 at 07:57 pm] +3.3V 3,264 Normal

[04.14.2013 at 02:45 pm] +3.3V 0,000 Abnormal

[04.14.2013 at 02:46 pm] +3.3V 3,264 Normal

[04.14.2013 at 05:46 pm] +3.3V 0,048 Abnormal

[04.14.2013 at 05:46 pm] +3.3V 3,264 Normal

[04.14.2013 at 05:48 pm] +3.3V 0,000 Abnormal

[04.14.2013 at 05:48 pm] +3.3V 3,264 Normal

[04.14.2013 at 06:30 pm] Chassis fan 2 769 Normal

[04.14.2013 at 07:13 pm] +3.3V 2,048 Abnormal

[04.14.2013 at 07:13 pm] +3.3V 3,264 Normal

[04.14.2013 at 07:24 pm] +3.3V 2,048 Abnormal

[04.14.2013 at 07:24 pm] +3.3V 3,264 Normal

[04.14.2013 at 07:37 pm] +3.3V 0,000 Abnormal

[04.14.2013 at 07:37 pm] +3.3V 3,264 Normal

[04.14.2013 at 08:10 pm] +3.3V 0,048 Abnormal

[04.14.2013 at 08:10 pm] +3.3V 3,280 Normal

[04.15.2013 at 07:41 pm] +3.3V 0,000 Abnormal

[04.15.2013 at 07:41 pm] +3.3V 3,280 Normal

[04.15.2013 at 08:04 pm] +3.3V 0,016 Abnormal

[04.15.2013 at 08:04 pm] +3.3V 3,264 Normal

[04.15.2013 at 08:35 pm] +3.3V 0,000 Abnormal

[04.15.2013 at 08:35 pm] +3.3V 3,264 Normal

[04.16.2013 at 04:57 pm] +3.3V 0,032 Abnormal

[04.16.2013 at 04:57 pm] +3.3V 3,264 Normal

[04.17.2013 at 08:19 pm] +3.3V 0,000 Abnormal

[04.17.2013 at 08:19 pm] +3.3V 3,264 Normal

[04.17.2013 at 08:37 pm] +3.3V 0,000 Abnormal

[04.17.2013 at 08:37 pm] +3.3V 3,264 Normal

[04.19.2013 at 06:12 pm] +3.3V 0,048 Abnormal

[04.19.2013 at 06:12 pm] +3.3V 3,264 Normal

[04.19.2013 at 06:34 pm] +3.3V 0,048 Abnormal

[04.19.2013 at 06:34 pm] +3.3V 3,264 Normal

[04.19.2013 at 06:39 pm] +3.3V 0,000 Abnormal

[04.19.2013 at 06:39 pm] +3.3V 3,264 Normal

[04.19.2013 at 06:50 pm] +3.3V 0,048 Abnormal

[04.19.2013 at 06:50 pm] +3.3V 3,264 Normal

[04.20.2013 at 06:09 pm] Chassis fan 2 791 Normal

[04.20.2013 at 06:44 pm] +5V 0,000 Abnormal

[04.20.2013 at 06:44 pm] +5V 5,000 Normal

[04.20.2013 at 09:16 pm] Chassis fan 4 767 Normal

[04.21.2013 at 01:47 pm] Vcore 0,000 Abnormal

[04.21.2013 at 01:47 pm] Vcore 1,296 Normal

[04.21.2013 at 06:38 pm] Vcore 0,006 Abnormal

[04.21.2013 at 06:39 pm] Vcore 0,870 Normal

[04.21.2013 at 08:06 pm] +5V 0,000 Abnormal

[04.21.2013 at 08:06 pm] +5V 5,000 Normal

[04.22.2013 at 07:02 pm] +3.3V 0,048 Abnormal

[04.22.2013 at 07:02 pm] +3.3V 3,264 Normal

[04.23.2013 at 06:00 pm] +12V 0,096 Abnormal

[04.23.2013 at 06:00 pm] +12V 12,000 Normal

[04.23.2013 at 06:24 pm] Chassis fan 2 767 Normal

[04.23.2013 at 07:46 pm] +3.3V 0,096 Abnormal

[04.23.2013 at 07:46 pm] +3.3V 3,264 Normal

 

 

Further info:

The system is stable and has undergone a successful 48hr torture test before without crashing. The system never crashed until now either. We therefore suspect these warnings to be false alarms. BIOS and software are up to date.

EDIT: None of the components are (or were ever) overclocked.

 

My questions:

1. Does anyone else get warnings like these?

2. Are they false alarms?

2a) If so, how do we disable them?

2b) If not, what is the cause of the problem and how do we fix it or how could we test for it?

 

Thanks! :) I really like how active this community is btw!

Link to comment
Share on other sites

Link to post
Share on other sites

Sorry I misspelled the title. It's supposed to be "Voltage Warnings..."

Sorry for any English hiccups btw. I'm from Germany... ;)

Link to comment
Share on other sites

Link to post
Share on other sites

This is a very common issue with the ASUS AiSuite software. Just remove all components and enjoy your newly built pc.

MOBO - Asus Sabertooth 990FX R2.0   CPU - AMD Phenom II X6 1055T @ 3.5GHz - Corsair H80i   RAM - 2x Corsair Vengence 4GB DDR3 @ 1666 MHz   

GPU - SAPPHIRE 100362-3L Radeon R9 290 4GB Tri-X OC  Sound - ASUS Xonar DSX  PSU - Thermaltake SMART M Series SP-850M 850W

Link to comment
Share on other sites

Link to post
Share on other sites

Don't worry about it, It's an AI Suite bug.

 

I had the same problem, I don't even have it on my machine any more it's a bad software in my opinion

Link to comment
Share on other sites

Link to post
Share on other sites

I have the same issue with my Crosshair V and AI suite 2..they had a fix/update..but it just seemed to return more  non error errors ..got the suite turned off ..

Your best effort is the easiest thing to give to someone else..

Link to comment
Share on other sites

Link to post
Share on other sites

Thanks everyone for the quick replies. That helped alot!

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×