Jump to content

ssd performance

Go to solution Solved by WereCatf,
22 minutes ago, JacTech17 said:

i would have to check but should i change it to that

 

Yes, all HDDs and SSDs should use AHCI, if at all possible.

UserBenchmarks: Game 64%, Desk 53%, Work 46%
CPU: AMD FX-8350 - 53.2%
GPU: AMD R9 Fury - 78.5%
SSD: Samsung 860 Evo 250GB - 83.5%
HDD: WD Green 750GB (2009) - 0.5%
HDD: Seagate Barracuda 2TB (2016) - 75.9%
HDD: Seagate ST1000LM010-9YH146 1TB - 43.4%
RAM: Corsair CMZ8GX3M1A1600C9 CMZ4GX3M1A1600C9 12GB - 36.5%
MBD: MSI 970 GAMING (MS-7693)

 

Link to comment
https://linustechtips.com/topic/959667-ssd-performance/#findComment-11639723
Share on other sites

Link to post
Share on other sites

Download Crystal Disk and run that. 

Community Standards

Please make sure to Quote me or @ me to see your reply!

Just because I am a Moderator does not mean I am always right. Please fact check me and verify my answer. 

 

"Beast Mode"

Ryzen 7 9800x3d | Arctic Liquid Freeze 3 Pro 360 | MSI X870 Tomahawk Wi-Fi | MSI RTX 5080 Gaming Trio OC | Gskill Flare X5 6000MT/s CL30

1tb WD Black SN850x NVMe | 4tb WD SN850x NVMe | Antec Flux Pro | Be Quiet Pure Power 13 M 1000w | OWC 10gb NIC

 

Dedicated Streaming Rig

 Ryzen 7 3700x | Asus B450-F Strix | 32gb Gskill Flare X 3200mhz | Corsair RM550x PSU | MSI Ventus 3060 12gb | 250gb 860 Evo m.2

Phanteks P300A |  Elgato HD60 Pro | Avermedia Live Gamer Duo | Avermedia 4k GC573 Capture Card

 

Link to comment
https://linustechtips.com/topic/959667-ssd-performance/#findComment-11639730
Share on other sites

Link to post
Share on other sites

----------------------------------------------------------------------------
CrystalDiskInfo 7.6.1 (C) 2008-2018 hiyohiyo
                                Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 10  [10.0 Build 17713] (x64)
  Date : 2018/08/13 7:57:37

-- Controller Map ----------------------------------------------------------
 + Standard SATA AHCI Controller [ATA]
   - Samsung SSD 860 EVO 250GB
   - WDC WD7500AADS-00M2B0
   - ST2000DM006-2DM164
   - ST1000LM010-9YH146
 - Microsoft Storage Spaces Controller [SCSI]

-- Disk List ---------------------------------------------------------------
 (1) Samsung SSD 860 EVO 250GB : 250.0 GB [0/0/0, pd1] - sg
 (2) WDC WD7500AADS-00M2B0 : 750.1 GB [1/0/0, pd1] - wd
 (3) ST2000DM006-2DM164 : 2000.3 GB [2/0/0, pd1] - st
 (4) ST1000LM010-9YH146 : 1000.2 GB [3/0/0, pd1] - st

----------------------------------------------------------------------------
 (1) Samsung SSD 860 EVO 250GB
----------------------------------------------------------------------------
           Model : Samsung SSD 860 EVO 250GB
        Firmware : RVT01B6Q
   Serial Number : S3YHNF0JC07582V
       Disk Size : 250.0 GB (8.4/137.4/250.0/250.0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 488397168
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version :
   Minor Version : ACS-4 Revision 5
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 844 hours
  Power On Count : 184 count
     Host Writes : 4211 GB
Wear Level Count : 25
     Temperature : 50 C (122 F)
   Health Status : Good (100 %)
        Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
       APM Level : ----
       AAM Level : ----
    Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _99 _99 __0 00000000034C Power-on Hours
0C _99 _99 __0 0000000000B8 Power-on Count
B1 _98 _98 __0 000000000019 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _50 _38 __0 000000000032 Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 _98 _98 __0 0000000005BC CRC Error Count
EB _99 _99 __0 000000000012 POR Recovery Count
F1 _99 _99 __0 00020E64FB2D Total LBAs Written

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5333 5948 4E46 304A 4330 3735 3832 5620 2020 2020
020: 0000 0000 0000 5256 5430 3142 3651 5361 6D73 756E
030: 6720 5353 4420 3836 3020 4556 4F20 3235 3047 4220
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4F30
070: 0000 0000 0000 0000 0000 001F 850E 00C6 016C 0060
080: 09FC 005E 746B 7D01 4163 7469 BC01 4163 407F 0002
090: 0004 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0008 4000 0000 5002 538E
110: 4004 2785 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 8CA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 63 63 4C 03 00 00 00 00 00 0C 32 00 63 63 B8
020: 00 00 00 00 00 00 B1 13 00 62 62 19 00 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 32 26 32 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 62 62 BC 05 00 00 00
090: 00 00 EB 12 00 63 63 12 00 00 00 00 00 00 F1 32
0A0: 00 63 63 2D FB 64 0E 02 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53
170: 03 00 01 00 02 55 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

----------------------------------------------------------------------------
 (2) WDC WD7500AADS-00M2B0
----------------------------------------------------------------------------
           Model : WDC WD7500AADS-00M2B0
        Firmware : 01.00A01
   Serial Number : WD-WCAV51161576
       Disk Size : 750.1 GB (8.4/137.4/750.1/750.1)
     Buffer Size : 32767 KB
     Queue Depth : 32
    # of Sectors : 1465149168
   Rotation Rate : Unknown
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ----
   Transfer Mode : ---- | SATA/300
  Power On Hours : 18863 hours
  Power On Count : 5963 count
     Temperature : 39 C (102 F)
   Health Status : Bad
        Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
       APM Level : ----
       AAM Level : 80FEh [OFF]
    Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 182 182 _51 0000003D0EB9 Read Error Rate
03 109 102 _21 000000001D6D Spin-Up Time
04 _92 _92 __0 000000002272 Start/Stop Count
05 _56 _56 140 00000000047F Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _75 _75 __0 0000000049AF Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _95 _95 __0 00000000174B Power Cycle Count
C0 198 198 __0 0000000006BA Power-off Retract Count
C1 _76 _76 __0 00000005B813 Load/Unload Cycle Count
C2 108 _86 __0 000000000027 Temperature
C4 __1 __1 __0 00000000032F Reallocation Event Count
C5 198 191 __0 000000000111 Current Pending Sector Count
C6 200 193 __0 000000000052 Uncorrectable Sector Count
C7 200 200 __0 000000000017 UltraDMA CRC Error Count
C8 _14 __1 __0 0000000091D2 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4156 3531 3136 3135 3736
020: 0000 FFFF 0032 3031 2E30 3041 3031 5744 4320 5744
030: 3735 3030 4141 4453 2D30 304D 3242 3020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 0044 0040
080: 01FE 0000 746B 7F61 4123 7449 BC41 4123 407F 004A
090: 004A 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 66F0 5754 0000 0000 0000 0000 0000 0000 5001 4EE2
110: 0334 A3CB 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 16CE 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 AFA5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 B6 B6 B9 0E 3D 00 00 00 00 03 27
010: 00 6D 66 6D 1D 00 00 00 00 00 04 32 00 5C 5C 72
020: 22 00 00 00 00 00 05 33 00 38 38 7F 04 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 4B 4B AF 49 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 5F 5F 4B 17 00 00 00 00 00 C0 32
070: 00 C6 C6 BA 06 00 00 00 00 00 C1 32 00 4C 4C 13
080: B8 05 00 00 00 00 C2 22 00 6C 56 27 00 00 00 00
090: 00 00 C4 32 00 01 01 2F 03 00 00 00 00 00 C5 32
0A0: 00 C6 BF 11 01 00 00 00 00 00 C6 30 00 C8 C1 52
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 17 00 00 00 00
0C0: 00 00 C8 08 00 0E 01 D2 91 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 6C 39 01 7B
170: 03 00 01 00 02 AB 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 03 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F7

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 B6 C8 C8 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 51 01 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 0E C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2F

----------------------------------------------------------------------------
 (3) ST2000DM006-2DM164
----------------------------------------------------------------------------
           Model : ST2000DM006-2DM164
        Firmware : CC26
   Serial Number : Z4Z7FRPZ
       Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 3907029168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ACS-2
   Minor Version : ACS-3 Revision 3b
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 3487 hours
  Power On Count : 660 count
     Temperature : 35 C (95 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 8080h [ON]
       AAM Level : ----
    Drive Letter : E:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 119 _99 __6 00000CC1FC40 Read Error Rate
03 _99 _95 __0 000000000000 Spin-Up Time
04 _99 _99 _20 00000000066C Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _82 _60 _30 00000B54118F Seek Error Rate
09 _97 _97 __0 000000000D9F Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000294 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 000C000C0029 Command Timeout
BD _98 _98 __0 000000000002 High Fly Writes
BE _65 _53 _45 0000251A0023 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000063 Power-off Retract Count
C1 _98 _98 __0 00000000113E Load/Unload Cycle Count
C2 _35 _47 __0 000D00000023 Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 712200000B10 Head Flying Hours
F1 100 253 __0 000BC3CC2389 Total Host Writes
F2 100 253 __0 004EC061D785 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A34 5A37 4652 505A
020: 0000 0000 0004 4343 3236 2020 2020 5354 3230 3030
030: 444D 3030 362D 3244 4D31 3634 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0040
080: 03F0 001F 346B 7D69 4163 3469 BC49 4163 407F 0062
090: 0062 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 C500
110: A20A 56A3 0000 0000 0000 0000 0000 0000 0000 405E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0
130: E8E0 88B0 E8E0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0000 5800 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0007 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 33A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 77 63 40 FC C1 0C 00 00 00 03 03
010: 00 63 5F 00 00 00 00 00 00 00 04 32 00 63 63 6C
020: 06 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 52 3C 8F 11 54 0B 00 00 00 09 32
040: 00 61 61 9F 0D 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 94 02 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 64 64 00
080: 00 00 00 00 00 00 BC 32 00 64 63 29 00 0C 00 0C
090: 00 00 BD 3A 00 62 62 02 00 00 00 00 00 00 BE 22
0A0: 00 41 35 23 00 1A 25 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 63 00 00 00 00
0C0: 00 00 C1 32 00 62 62 3E 11 00 00 00 00 00 C2 22
0D0: 00 23 2F 23 00 00 00 0D 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 10 0B 00 00 22 71 10 F1 00 00 64 FD 89
110: 23 CC C3 0B 00 00 F2 00 00 64 FD 85 D7 61 C0 4E
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 73
170: 03 00 01 00 01 CD 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 30 02 00 00 01 00 00 03 00 03 00 03
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 6D E9 4E F8 6A 0B 00 00
1B0: 00 00 00 00 01 00 FF FF 89 23 CC C3 0B 00 00 00
1C0: 85 D7 61 C0 4E 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 80 12 00 00 07 00 00 00
1E0: 00 00 00 00 60 94 02 00 03 00 00 00 00 00 00 04
1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 EA

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
