AMD or Intel? $100 Difference.
Go to solution
Solved by Slottr,
How's about 150$ difference and a SIGNIFICANTLY better gpu?
PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | $294.14 @ Amazon |
| CPU Cooler | ARCTIC Freezer 34 eSports DUO CPU Cooler | $55.97 @ Amazon |
| Motherboard | MSI B450 TOMAHAWK MAX ATX AM4 Motherboard | $114.99 @ Best Buy |
| Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3600 Memory | $83.99 @ Newegg |
| Storage | Crucial P1 1 TB M.2-2280 NVME Solid State Drive | $119.99 @ Newegg |
| Video Card | EVGA GeForce RTX 2080 SUPER 8 GB BLACK GAMING Video Card | $679.99 @ Newegg |
| Case | NZXT H510 ATX Mid Tower Case | $69.99 @ Best Buy |
| Power Supply | Corsair TXM Gold 650 W 80+ Gold Certified Semi-modular ATX Power Supply | $109.99 @ Corsair |
| Case Fan | NZXT AER RGB 2 52.44 CFM 120 mm Fan | $27.99 @ Amazon |
| Case Fan | NZXT AER RGB 2 52.44 CFM 120 mm Fan | $27.99 @ Amazon |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1615.03 | |
| Mail-in rebates | -$30.00 | |
| Total | $1585.03 | |
| Generated by PCPartPicker 2020-05-09 14:46 EDT-0400 |
-
Topics
-
_Darasuum_ ·
Posted in Power Supplies0 -
0
-
1
-
anothertealtiger ·
Posted in Programs, Apps and Websites2 -
Mumintroll ·
Posted in Programs, Apps and Websites4 -
ElDTac ·
Posted in CPUs, Motherboards, and Memory3 -
HunterSVK ·
Posted in Troubleshooting2 -
Ozzi ·
Posted in Networking5 -
2
-
MadManMarsBar ·
Posted in Build Logs3
-
-
play_circle_filled
Latest From ShortCircuit:
The coolest looking monitor. Period. - ASUS ROG display at Computex (Sponsored)

Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now