Pc building noob
Go to solution
Solved by Slottr,
8 minutes ago, HeartbreakRidge said:No...that will be outside the 1000.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel - Core i7-8700K 3.7 GHz 6-Core Processor | $359.99 @ Amazon |
| CPU Cooler | be quiet! - Dark Rock Pro 4 50.5 CFM CPU Cooler | $84.99 @ SuperBiiz |
| Motherboard | Asus - TUF Z390-PLUS GAMING (WI-FI) ATX LGA1151 Motherboard | $163.88 @ OutletPC |
| Memory | Corsair - Vengeance LPX 16 GB (2 x 8 GB) DDR4-3000 Memory | $114.99 @ Amazon |
| Storage | Crucial - MX500 500 GB 2.5" Solid State Drive | $67.85 @ OutletPC |
| Storage | Seagate - Barracuda 2 TB 3.5" 7200RPM Internal Hard Drive | $59.89 @ OutletPC |
| Case | Fractal Design - Meshify C Dark TG ATX Mid Tower Case | $96.85 @ Walmart |
| Power Supply | EVGA - SuperNOVA G2 550 W 80+ Gold Certified Fully-Modular ATX Power Supply | $59.89 @ OutletPC |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1028.33 | |
| Mail-in rebates | -$20.00 | |
| Total | $1008.33 | |
| Generated by PCPartPicker 2019-02-08 10:46 EST-0500 |
-
Topics
-
YoungBlade ·
Posted in CPUs, Motherboards, and Memory4 -
0
-
derekchan ·
Posted in New Builds and Planning6 -
0
-
1
-
5
-
4
-
5
-
kerriya ·
Posted in Cases and Mods9 -
octester ·
Posted in Troubleshooting8
-
-
play_circle_filled
Latest From ShortCircuit:
The coolest looking monitor. Period. - ASUS ROG display at Computex (Sponsored)

Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now