Starting Desktop
Go to solution
Solved by Happycowdance,
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor | $159.99 @ Amazon |
| CPU Cooler | be quiet! - Pure Rock Slim 35.14 CFM CPU Cooler | $27.89 @ OutletPC |
| Motherboard | Gigabyte - B450M DS3H Micro ATX AM4 Motherboard | $69.89 @ OutletPC |
| Memory | G.Skill - Aegis 16 GB (2 x 8 GB) DDR4-3000 Memory | $104.99 @ Newegg |
| Storage | Gigabyte - UD PRO 512 GB 2.5" Solid State Drive | $69.99 @ Amazon |
| Storage | Seagate - Barracuda 1 TB 3.5" 7200RPM Internal Hard Drive | $42.68 @ Amazon |
| Video Card | MSI - Radeon RX 580 8 GB ARMOR OC Video Card | $189.99 @ Newegg |
| Case | Deepcool - TESSERACT SW ATX Mid Tower Case | $49.99 @ B&H |
| Power Supply | Corsair - CXM 550 W 80+ Bronze Certified Semi-Modular ATX Power Supply | $42.98 @ Newegg |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $798.39 | |
| Mail-in rebates | -$40.00 | |
| Total | $758.39 | |
| Generated by PCPartPicker 2018-11-14 20:23 EST-0500 |
this okay?
759 us dollars is about 1000 canadian
edit: looking back on this i would recommend taking out the aftermarket cooler
and using the extra money for a better looking case or somethign
-
Topics
-
0
-
0
-
kerriya ·
Posted in Cases and Mods4 -
octester ·
Posted in Troubleshooting5 -
DavidPatrascu ·
Posted in General Discussion7 -
2
-
3
-
bill well ·
Posted in Peripherals1 -
4
-
2
-
-
play_circle_filled
Latest From ShortCircuit:
The coolest looking monitor. Period. - ASUS ROG display at Computex (Sponsored)

Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now