Jump to content

I'm trying to make a Ryzen combo for 300. I have one in my cart for Microcenter but I dont know how good it is.

R5 1600

ASRock AB350 Pro4 AM4 ATX AMD Motherboard

Crucial Ballistix Sport 8GB DDR4-2400

 

Should I try to get faster RAM? Better MOBO? I can stretch the budget higher if needed. Am planning to game and OC. GIve me a list in PCPP please.

Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/
Share on other sites

Link to post
Share on other sites

RAM's price to performance seems to escalate quite quickly after 3200MHz, so get 3000 or 3200MHz in a 2x4GB kit unless you want 32GB in the future.

Cor Caeruleus Reborn v6

Spoiler

CPU: Intel - Core i7-8700K

CPU Cooler: be quiet! - PURE ROCK 
Thermal Compound: Arctic Silver - 5 High-Density Polysynthetic Silver 3.5g Thermal Paste 
Motherboard: ASRock Z370 Extreme4
Memory: G.Skill TridentZ RGB 2x8GB 3200/14
Storage: Samsung - 850 EVO-Series 500GB 2.5" Solid State Drive 
Storage: Samsung - 960 EVO 500GB M.2-2280 Solid State Drive
Storage: Western Digital - Blue 2TB 3.5" 5400RPM Internal Hard Drive
Storage: Western Digital - BLACK SERIES 3TB 3.5" 7200RPM Internal Hard Drive
Video Card: EVGA - 970 SSC ACX (1080 is in RMA)
Case: Fractal Design - Define R5 w/Window (Black) ATX Mid Tower Case
Power Supply: EVGA - SuperNOVA P2 750W with CableMod blue/black Pro Series
Optical Drive: LG - WH16NS40 Blu-Ray/DVD/CD Writer 
Operating System: Microsoft - Windows 10 Pro OEM 64-bit and Linux Mint Serena
Keyboard: Logitech - G910 Orion Spectrum RGB Wired Gaming Keyboard
Mouse: Logitech - G502 Wired Optical Mouse
Headphones: Logitech - G430 7.1 Channel  Headset
Speakers: Logitech - Z506 155W 5.1ch Speakers

 

Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/#findComment-9919509
Share on other sites

Link to post
Share on other sites

Having trouble editting last post to include the PCPP link but here it is:

 

[PCPartPicker part list](https://pcpartpicker.com/list/3Cc8kT) / [Price breakdown by merchant](https://pcpartpicker.com/list/3Cc8kT/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 1600 3.2GHz 6-Core Processor](https://pcpartpicker.com/product/mV98TW/amd-ryzen-5-1600-32ghz-6-core-processor-yd1600bbaebox) | $215.98 @ PCM 
**Motherboard** | [MSI - B350 TOMAHAWK ATX AM4 Motherboard](https://pcpartpicker.com/product/Y4kwrH/msi-b350-tomahawk-atx-am4-motherboard-b350-tomahawk) | $94.99 @ Jet 
**Memory** | [Corsair - Vengeance LED 16GB (2 x 8GB) DDR4-3000 Memory](https://pcpartpicker.com/product/J7RFf7/corsair-vengeance-led-16gb-2-x-8gb-ddr4-3000-memory-cmu16gx4m2c3000c15r) | $133.88 @ OutletPC 
**Storage** | [SK hynix - SL308 120GB 2.5" Solid State Drive](https://pcpartpicker.com/product/D28H99/sk-hynix-sl308-120gb-25-solid-state-drive-hfs120g32tnd-n1a2a) | $57.89 @ OutletPC 
**Storage** | [Western Digital - Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $46.89 @ OutletPC 
**Video Card** | [EVGA - GeForce GTX 980 4GB Superclocked ACX 2.0 Video Card](https://pcpartpicker.com/product/tscMnQ/evga-video-card-04gp42983kr) |-
**Case** | [Corsair - SPEC-ALPHA (Black/Red) ATX Mid Tower Case](https://pcpartpicker.com/product/6Vwqqs/corsair-case-cc9011085ww) | $62.99 @ Newegg 
**Power Supply** | [Corsair - RMx 650W 80+ Gold Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/Rp8H99/corsair-power-supply-cp9020091na) | $104.98 @ NCIX US 
**Operating System** | [Microsoft - Windows 10 Pro OEM 64-bit](https://pcpartpicker.com/product/MfH48d/microsoft-os-fqc08930) | $30.00 
**Monitor** | [Acer - GN246HL 24.0" 1920x1080 144Hz Monitor](https://pcpartpicker.com/product/PmyFf7/acer-monitor-umfg6aab01) | $182.99 @ B&H 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $940.59
 | Mail-in rebates | -$10.00
 | **Total** | **$930.59**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2017-06-01 01:00 EDT-0400 |

  • CPU = i7 5930k
  • Cooler = Corsair H100i
  • RAM = Dominator Platinum 32GB DDR4-2666
  • Storage = Samsung 850 Pro 1TB
  • GPU = EVGA GTX 1080ti FTW3
  • PSU = Corsair 750D
  • PSU = Corsair 1000W
  • Monitor = Asus PG278Q
Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/#findComment-9919512
Share on other sites

Link to post
Share on other sites

Sorry everyone but for some reason when I try to edit or delete my posts it doesn't display the box in which to edit it and everything is loading insanely slow.

I apologize for this many posts and the PCPP thing not working (and I can't even troubleshoot to see why it didn't work :( )

  • CPU = i7 5930k
  • Cooler = Corsair H100i
  • RAM = Dominator Platinum 32GB DDR4-2666
  • Storage = Samsung 850 Pro 1TB
  • GPU = EVGA GTX 1080ti FTW3
  • PSU = Corsair 750D
  • PSU = Corsair 1000W
  • Monitor = Asus PG278Q
Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/#findComment-9919523
Share on other sites

Link to post
Share on other sites

22 minutes ago, Abyss Gaming said:

I'm trying to make a Ryzen combo for 300. I have one in my cart for Microcenter but I dont know how good it is.

R5 1600

ASRock AB350 Pro4 AM4 ATX AMD Motherboard

Crucial Ballistix Sport 8GB DDR4-2400

 

Should I try to get faster RAM? Better MOBO? I can stretch the budget higher if needed. Am planning to game and OC. GIve me a list in PCPP please.

Maybe get a motherboard with VRM heatskink for better overclocking capability

See how much a 3000 Mhz RAM costs for Ryzen, if it costs too much you would be fine with a 2400Mhz

 

Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/#findComment-9919526
Share on other sites

Link to post
Share on other sites

5 minutes ago, JerrBear said:

Having trouble editting last post to include the PCPP link but here it is:

 

[PCPartPicker part list](https://pcpartpicker.com/list/3Cc8kT) / [Price breakdown by merchant](https://pcpartpicker.com/list/3Cc8kT/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 1600 3.2GHz 6-Core Processor](https://pcpartpicker.com/product/mV98TW/amd-ryzen-5-1600-32ghz-6-core-processor-yd1600bbaebox) | $215.98 @ PCM 
**Motherboard** | [MSI - B350 TOMAHAWK ATX AM4 Motherboard](https://pcpartpicker.com/product/Y4kwrH/msi-b350-tomahawk-atx-am4-motherboard-b350-tomahawk) | $94.99 @ Jet 
**Memory** | [Corsair - Vengeance LED 16GB (2 x 8GB) DDR4-3000 Memory](https://pcpartpicker.com/product/J7RFf7/corsair-vengeance-led-16gb-2-x-8gb-ddr4-3000-memory-cmu16gx4m2c3000c15r) | $133.88 @ OutletPC 
**Storage** | [SK hynix - SL308 120GB 2.5" Solid State Drive](https://pcpartpicker.com/product/D28H99/sk-hynix-sl308-120gb-25-solid-state-drive-hfs120g32tnd-n1a2a) | $57.89 @ OutletPC 
**Storage** | [Western Digital - Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $46.89 @ OutletPC 
**Video Card** | [EVGA - GeForce GTX 980 4GB Superclocked ACX 2.0 Video Card](https://pcpartpicker.com/product/tscMnQ/evga-video-card-04gp42983kr) |-
**Case** | [Corsair - SPEC-ALPHA (Black/Red) ATX Mid Tower Case](https://pcpartpicker.com/product/6Vwqqs/corsair-case-cc9011085ww) | $62.99 @ Newegg 
**Power Supply** | [Corsair - RMx 650W 80+ Gold Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/Rp8H99/corsair-power-supply-cp9020091na) | $104.98 @ NCIX US 
**Operating System** | [Microsoft - Windows 10 Pro OEM 64-bit](https://pcpartpicker.com/product/MfH48d/microsoft-os-fqc08930) | $30.00 
**Monitor** | [Acer - GN246HL 24.0" 1920x1080 144Hz Monitor](https://pcpartpicker.com/product/PmyFf7/acer-monitor-umfg6aab01) | $182.99 @ B&H 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $940.59
 | Mail-in rebates | -$10.00
 | **Total** | **$930.59**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2017-06-01 01:00 EDT-0400 |

Sorry I don't need a build just a copy Mobo and ram combo

Link to comment
https://linustechtips.com/topic/787311-good-ryzen-combo/#findComment-9919529
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×