Deciding on a build
Go to solution
Solved by leonardmartin29,
4 minutes ago, Yes Hai Am OwO said:Don't think so
PCPartPicker Part List
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 7 5800X 3.8 GHz 8-Core Processor | $450.00 |
| CPU Cooler | Noctua NH-U12S chromax.black 55 CFM CPU Cooler | $69.95 @ Amazon |
| Motherboard | Asus TUF GAMING X570-PLUS ATX AM4 Motherboard | $160.99 @ Newegg |
| Memory | G.Skill Trident Z 32 GB (2 x 16 GB) DDR4-3200 CL16 Memory | $158.68 @ Amazon |
| Storage | Samsung 970 Evo 1 TB M.2-2280 NVME Solid State Drive | $149.99 @ Amazon |
| Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $54.99 @ Newegg |
| Video Card | Asus GeForce RTX 3070 8 GB TUF GAMING OC Video Card | $500.00 |
| Case | Phanteks Eclipse P600S ATX Mid Tower Case | $149.99 @ Newegg |
| Power Supply | Corsair CXM 750 W 80+ Bronze Certified Semi-modular ATX Power Supply | $104.99 @ Best Buy |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $1799.58 | |
| Generated by PCPartPicker 2020-11-06 18:52 EST-0500 |
that is in usd which goes to about 2500 aud
-
Topics
-
2
-
Issac Zachary ·
Posted in Troubleshooting5 -
4
-
PopsicleHustler ·
Posted in Audio4 -
4
-
4
-
Greasy_Pudding ·
Posted in Servers, NAS, and Home Lab3 -
Sveeno ·
Posted in LTT Releases8 -
4
-
thrasher_565 ·
Posted in Hot Deals0
-
-
play_circle_filled
Latest From ShortCircuit:
The coolest looking monitor. Period. - ASUS ROG display at Computex (Sponsored)

Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now