Jump to content

Slow GIG Speed

Just some data I have spanning all the way back to 9/9/2017 at 4:54PM. Page 5 has a graph and as you can see I've been working on making it more detailed (See page 1 and the table on the right). All testing was done as follows.

 

Connection: Cat6a 5ft

 

Modem: NetGear CM1000

 

Router: NetGear R6250 (Not used for 90% of the tests. 90% of tests where done wired to modem. ALL TESTS WHERE DONE WIRED. Only 10% of tests had something in between client and modem.)

 

ISP: xFinity from Comcast

 

Location: Exeter, NH

 

Speeds Paid For: "Gigabit Internet Tier" all advertisements say "Gigabit" but when you buy it and look under MY ACCOUNT>Devices>Scroll to the bottom>Read the words "Internet Plan:(insert your plan)" and "Internet Tier Download Speed: 986.5Mbps Upload Speed: 35Mbps(Numbers listed is for the plan "Gigabit"

 

Computer: CPU:R7 1700x GPU1:980ti GPU2:1060 6gb RAM:16gb DDR4 2866 14-14-14-30 MOBO: MSI SLI PLUS x370 C:/Drive: 120gb 850 evo 

 

Site for testing: speedtest.net

 

Link to Published Spread Sheet (Should be self updating as I add data): https://docs.google.com/spreadsheets/d/e/2PACX-1vT-NJaPGqkS0EnqY3RJudEsgsOIK-tVr-O2jne7HYZNu1I4crN0SXNtX1NJcm4ky1ixuj_oeOWecTU_/pubhtml

 

Attached is a copy of the spread sheet (less up to date as I need to update manually)

 

 

 

Please share this with everyone you can. I've be working hard on this, using my time to collect and assemble this data. Any feedback is welcome along with ideas and suggestions. I hope you all find this helpful and meaning full in some way, cause I have. I've been using it to talk with Comcast on fixing the issue. NetGear and my self have both concluded that the issue is not on my end (Found issue in the bonded channels so Comcast came and thought replacing the coax fittings inside my house would help. It didn't I posted the before and after of that below.)  and that the issue is either the cable from the street to my home or the cable from my street to the ISP. Either way its really annoying paying for "Gigabit" and getting served a speed that is so much slower you could fit a few different combinations of all their slower packages in the gap between my speed and the speed I pay for, not to mention the inconsistency in the speed. These test have been run at all hours of the day/night and it doesn't seem to be affected by high traffic hours. Anyway I will probably tweet this at Comcast and see what they think.

 

Before Comcast replaced the fittings

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 639000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 21 639000000 Hz -6.8 dBmV 39.9 dB 3428725165 0 0
2 Locked QAM256 1 519000000 Hz -4.5 dBmV 41.5 dB 3427437059 0 0
3 Locked QAM256 2 525000000 Hz -4.8 dBmV 41.5 dB 3427445740 0 0
4 Locked QAM256 3 531000000 Hz -5.1 dBmV 41.4 dB 3427445293 0 0
5 Locked QAM256 4 537000000 Hz -5.3 dBmV 41.2 dB 3427464622 0 0
6 Locked QAM256 5 543000000 Hz -5.5 dBmV 41.1 dB 3427473790 0 0
7 Locked QAM256 6 549000000 Hz -5.3 dBmV 41.2 dB 3427483200 0 0
8 Locked QAM256 7 555000000 Hz -5.5 dBmV 41.1 dB 3427492220 0 0
9 Locked QAM256 8 561000000 Hz -5.4 dBmV 41.1 dB 3427541585 0 0
10 Locked QAM256 9 567000000 Hz -5.7 dBmV 40.9 dB 3427551286 0 0
11 Locked QAM256 10 573000000 Hz -5.6 dBmV 40.9 dB 3427560274 0 0
12 Locked QAM256 11 579000000 Hz -5.9 dBmV 40.7 dB 3427569778 0 0
13 Locked QAM256 12 585000000 Hz -6.0 dBmV 40.7 dB 3427579246 0 0
14 Locked QAM256 13 591000000 Hz -5.9 dBmV 40.7 dB 3427588790 0 0
15 Locked QAM256 14 597000000 Hz -6.4 dBmV 40.4 dB 3427597530 0 0
16 Locked QAM256 15 603000000 Hz -6.3 dBmV 40.4 dB 3427607258 0 0
17 Locked QAM256 16 609000000 Hz -6.6 dBmV 40.1 dB 3427660318 0 0
18 Locked QAM256 17 615000000 Hz -6.4 dBmV 40.3 dB 3427678864 0 0
19 Locked QAM256 18 621000000 Hz -7.0 dBmV 40.0 dB 3427688095 0 0
20 Locked QAM256 19 627000000 Hz -6.7 dBmV 40.1 dB 3427697076 0 0
21 Locked QAM256 20 633000000 Hz -6.6 dBmV 40.2 dB 3427705472 0 0
22 Locked QAM256 22 645000000 Hz -7.2 dBmV 39.5 dB 3427714803 0 0
23 Locked QAM256 23 651000000 Hz -6.8 dBmV 39.4 dB 3427733260 0 0
24 Locked QAM256 24 657000000 Hz -7.5 dBmV 39.3 dB 3427728548 0 0
25 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
26 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
27 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
28 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
29 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
30 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
31 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 36500000 Hz 45.0 dBmV
2 Locked ATDMA 2 30100000 Hz 45.0 dBmV
3 Locked ATDMA 3 23700000 Hz 44.0 dBmV
4 Locked ATDMA 4 17300000 Hz 44.5 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1 159 702000000 Hz -6.0 dBmV 38.3 dB 1126 ~ 2969 2924879599 26384 1
2 Not Locked 0 0 0 Hz -1.9 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Thu Apr 26 11:56:36 2018 

 

 

 

 

 

After Comcast replaced the fittings

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 591000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 13 591000000 Hz -6.0 dBmV 40.5 dB 419078101 0 0
2 Locked QAM256 1 519000000 Hz -4.1 dBmV 41.5 dB 417459042 0 0
3 Locked QAM256 2 525000000 Hz -4.3 dBmV 41.4 dB 417467811 0 0
4 Locked QAM256 3 531000000 Hz -4.4 dBmV 41.3 dB 417477190 0 0
5 Locked QAM256 4 537000000 Hz -4.7 dBmV 41.2 dB 417486467 0 0
6 Locked QAM256 5 543000000 Hz -4.8 dBmV 41.2 dB 417495412 0 0
7 Locked QAM256 6 549000000 Hz -4.9 dBmV 41.2 dB 417504713 0 0
8 Locked QAM256 7 555000000 Hz -5.0 dBmV 41.1 dB 417514174 0 0
9 Locked QAM256 8 561000000 Hz -5.2 dBmV 40.9 dB 417527003 0 0
10 Locked QAM256 9 567000000 Hz -5.4 dBmV 40.8 dB 417536341 0 0
11 Locked QAM256 10 573000000 Hz -5.5 dBmV 40.7 dB 417545995 0 0
12 Locked QAM256 11 579000000 Hz -5.7 dBmV 40.5 dB 417555551 0 0
13 Locked QAM256 12 585000000 Hz -5.8 dBmV 40.6 dB 417564329 0 0
14 Locked QAM256 14 597000000 Hz -6.3 dBmV 40.1 dB 417573756 0 0
15 Locked QAM256 15 603000000 Hz -6.3 dBmV 40.1 dB 417582985 0 0
16 Locked QAM256 16 609000000 Hz -6.4 dBmV 40.0 dB 417592167 0 0
17 Locked QAM256 17 615000000 Hz -6.3 dBmV 40.1 dB 417601644 0 0
18 Locked QAM256 18 621000000 Hz -6.8 dBmV 39.7 dB 417610832 0 0
19 Locked QAM256 19 627000000 Hz -6.7 dBmV 39.8 dB 417620137 0 0
20 Locked QAM256 20 633000000 Hz -6.7 dBmV 39.8 dB 417629173 0 0
21 Locked QAM256 21 639000000 Hz -6.8 dBmV 39.6 dB 417639118 0 0
22 Locked QAM256 22 645000000 Hz -6.9 dBmV 39.5 dB 417648523 0 0
23 Locked QAM256 23 651000000 Hz -6.9 dBmV 39.3 dB 417656229 0 0
24 Locked QAM256 24 657000000 Hz -6.7 dBmV 39.2 dB 417660056 0 0
25 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
26 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
27 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
28 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
29 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
30 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
31 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 36500000 Hz 43.8 dBmV
2 Locked ATDMA 2 30100000 Hz 43.8 dBmV
3 Locked ATDMA 3 23700000 Hz 43.3 dBmV
4 Locked ATDMA 4 17300000 Hz 43.3 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1 159 702000000 Hz -5.7 dBmV 38.5 dB 1126 ~ 2969 357085159 19034 0
2 Not Locked 0 0 0 Hz -2.1 dBmV 0.0 dB 0 ~ 4095 0 0 0

Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Wed May 09 14:59:48 2018 
Link to comment
Share on other sites

Link to post
Share on other sites

With Euro Docsis 3, those downstream and upstream power levels are way too low.  Not sure if this is the same for US Docsis 3 but I would be looking at removing a forward path attenuator if they fitted one.  

Please quote or tag me if you need a reply

Link to comment
Share on other sites

Link to post
Share on other sites

2 minutes ago, Falconevo said:

With Euro Docsis 3, those downstream and upstream power levels are way too low.  Not sure if this is the same for US Docsis 3 but I would be looking at removing a forward path attenuator if they fitted one.  

@Falconevo Its actually Docsis 3.1 even though 3.0 uses 24 channels (The same amount being used on my 32 channel Docsis 3.1 modem) and is easily able to push "Gigabit" they limit you to 250Mbps unless its 3.1 so you either use their modem or buy a hard to find or expensive one instead. Heres a great article about it and I personaly ran into this problem for 3 days back in the beginning of September so I swapped to a CM1000.   https://arstechnica.com/information-technology/2013/12/why-comcast-and-other-cable-isps-arent-selling-you-gigabit-internet/

Hope this is helpful

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×