Jump to content

fan shroud

I just made an excotic fan shround and wanna show it off ;)

 

coretemp-isa-0000
Adapter: ISA adapter
Physical id 0:  +33.0°C  (high = +85.0°C, crit = +105.0°C)
Core 0:         +31.0°C  (high = +85.0°C, crit = +105.0°C)
Core 1:         +32.0°C  (high = +85.0°C, crit = +105.0°C)
Core 2:         +31.0°C  (high = +85.0°C, crit = +105.0°C)
Core 3:         +31.0°C  (high = +85.0°C, crit = +105.0°C)

 

 

fanshroud.jpg

Edited by heimdali
temperatures
Link to comment
Share on other sites

Link to post
Share on other sites

wow that is one fan shroud

"Make it future proof for some years at least, don't buy "only slightly better" stuff that gets outdated 1 year, that's throwing money away" @pipoawas

 

-Frequencies DON'T represent everything and in many cases that is true (referring to Individual CPU Clocks).

 

Mention me if you want to summon me sooner or later

Spoiler

My head on 2019 :

Note 10, S10, Samsung becomes Apple, Zen 2, 3700X, Renegade X lol

 

Link to comment
Share on other sites

Link to post
Share on other sites

Just now, Ordinarily_Greater said:

wow that is one fan shroud

LOL, indeed :)

 

These fans are connected to the BMC, and I´m trying to use ipmitool to set thresholds such that at least the CPU fan (the middle one) doesn´t need unnecessarily fast.  I got the thresholds for the fan down, but the fan still runs at 9k RPM.  What might I be doing wrong?  Maybe I need not set the fan thresholds but some temperature thresholds?

 

 

ipmitool sensor
CPU0_TEMP        | 24.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 83.000    | 90.000    | 100.000   
VCORE_CPU0       | 0.952      | Volts      | ok    | 0.744     | 0.768     | 0.792     | 1.528     | 1.544     | 1.560     
+1.5V_DDR3       | 1.524      | Volts      | ok    | 1.364     | 1.396     | 1.428     | 1.588     | 1.620     | 1.652     
PCH              | 1.044      | Volts      | ok    | 0.948     | 0.980     | 1.012     | 1.124     | 1.156     | 1.188     
+3.3V            | 3.360      | Volts      | ok    | 2.960     | 3.024     | 3.056     | 3.456     | 3.520     | 3.632     
+5V              | 5.188      | Volts      | nc    | 4.444     | 4.588     | 4.708     | 5.188     | 5.308     | 5.452     
+5VSB            | 4.948      | Volts      | ok    | 4.444     | 4.588     | 4.708     | 5.188     | 5.308     | 5.452     
VBAT             | 3.344      | Volts      | ok    | 2.992     | 3.024     | 3.056     | 3.504     | 3.536     | 3.568     
+12V_MONITOR     | 12.349     | Volts      | ok    | 10.547    | 10.865    | 11.183    | 12.614    | 12.879    | 13.197    
THERMAL01        | 26.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
THERMAL02        | 26.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
CPU_FAN1         | 9000.000   | RPM        | ok    | 1000.000  | 3000.000  | 5000.000  | 6000.000  | 8500.000  | 16000.000
SYS_FAN1         | 5700.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
SYS_FAN2         | 5700.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
SYS_FAN3         | 5800.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
Watchdog         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        

 

(I disabled the watchdog.)

 

Link to comment
Share on other sites

Link to post
Share on other sites

@heimdali maybe it is about cranking the settings down

"Make it future proof for some years at least, don't buy "only slightly better" stuff that gets outdated 1 year, that's throwing money away" @pipoawas

 

-Frequencies DON'T represent everything and in many cases that is true (referring to Individual CPU Clocks).

 

Mention me if you want to summon me sooner or later

Spoiler

My head on 2019 :

Note 10, S10, Samsung becomes Apple, Zen 2, 3700X, Renegade X lol

 

Link to comment
Share on other sites

Link to post
Share on other sites

Which ones?

 

I lowered the thresholds for CPU_FAN1.  But if that is a sensor, it might mean something about the fan being ok when running within thresholds and not ok when not.  That would have nothing to do with how fast the BMC thinks it should run.

 

These settings survive a reboot.  Perhaps I need to crank the thermal thresholds up?

 

Link to comment
Share on other sites

Link to post
Share on other sites

1 minute ago, heimdali said:

Which ones?

 

I lowered the thresholds for CPU_FAN1.  But if that is a sensor, it might mean something about the fan being ok when running within thresholds and not ok when not.  That would have nothing to do with how fast the BMC thinks it should run.

 

These settings survive a reboot.  Perhaps I need to crank the thermal thresholds up?

 

yeah but will cranking up the therma threshold also crank the Fan RPM up as the thermal goes up?

"Make it future proof for some years at least, don't buy "only slightly better" stuff that gets outdated 1 year, that's throwing money away" @pipoawas

 

-Frequencies DON'T represent everything and in many cases that is true (referring to Individual CPU Clocks).

 

Mention me if you want to summon me sooner or later

Spoiler

My head on 2019 :

Note 10, S10, Samsung becomes Apple, Zen 2, 3700X, Renegade X lol

 

Link to comment
Share on other sites

Link to post
Share on other sites

My ears hurt :(

 

Only some of the setting survive turning it off and back on.  I need to put a different fan on it to be able to work on it, this is too loud ...

 

There goes my excotic fan shroud.

 

The measured temperatures don´t really change.  Setting the thermals higher didn´t change anything.  One could think the fan is out of control, but it is not because it runs faster for a few seconds when switching the thing on.

 

Link to comment
Share on other sites

Link to post
Share on other sites

Ok, I took the shroud off and put a fan from an AMD boxed cooler for a Phenom on it so I can work on this.  Wow is that quiet!

 

Physical id 0:  +33.0°C  (high = +85.0°C, crit = +105.0°C)
Core 0:         +29.0°C  (high = +85.0°C, crit = +105.0°C)
Core 1:         +33.0°C  (high = +85.0°C, crit = +105.0°C)
Core 2:         +28.0°C  (high = +85.0°C, crit = +105.0°C)
Core 3:         +33.0°C  (high = +85.0°C, crit = +105.0°C)

 

CPU0_TEMP        | 23.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 83.000    | 90.000    | 100.000   
VCORE_CPU0       | 0.952      | Volts      | ok    | 0.744     | 0.768     | 0.792     | 1.528     | 1.544     | 1.560     
+1.5V_DDR3       | 1.524      | Volts      | ok    | 1.364     | 1.396     | 1.428     | 1.588     | 1.620     | 1.652     
PCH              | 1.044      | Volts      | ok    | 0.948     | 0.980     | 1.012     | 1.124     | 1.156     | 1.188     
+3.3V            | 3.360      | Volts      | ok    | 2.960     | 3.024     | 3.056     | 3.456     | 3.520     | 3.632     
+5V              | 5.188      | Volts      | nc    | 4.444     | 4.588     | 4.708     | 5.188     | 5.308     | 5.452     
+5VSB            | 4.924      | Volts      | ok    | 4.444     | 4.588     | 4.708     | 5.188     | 5.308     | 5.452     
VBAT             | 3.344      | Volts      | ok    | 2.992     | 3.024     | 3.056     | 3.504     | 3.536     | 3.568     
+12V_MONITOR     | 12.296     | Volts      | ok    | 10.547    | 10.865    | 11.183    | 12.614    | 12.879    | 13.197    
THERMAL01        | 27.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
THERMAL02        | 27.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
CPU_FAN1         | 2600.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
SYS_FAN1         | 5700.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
SYS_FAN2         | 5700.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
SYS_FAN3         | 5700.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000
Watchdog         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        

 

 

The CPU0_TEMP and THERMAL0* thresholds and the three rightmost thresholds for all the fans are being reset when switching it off and back on.  Now I wonder if the cpu fan will go faster when I increase the temperatures.

 

 

Physical id 0:  +55.0°C  (high = +85.0°C, crit = +105.0°C)
Core 0:         +50.0°C  (high = +85.0°C, crit = +105.0°C)
Core 1:         +55.0°C  (high = +85.0°C, crit = +105.0°C)
Core 2:         +50.0°C  (high = +85.0°C, crit = +105.0°C)
Core 3:         +55.0°C  (high = +85.0°C, crit = +105.0°C)

 

CPU0_TEMP        | 45.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 83.000    | 90.000    | 100.000   
THERMAL01        | 29.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
THERMAL02        | 37.000     | degrees C  | ok    | 5.000     | 12.000    | 16.000    | 75.000    | 85.000    | 100.000   
CPU_FAN1         | 2600.000   | RPM        | ok    | 1300.000  | 1400.000  | 1500.000  | 16000.000 | 17000.000 | 18000.000

 

I start to wonder if the BMC actually does control the fans or only tells you if something is critical or not ...

 

The AMD fan did run faster for a few seconds when I switched it on, so I know it´s not at full speed just like the louder one before.

 

Do I need higher temperatures to see a change?  Intel says 61.8 is the temperature limit for this CPU.

 

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×