Jump to content

Hey,

Could someone check over this build? Just making sure everything will work

 

Spoiler

[PCPartPicker part list](http://au.pcpartpicker.com/list/sPR8KZ) / [Price breakdown by merchant](http://au.pcpartpicker.com/list/sPR8KZ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6600K 3.5GHz Quad-Core Processor](http://au.pcpartpicker.com/product/gx648d/intel-cpu-bx80662i56600k) | $346.00 @ Mwave Australia 
**CPU Cooler** | [CRYORIG M9i 48.4 CFM CPU Cooler](http://au.pcpartpicker.com/product/LPVBD3/cryorig-cpu-cooler-m9i) | $35.00 @ PCCaseGear 
**Motherboard** | [ASRock Z170 Pro4 ATX LGA1151 Motherboard](http://au.pcpartpicker.com/product/43tWGX/asrock-motherboard-z170pro4) | $175.00 @ CPL Online 
**Memory** | [Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory](http://au.pcpartpicker.com/product/PL2rxr/corsair-memory-cmk16gx4m2a2133c13) | $99.00 @ PCCaseGear 
**Storage** | [Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive](http://au.pcpartpicker.com/product/rtzv6h/kingston-internal-hard-drive-sv300s37a120g) | $63.00 @ Mwave Australia 
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://au.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $68.00 @ CPL Online 
**Case** | [Phanteks ECLIPSE P400 ATX Mid Tower Case](http://au.pcpartpicker.com/product/xjZ2FT/phanteks-case-phec416pbk) | $99.00 @ PCCaseGear 
**Power Supply** | [Antec 700W ATX Power Supply](http://au.pcpartpicker.com/product/fVnG3C/antec-power-supply-vp700p) | $86.00 @ CPL Online 
**Wireless Network Adapter** | [TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter](http://au.pcpartpicker.com/product/Chh9TW/tp-link-wireless-network-card-tlwn881nd) | $19.00 @ CPL Online 
**Other**| Radeon RX 480    4GB| $320.00 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | **Total** | **$1310.00**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-01 21:58 AEST+1000 |

 

~ Grover

 

 

Intel Core i7-6700K 4.0GHz Processor / Cooler Master Hyper 212X LED Cooler / ASUS Maximus VIII Hero Z170 Motherboard / TeamGroup Nighthawk 16GB (2 x 8GB) DDR4-3000 Memory / OCZ Trion 150 480GB 2.5" Solid State Drive / 2x WDBlue 500GB 2.5" 5400RPM Hard Drive (Raid 0) / EVGA GeForce GTX 1060 6GB SC GAMING Video Card / Cougar Panzar Duel Window ATX Mid Tower Case / SeaSonic 520W 80+ Bronze Fully-Modular ATX Power Supply / Microsoft Windows 10 Pro

Link to comment
https://linustechtips.com/topic/619251-pc-check/
Share on other sites

Link to post
Share on other sites

2 minutes ago, Grovers1 said:

Hey,

Could someone check over this build? Just making sure everything will work

 

  Hide contents

[PCPartPicker part list](http://au.pcpartpicker.com/list/qfqJVY) / [Price breakdown by merchant](http://au.pcpartpicker.com/list/qfqJVY/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6600K 3.5GHz Quad-Core Processor](http://au.pcpartpicker.com/product/gx648d/intel-cpu-bx80662i56600k) | $346.00 @ Mwave Australia 
**CPU Cooler** | [CRYORIG M9i 48.4 CFM CPU Cooler](http://au.pcpartpicker.com/product/LPVBD3/cryorig-cpu-cooler-m9i) | $35.00 @ PCCaseGear 
**Motherboard** | [ASRock B150 Gaming K4 ATX LGA1151 Motherboard](http://au.pcpartpicker.com/product/LZfmP6/asrock-motherboard-b150gamingk4) | $159.00 @ Mwave Australia 
**Memory** | [Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory](http://au.pcpartpicker.com/product/PL2rxr/corsair-memory-cmk16gx4m2a2133c13) | $99.00 @ PCCaseGear 
**Storage** | [Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive](http://au.pcpartpicker.com/product/rtzv6h/kingston-internal-hard-drive-sv300s37a120g) | $63.00 @ Mwave Australia 
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://au.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $68.00 @ CPL Online 
**Case** | [Phanteks ECLIPSE P400 ATX Mid Tower Case](http://au.pcpartpicker.com/product/xjZ2FT/phanteks-case-phec416pbk) | $99.00 @ PCCaseGear 
**Power Supply** | [Antec 700W ATX Power Supply](http://au.pcpartpicker.com/product/fVnG3C/antec-power-supply-vp700p) | $86.00 @ CPL Online 
**Wireless Network Adapter** | [TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter](http://au.pcpartpicker.com/product/Chh9TW/tp-link-wireless-network-card-tlwn881nd) | $19.00 @ CPL Online 
**Other**| Radeon RX 480    4GB| $320.00 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | **Total** | **$1294.00**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-01 21:54 AEST+1000 |

 

~ Grover

 

 

It'll work if you put it all together, but better part choices should be made. V300 should be replaced with a competent SSD if you plan on getting one, a better quality PSU should be sought out, getting a K CPU with a locked board is kinda pointless.

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7992974
Share on other sites

Link to post
Share on other sites

Swap the SSD, Kingston is basically shit in the SSD world.

 

Get a 850 Evo

CPU: A8-5600K GPU: MSI RX 480 GAMING X 4GB MOBO: ASUS A55BM-PLUS 

RAM: 2x 4GB Samsung DDR3-1600 1.25V PSU: Corsair CX430 CASE: Enermax Ostrog Windowed STORAGE: PNY CS1111 120GB / Hitachi 1TB 7200RPM OS: Windows 10 Pro & macOS Sierra 10.12.3

 

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7992978
Share on other sites

Link to post
Share on other sites

Updated board

Also have a $1300AUD budget

Use is adobe programs, web browsing, gaming, ect

Intel Core i7-6700K 4.0GHz Processor / Cooler Master Hyper 212X LED Cooler / ASUS Maximus VIII Hero Z170 Motherboard / TeamGroup Nighthawk 16GB (2 x 8GB) DDR4-3000 Memory / OCZ Trion 150 480GB 2.5" Solid State Drive / 2x WDBlue 500GB 2.5" 5400RPM Hard Drive (Raid 0) / EVGA GeForce GTX 1060 6GB SC GAMING Video Card / Cougar Panzar Duel Window ATX Mid Tower Case / SeaSonic 520W 80+ Bronze Fully-Modular ATX Power Supply / Microsoft Windows 10 Pro

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7992989
Share on other sites

Link to post
Share on other sites

PCPartPicker part list / Price breakdown by merchant

CPU: Intel Core i5-6600K 3.5GHz Quad-Core Processor  ($346.00 @ Mwave Australia) 
Motherboard: ASRock Z170M Pro4S Micro ATX LGA1151 Motherboard  ($168.98 @ Mwave Australia) 
Memory: G.Skill NT Series 8GB (1 x 8GB) DDR4-2400 Memory  ($42.90 @ Newegg Australia) 
Memory: G.Skill NT Series 8GB (1 x 8GB) DDR4-2400 Memory  ($42.90 @ Newegg Australia) 
Storage: Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive  ($68.00 @ CPL Online) 
Case: Phanteks ECLIPSE P400 ATX Mid Tower Case  ($99.00 @ PCCaseGear) 
Power Supply: XFX TS 550W 80+ Bronze Certified ATX Power Supply  ($79.00 @ PCCaseGear) 
Wireless Network Adapter: TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter  ($19.00 @ CPL Online) 
Other: Radeon RX 480    4GB ($320.00)
Other: Kingston UV400 120GB ($59.00)
Other: Raijintek Themis Black ($39.00)
Total: $1283.78
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2016-07-01 22:02 AEST+1000

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7992999
Share on other sites

Link to post
Share on other sites

PCPartPicker part list / Price breakdown by merchant

CPU: Intel Core i5-6600K 3.5GHz Quad-Core Processor  ($346.00 @ Mwave Australia) 
CPU Cooler: Cooler Master Hyper 212X 82.9 CFM CPU Cooler  ($49.00 @ CPL Online) 
Motherboard: ASRock Z170 Pro4 ATX LGA1151 Motherboard  ($175.00 @ CPL Online) 
Memory: G.Skill Ripjaws V Series 16GB (2 x 8GB) DDR4-2400 Memory  ($86.90 @ Newegg Australia) 
Storage: Intel 535 Series 120GB 2.5" Solid State Drive  ($68.00 @ IJK) 
Storage: Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive  ($68.00 @ CPL Online) 
Case: Phanteks ECLIPSE P400 ATX Mid Tower Case  ($99.00 @ PCCaseGear) 
Power Supply: XFX TS 550W 80+ Bronze Certified ATX Power Supply  ($79.00 @ PCCaseGear) 
Wireless Network Adapter: TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter  ($19.00 @ CPL Online) 
Other: Radeon RX 480    4GB ($320.00)
Total: $1309.90
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2016-07-01 22:03 AEST+1000

CPU: AMD Ryzen 5 5600X Heatsink: Gelid Phantom Black GPU: Palit RTX 3060 Ti Dual RAM: Corsair DDR4 2x8GB 3000Mhz mobo: Asus X570-P case: Fractal Design Define C PSU: Superflower Leadex Gold 650W

 

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7993005
Share on other sites

Link to post
Share on other sites

Hows this? Id also like to buy from pccasegear or mwave.

[PCPartPicker part list](http://au.pcpartpicker.com/list/gbqJVY) / [Price breakdown by merchant](http://au.pcpartpicker.com/list/gbqJVY/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6600K 3.5GHz Quad-Core Processor](http://au.pcpartpicker.com/product/gx648d/intel-cpu-bx80662i56600k) | $349.00 @ PCCaseGear 
**CPU Cooler** | [CRYORIG M9i 48.4 CFM CPU Cooler](http://au.pcpartpicker.com/product/LPVBD3/cryorig-cpu-cooler-m9i) | $35.00 @ PCCaseGear 
**Motherboard** | [ASRock Z170 Pro4 ATX LGA1151 Motherboard](http://au.pcpartpicker.com/product/43tWGX/asrock-motherboard-z170pro4) | $179.00 @ PCCaseGear 
**Memory** | [Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory](http://au.pcpartpicker.com/product/PL2rxr/corsair-memory-cmk16gx4m2a2133c13) | $99.00 @ PCCaseGear 
**Storage** | [Samsung 120GB 2.5" Solid State Drive](http://au.pcpartpicker.com/product/DFgPxr/samsung-internal-hard-drive-mz750120bw) | $69.00 @ PCCaseGear 
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://au.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $69.00 @ PCCaseGear 
**Case** | [Phanteks ECLIPSE P400 ATX Mid Tower Case](http://au.pcpartpicker.com/product/xjZ2FT/phanteks-case-phec416pbk) | $99.00 @ PCCaseGear 
**Power Supply** | [XFX TS 550W 80+ Bronze Certified ATX Power Supply](http://au.pcpartpicker.com/product/2tckcf/xfx-power-supply-xfxts550w) | $79.00 @ PCCaseGear 
**Wireless Network Adapter** | [TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter](http://au.pcpartpicker.com/product/Chh9TW/tp-link-wireless-network-card-tlwn881nd) | $19.00 @ PCCaseGear 
**Other**| Radeon RX 480    4GB| $320.00 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | **Total** | **$1317.00**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-01 22:10 AEST+1000 |

Intel Core i7-6700K 4.0GHz Processor / Cooler Master Hyper 212X LED Cooler / ASUS Maximus VIII Hero Z170 Motherboard / TeamGroup Nighthawk 16GB (2 x 8GB) DDR4-3000 Memory / OCZ Trion 150 480GB 2.5" Solid State Drive / 2x WDBlue 500GB 2.5" 5400RPM Hard Drive (Raid 0) / EVGA GeForce GTX 1060 6GB SC GAMING Video Card / Cougar Panzar Duel Window ATX Mid Tower Case / SeaSonic 520W 80+ Bronze Fully-Modular ATX Power Supply / Microsoft Windows 10 Pro

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7993031
Share on other sites

Link to post
Share on other sites

2 minutes ago, Grovers1 said:

Hows this? Id also like to buy from pccasegear or mwave.

[PCPartPicker part list](http://au.pcpartpicker.com/list/gbqJVY) / [Price breakdown by merchant](http://au.pcpartpicker.com/list/gbqJVY/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6600K 3.5GHz Quad-Core Processor](http://au.pcpartpicker.com/product/gx648d/intel-cpu-bx80662i56600k) | $349.00 @ PCCaseGear 
**CPU Cooler** | [CRYORIG M9i 48.4 CFM CPU Cooler](http://au.pcpartpicker.com/product/LPVBD3/cryorig-cpu-cooler-m9i) | $35.00 @ PCCaseGear 
**Motherboard** | [ASRock Z170 Pro4 ATX LGA1151 Motherboard](http://au.pcpartpicker.com/product/43tWGX/asrock-motherboard-z170pro4) | $179.00 @ PCCaseGear 
**Memory** | [Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2133 Memory](http://au.pcpartpicker.com/product/PL2rxr/corsair-memory-cmk16gx4m2a2133c13) | $99.00 @ PCCaseGear 
**Storage** | [Samsung 120GB 2.5" Solid State Drive](http://au.pcpartpicker.com/product/DFgPxr/samsung-internal-hard-drive-mz750120bw) | $69.00 @ PCCaseGear 
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://au.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $69.00 @ PCCaseGear 
**Case** | [Phanteks ECLIPSE P400 ATX Mid Tower Case](http://au.pcpartpicker.com/product/xjZ2FT/phanteks-case-phec416pbk) | $99.00 @ PCCaseGear 
**Power Supply** | [XFX TS 550W 80+ Bronze Certified ATX Power Supply](http://au.pcpartpicker.com/product/2tckcf/xfx-power-supply-xfxts550w) | $79.00 @ PCCaseGear 
**Wireless Network Adapter** | [TP-Link TL-WN881ND PCI-Express x1 802.11b/g/n Wi-Fi Adapter](http://au.pcpartpicker.com/product/Chh9TW/tp-link-wireless-network-card-tlwn881nd) | $19.00 @ PCCaseGear 
**Other**| Radeon RX 480    4GB| $320.00 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | **Total** | **$1317.00**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-01 22:10 AEST+1000 |

Huh. They're still selling 750s? Eh, would get a different SSD, other than that it's good.

Link to comment
https://linustechtips.com/topic/619251-pc-check/#findComment-7993045
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×