Jump to content

Please I would like to know where I can find and buy new CPU that has Intel 8th gen or newer that has CPU embedded to the motherboard?
I am NOT using Windows embedded version and i am NOT using Windows IoT version. I am using mini PC. I am looking for Intel 8th gen or newer. Currently I am using Windows 10 Enterprise non-IoT non-LTSC

 

Speccy:

Summary
		Operating System
			Windows 10 Enterprise 64-bit
		CPU
			Intel Core i5 @ 2.60GHz	35 °C
			Kaby Lake-U/Y 14nm Technology
		RAM
			8.00GB Dual-Channel Unknown @ 1063MHz (15-15-15-35)
		Motherboard
			Intel Corporation NUC7i5DNB (U3E1)
		Graphics
			DELL E207WFP (1680x1050@59Hz)
			Intel HD Graphics 620 (Intel)
		Storage
			232GB Samsung SSD 860 EVO M.2 250GB (SATA (SSD))	28 °C
		Optical Drives
			No optical disk drives detected
		Audio
			Intel Display Audio
Operating System
	Windows 10 Enterprise 64-bit
	Computer type: Virtual
	Installation Date: 2/21/2022 9:59:49 AM
		Windows Security Center
			User Account Control (UAC)	Enabled
			Notify level	2 - Default
		Windows Update
			AutoUpdate	Not configured
		Windows Defender
			Windows Defender	Enabled
		Firewall
			Firewall	Enabled
			Display Name	ESET Firewall
		Antivirus
				ESET Security
					Antivirus	Enabled
					Company Name	ESET
					Product Version	15.0.23.0
					Virus Signature Database	Up to date
				Windows Defender
					Antivirus	Disabled
					Virus Signature Database	Up to date
		.NET Frameworks installed
			v4.8 Full
			v4.8 Client
		Internet Explorer
			Version	11.789.19041.0
		PowerShell
			Version	5.1.19041.1
		Environment Variables
			USERPROFILE	C:\Users\Hide my name
			SystemRoot	C:\Windows
				User Variables
					OneDrive	C:\Users\Hide my name\OneDrive
					Path	C:\Users\Hide my name\AppData\Local\Microsoft\WindowsApps
					TEMP	C:\Users\Hide my name\AppData\Local\Temp
					TMP	C:\Users\Hide my name\AppData\Local\Temp
				Machine Variables
					ComSpec	C:\Windows\system32\cmd.exe
					DriverData	C:\Windows\System32\Drivers\DriverData
					NUMBER_OF_PROCESSORS	4
					OS	Windows_NT
					Path	C:\Windows\system32
					C:\Windows
					C:\Windows\System32\Wbem
					C:\Windows\System32\WindowsPowerShell\v1.0\
					C:\Windows\System32\OpenSSH\
					PATHEXT	.COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC
					PROCESSOR_ARCHITECTURE	AMD64
					PROCESSOR_IDENTIFIER	Intel64 Family 6 Model 142 Stepping 9, GenuineIntel
					PROCESSOR_LEVEL	6
					PROCESSOR_REVISION	8e09
					PSModulePath	%ProgramFiles%\WindowsPowerShell\Modules
					C:\Windows\system32\WindowsPowerShell\v1.0\Modules
					TEMP	C:\Windows\TEMP
					TMP	C:\Windows\TEMP
					USERNAME	SYSTEM
					VBOX_MSI_INSTALL_PATH	C:\Program Files\Oracle\VirtualBox\
					windir	C:\Windows
					ZES_ENABLE_SYSMAN	1
		Power Profile
			Active power scheme	High performance
			Hibernation	Disabled
			Turn Off Monitor after: (On AC Power)	Never
			Turn Off Hard Disk after: (On AC Power)	20 min
			Suspend after: (On AC Power)	Never
			Screen saver	Disabled
		Uptime
				Current Session
					Current Time	2/28/2022 12:28:00 PM
					Current Uptime	321 sec (0 d, 00 h, 05 m, 21 s)
					Last Boot Time	2/28/2022 12:22:39 PM
		Services
			Running	Application Information
			Running	AppX Deployment Service (AppXSVC)
			Running	AVCTP service
			Running	Background Intelligent Transfer Service
			Running	Background Tasks Infrastructure Service
			Running	Base Filtering Engine
			Running	BitLocker Drive Encryption Service
			Running	Capability Access Manager Service
			Running	Client License Service (ClipSVC)
			Running	Clipboard User Service_560de
			Running	CNG Key Isolation
			Running	COM+ Event System
			Running	Connected Devices Platform Service
			Running	Connected Devices Platform User Service_560de
			Running	Connected User Experiences and Telemetry
			Running	Container Manager Service
			Running	CoreMessaging
			Running	Credential Manager
			Running	Cryptographic Services
			Running	Data Usage
			Running	DCOM Server Process Launcher
			Running	Device Association Service
			Running	DHCP Client
			Running	Diagnostic Policy Service
			Running	Diagnostic Service Host
			Running	Diagnostic System Host
			Running	Display Policy Service
			Running	Distributed Link Tracking Client
			Running	DNS Client
			Running	ESET Firewall Helper
			Running	ESET Service
			Running	Function Discovery Provider Host
			Running	Function Discovery Resource Publication
			Running	Group Policy Client
			Running	Host Network Service
			Running	Human Interface Device Service
			Running	HV Host Service
			Running	Hyper-V Host Compute Service
			Running	IKE and AuthIP IPsec Keying Modules
			Running	Intel Content Protection HDCP Service
			Running	Intel Content Protection HECI Service
			Running	Intel Dynamic Application Loader Host Interface Service
			Running	Intel Graphics Command Center Service
			Running	Intel HD Graphics Control Panel Service
			Running	Intel Management Engine WMI Provider Registration
			Running	Intel Storage Middleware Service
			Running	Internet Connection Sharing (ICS)
			Running	IP Helper
			Running	IPsec Policy Agent
			Running	Local Session Manager
			Running	Microsoft Account Sign-in Assistant
			Running	Microsoft Store Install Service
			Running	Microsoft Update Health Service
			Running	Network Connected Devices Auto-Setup
			Running	Network Connection Broker
			Running	Network List Service
			Running	Network Location Awareness
			Running	Network Setup Service
			Running	Network Store Interface Service
			Running	Network Virtualization Service
			Running	Payments and NFC/SE Manager
			Running	Peer Name Resolution Protocol
			Running	Peer Networking Identity Manager
			Running	Plug and Play
			Running	Power
			Running	Print Spooler
			Running	Program Compatibility Assistant Service
			Running	Radio Management Service
			Running	Remote Access Connection Manager
			Running	Remote Procedure Call (RPC)
			Running	RPC Endpoint Mapper
			Running	Sandboxie Service
			Running	Secure Socket Tunneling Protocol Service
			Running	Security Accounts Manager
			Running	Security Center
			Running	Server
			Running	Shell Hardware Detection
			Running	SSDP Discovery
			Running	State Repository Service
			Running	Storage Service
			Running	Sync Host_560de
			Running	SysMain
			Running	System Event Notification Service
			Running	System Events Broker
			Running	System Guard Runtime Monitor Broker
			Running	Task Scheduler
			Running	TCP/IP NetBIOS Helper
			Running	Telephony
			Running	Themes
			Running	Time Broker
			Running	Touch Keyboard and Handwriting Panel Service
			Running	TunnelBear Maintenance
			Running	Update Orchestrator Service
			Running	User Manager
			Running	User Profile Service
			Running	Web Account Manager
			Running	Windows Audio
			Running	Windows Audio Endpoint Builder
			Running	Windows Connection Manager
			Running	Windows Defender Firewall
			Running	Windows Event Log
			Running	Windows Font Cache Service
			Running	Windows Management Instrumentation
			Running	Windows Modules Installer
			Running	Windows Push Notifications System Service
			Running	Windows Push Notifications User Service_560de
			Running	Windows Search
			Running	Windows Security Service
			Running	Windows Update
			Running	WinHTTP Web Proxy Auto-Discovery Service
			Running	WLAN AutoConfig
			Running	WMI Performance Adapter
			Running	Workstation
			Stopped	ActiveX Installer (AxInstSV)
			Stopped	Agent Activation Runtime_560de
			Stopped	AllJoyn Router Service
			Stopped	App Readiness
			Stopped	Application Identity
			Stopped	Application Layer Gateway Service
			Stopped	Application Management
			Stopped	AssignedAccessManager Service
			Stopped	Auto Time Zone Updater
			Stopped	Block Level Backup Engine Service
			Stopped	Bluetooth Audio Gateway Service
			Stopped	Bluetooth Support Service
			Stopped	Bluetooth User Support Service_560de
			Stopped	BranchCache
			Stopped	CaptureService_560de
			Stopped	Cellular Time
			Stopped	Certificate Propagation
			Stopped	COM+ System Application
			Stopped	ConsentUX_560de
			Stopped	Contact Data_560de
			Stopped	CredentialEnrollmentManagerUserSvc_560de
			Stopped	Data Sharing Service
			Stopped	Delivery Optimization
			Stopped	Device Install Service
			Stopped	Device Management Enrollment Service
			Stopped	Device Management Wireless Application Protocol (WAP) Push message Routing Service
			Stopped	Device Setup Manager
			Stopped	DeviceAssociationBroker_560de
			Stopped	DevicePicker_560de
			Stopped	DevicesFlow_560de
			Stopped	DevQuery Background Discovery Broker
			Stopped	Diagnostic Execution Service
			Stopped	DialogBlockingService
			Stopped	Display Enhancement Service
			Stopped	Distributed Transaction Coordinator
			Stopped	Downloaded Maps Manager
			Stopped	Embedded Mode
			Stopped	Encrypting File System (EFS)
			Stopped	Enterprise App Management Service
			Stopped	Extensible Authentication Protocol
			Stopped	Fax
			Stopped	File History Service
			Stopped	GameDVR and Broadcast User Service_560de
			Stopped	Geolocation Service
			Stopped	GraphicsPerfSvc
			Stopped	Hyper-V Data Exchange Service
			Stopped	Hyper-V Guest Compute Service
			Stopped	Hyper-V Guest Service Interface
			Stopped	Hyper-V Guest Shutdown Service
			Stopped	Hyper-V Heartbeat Service
			Stopped	Hyper-V PowerShell Direct Service
			Stopped	Hyper-V Remote Desktop Virtualization Service
			Stopped	Hyper-V Time Synchronization Service
			Stopped	Hyper-V Volume Shadow Copy Requestor
			Stopped	Intel Capability Licensing Service TCP IP Interface
			Stopped	Intel TPM Provisioning Service
			Stopped	IP Translation Configuration Service
			Stopped	KtmRm for Distributed Transaction Coordinator
			Stopped	Language Experience Service
			Stopped	Link-Layer Topology Discovery Mapper
			Stopped	Local Profile Assistant Service
			Stopped	MessagingService_560de
			Stopped	Microsoft Diagnostics Hub Standard Collector Service
			Stopped	Microsoft App-V Client
			Stopped	Microsoft Cloud Identity Service
			Stopped	Microsoft Defender Antivirus Network Inspection Service
			Stopped	Microsoft Defender Antivirus Service
			Stopped	Microsoft Edge Elevation Service (MicrosoftEdgeElevationService)
			Stopped	Microsoft Edge Update Service (edgeupdate)
			Stopped	Microsoft Edge Update Service (edgeupdatem)
			Stopped	Microsoft iSCSI Initiator Service
			Stopped	Microsoft Keyboard Filter
			Stopped	Microsoft Passport
			Stopped	Microsoft Passport Container
			Stopped	Microsoft Software Shadow Copy Provider
			Stopped	Microsoft Storage Spaces SMP
			Stopped	Microsoft Windows SMS Router Service.
			Stopped	Mozilla Maintenance Service
			Stopped	Natural Authentication
			Stopped	Net.Tcp Port Sharing Service
			Stopped	Netlogon
			Stopped	Network Connections
			Stopped	Network Connectivity Assistant
			Stopped	Offline Files
			Stopped	OpenSSH Authentication Agent
			Stopped	Optimize drives
			Stopped	Parental Controls
			Stopped	Peer Networking Grouping
			Stopped	Performance Counter DLL Host
			Stopped	Performance Logs & Alerts
			Stopped	Phone Service
			Stopped	PNRP Machine Name Publication Service
			Stopped	Portable Device Enumerator Service
			Stopped	Printer Extensions and Notifications
			Stopped	PrintWorkflow_560de
			Stopped	Problem Reports Control Panel Support
			Stopped	Quality Windows Audio Video Experience
			Stopped	Recommended Troubleshooting Service
			Stopped	Remote Access Auto Connection Manager
			Stopped	Remote Desktop Configuration
			Stopped	Remote Desktop Services
			Stopped	Remote Desktop Services UserMode Port Redirector
			Stopped	Remote Procedure Call (RPC) Locator
			Stopped	Remote Registry
			Stopped	Retail Demo Service
			Stopped	Routing and Remote Access
			Stopped	Secondary Logon
			Stopped	Sensor Data Service
			Stopped	Sensor Monitoring Service
			Stopped	Sensor Service
			Stopped	Shared PC Account Manager
			Stopped	Smart Card
			Stopped	Smart Card Device Enumeration Service
			Stopped	Smart Card Removal Policy
			Stopped	SNMP Trap
			Stopped	Software Protection
			Stopped	Spatial Data Service
			Stopped	Spot Verifier
			Stopped	Still Image Acquisition Events
			Stopped	Storage Tiers Management
			Stopped	Udk User Service_560de
			Stopped	UPnP Device Host
			Stopped	User Data Access_560de
			Stopped	User Data Storage_560de
			Stopped	User Experience Virtualization Service
			Stopped	Virtual Disk
			Stopped	VirtualBox system service
			Stopped	Volume Shadow Copy
			Stopped	Volumetric Audio Compositor Service
			Stopped	WalletService
			Stopped	WarpJITSvc
			Stopped	WebClient
			Stopped	Wi-Fi Direct Services Connection Manager Service
			Stopped	Windows Backup
			Stopped	Windows Biometric Service
			Stopped	Windows Camera Frame Server
			Stopped	Windows Connect Now - Config Registrar
			Stopped	Windows Defender Advanced Threat Protection Service
			Stopped	Windows Encryption Provider Host Service
			Stopped	Windows Error Reporting Service
			Stopped	Windows Event Collector
			Stopped	Windows Image Acquisition (WIA)
			Stopped	Windows Insider Service
			Stopped	Windows Installer
			Stopped	Windows License Manager Service
			Stopped	Windows Management Service
			Stopped	Windows Media Player Network Sharing Service
			Stopped	Windows Mixed Reality OpenXR Service
			Stopped	Windows Mobile Hotspot Service
			Stopped	Windows Perception Service
			Stopped	Windows Perception Simulation Service
			Stopped	Windows PushToInstall Service
			Stopped	Windows Remote Management (WS-Management)
			Stopped	Windows Time
			Stopped	Windows Update Medic Service
			Stopped	Wired AutoConfig
			Stopped	Work Folders
			Stopped	WWAN AutoConfig
			Stopped	Xbox Accessory Management Service
			Stopped	Xbox Live Auth Manager
			Stopped	Xbox Live Game Save
			Stopped	Xbox Live Networking Service
		TimeZone
			TimeZone	GMT -8:00 Hours
			Language	English (United States)
			Location	United States
			Format	English (United States)
			Currency	$
			Date Format	M/d/yyyy
			Time Format	h:mm:ss tt
		Scheduler
			2/28/2022 12:35 PM;	MicrosoftEdgeUpdateTaskMachineUA
			2/28/2022 3:13 PM;	OneDrive Reporting Task-S-1-5-21-1299246862-2225974183-3217940685-1001
			2/28/2022 5:23 PM;	OneDrive Standalone Update Task-S-1-5-21-1299246862-2225974183-3217940685-1001
			2/28/2022 9:05 PM;	MicrosoftEdgeUpdateTaskMachineCore
			3/1/2022 1:03 AM;	OneDrive Standalone Update Task-S-1-5-21-1299246862-2225974183-3217940685-500
			CreateExplorerShellUnelevatedTask
		Hotfixes
				Installed
						2/26/2022  9PLFNLNT3G5G-AppUp.IntelGraphicsExperience
							9PLFNLNT3G5G-1152921505694231446
						2/21/2022  2022-01 Cumulative Update for .NET Framework 3.5 and 4.8 for Windows 10 Version 20H2 for x64 (KB5008876)
							A security issue has been identified in a Microsoft software
							product that could affect your system. You can help protect your
							system by installing this update from Microsoft. For a complete
							listing of the issues that are included in this update, see the
							associated Microsoft Knowledge Base article. After you install
							this update, you may have to restart your system.
						2/21/2022  Windows Malicious Software Removal Tool x64 - v5.98 (KB890830)
							After the download, this tool runs one time to check your computer
							for infection by specific, prevalent malicious software (including
							Blaster, Sasser, and Mydoom) and helps remove any infection that
							is found. If an infection is found, the tool will display a status
							report the next time that you start your computer. A new version
							of the tool will be offered every month. If you want to manually
							run the tool on your computer, you can download a copy from the
							Microsoft Download Center, or you can run an online version from
							microsoft.com. This tool is not a replacement for an antivirus
							product. To help protect your computer, you should use an antivirus
							product.
						2/21/2022  Update for Removal of Adobe Flash Player for Windows 10 Version 20H2 for x64-based systems (KB4577586)
							This update will remove Adobe Flash Player from your Windows
							machine. After you install this item, you may have to restart
							your computer.
				Not Installed
						2/21/2022  2022-02 Cumulative Update for Windows 10 Version 20H2 for x64-based Systems (KB5010342)
							Installation Status	In Progress
							Install this update to resolve issues in Windows. For a complete
							listing of the issues that are included in this update, see the
							associated Microsoft Knowledge Base article for more information.
							After you install this item, you may have to restart your computer.
						2/21/2022  2022-01 Update for Windows 10 Version 20H2 for x64-based Systems (KB4023057)
							Installation Status	In Progress
							A security issue has been identified in a Microsoft software
							product that could affect your system. You can help protect your
							system by installing this update from Microsoft. For a complete
							listing of the issues that are included in this update, see the
							associated Microsoft Knowledge Base article. After you install
							this update, you may have to restart your system.
		System Folders
			Application Data	C:\ProgramData
			Cookies	C:\Users\Hide my name\AppData\Local\Microsoft\Windows\INetCookies
			Desktop	C:\Users\Hide my name\Desktop
			Documents	C:\Users\Public\Documents
			Fonts	C:\Windows\Fonts
			Global Favorites	C:\Users\Hide my name\Favorites
			Internet History	C:\Users\Hide my name\AppData\Local\Microsoft\Windows\History
			Local Application Data	C:\Users\Hide my name\AppData\Local
			Music	C:\Users\Public\Music
			Path for burning CD	C:\Users\Hide my name\AppData\Local\Microsoft\Windows\Burn\Burn
			Physical Desktop	C:\Users\Hide my name\Desktop
			Pictures	C:\Users\Public\Pictures
			Program Files	C:\Program Files
			Public Desktop	C:\Users\Public\Desktop
			Start Menu	C:\ProgramData\Microsoft\Windows\Start Menu
			Start Menu Programs	C:\ProgramData\Microsoft\Windows\Start Menu\Programs
			Startup	C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Startup
			Templates	C:\ProgramData\Microsoft\Windows\Templates
			Temporary Internet Files	C:\Users\Hide my name\AppData\Local\Microsoft\Windows\INetCache
			User Favorites	C:\Users\Hide my name\Favorites
			Videos	C:\Users\Public\Videos
			Windows Directory	C:\Windows
			Windows/System	C:\Windows\system32
		Process List
				ApplicationFrameHost.exe
					Process ID	8548
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\ApplicationFrameHost.exe
					Memory Usage	24 MB
					Peak Memory Usage	42 MB
				csrss.exe
					Process ID	556
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\csrss.exe
					Memory Usage	4.38 MB
					Peak Memory Usage	4.64 MB
				csrss.exe
					Process ID	652
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\csrss.exe
					Memory Usage	4.90 MB
					Peak Memory Usage	13 MB
				ctfmon.exe
					Process ID	6336
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\ctfmon.exe
					Memory Usage	19 MB
					Peak Memory Usage	19 MB
				dasHost.exe
					Process ID	4540
					User	LOCAL SERVICE
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\dasHost.exe
					Memory Usage	14 MB
					Peak Memory Usage	14 MB
				dllhost.exe
					Process ID	1212
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\dllhost.exe
					Memory Usage	13 MB
					Peak Memory Usage	14 MB
				dwm.exe
					Process ID	1040
					User	DWM-1
					Domain	Window Manager
					Path	C:\Windows\System32\dwm.exe
					Memory Usage	100 MB
					Peak Memory Usage	118 MB
				eguiProxy.exe
					Process ID	8832
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\ESET\ESET Security\eguiProxy.exe
					Memory Usage	13 MB
					Peak Memory Usage	13 MB
				ekrn.exe
					Process ID	1892
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files\ESET\ESET Security\ekrn.exe
					Memory Usage	381 MB
					Peak Memory Usage	831 MB
				explorer.exe
					Process ID	6620
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\explorer.exe
					Memory Usage	127 MB
					Peak Memory Usage	135 MB
				firefox.exe
					Process ID	2668
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	352 MB
					Peak Memory Usage	382 MB
				firefox.exe
					Process ID	7572
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	215 MB
					Peak Memory Usage	287 MB
				firefox.exe
					Process ID	8232
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	202 MB
					Peak Memory Usage	268 MB
				firefox.exe
					Process ID	8524
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	109 MB
					Peak Memory Usage	128 MB
				firefox.exe
					Process ID	8888
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	87 MB
					Peak Memory Usage	98 MB
				firefox.exe
					Process ID	8532
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Mozilla Firefox\firefox.exe
					Memory Usage	85 MB
					Peak Memory Usage	85 MB
				fontdrvhost.exe
					Process ID	968
					User	UMFD-0
					Domain	Font Driver Host
					Path	C:\Windows\System32\fontdrvhost.exe
					Memory Usage	4.05 MB
					Peak Memory Usage	4.22 MB
				fontdrvhost.exe
					Process ID	964
					User	UMFD-1
					Domain	Font Driver Host
					Path	C:\Windows\System32\fontdrvhost.exe
					Memory Usage	6.20 MB
					Peak Memory Usage	6.21 MB
				igfxCUIService.exe
					Process ID	2372
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\cui_dch.inf_amd64_ba355e1f8cdccc52\igfxCUIService.exe
					Memory Usage	8.76 MB
					Peak Memory Usage	8.92 MB
				igfxEM.exe
					Process ID	5900
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\DriverStore\FileRepository\cui_dch.inf_amd64_ba355e1f8cdccc52\igfxEM.exe
					Memory Usage	14 MB
					Peak Memory Usage	14 MB
				IntelCpHDCPSvc.exe
					Process ID	1364
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_7235e197535e8934\IntelCpHDCPSvc.exe
					Memory Usage	7.13 MB
					Peak Memory Usage	7.40 MB
				IntelCpHeciSvc.exe
					Process ID	1596
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_7235e197535e8934\IntelCpHeciSvc.exe
					Memory Usage	6.81 MB
					Peak Memory Usage	7.12 MB
				jhi_service.exe
					Process ID	4080
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\dal.inf_amd64_b5484efd38adbe8d\jhi_service.exe
					Memory Usage	6.02 MB
					Peak Memory Usage	6.24 MB
				LsaIso.exe
					Process ID	804
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\LsaIso.exe
					Memory Usage	3.04 MB
					Peak Memory Usage	3.04 MB
				lsass.exe
					Process ID	812
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\lsass.exe
					Memory Usage	19 MB
					Peak Memory Usage	19 MB
				Memory Compression
					Process ID	2268
					User	SYSTEM
					Domain	NT AUTHORITY
					Memory Usage	126 MB
					Peak Memory Usage	127 MB
				MicrosoftEdgeUpdate.exe
					Process ID	572
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files (x86)\Microsoft\EdgeUpdate\MicrosoftEdgeUpdate.exe
					Memory Usage	1.72 MB
					Peak Memory Usage	10 MB
				MoUsoCoreWorker.exe
					Process ID	7252
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\MoUsoCoreWorker.exe
					Memory Usage	22 MB
					Peak Memory Usage	23 MB
				OneApp.IGCC.WinService.exe
					Process ID	3980
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\igcc_dch.inf_amd64_a84f31b20764b965\OneApp.IGCC.WinService.exe
					Memory Usage	54 MB
					Peak Memory Usage	58 MB
				OneDriveStandaloneUpdater.exe
					Process ID	772
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Users\Hide my name\AppData\Local\Microsoft\OneDrive\OneDriveStandaloneUpdater.exe
					Memory Usage	13 MB
					Peak Memory Usage	13 MB
				Registry
					Process ID	108
					User	SYSTEM
					Domain	NT AUTHORITY
					Memory Usage	32 MB
					Peak Memory Usage	73 MB
				RstMwService.exe
					Process ID	3584
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\DriverStore\FileRepository\iaahcic.inf_amd64_3de4831720bb2934\RstMwService.exe
					Memory Usage	6.88 MB
					Peak Memory Usage	7.11 MB
				RuntimeBroker.exe
					Process ID	7672
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\RuntimeBroker.exe
					Memory Usage	9.53 MB
					Peak Memory Usage	15 MB
				RuntimeBroker.exe
					Process ID	4044
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\RuntimeBroker.exe
					Memory Usage	29 MB
					Peak Memory Usage	33 MB
				SbieSvc.exe
					Process ID	2752
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Program Files\Sandboxie\SbieSvc.exe
					Memory Usage	5.80 MB
					Peak Memory Usage	6.07 MB
				SearchApp.exe
					Process ID	7468
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe
					Memory Usage	127 MB
					Peak Memory Usage	129 MB
				SearchFilterHost.exe
					Process ID	6824
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\SearchFilterHost.exe
					Memory Usage	7.05 MB
					Peak Memory Usage	7.11 MB
				SearchIndexer.exe
					Process ID	7384
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\SearchIndexer.exe
					Memory Usage	19 MB
					Peak Memory Usage	19 MB
				SearchProtocolHost.exe
					Process ID	8776
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\SearchProtocolHost.exe
					Memory Usage	20 MB
					Peak Memory Usage	21 MB
				Secure System
					Process ID	56
					User	SYSTEM
					Domain	NT AUTHORITY
					Memory Usage	100 KB
					Peak Memory Usage	112 KB
				SecurityHealthService.exe
					Process ID	5028
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\SecurityHealthService.exe
					Memory Usage	16 MB
					Peak Memory Usage	17 MB
				SecurityHealthSystray.exe
					Process ID	5592
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\SecurityHealthSystray.exe
					Memory Usage	9.58 MB
					Peak Memory Usage	11 MB
				services.exe
					Process ID	760
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\services.exe
					Memory Usage	10 MB
					Peak Memory Usage	10 MB
				SgrmBroker.exe
					Process ID	1704
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\SgrmBroker.exe
					Memory Usage	9.88 MB
					Peak Memory Usage	9.90 MB
				sihost.exe
					Process ID	5920
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\System32\sihost.exe
					Memory Usage	26 MB
					Peak Memory Usage	27 MB
				smss.exe
					Process ID	392
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\smss.exe
					Memory Usage	1.15 MB
					Peak Memory Usage	1.20 MB
				Speccy64.exe
					Process ID	5832
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Program Files\Speccy\Speccy64.exe
					Memory Usage	30 MB
					Peak Memory Usage	30 MB
				spoolsv.exe
					Process ID	3436
					User	SYSTEM
					Domain	NT AUTHORITY
					Path	C:\Windows\System32\spoolsv.exe
					Memory Usage	15 MB
					Peak Memory Usage	15 MB
				StartMenuExperienceHost.exe
					Process ID	6668
					User	Hide my name
					Domain	DESKTOP-Hide my name
					Path	C:\Windows\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe
