Jump to content

Folding Community Board

Go to solution Solved by GOTSpectrum,

 

5 hours ago, GOTSpectrum said:

67 Frankenstein units.... how... american heh

 

But seriously, I've just put on a long sleeve shirt, it will do the job. Once it gets down to 15 or so inside I may put the heating on... we'll see 

-2C here at night these days. Even with only 10 GPUs folding now 7pm-7am I don’t even have to crack the basement window anymore.

 

Gave in to the whining and turned the heat on the other day

FaH BOINC HfM

Bifrost - 6 GPU Folding Rig  Linux Folding HOWTO Folding Remote Access Folding GPU Profiling ToU Scheduling UPS

Systems:

desktop: Lian-Li O11 Air Mini; Asus ProArt x670 WiFi; Ryzen 9 7950x; EVGA 240 CLC; 4 x 32GB DDR5-5600; 2 x Samsung 980 Pro 500GB PCIe3 NVMe; 2 x 8TB NAS; AMD FirePro W4100; MSI 4070 Ti Super Ventus 2; Corsair SF750

nas1: Fractal Node 804; SuperMicro X10sl7-f; Xeon e3-1231v3; 4 x 8GB DDR3-1666 ECC; 2 x 250GB Samsung EVO Pro SSD; 7 x 4TB Seagate NAS; Corsair HX650i

nas2: Synology DS-123j; 2 x 6TB WD Red Plus NAS

nas3: Synology DS-224+; 2 x 12TB Seagate NAS

dcn01: Fractal Meshify S2; Gigabyte Aorus ax570 Master; Ryzen 9 5900x; Noctua NH-D15; 4 x 16GB DDR4-3200; 512GB NVMe; 2 x Zotac AMP 4070ti; Corsair RM750Mx

dcn02: Fractal Meshify S2; Gigabyte ax570 Pro WiFi; Ryzen 9 3950x; Noctua NH-D15; 2 x 16GB DDR4-3200; 128GB NVMe; 2 x Zotac AMP 4070ti; Corsair RM750x

dcn03: Fractal Meshify C; Gigabyte Aorus z370 Gaming 5; i9-9900k; BeQuiet! PureRock 2 Black; 2 x 8GB DDR4-2400; 128GB SATA m.2; MSI 4070 Ti Super Gaming X; MSI 4070 Ti Super Ventus 2; Corsair TX650m

dcn05: Fractal Define S; Gigabyte Aorus b450m; Ryzen 7 2700; AMD Wraith; 2 x 8GB DDR 4-3200; 128GB SATA NVMe; Gigabyte Gaming RTX 4080 Super; Corsair TX750m

dcn06: Fractal Focus G Mini; Gigabyte Aorus b450m; Ryzen 7 2700; AMD Wraith; 2 x 8GB DDR 4-3200; 128GB SSD; Gigabyte Gaming RTX 4080 Super; Corsair CX650m

Link to comment
Share on other sites

Link to post
Share on other sites

5 minutes ago, Bitter said:

Swapped the thin 80mm fans on the P106-100, I need to set a custom fan profile or just plug them in to run 100% but even at 100% they're 200% quieter than the fans I had on there. Temp is higher but noise is so much lower. I need to get my arch nemesis 'coolbits' set and working for at least fan control on the p106. Good news is that I just swapped the card in and it worked after two reboots. Also the whole box is now doing 1.2M PPD roughly and both cars are working with CUDA as they should be. Surprisingly painless, lets see if I can break it with coolbits this weekend! I wish the P106 had voltage control because I'd gladly keep stock clocks and drop the voltage but alas that doesn't seem to be possible so I have to keep it cool (nearer 50C) and overclock it to get the most efficiency out of it.

Set a lower power-limit using

nvidia-smi -pm 1
nvidia-smi -i 0 -pl 95
nvidia-smi -i 1 -pl 95


Then set an overclock.

 

same effect as an under volt 

FaH BOINC HfM

Bifrost - 6 GPU Folding Rig  Linux Folding HOWTO Folding Remote Access Folding GPU Profiling ToU Scheduling UPS

Systems:

desktop: Lian-Li O11 Air Mini; Asus ProArt x670 WiFi; Ryzen 9 7950x; EVGA 240 CLC; 4 x 32GB DDR5-5600; 2 x Samsung 980 Pro 500GB PCIe3 NVMe; 2 x 8TB NAS; AMD FirePro W4100; MSI 4070 Ti Super Ventus 2; Corsair SF750

nas1: Fractal Node 804; SuperMicro X10sl7-f; Xeon e3-1231v3; 4 x 8GB DDR3-1666 ECC; 2 x 250GB Samsung EVO Pro SSD; 7 x 4TB Seagate NAS; Corsair HX650i

nas2: Synology DS-123j; 2 x 6TB WD Red Plus NAS

nas3: Synology DS-224+; 2 x 12TB Seagate NAS

dcn01: Fractal Meshify S2; Gigabyte Aorus ax570 Master; Ryzen 9 5900x; Noctua NH-D15; 4 x 16GB DDR4-3200; 512GB NVMe; 2 x Zotac AMP 4070ti; Corsair RM750Mx

dcn02: Fractal Meshify S2; Gigabyte ax570 Pro WiFi; Ryzen 9 3950x; Noctua NH-D15; 2 x 16GB DDR4-3200; 128GB NVMe; 2 x Zotac AMP 4070ti; Corsair RM750x

dcn03: Fractal Meshify C; Gigabyte Aorus z370 Gaming 5; i9-9900k; BeQuiet! PureRock 2 Black; 2 x 8GB DDR4-2400; 128GB SATA m.2; MSI 4070 Ti Super Gaming X; MSI 4070 Ti Super Ventus 2; Corsair TX650m

dcn05: Fractal Define S; Gigabyte Aorus b450m; Ryzen 7 2700; AMD Wraith; 2 x 8GB DDR 4-3200; 128GB SATA NVMe; Gigabyte Gaming RTX 4080 Super; Corsair TX750m

dcn06: Fractal Focus G Mini; Gigabyte Aorus b450m; Ryzen 7 2700; AMD Wraith; 2 x 8GB DDR 4-3200; 128GB SSD; Gigabyte Gaming RTX 4080 Super; Corsair CX650m

Link to comment
Share on other sites

Link to post
Share on other sites

4 minutes ago, Gorgon said:

Set a lower power-limit using




nvidia-smi -pm 1

nvidia-smi -i 0 -pl 95

nvidia-smi -i 1 -pl 95

 


Then set an overclock.

 

same effect as an under volt 

I still need to run up against coolbits for that though. Weekend project, it's working right now. I'm  putting the Vega56 online for a few units overnight to try to leapfrog a few spots up by morning then probably done with folding on it unless it's really cold. Just hit 90M WU's recently, slowly getting there.

Link to comment
Share on other sites

Link to post
Share on other sites

12 hours ago, TVwazhere said:

The graph makes the sudden loss of the F@H Event look more dramatic than it really is. In reality, the points drop was only 12%, remember that bottom line is still 2.6 BILLION PPD, not 0.

True but is still is a nice step function to show the influence that the folding month had.

Link to comment
Share on other sites

Link to post
Share on other sites

With all 3 cards across 2 computers I make a WHOPPING ~2.2M PPD. That's feeling pretty lame now. Seems likely that the 1650 is going to the PC build for my stepmother and I'll replace it with something more like a 1650 Super or 1660 that's closer to the P106 in terms of output.

Link to comment
Share on other sites

Link to post
Share on other sites

welp found some missing points...if only they where found during the event lol...

image.png.b6919836e923675a9fb8b9913726062f.png

image.thumb.png.7ac7c041c8d6d973cb900469f43ebec6.png

image.thumb.png.1ee9712fe17be981caadc91a5778ed40.png

 weird that they where delayed but people like @justpoetwasnt affected any one else see this?

 

@GOTSpectrum you got hit too...

My EOC F@H stats | My F@H Stats | My Real time F@H Production | My Boinc Stats

My team in point Generation order:

- Bender: Corsair CARBIDE 600C | Win 11 Pro | AMD Ryzen 2600 | 32GB DDR4-3200MHz Crucial CL22 4x8GB | Noctua NH-U14H | 1TB Toshiba SSD | EVGA XC3 Ultra 3070LHR 8GB Metal BackPlate | EVGA FTW 3070FHR 8GB Metal BackPlate | Gigabyte X470 AORUS ULTRA GAMING | Seasonic FOCUS Plus 1000 Gold SSR-1000FX | 55" Samsung 120Hz 3D TV

----------------------------------------------------------------------------------------------------------------

- Scooty-Puff: Alienware M15R5 | Win 11 Pro | AMD R7-5800H | 64GB DDR4-3200 | PC711 & WD SN750 SE 1TB | 3070M | 240 Watt ACadapter

----------------------------------------------------------------------------------------------------------------

- Omicron_Persei_8: Dell G5 5511 | Ubuntu 22.04.3 LTS | Intel i7-11800 | 32GB DDR4-3200 | 1x512GB BC711 & 2TB Intel 660p | 3060M | 240 Watt ACadapter

----------------------------------------------------------------------------------------------------------------

- Calculon (MainTower): Fractal Design Meshify S2 White | Win 11 Pro | AMD Ryzen 3900x | 32GB DDR4-3200 TridentZ RGB | Noctua NH-D15 | 1x SN750SE | AMD 5700XT XFX Rx-57XT8OFF6 | Gigabyte X570 WiFi Pro | Seasonic FOCUS Plus 750 Gold SSR-750FX | 2x Dell S3422DWG & Dell U2715H & Dell U2917W

----------------------------------------------------------------------------------------------------------------

- Leela:  Fractal Design Focus G Blue | Win 11 Pro | AMD Ryzen 2600 | 32GB DDR4-3200MHz | AMD Wraith cooler | Toshiba KSG60ZMV256G | EVGA 2060 KO | Gigabyte X470 AORUS ULTRA GAMING | Seasonic FOCUS Plus 650 Gold SSR-650-FX | 

 

Honorable Mentions:

----------------------------------------------------------------------------------------------------------------

- iZac (Server): Fractal Design Node 804 | Win 11 Pro | Ryzen 5700G | 32GB DDR4-3200MHz Crucial CL22 4x8GB | AMD Wraith Prism

5x1TB NVME | 2x2TB 7x4TB 1x 8TB SATA HDD | ASROCKRACK x470D4U | RM750i PSU | NO Monitor

----------------------------------------------------------------------------------------------------------------

- Nibbler: Framework 16 | Win 11 Pro | AMD R7 7840HS | 16" 2560x1600 | 64 GB RAM DDR5-5600 | 2TB WD SN770m & 2TB Seagate FireCuda 530 | AMD 780M  | 180Watt ACadapter

----------------------------------------------------------------------------------------------------------------

2023 Model 3 Ryzen APU | 2TB Samsung T7

 

Useful stuff i may mention

F@H Babysitter | F@H in the Dark | HFM Setup

Link to comment
Share on other sites

Link to post
Share on other sites

7 hours ago, Gorgon said:

-2C here at night these days. Even with only 10 GPUs folding now 7pm-7am I don’t even have to crack the basement window anymore.

 

Gave in to the whining and turned the heat on the other day

It's getting down to around 6C outside these days, not very cold but cold enough I suppose, but after moving into this 60 year old house it's not as well insulated as the other new built house we were in last year. 

My Folding Stats - Join the fight against COVID-19 with FOLDING! - If someone has helped you out on the forum don't forget to give them a reaction to say thank you!

 

The only true wisdom is in knowing you know nothing. - Socrates
 

Please put as much effort into your question as you expect me to put into answering it. 

 

  • CPU
    Ryzen 9 5950X
  • Motherboard
    Gigabyte Aorus GA-AX370-GAMING 5
  • RAM
    32GB DDR4 3200
  • GPU
    Inno3D 4070 Ti
  • Case
    Cooler Master - MasterCase H500P
  • Storage
    Western Digital Black 250GB, Seagate BarraCuda 1TB x2
  • PSU
    EVGA Supernova 1000w 
  • Display(s)
    Lenovo L29w-30 29 Inch UltraWide Full HD, BenQ - XL2430(portrait), Dell P2311Hb(portrait)
  • Cooling
    MasterLiquid Lite 240
Link to comment
Share on other sites

Link to post
Share on other sites

26 minutes ago, cbigfoot said:

welp found some missing points...if only they where found during the event lol...

image.png.b6919836e923675a9fb8b9913726062f.png

image.thumb.png.7ac7c041c8d6d973cb900469f43ebec6.png

image.thumb.png.1ee9712fe17be981caadc91a5778ed40.png

 weird that they where delayed but people like @justpoetwasnt affected any one else see this?

hmm , it seems the same happened to me, all my CPU WU from yesterday appeared all at once :

 

image.png.bd5d201ef88aa9326e48af70db1e1e9a.png

Link to comment
Share on other sites

Link to post
Share on other sites

11 minutes ago, Scarfy said:

hmm , it seems the same happened to me, all my CPU WU from yesterday appeared all at once :

 

image.png.bd5d201ef88aa9326e48af70db1e1e9a.png

 

 

this is what i can figure the dump was was all related to P16927 NOV 4-16

Spoiler




DatabaseID	ProjectID	ProjectRun	ProjectClone	ProjectGen	Name	Username	Team	CoreVersion	FramesCompleted	FrameTime	Result	Assigned	Finished	WorkUnitName	KFactor	Core	Frames	Atoms	PreferredDays	MaximumDays	SlotType	PPD	Credit
5740	16927	18	0	0	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 0:40	11/4/2020 2:15	p16927	0.75	GRO_A7	100	127200	15	20	CPU	344344.1639	22717.1497
5751	16927	11	0	1	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 2:56	11/4/2020 4:32	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343296.5608	22648.037
5754	16927	30	0	2	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 4:31	11/4/2020 6:07	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343117.8023	22636.2439
5761	16927	15	0	2	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:10	FINISHED_UNIT	11/4/2020 1:55	11/4/2020 7:14	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56555.86934	12437.0546
5762	16927	2	0	43	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:56	FINISHED_UNIT	11/4/2020 6:06	11/4/2020 7:42	p16927	0.75	GRO_A7	100	127200	15	20	CPU	349578.521	22657.8671
5770	16927	16	0	2	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:56	FINISHED_UNIT	11/4/2020 8:23	11/4/2020 9:58	p16927	0.75	GRO_A7	100	127200	15	20	CPU	351045.3091	22752.9367
5782	16927	26	0	4	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:56	FINISHED_UNIT	11/4/2020 12:04	11/4/2020 13:39	p16927	0.75	GRO_A7	100	127200	15	20	CPU	350983.8046	22748.9503
5787	16927	17	0	1	FenderBender 8665U Slot 00	cbigfoot	223518	0.19	100	0:04:32	FINISHED_UNIT	11/4/2020 6:47	11/4/2020 14:24	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32993.48224	10386.837
5789	16927	13	2	2	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:09	FINISHED_UNIT	11/4/2020 9:34	11/4/2020 14:51	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56999.99771	12468.7495
5796	16927	10	0	4	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 15:01	11/4/2020 16:37	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343385.8257	22653.926
5804	16927	6	0	9	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 18:01	11/4/2020 19:38	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341993.0653	22562.0425
5808	16927	8	3	0	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:08:20	FINISHED_UNIT	11/4/2020 6:15	11/4/2020 20:16	p16927	0.75	GRO_A7	100	127200	15	20	CPU	13225.29224	7653.5256
5815	16927	17	4	4	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:10	FINISHED_UNIT	11/4/2020 17:16	11/4/2020 22:35	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56515.90616	12428.2664
5816	16927	11	0	7	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:58	FINISHED_UNIT	11/4/2020 21:01	11/4/2020 22:39	p16927	0.75	GRO_A7	100	127200	15	20	CPU	334458.6351	22452.0843
5820	16927	18	4	5	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/4/2020 22:38	11/5/2020 0:16	p16927	0.75	GRO_A7	100	127200	15	20	CPU	340442.3747	22459.74
5826	16927	16	3	2	FenderBender 8665U Slot 00	cbigfoot	223518	0.19	100	0:04:33	FINISHED_UNIT	11/4/2020 17:55	11/5/2020 1:34	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32808.01625	10366.4218
5828	16927	2	2	8	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:58	FINISHED_UNIT	11/5/2020 0:15	11/5/2020 1:53	p16927	0.75	GRO_A7	100	127200	15	20	CPU	333407.95	22381.5522
5836	16927	22	4	4	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 2:34	11/5/2020 4:11	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341581.3026	22534.8776
5844	16927	8	3	2	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:08	FINISHED_UNIT	11/5/2020 0:55	11/5/2020 6:11	p16927	0.75	GRO_A7	100	127200	15	20	CPU	57381.67578	12485.8276
5847	16927	24	2	5	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 5:35	11/5/2020 7:12	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342140.4667	22571.7669
5853	16927	7	1	9	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 7:11	11/5/2020 8:48	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341054.1822	22500.1023
5862	16927	16	4	6	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:08:37	FINISHED_UNIT	11/4/2020 20:07	11/5/2020 10:39	p16927	0.75	GRO_A7	100	127200	15	20	CPU	12559.16617	7515.1492
5865	16927	24	5	1	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 9:29	11/5/2020 11:05	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342909.7465	22622.518
5887	16927	17	2	6	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 14:35	11/5/2020 16:11	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343893.9486	22687.448
5888	16927	24	1	11	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:11	FINISHED_UNIT	11/5/2020 10:58	11/5/2020 16:19	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56062.02014	12393.3401
5899	16927	22	1	14	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 17:35	11/5/2020 19:11	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342969.2564	22626.444
5908	16927	27	5	2	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:10	FINISHED_UNIT	11/5/2020 16:15	11/5/2020 21:36	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56339.50509	12389.4745
5911	16927	28	0	18	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/5/2020 21:16	11/5/2020 22:52	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342642.8675	22604.9114
5916	16927	3	3	5	FenderBender 8665U Slot 00	cbigfoot	223518	0.19	100	0:04:44	FINISHED_UNIT	11/5/2020 16:02	11/5/2020 23:59	p16927	0.75	GRO_A7	100	127200	15	20	CPU	30917.25766	10162.6171
5920	16927	13	1	11	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:04:35	FINISHED_UNIT	11/5/2020 16:31	11/6/2020 0:13	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32430.55135	10322.2241
5927	16927	4	3	18	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 1:00	11/6/2020 2:36	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342909.7465	22622.518
5936	16927	22	1	16	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 3:17	11/6/2020 4:53	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343385.8257	22653.926
5938	16927	30	2	15	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:10	FINISHED_UNIT	11/6/2020 0:03	11/6/2020 5:22	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56539.59567	12433.4759
5945	16927	13	4	15	FenderBender 8665U Slot 00	cbigfoot	223518	0.19	100	0:04:34	FINISHED_UNIT	11/5/2020 23:55	11/6/2020 7:37	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32553.00589	10323.5227
5948	16927	14	5	14	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 6:19	11/6/2020 7:55	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343296.5608	22648.037
5958	16927	3	3	10	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 8:37	11/6/2020 10:13	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343565.042	22665.7493
5962	16927	3	1	10	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:04:17	FINISHED_UNIT	11/6/2020 3:40	11/6/2020 10:52	p16927	0.75	GRO_A7	100	127200	15	20	CPU	35910.24138	10681.6343
5977	16927	26	1	12	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:56	FINISHED_UNIT	11/6/2020 12:20	11/6/2020 13:55	p16927	0.75	GRO_A7	100	127200	15	20	CPU	350309.5853	22705.2509
5983	16927	11	2	8	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 13:54	11/6/2020 15:31	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342258.3421	22579.5434
5990	16927	17	1	10	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:08	FINISHED_UNIT	11/6/2020 12:31	11/6/2020 17:48	p16927	0.75	GRO_A7	100	127200	15	20	CPU	57316.72136	12471.694
5991	16927	20	5	11	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:56	FINISHED_UNIT	11/6/2020 16:14	11/6/2020 17:50	p16927	0.75	GRO_A7	100	127200	15	20	CPU	350248.5468	22701.2947
6008	16927	11	2	10	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 19:55	11/6/2020 21:32	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341259.0336	22513.6168
6018	16927	30	0	22	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 21:31	11/6/2020 23:08	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341346.6963	22519.4001
6020	16927	30	0	23	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/6/2020 23:09	11/7/2020 0:45	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342672.6225	22606.8744
6022	16927	3	0	57	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:11	FINISHED_UNIT	11/6/2020 20:10	11/7/2020 1:31	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56078.00369	12396.8735
6025	16927	3	4	22	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 0:44	11/7/2020 2:21	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341493.411	22529.0792
6031	16927	7	3	4	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 2:20	11/7/2020 3:57	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341875.1899	22554.266
6039	16927	20	2	17	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:04:40	FINISHED_UNIT	11/6/2020 21:52	11/7/2020 5:42	p16927	0.75	GRO_A7	100	127200	15	20	CPU	31603.41298	10241.8468
6042	16927	9	2	8	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 5:19	11/7/2020 6:55	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343326.3158	22650
6053	16927	11	2	14	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:09	FINISHED_UNIT	11/7/2020 3:50	11/7/2020 9:09	p16927	0.75	GRO_A7	100	127200	15	20	CPU	56868.49829	12439.984
6054	16927	27	3	5	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 7:36	11/7/2020 9:12	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343058.2924	22632.3179
6060	16927	11	2	15	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 9:11	11/7/2020 10:48	p16927	0.75	GRO_A7	100	127200	15	20	CPU	341875.1899	22554.266
6069	16927	8	6	8	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:04:37	FINISHED_UNIT	11/7/2020 5:37	11/7/2020 13:24	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32022.50655	10266.4749
6071	16927	15	7	1	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 12:10	11/7/2020 13:46	p16927	0.75	GRO_A7	100	127200	15	20	CPU	343088.0473	22634.2809
6074	16927	7	4	22	FenderBender 8665U Slot 00	cbigfoot	223518	0.19	100	0:04:33	FINISHED_UNIT	11/7/2020 7:23	11/7/2020 15:02	p16927	0.75	GRO_A7	100	127200	15	20	CPU	32782.9748	10358.5094
6075	16927	4	1	16	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 13:45	11/7/2020 15:22	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342731.9035	22610.7853
6081	16927	31	5	5	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:16	FINISHED_UNIT	11/7/2020 11:35	11/7/2020 17:04	p16927	0.75	GRO_A7	100	127200	15	20	CPU	53945.06679	12237.5383
6088	16927	24	2	20	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 16:45	11/7/2020 18:21	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342999.0114	22628.407
6098	16927	5	4	18	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 19:02	11/7/2020 20:38	p16927	0.75	GRO_A7	100	127200	15	20	CPU	342909.7465	22622.518
6104	16927	26	1	22	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:11	FINISHED_UNIT	11/7/2020 17:00	11/7/2020 22:22	p16927	0.75	GRO_A7	100	127200	15	20	CPU	50405.21717	11142.82
6106	16927	15	2	13	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/7/2020 21:22	11/7/2020 22:58	p16927	0.75	GRO_A7	100	127200	15	20	CPU	307887.6915	20312.0352
6116	16927	15	5	10	Mini-Bender8665u Slot 00	cbigfoot	223518	0.19	100	0:04:59	FINISHED_UNIT	11/7/2020 17:08	11/8/2020 1:29	p16927	0.75	GRO_A7	100	127200	15	20	CPU	25787.41212	8924.116
6118	16927	28	6	5	Calculon_5700XT Slot 02	cbigfoot	223518	0.19	100	0:00:57	FINISHED_UNIT	11/8/2020 0:23	11/8/2020 2:00	p16927	0.75	GRO_A7	100	127200	15	20	CPU	308365.7472	20343.5736
6123	16927	17	3	15	iZac_CPU Slot 00	cbigfoot	223518	0.19	100	0:03:09	FINISHED_UNIT	11/7/2020 22:19	11/8/2020 3:38	p16927	0.75	GRO_A7	100	127200	15	20	CPU	51152.35109	11189.5768
