Planning for a $800 Build

By
IONU
in New Builds and Planning
in New Builds and Planning
Go to solution
Solved by Meganter,
Hello,
PCPartPicker Part List
Type | Item | Price |
---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | $194.79 @ OutletPC |
Motherboard | MSI B450-A PRO MAX ATX AM4 Motherboard | $99.99 @ Amazon |
Memory | G.Skill Ripjaws V Series 16 GB (2 x 8 GB) DDR4-3200 Memory | $69.99 @ Newegg |
Storage | Sabrent Rocket 512 GB M.2-2280 NVME Solid State Drive | $59.98 @ Amazon |
Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $54.89 @ OutletPC |
Video Card | Gigabyte GeForce GTX 1660 Ti 6 GB GAMING OC Video Card | $299.99 @ Amazon |
Case | Fractal Design Define C TG ATX Mid Tower Case | $90.00 @ Amazon |
Power Supply | Corsair CXM 550 W 80+ Bronze Certified Semi-modular ATX Power Supply | $69.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $959.52 | |
Mail-in rebates | -$20.00 | |
Total | $939.52 | |
Generated by PCPartPicker 2019-10-14 05:54 EDT-0400 |
It's a bit in the maxed out side but it's good overall.
PCPartPicker Part List
Type | Item | Price |
---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | $194.79 @ OutletPC |
Motherboard | MSI B450-A PRO MAX ATX AM4 Motherboard | $99.99 @ Amazon |
Memory | G.Skill Ripjaws V Series 16 GB (2 x 8 GB) DDR4-3200 Memory | $69.99 @ Newegg |
Storage | Sabrent Rocket 512 GB M.2-2280 NVME Solid State Drive | $59.98 @ Amazon |
Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $54.89 @ OutletPC |
Video Card | Sapphire Radeon RX 590 8 GB PULSE Video Card | $199.99 @ Newegg |
Case | Fractal Design Define C TG ATX Mid Tower Case | $90.00 @ Amazon |
Power Supply | Corsair CXM 550 W 80+ Bronze Certified Semi-modular ATX Power Supply | $69.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $859.52 | |
Mail-in rebates | -$20.00 | |
Total | $839.52 | |
Generated by PCPartPicker 2019-10-14 05:57 EDT-0400 |
Closer to your bugdet.
Nvidia GPU will be better for Photoshop. 3600 CPU will be better overall compared to the 9400F, 3200g and 2600.
-
Topics
-
0
-
gotopepik ·
Posted in CPUs, Motherboards, and Memory6 -
TedNukem ·
Posted in Programs, Apps and Websites1 -
11
-
n0rf114 ·
Posted in Power Supplies14 -
4
-
5
-
16
-
18
-
barrack obama ·
Posted in New Builds and Planning3
-
-
play_circle_filled
Latest From Linus Tech Tips:
I put a $3000 GPU in my Average PC... It Was a Mistake
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now