what i need to get a pc can play Tom Clancy's Rainbow Six Siege at 1440p 144fps all ultra
If you tell us what you would like to spend on this "system," we could better assist you.
Here's a start:
Type | Item | Price |
---|---|---|
CPU | Intel - Core i5-9600K 3.7 GHz 6-Core Processor | $259.99 @ Walmart |
CPU Cooler | be quiet! - Dark Rock Pro 4 50.5 CFM CPU Cooler | $82.99 @ SuperBiiz |
Motherboard | Gigabyte - Z390 AORUS ULTRA ATX LGA1151 Motherboard | $239.56 @ Amazon |
Memory | G.Skill - Trident Z RGB 16 GB (2 x 8 GB) DDR4-3200 Memory | $159.99 @ Newegg |
Storage | Western Digital - Black NVMe 500 GB M.2-2280 Solid State Drive | $119.99 @ Amazon |
Video Card | EVGA - GeForce RTX 2080 8 GB Black Video Card | $704.98 @ Newegg |
Case | Fractal Design - Meshify C TG ATX Mid Tower Case | $101.98 @ Newegg |
Power Supply | EVGA - SuperNOVA G2 650 W 80+ Gold Certified Fully-Modular ATX Power Supply | $79.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1764.37 | |
Mail-in rebates | -$15.00 | |
Total | $1749.37 | |
Generated by PCPartPicker 2018-12-17 14:29 EST-0500 |
EDIT: Just saw that you're balling. Change 2080 to 2080 ti and upgrade 9600k to 9900k. Might as well upgrade motherboard and PSU too.
Type | Item | Price |
---|---|---|
CPU | Intel - Core i9-9900K 3.6 GHz 8-Core Processor | $528.90 @ OutletPC |
CPU Cooler | be quiet! - Dark Rock Pro 4 50.5 CFM CPU Cooler | $82.99 @ SuperBiiz |
Motherboard | Gigabyte - Z390 AORUS MASTER ATX LGA1151 Motherboard | $294.98 @ Newegg |
Memory | G.Skill - Trident Z RGB 16 GB (2 x 8 GB) DDR4-3200 Memory | $159.99 @ Newegg |
Storage | Western Digital - Black NVMe 500 GB M.2-2280 Solid State Drive | $119.99 @ Amazon |
Video Card | EVGA - GeForce RTX 2080 Ti 11 GB XC ULTRA GAMING Video Card | $1349.99 @ B&H |
Case | Fractal Design - Meshify C TG ATX Mid Tower Case | $101.98 @ Newegg |
Power Supply | EVGA - SuperNOVA G2 750 W 80+ Gold Certified Fully-Modular ATX Power Supply | $79.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $2738.71 | |
Mail-in rebates | -$20.00 | |
Total | $2718.71 | |
Generated by PCPartPicker 2018-12-17 14:31 EST-0500 |
-
Topics
-
By AsianManiax
Started
Posted in Peripherals0 -
By ineedhelp.2145
Started
Posted in Programs, Apps and Websites0 -
By LuilloT3ch90
Started
Posted in Troubleshooting0 -
By Josh3233
Started
Posted in New Builds and Planning9 -
By NewwGuyy123
Started
Posted in Operating Systems2 -
By DirtyZerg
Started
Posted in Troubleshooting1 -
By Al_
Started
Posted in New Builds and Planning3 -
By cleric_warlock
Started
Posted in Cooling10 -
By Shizzmoney
Started
Posted in Phones and Tablets1 -
By wayner
Started
Posted in CPUs, Motherboards, and Memory1
-
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now