Jump to content

PC Optimization

1823alex

So my computer has been a bit slow at boot up, let windows do it's disk check on startup, anyways so when I start my pc I have something around 120 processes running? It seems all are ASUS' processes I've gone into the msconfig and removed everything I know forsure I don't need, I run CCleaner about once to twice a week, windows does an automatic disk defrag every wednesday, but yet somehow my pc is still kinda slow at boot. So can I kill anything in my system that can be eliminated?

Automatically Opened:

Skype

AI Suite II

AfterBurner

Avast!

WhatPulse

Manually Opened:

FireFox

Outlook 2010

iTunes

So how can I optimize my computer? Right now I have 140 processes... I'd put them all here but I can't CTRL + A or CTRL + C or CTRL + V in task manager I'm willing to put the tasks here just not one by one so if anyone has a way to control a in task manager or a different free program that may help my issue that'd be great.

Gaming Rig - Excalibur - CPU: i5 6600k @ 4.1GHz, CPU Cooler: Hyper 212 Evo, Mobo: MSI Gaming M3 RAM: 16GB Corsair @2400MHz, GPU: EVGA 1060, Case: NZXT Phantom Full Tower (Red)

My Virtualization Server - Dell R710: 2x X5570s @ 2.93GHz with 32GB DDR3 RAM [Web Server, OSX, Plex, Reverse Proxy]

I love computers, gaming, coding, and photography! Be sure to quote me so I can respond to your post!

Link to comment
Share on other sites

Link to post
Share on other sites

Backup then format and re-install.

And don't install useless crap.

 

Sorry but there isn't MUCH you can do when you have put so much shit on your system....

 

You could try malwarebytes

Go into msconfig, Boot, tick No GUI Boot, go into advanced, tick number of processors and tick max memory.

PC SYSTEM: Fractal Design Arc Midi R2 / i5 2500k @ 4.2ghz / CM Hyper 212 EVO / Gigabyte 670 OC SLI / MSI P67A-GD53 B3 / Kingston HyperX Blue 8Gb / 

WD 2tb Storage Drive / BenQ GW2750HM - ASUS VE248H - Panasonic TX-P42ST60BCorsair AX750 / Logitech K360 / Razer Naga / Plantronics Gamecom 380 /

Asus Xonar DGX / Samsung 830 256gb / MEDIA eMachine ER1401 running OpenELEC XBMC with Seagate STBV3000200 3TB Hard Drive - Panasonic TX-P42ST60B

Link to comment
Share on other sites

Link to post
Share on other sites

iTunes is really slowing you down. Probably Skype too.

| Case: NZXT Tempest 210 | CPU: Intel Core i5 3570K @ 3.9 Ghz | GPU: ASUS ROG STRIX GTX 1070 | RAM: Crucial Ballistix Tactical 8GB |

| Mouse: Zowie FK1 | Monitor: Acer 21.5' | Keyboard: CoolerMaster Stealth w/ Brown Switches |

#KilledMyWife - #LinusButtPlug - #1080penis

 

Link to comment
Share on other sites

Link to post
Share on other sites

Backup then format and re-install.

And don't install useless crap.

 

Sorry but there isn't MUCH you can do when you have put so much shit on your system....

 

You could try malwarebytes

Pretty much what I do as soon as I see a programm I don't want. xD

"Probably Because I'm A Dangerous Sociopath With A Long History Of Violence"
 

Link to comment
Share on other sites

Link to post
Share on other sites

Here I found a way to post my current processes:

Image    PID    Hard Faults/sec    Commit (KB)    Working Set (KB)    Shareable (KB)    Private (KB)
firefox.exe    5252    0    585,456    621,796    69,352    552,444
svchost.exe (LocalSystemNetworkRestricted)    1000    0    213,900    205,652    2,196    203,456
FlashPlayerPlugin_11_9_900_117.exe    5152    0    152,352    136,408    6,688    129,720
mbam.exe    2060    0    133,404    142,932    19,556    123,376
Skype.exe    5384    0    158,044    147,740    25,624    122,116
javaw.exe    7828    0    149,780    120,536    13,656    106,880
OUTLOOK.EXE    4936    0    115,284    152,860    68,624    84,236
DBCTaskman.exe    14140    0    72,608    87,356    18,992    68,364
MsMpEng.exe    660    23    82,812    82,444    20,420    62,024
whatpulse.exe    5324    0    65,036    64,912    5,868    59,044
RzSynapse.exe    4956    0    97,244    85,620    26,804    58,816
sidebar.exe    3640    0    87,688    83,540    29,136    54,404
explorer.exe    2404    0    67,960    91,796    41,992    49,804
dwm.exe    3964    0    68,712    84,108    34,888    49,220
DisplayFusion.exe    5492    0    91,900    84,236    36,776    47,460
googledrivesync.exe    6104    0    52,636    45,240    6,816    38,424
svchost.exe (netsvcs)    1112    0    56,700    55,552    19,568    35,984
SearchIndexer.exe    4972    0    58,700    40,776    11,444    29,332
perfmon.exe    8852    15    31,832    43,684    14,376    29,308
LCore.exe    5292    0    66,352    41,344    12,088    29,256
WmiPrvSE.exe    7564    0    26,744    21,620    3,556    18,064
KiesPDLR.exe    7292    0    22,324    26,308    9,512    16,796
svchost.exe (LocalServiceNoNetwork)    1656    0    23,496    19,824    3,760    16,064
svchost.exe (LocalService)    1088    0    22,048    27,412    12,296    15,116
daemonu.exe    1432    0    19,464    18,536    3,800    14,736
audiodg.exe    8596    0    20,180    18,656    4,004    14,652
HD-Agent.exe    6660    0    40,280    26,580    13,420    13,160
plugin-container.exe    8728    0    31,624    24,204    11,952    12,252
svchost.exe (LocalServiceNetworkRestricted)    508    0    21,964    19,196    7,712    11,484
WmiPrvSE.exe    3684    0    14,144    16,108    4,684    11,424
Kies.exe    9844    0    23,972    29,424    18,908    10,516
IAStorDataMgrSvc.exe    6576    0    25,252    16,136    5,944    10,192
spoolsv.exe    2000    0    15,260    18,328    8,396    9,932
svchost.exe (LocalSystemNetworkRestricted)    1056    0    38,508    19,844    10,028    9,816
sqlservr.exe    2672    0    151,884    11,992    2,600    9,392
svchost.exe (NetworkService)    1508    0    18,108    16,392    7,604    8,788
IAStorIcon.exe    3968    0    27,544    16,172    7,720    8,452
OSPPSVC.EXE    8240    0    10,192    14,632    6,380    8,252
csrss.exe    656    0    9,596    33,240    25,564    7,676
TeamViewer.exe    3396    0    16,052    17,168    9,684    7,484
services.exe    768    0    8,720    9,352    2,632    6,720
DisplayFusionService.exe    2984    0    34,356    15,332    8,708    6,624
MusicManager.exe    5880    0    10,016    15,104    8,556    6,548
chrome.exe    5504    0    9,892    21,436    14,996    6,440
HD-Service.exe    10992    0    16,648    11,060    4,712    6,348
lsass.exe    776    0    8,040    11,260    5,004    6,256
SRFeature.exe    4892    0    9,056    12,324    6,136    6,188
wmpnetwk.exe    6240    0    16,044    13,076    6,924    6,152
NetSvcHelp.exe    884    0    16,256    7,380    1,552    5,828
aaHMSvc.exe    1460    0    9,540    8,156    2,336    5,820
svchost.exe (LocalServiceAndNoImpersonation)    3276    0    8,752    12,832    7,096    5,736
svchost.exe (RPCSS)    164    0    7,036    8,800    3,084    5,716
nvxdsync.exe    4296    0    8,780    14,212    8,544    5,668
NIHardwareService.exe    2740    0    8,360    7,656    2,024    5,632
HD-Network.exe    9420    0    7,600    8,180    2,804    5,376
WmiPrvSE.exe    8836    0    7,352    7,868    2,512    5,356
NisSrv.exe    4104    0    9,104    7,124    1,776    5,348
atkexComSvc.exe    1744    0    8,044    6,976    1,784    5,192
taskhost.exe    4364    0    14,564    13,232    8,120    5,112
HD-SharedFolder.exe    4620    0    6,228    6,836    2,192    4,644
SBRnPCIe.exe    6000    0    23,568    11,524    6,896    4,628
WLIDSVC.EXE    3432    0    8,088    9,300    4,768    4,532
AvastSvc.exe    1716    0    179,656    5,712    1,216    4,496
svchost.exe (DcomLaunch)    876    3    6,076    8,524    4,168    4,356
nvtray.exe    5784    0    5,976    10,044    5,708    4,336
TeamViewer_Service.exe    3152    0    6,272    10,060    5,844    4,216
ComUpdatus.exe    3440    0    7,028    8,216    4,032    4,184
FlashPlayerPlugin_11_9_900_117.exe    8344    0    5,956    8,392    4,320    4,072
AI Suite II.exe    6756    0    76,780    6,012    1,948    4,064
svchost.exe (imgsvc)    1020    0    6,316    8,496    4,552    3,944
avastui.exe    6120    0    16,076    8,036    4,176    3,860
KiesTrayAgent.exe    10920    0    5,428    15,064    11,208    3,856
SRServer.exe    4184    0    6,572    8,264    4,452    3,812
nvstreamsvc.exe    4872    0    5,988    5,996    2,220    3,776
msseces.exe    5160    0    6,384    10,304    6,648    3,656
WlanCU.exe    6040    0    5,232    7,096    3,624    3,472
nvvsvc.exe    4316    0    5,564    7,096    3,872    3,224
NvTmru.exe    4252    0    4,224    6,000    2,912    3,088
UNS.exe    4368    0    5,112    6,080    3,228    2,852
HD-BlockDevice.exe    11068    0    4,532    5,684    2,964    2,720
WlanWpsSvc.exe    3344    0    3,452    4,436    1,788    2,648
svchost.exe (GPSvcGroup)    1384    0    3,560    4,252    1,688    2,564
LMS.exe    7576    0    3,880    4,308    1,848    2,460
Rainmeter.exe    6092    0    4,004    7,120    4,712    2,408
svchost.exe (LocalServicePeerNet)    6448    0    4,284    5,424    3,016    2,408
WmiPrvSE.exe    9604    0    3,060    6,588    4,192    2,396
iPodService.exe    11460    0    3,208    5,052    2,716    2,336
c2c_service.exe    2616    0    3,328    6,104    3,920    2,184
winlogon.exe    720    0    3,396    5,272    3,096    2,176
nvSCPAPISvr.exe    980    0    2,712    3,504    1,432    2,072
WUDFHost.exe    9796    0    3,092    4,668    2,620    2,048
csrss.exe    596    0    3,300    3,880    1,852    2,028
dllhost.exe    13712    0    2,324    5,784    3,780    2,004
nvstreamsvc.exe    2836    0    3,476    4,672    2,752    1,920
AsusFanControlService.exe    2052    0    4,012    4,256    2,344    1,912
ProfilerU.exe    3232    0    2,856    3,444    1,664    1,780
nvvsvc.exe    956    0    2,752    4,764    2,988    1,776
lsm.exe    784    0    3,148    3,360    1,628    1,732
dllhost.exe    6488    0    2,008    5,072    3,348    1,724
taskeng.exe    4208    0    2,836    4,380    2,696    1,684
DisplayFusionHookAppWIN6064.exe    6188    0    1,888    4,156    2,504    1,652
CtHdaSvc.exe    2880    0    6,616    3,220    1,580    1,640
HD-LogRotatorService.exe    2100    0    12,856    5,776    4,188    1,588
svchost.exe (NetworkServiceNetworkRestricted)    4444    0    2,720    3,172    1,648    1,524
iusb3mon.exe    2992    0    2,032    3,348    1,964    1,384
CCleaner64.exe    11512    0    10,460    3,020    1,652    1,368
SSUService.exe    2652    0    2,832    3,660    2,352    1,308
SRService.exe    1608    0    2,080    3,196    1,912    1,284
tv_w32.exe    5016    0    2,108    3,240    1,996    1,244
tv_x64.exe    4908    0    2,508    3,052    1,828    1,224
sqlwriter.exe    1364    0    2,280    3,276    2,084    1,192
SaiMfd.exe    5096    0    2,016    2,688    1,524    1,164
HeciServer.exe    2544    0    2,000    2,880    1,772    1,108
MSIAfterburner.exe    4344    0    5,788    2,068    1,036    1,032
DisplayFusionHookAppWIN6032.exe    5440    0    1,212    3,904    2,920    984
WLIDSVCM.EXE    3596    0    1,536    1,868    904    964
Jhi_service.exe    2596    0    1,540    2,624    1,712    912
UMVPFSrv.exe    1140    0    1,352    2,576    1,704    872
conhost.exe    5112    0    1,728    2,560    1,712    848
CTAudSvc.exe    1300    0    1,472    2,364    1,532    832
ICCProxy.exe    8088    0    1,556    2,672    1,880    792
wininit.exe    664    0    1,772    2,520    1,780    740
conhost.exe    7156    0    1,208    1,700    992    708
conhost.exe    6624    0    1,192    1,696    996    700
conhost.exe    6036    0    1,208    1,688    992    696
jusched.exe    2892    0    1,236    2,424    1,736    688
hpwuschd2.exe    5468    0    1,076    2,252    1,588    664
googledrivesync.exe    5392    0    1,216    1,988    1,332    656
PhotoshopElementsFileAgent.exe    2680    0    2,744    1,000    364    636
AsSysCtrlService.exe    1148    0    1,088    1,860    1,256    604
NetiCtrlTray.exe    6404    0    6,436    1,572    996    576
EzUpdt.exe    1268    0    10,140    944    452    492
smss.exe    444    0    564    660    240    420
GoogleCrashHandler.exe    4636    0    1,788    528    160    368
TurboVHelp.exe    5140    0    12,040    804    440    364
GoogleCrashHandler64.exe    4548    0    2,000    532    180    352
EPUHelp.exe    6420    0    5,736    528    236    292
U3BoostSvr64.exe    6412    0    3,116    528    236    292
AlertHelper.exe    8696    0    3,556    528    236    292
PowerControlHelp.exe    3828    0    5,168    544    268    276
AsRoutineController.exe    2584    0    3,244    528    252    276
System    4    0    264    4,944    4,764    180
dw20.exe    8476    0    360    128    16    112
 

Gaming Rig - Excalibur - CPU: i5 6600k @ 4.1GHz, CPU Cooler: Hyper 212 Evo, Mobo: MSI Gaming M3 RAM: 16GB Corsair @2400MHz, GPU: EVGA 1060, Case: NZXT Phantom Full Tower (Red)

My Virtualization Server - Dell R710: 2x X5570s @ 2.93GHz with 32GB DDR3 RAM [Web Server, OSX, Plex, Reverse Proxy]

I love computers, gaming, coding, and photography! Be sure to quote me so I can respond to your post!

Link to comment
Share on other sites

Link to post
Share on other sites

So what can I eliminate?

Gaming Rig - Excalibur - CPU: i5 6600k @ 4.1GHz, CPU Cooler: Hyper 212 Evo, Mobo: MSI Gaming M3 RAM: 16GB Corsair @2400MHz, GPU: EVGA 1060, Case: NZXT Phantom Full Tower (Red)

My Virtualization Server - Dell R710: 2x X5570s @ 2.93GHz with 32GB DDR3 RAM [Web Server, OSX, Plex, Reverse Proxy]

I love computers, gaming, coding, and photography! Be sure to quote me so I can respond to your post!

Link to comment
Share on other sites

Link to post
Share on other sites

I've gone into the msconfig and removed everything I know forsure I don't need, I run CCleaner about once to twice a week, windows does an automatic disk defrag every wednesday, but yet somehow my pc is still kinda slow at boot. So can I kill anything in my system that can be eliminated?

Automatically Opened:

Skype

AI Suite II

AfterBurner

Avast!

WhatPulse

Manually Opened:

FireFox

Outlook 2010

iTunes

So how can I optimize my computer? Right now I have 140 processes... I'd put them all here but I can't CTRL + A or CTRL + C or CTRL + V in task manager I'm willing to put the tasks here just not one by one so if anyone has a way to control a in task manager or a different free program that may help my issue that'd be great.

I would suggest you do a clean install and limit the amount of programs you re-install. You probably don't need all of what you have right now anyway.

Link to comment
Share on other sites

Link to post
Share on other sites

open ccleaner

tools

startup

"windows" tab

disable everything other than system stuff, antivirus, and driver stuff.

 

then go to the "scheduled tasks" tab and disable everything.

Link to comment
Share on other sites

Link to post
Share on other sites

Its Avast simple as that. I have been doing things with antivirus software for a while now and I know that Avast is a CPU and disk hog.  So quite frankly I would try a different antivirus, or maybe turn down the settings or try stop everything else and see if that works. 

Link to comment
Share on other sites

Link to post
Share on other sites

Its Avast simple as that. I have been doing things with antivirus software for a while now and I know that Avast is a CPU and disk hog.  So quite frankly I would try a different antivirus, or maybe turn down the settings or try stop everything else and see if that works. 

True, but he can customize Avast sheilds, especially file system sheild. I always set not to scan files/dll's and so on, while allowing to scan autoplay items, and if i need for some file, scan it manually. Network sheilds left as they are.

 

That way, Avast work perfectly,a nd you can't "feel" it on your OS, same as it isn't there (also, turning off the cloud = if rpesent).

Link to comment
Share on other sites

Link to post
Share on other sites

So my computer has been a bit slow at boot up, let windows do it's disk check on startup, anyways so when I start my pc I have something around 120 processes running? It seems all are ASUS' processes I've gone into the msconfig and removed everything I know forsure I don't need, I run CCleaner about once to twice a week, windows does an automatic disk defrag every wednesday, but yet somehow my pc is still kinda slow at boot. So can I kill anything in my system that can be eliminated?

Automatically Opened:

Skype

AI Suite II

AfterBurner

Avast!

WhatPulse

Manually Opened:

FireFox

Outlook 2010

iTunes

So how can I optimize my computer? Right now I have 140 processes... I'd put them all here but I can't CTRL + A or CTRL + C or CTRL + V in task manager I'm willing to put the tasks here just not one by one so if anyone has a way to control a in task manager or a different free program that may help my issue that'd be great.

I agree with TheRuke. Your computer has to handle with all those programs right on startup. It's like if you were to highlight all those programs and hit enter to start them up at the same time. I recommend re-considering what you really need open at startup.

 

Hope this Helps!

 

BenestoTech

Yo whats up.

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×