Jump to content

Thunder Down Under

Member
  • Posts

    311
  • Joined

  • Last visited

Reputation Activity

  1. Like
    Thunder Down Under got a reaction from Khajiit Dealer in $500 Budget Gaming PC   
    http://pcpartpicker.com/p/J9wjrH
  2. Like
    Thunder Down Under got a reaction from Giggidy25 in Quiet $750 build   
    I've personally only heard good things about this GPU. The only issue's I heard about the gigabyte versions were for the 390x's but non on the 390's.
  3. Like
    Thunder Down Under got a reaction from Giggidy25 in Quiet $750 build   
    This is better http://pcpartpicker.com/p/ppwDRB
  4. Like
    Thunder Down Under got a reaction from Dive5885 in Living Room Gaming PC : Planning Stage   
    Yeah it's actually a nice processor for lower to mid end GPU's especially if you overclock it which you can very easily do with the Hyper 212.
  5. Like
    Thunder Down Under got a reaction from Dive5885 in Living Room Gaming PC : Planning Stage   
    http://pcpartpicker.com/p/6ZLdhM
  6. Like
    Thunder Down Under got a reaction from LtStaffel in Opinions on This   
    The 9370 is just a factory overclocked 8350 and the 8350 is the same processor as the 8320E,8320,8370E,8370. So you need a higher end motherboard with a power delivery system that can handle the high power consumption of the overclocked 8350 which is the 9370 and if you don't use the correct motherboard then it could literally catch fire.
  7. Like
    Thunder Down Under got a reaction from LtStaffel in Opinions on This   
    If you want to go AMD do this and over clock the processor yourself because it's not that hard and the 8xxx and 9xxx series are the same processors with different binning processes.
     
    AMD=http://pcpartpicker.com/p/GpdFD3
     
    Or you can try and save for this http://pcpartpicker.com/p/ZRGxBm
  8. Like
    Thunder Down Under got a reaction from Giggidy25 in Half of 1st Build decided. Need help with other half.   
    http://pcpartpicker.com/p/GXzfTW
     
    http://pcpartpicker.com/p/kZ78t6
  9. Like
    Thunder Down Under got a reaction from nfwright in $500 or less build?   
    I have yet to see that kid give the best performance for the dollar in a build. He just suggests what's popular.
     
    A lot of people are telling you to scrap your AMD build because a lot of them are probably fanboys. What do you have in the old system and are you planning to use any of it in the new system?
  10. Like
    Thunder Down Under got a reaction from don_svetlio in help on building a 400-550$ish max   
    Great Idea haha. Anyways I don't want to take over this persons thread anymore so yeah.
  11. Like
    Thunder Down Under got a reaction from don_svetlio in help on building a 400-550$ish max   
    Yeah I thought about it but it's a bit big for that.
  12. Like
    Thunder Down Under got a reaction from don_svetlio in help on building a 400-550$ish max   
    Well I have a 980 I just bought a 750 ti for a LAN rig and after using it in that for awhile I ended up giving it to a friend who was building their first computer. I Haven't had a LAN rig since then so I've had my eye on that Fury Nano but I don't know how I feel about my LAN rig having a more powerful GPU that my main one haha.
  13. Like
    Thunder Down Under got a reaction from don_svetlio in help on building a 400-550$ish max   
    I had a 750 ti and it ran GTA 5 just fine on medium settings at 60fps for me so that's why I recommended it. As far as the 280x I was actually unaware of that so thank you for pointing that out I will have to look into that.
  14. Like
    Thunder Down Under got a reaction from swtscp in building gaming pc for 800-900$   
    http://ca.pcpartpicker.com/p/ZF8g7P
     
    http://ca.pcpartpicker.com/p/DNPBnQ
     
    The 950 performs damn near the same as the 960 so you could go with it and 8gb of ram for just a little more
  15. Like
    Thunder Down Under got a reaction from swtscp in building gaming pc for 800-900$   
    AMD=http://ca.pcpartpicker.com/p/KKJ9mG
     
    Intel=http://ca.pcpartpicker.com/p/gHfBnQ
     
    The 750 ti should work just fine for what you want. Considering that CS:GO is a easy game to run I wanted to focus on the full system rather than getting the most powerful graphics card that you won't utilize so I built both system's so you can upgrade your GPU later without having change anything else if you wish to do so.
  16. Like
    Thunder Down Under got a reaction from Vegetable in Build-Off Contest 1(August-September 2015)   
    [PCPartPicker part list](http://pcpartpicker.com/p/26jb99) / [Price breakdown by merchant](http://pcpartpicker.com/p/26jb99/by_merchant/)

    Type|Item|Price
    :----|:----|:----
    **CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.88 @ OutletPC
    **Motherboard** | [ASRock H97M PRO4 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97mpro4) | $67.89 @ OutletPC
    **Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $47.99 @ SuperBiiz
    **Storage** | [sandisk SSD PLUS 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssda120gg25) | $44.99 @ Micro Center
    **Storage** | [seagate Barracuda 320GB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st3320413as) | $36.90 @ Amazon
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Case** | [Xion XON-310_BK MicroATX Mid Tower Case](http://pcpartpicker.com/part/xion-case-xon310bk) | $22.99 @ Amazon
    **Power Supply** | [EVGA 850W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-110b20850v1) | $85.99 @ NCIX US
    **Keyboard** | [Logitech MK120 Wired Slim Keyboard w/Optical Mouse](http://pcpartpicker.com/part/logitech-keyboard-920002565) | $9.99 @ NCIX US
     | *Prices include shipping, taxes, rebates, and discounts* |
     | **Total** | **$999.58**
     | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-09-01 00:35 EDT-0400 |
  17. Like
    Thunder Down Under got a reaction from Manny Calavera in Build-Off Contest 1(August-September 2015)   
    [PCPartPicker part list](http://pcpartpicker.com/p/26jb99) / [Price breakdown by merchant](http://pcpartpicker.com/p/26jb99/by_merchant/)

    Type|Item|Price
    :----|:----|:----
    **CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.88 @ OutletPC
    **Motherboard** | [ASRock H97M PRO4 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97mpro4) | $67.89 @ OutletPC
    **Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $47.99 @ SuperBiiz
    **Storage** | [sandisk SSD PLUS 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssda120gg25) | $44.99 @ Micro Center
    **Storage** | [seagate Barracuda 320GB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st3320413as) | $36.90 @ Amazon
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Case** | [Xion XON-310_BK MicroATX Mid Tower Case](http://pcpartpicker.com/part/xion-case-xon310bk) | $22.99 @ Amazon
    **Power Supply** | [EVGA 850W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-110b20850v1) | $85.99 @ NCIX US
    **Keyboard** | [Logitech MK120 Wired Slim Keyboard w/Optical Mouse](http://pcpartpicker.com/part/logitech-keyboard-920002565) | $9.99 @ NCIX US
     | *Prices include shipping, taxes, rebates, and discounts* |
     | **Total** | **$999.58**
     | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-09-01 00:35 EDT-0400 |
  18. Like
    Thunder Down Under got a reaction from blackadder in Linus Storage Server   
    https://youtu.be/DfpzmAGjYqg
  19. Like
    Thunder Down Under got a reaction from Clyne in Build-Off Contest 1(August-September 2015)   
    [PCPartPicker part list](http://pcpartpicker.com/p/26jb99) / [Price breakdown by merchant](http://pcpartpicker.com/p/26jb99/by_merchant/)

    Type|Item|Price
    :----|:----|:----
    **CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.88 @ OutletPC
    **Motherboard** | [ASRock H97M PRO4 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97mpro4) | $67.89 @ OutletPC
    **Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $47.99 @ SuperBiiz
    **Storage** | [sandisk SSD PLUS 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssda120gg25) | $44.99 @ Micro Center
    **Storage** | [seagate Barracuda 320GB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st3320413as) | $36.90 @ Amazon
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Case** | [Xion XON-310_BK MicroATX Mid Tower Case](http://pcpartpicker.com/part/xion-case-xon310bk) | $22.99 @ Amazon
    **Power Supply** | [EVGA 850W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-110b20850v1) | $85.99 @ NCIX US
    **Keyboard** | [Logitech MK120 Wired Slim Keyboard w/Optical Mouse](http://pcpartpicker.com/part/logitech-keyboard-920002565) | $9.99 @ NCIX US
     | *Prices include shipping, taxes, rebates, and discounts* |
     | **Total** | **$999.58**
     | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-09-01 00:35 EDT-0400 |
  20. Like
    Thunder Down Under got a reaction from Agent181 in 800$ to 1000$ gaming/youtube/twitch   
    I feel like I lost a few IQ points after reading this thread haha.
  21. Like
    Thunder Down Under got a reaction from Swndlr in 800$ to 1000$ gaming/youtube/twitch   
    I feel like I lost a few IQ points after reading this thread haha.
  22. Like
    Thunder Down Under got a reaction from CaptainKips in Looking for feedback on my first Rig   
    Holy shit!!! It has been a really long time since I've seen somebody say they would do there own research instead of just listening to fanboys on both sides. Here are the ways I would do it. The 280x beats out the 960 in just about every game and matches your theme very well, I added a SSD for your OS and programs as it will make a huge difference in the speed of your system as far as boot time's and load time's for programs and upgraded you to the 8320E and just in case you are unaware the 8320E,8320,8350,8370E,8370,9370,and 9590 are all the same processor with different binning processes and factory clock speed so the 8320E will be perfect for you as it is only about $30 more for a nice performance boost over the 6300. P.S. DDR3 only runs in duel channel so you don't need a 4x4 kit.
     
    Intel=http://pcpartpicker.com/p/6tZGTW
     
    AMD=http://pcpartpicker.com/p/ctZGTW
     
    I also wanted to point out that the Intel build can be made cheaper only because I like to try to make builds match but if you want to make it cheaper then you can change the motherboard to any other H97 board with good reviews and you can change the the graphics card to the same but cheaper version. This is as cheap as you can get with the Intel one without changing the quality or performance http://pcpartpicker.com/p/3cw8gs
  23. Like
    Thunder Down Under got a reaction from FuzzyYellow in Build-Off Contest 1(August-September 2015)   
    [PCPartPicker part list](http://pcpartpicker.com/p/26jb99) / [Price breakdown by merchant](http://pcpartpicker.com/p/26jb99/by_merchant/)

    Type|Item|Price
    :----|:----|:----
    **CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.88 @ OutletPC
    **Motherboard** | [ASRock H97M PRO4 Micro ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h97mpro4) | $67.89 @ OutletPC
    **Memory** | [Kingston HyperX Fury Black 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/kingston-memory-hx318c10fbk28) | $47.99 @ SuperBiiz
    **Storage** | [sandisk SSD PLUS 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssda120gg25) | $44.99 @ Micro Center
    **Storage** | [seagate Barracuda 320GB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st3320413as) | $36.90 @ Amazon
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Video Card** | [PowerColor Radeon R9 290 4GB TurboDuo Video Card](http://pcpartpicker.com/part/powercolor-video-card-axr92904gbd5tdheoc) (2-Way CrossFire) | $252.98 @ Newegg
    **Case** | [Xion XON-310_BK MicroATX Mid Tower Case](http://pcpartpicker.com/part/xion-case-xon310bk) | $22.99 @ Amazon
    **Power Supply** | [EVGA 850W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-110b20850v1) | $85.99 @ NCIX US
    **Keyboard** | [Logitech MK120 Wired Slim Keyboard w/Optical Mouse](http://pcpartpicker.com/part/logitech-keyboard-920002565) | $9.99 @ NCIX US
     | *Prices include shipping, taxes, rebates, and discounts* |
     | **Total** | **$999.58**
     | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-09-01 00:35 EDT-0400 |
  24. Like
    Thunder Down Under got a reaction from ozzyrx in x99 any changes?   
    I would personally do this http://pcpartpicker.com/p/F4rmTW
     
    I personally don't like watercooling however you can just change that back to the 100i if you wish.
  25. Like
    Thunder Down Under got a reaction from Codymm03 in Build-Off #3 (All Out Extreme Folding@Home and Boinc Machine)   
    [PCPartPicker part list](http://pcpartpicker.com/p/qLK73C) / [Price breakdown by merchant](http://pcpartpicker.com/p/qLK73C/by_merchant/)

    Type|Item|Price
    :----|:----|:----
    **CPU** | [intel Xeon E5-2699 V3 2.3GHz 18-Core OEM/Tray Processor](http://pcpartpicker.com/part/intel-cpu-cm8064401739300) | $3949.99 @ SuperBiiz
    **CPU** | [intel Xeon E5-2699 V3 2.3GHz 18-Core OEM/Tray Processor](http://pcpartpicker.com/part/intel-cpu-cm8064401739300) | $3949.99 @ SuperBiiz
    **CPU Cooler** | [Noctua NH-D15 82.5 CFM CPU Cooler](http://pcpartpicker.com/part/noctua-cpu-cooler-nhd15) | $104.75 @ OutletPC
    **CPU Cooler** | [Noctua NH-D15 82.5 CFM CPU Cooler](http://pcpartpicker.com/part/noctua-cpu-cooler-nhd15) | $104.75 @ OutletPC
    **Motherboard** | [Asus Z10PE-D16 WS SSI EEB Dual-CPU LGA2011-3 Motherboard](http://pcpartpicker.com/part/asus-motherboard-z10ped16ws) | $489.99 @ SuperBiiz
    **Memory** | [Crucial 64GB (4 x 16GB) Registered DDR4-2133 Memory](http://pcpartpicker.com/part/crucial-memory-ct4k16g4vfd4213) | $1149.99 @ Adorama
    **Memory** | [Crucial 64GB (4 x 16GB) Registered DDR4-2133 Memory](http://pcpartpicker.com/part/crucial-memory-ct4k16g4vfd4213) | $1149.99 @ Adorama
    **Storage** | [intel 750 Series 1.2TB PCI-E Solid State Drive](http://pcpartpicker.com/part/intel-internal-hard-drive-ssdpedmw012t4r5) | $1049.99 @ Amazon
    **Video Card** | [EVGA GeForce GTX Titan X 12GB Superclocked Video Card](http://pcpartpicker.com/part/evga-video-card-12gp42992kr) (2-Way SLI) | $999.99 @ Amazon
    **Video Card** | [EVGA GeForce GTX Titan X 12GB Superclocked Video Card](http://pcpartpicker.com/part/evga-video-card-12gp42992kr) (2-Way SLI) | $999.99 @ Amazon
    **Case** | [Phanteks Enthoo Primo ATX Full Tower Case](http://pcpartpicker.com/part/phanteks-case-phes813pswt) | $249.99 @ Amazon
    **Power Supply** | [EVGA SuperNOVA T2 1600W 80+ Titanium Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-220t21600x1) | $392.99 @ SuperBiiz
    **Operating System** | [Microsoft Windows 7 Professional SP1 OEM (64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc04649) | $129.89 @ OutletPC
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Case Fan** | [Noctua NF-A14 PWM 82.5 CFM 140mm  Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14pwm) | $23.25 @ Amazon
    **Other**| SAPPHIRE Radeon R9 Fury| $559.99
    **Other**| SAPPHIRE Radeon R9 Fury| $559.99
     | *Prices include shipping, taxes, rebates, and discounts* |
     | **Total** | **$15981.77**
     | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-28 20:36 EDT-0400 |
×