Jump to content
  • entries
    38
  • comments
    443
  • views
    5,747

Day Thirty-five - It's A Wrap

GOTSpectrum

2,994 views

And here we are guys, the the, but, the project does go on, the science must flow. 

 

These ranks are preliminary are the final confirmed ranks along with the raffle will be posted sometime tomorrow, if for some reason this is not the case an update post will be added.

 

Spoiler

Rank Forum Name Points Week Month Day Percent Week Percent Month Percent
1 Yggdrasil128 37400602 275399379 886386763 8.75% 8.50% 5.91%
2 Den-Fi 16487941 119595047 660756810 3.86% 3.69% 4.41%
3 Gorgon 15351541 93549318 520575343 3.59% 2.89% 3.47%
4 miker07 10814639 96482129 438025030 2.53% 2.98% 2.92%
5 catawalks 11489945 111093628 415533572 2.69% 3.43% 2.77%
6 _Rlocke 1409853 17852310 221628810 0.33% 0.55% 1.48%
7 JB25304 9991099 71335819 212774860 2.34% 2.20% 1.42%
8 leadeater 4765854 34007061 202564470 1.11% 1.05% 1.35%
9 Favebook 6786688 78422332 191299492 1.59% 2.42% 1.28%
10 GOTSpectrum 5484620 51835849 186742539 1.28% 1.60% 1.25%
11 GoatCrasher 5949123 39701535 175994603 1.39% 1.22% 1.17%
12 DUW1G1T 5191768 35304002 171291278 1.21% 1.09% 1.14%
13 Lucky7 912163 21950439 148483068 0.21% 0.68% 0.99%
14 palespartan 5410607 37039246 145114120 1.27% 1.14% 0.97%
15 cbwgoose 2138923 27010804 138315690 0.50% 0.83% 0.92%
16 Struck 3979973 27282213 126107464 0.93% 0.84% 0.84%
17 Yabdat 3827559 24612964 125065102 0.90% 0.76% 0.83%
18 B_T_B 3996376 27929887 123380554 0.93% 0.86% 0.82%
19 Corrupt_Liberty 2177891 21182175 113999465 0.51% 0.65% 0.76%
20 shaz2sxy 1725184 33358897 107764919 0.40% 1.03% 0.72%
21 MartinSince94 2949615 22175356 103245829 0.69% 0.68% 0.69%
22 Opencircuit74 3990549 44526754 100085756 0.93% 1.37% 0.67%
23 RollinLower 2766669 21206249 95781492 0.65% 0.65% 0.64%
24 SpecialService 2978642 19957695 95510321 0.70% 0.62% 0.64%
25 Cereal5 3521146 23616783 94989005 0.82% 0.73% 0.63%
26 swphreak 5822977 33611775 93957821 1.36% 1.04% 0.63%
27 TVwazhere 2963798 17668894 93520097 0.69% 0.55% 0.62%
28 sanya567xxx 2373610 18978005 92823132 0.56% 0.59% 0.62%
29 Metallus97 1658182 10544491 89789288 0.39% 0.33% 0.60%
30 Teaj 2284715 16924056 87803019 0.53% 0.52% 0.59%
31 TensorVortex 434197 9958598 86700871 0.10% 0.31% 0.58%
32 Fulminatrix 2516963 16225341 82585861 0.59% 0.50% 0.55%
33 LAR_Systems 3532855 23638290 78897023 0.83% 0.73% 0.53%
34 RAS_3885 2308403 13959199 76232271 0.54% 0.43% 0.51%
35 Ta10n 1844350 14790311 75409461 0.43% 0.46% 0.50%
36 sopordave 397529 12558942 74521735 0.09% 0.39% 0.50%
37 yaboistar 4511290 20039573 71245151 1.06% 0.62% 0.48%
38 JoeDaCabbie 514177 14915697 70601802 0.12% 0.46% 0.47%
39 Antistatic12 2683945 15451799 70525305 0.63% 0.48% 0.47%
40 Kochiha Ichihara 1481734 13024596 70278029 0.35% 0.40% 0.47%
41 ossi120 2682030 15129423 69496226 0.63% 0.47% 0.46%
42 Stormseeker9 5482971 18118929 69252587 1.28% 0.56% 0.46%
43 EdgrAllnPwn 931206 13737676 67084633 0.22% 0.42% 0.45%
44 just_depressed_lawrence 2078106 13577389 66443569 0.49% 0.42% 0.44%
45 JoYoung 1970598 16172203 65883404 0.46% 0.50% 0.44%
46 BabaGanuche 1520467 13774883 65173865 0.36% 0.42% 0.43%
47 Curlay 1844313 13280495 64226093 0.43% 0.41% 0.43%
48 mparker42 6104978 30359496 63777751 1.43% 0.94% 0.43%
49 sazrocks 1887629 17079689 60484697 0.44% 0.53% 0.40%
50 viperssxt 4681 33849 60074376 0.00% 0.00% 0.40%
51 MillerPanda 1333191 8132623 59427221 0.31% 0.25% 0.40%
52 dhellgaming 1175311 9575026 59342755 0.27% 0.30% 0.40%
53 ir8munk33 2227096 15460019 58025009 0.52% 0.48% 0.39%
54 xWeegix 1690093 12258055 57985377 0.40% 0.38% 0.39%
55 Psycho-Ben 2441135 17310577 57232651 0.57% 0.53% 0.38%
56 Airdragonz 2172162 14412957 57076029 0.51% 0.44% 0.38%
57 porina 1134634 11888915 56625458 0.27% 0.37% 0.38%
58 Arrogath 1283673 6481947 56456394 0.30% 0.20% 0.38%
59 Lord_Onion 1782322 10244312 55599661 0.42% 0.32% 0.37%
60 ladd134 1532220 10101942 55243316 0.36% 0.31% 0.37%
61 rjlan 2286079 18175069 54870756 0.53% 0.56% 0.37%
62 AMD Lover 2282256 11928437 51433382 0.53% 0.37% 0.34%
63 Andrasha Stormor 1582139 11439111 50969500 0.37% 0.35% 0.34%
64 zeto402 1238263 9581097 49843374 0.29% 0.30% 0.33%
65 Greco76765 2366013 11073201 49617559 0.55% 0.34% 0.33%
66 EvTheNerd 1628831 11239688 49268783 0.38% 0.35% 0.33%
67 MrFinn741 342277 10147910 48703805 0.08% 0.31% 0.32%
68 DeeGee 1327298 5111484 47477195 0.31% 0.16% 0.32%
69 Hamza141 1213899 10304745 47393823 0.28% 0.32% 0.32%
70 Roy Hill-Percival 1600055 11239101 47239751 0.37% 0.35% 0.32%
71 NatS 510977 8814974 47085128 0.12% 0.27% 0.31%
72 deblimp 290327 368115 45690654 0.07% 0.01% 0.30%
73 Dissitesuxba11s 655870 9033490 44956061 0.15% 0.28% 0.30%
74 cjsmith315 1290013 10688301 44651922 0.30% 0.33% 0.30%
75 Kool19 1405165 10018901 44624267 0.33% 0.31% 0.30%
76 Mastersam123 1185982 5282048 44004641 0.28% 0.16% 0.29%
77 Titaan 1429257 9496703 43931631 0.33% 0.29% 0.29%
78 BlueCrazii 1093922 8649007 43831152 0.26% 0.27% 0.29%
79 xoggy 3078499 14919219 43742858 0.72% 0.46% 0.29%
80 Zoravar 1401844 9258678 43051818 0.33% 0.29% 0.29%
81 Gorillix 1482678 12502891 42793346 0.35% 0.39% 0.29%
82 Yebi 994498 10644519 42677645 0.23% 0.33% 0.28%
83 VCInventerman 1468332 9929728 42532104 0.34% 0.31% 0.28%
84 Sf298 1263546 8759177 42324298 0.30% 0.27% 0.28%
85 justinquedible 1052221 6644133 41923535 0.25% 0.20% 0.28%
86 Takmikill 1811679 12235985 41724996 0.42% 0.38% 0.28%
87 SynapseBreak 1043827 10752297 41681757 0.24% 0.33% 0.28%
88 BryceKastor 0 6466080 41371067 0.00% 0.20% 0.28%
89 1stSoldier 1348249 9644765 41062254 0.32% 0.30% 0.27%
90 Morrowgamer 1270193 9306250 40908808 0.30% 0.29% 0.27%
91 shp 1807602 12621143 40591811 0.42% 0.39% 0.27%
92 Beaky 1022624 7402011 40438896 0.24% 0.23% 0.27%
93 Beowulff83 1529473 11178354 40244172 0.36% 0.34% 0.27%
94 StaffCorporal 1864144 12845622 40058687 0.44% 0.40% 0.27%
95 SpriteShade 1489546 9892600 39951658 0.35% 0.31% 0.27%
96 woodstock44 1160757 8194887 39715461 0.27% 0.25% 0.26%
97 LaserLight 908577 7736885 39388401 0.21% 0.24% 0.26%
98 Kawawete 1425791 10133237 39363951 0.33% 0.31% 0.26%
99 VinBadaBing 1237722 7111103 39131259 0.29% 0.22% 0.26%
100 Aidanbot360 1126928 7129486 39027027 0.26% 0.22% 0.26%
101 xl3b4n0nx 1610868 9513316 39019147 0.38% 0.29% 0.26%
102 c4181 1361077 7452714 38361009 0.32% 0.23% 0.26%
103 Self_Ignition 1191420 8054477 37754462 0.28% 0.25% 0.25%
104 lazypc 1426726 10402846 37498887 0.33% 0.32% 0.25%
105 suchamoneypit 1234828 9011565 37497737 0.29% 0.28% 0.25%
106 Isotype 1300075 8288519 36780530 0.30% 0.26% 0.25%
107 firedemon42 1292930 9045790 36635137 0.30% 0.28% 0.24%
108 2DollaKoala 1307725 9239294 36606128 0.31% 0.29% 0.24%
109 NMF666 1053944 7999619 36411366 0.25% 0.25% 0.24%
110 v.zollner 780290 8673591 36352631 0.18% 0.27% 0.24%
111 Szah 1133098 7874909 36318563 0.27% 0.24% 0.24%
112 LeonChambers 1207332 9740865 36190382 0.28% 0.30% 0.24%
113 Ithanul 1589431 9507159 36000134 0.37% 0.29% 0.24%
114 unapologetcbanana 12225 4302536 35485139 0.00% 0.13% 0.24%
115 Seboutloud 1352868 8478977 34424661 0.32% 0.26% 0.23%
116 jslowik 1461404 10490327 33959844 0.34% 0.32% 0.23%
117 GrockleTD 1053566 5228882 33346386 0.25% 0.16% 0.22%
118 azmariadei 1515684 10326467 33249948 0.35% 0.32% 0.22%
119 SamovarGolden 598133 3730776 31817202 0.14% 0.12% 0.21%
120 ObscureMammal 970668 6459384 31580842 0.23% 0.20% 0.21%
121 Hamcheeks 983775 5633014 31574602 0.23% 0.17% 0.21%
122 jib9001 879574 5342916 31468321 0.21% 0.16% 0.21%
123 matsvg 845733 6598742 31359682 0.20% 0.20% 0.21%
124 Geimvera 0 0 31115488 0.00% 0.00% 0.21%
125 JVK 519321 8775495 31021766 0.12% 0.27% 0.21%
126 madprofessor207 275703 6073955 30941489 0.06% 0.19% 0.21%
127 Devon_Pearce 626488 5984445 30622749 0.15% 0.18% 0.20%
128 phreekniq2009 997862 6892648 30578611 0.23% 0.21% 0.20%
129 Spotty 0 2611320 30576226 0.00% 0.08% 0.20%
130 markus789456 1076376 7664599 30133569 0.25% 0.24% 0.20%
131 mcpingvin 125565 4968510 29882694 0.03% 0.15% 0.20%
132 EnderDeath 0 2220063 29868138 0.00% 0.07% 0.20%
133 Dazzbot 2111847 10299842 29079160 0.49% 0.32% 0.19%
134 Kavawuvi 861165 6041003 29044210 0.20% 0.19% 0.19%
135 MikeBo 0 3470527 28559524 0.00% 0.11% 0.19%
136 normannite 0 3743162 28284052 0.00% 0.12% 0.19%
137 Pepe Le Spooder 671892 5553505 28150014 0.16% 0.17% 0.19%
138 maxthycom 660278 5542230 27621957 0.15% 0.17% 0.18%
139 xendral 0 2721342 27515878 0.00% 0.08% 0.18%
140 Manmeyco 7518640 24138117 27117008 1.76% 0.74% 0.18%
141 Murford 970684 6730136 26374715 0.23% 0.21% 0.18%
142 Zando Bob 1106964 4883131 26312357 0.26% 0.15% 0.18%
143 SamrasNeela 790525 5606722 26198514 0.18% 0.17% 0.17%
144 dxzone12 133836 1788994 25944223 0.03% 0.06% 0.17%
145 cavecoding 333190 5080702 25753803 0.08% 0.16% 0.17%
146 Halofication 0 776927 25596674 0.00% 0.02% 0.17%
147 Rusted 663712 5088273 25358817 0.16% 0.16% 0.17%
148 Ratisbona 109114 5577407 25157381 0.03% 0.17% 0.17%
149 Bloopidty 1189949 6805449 24916117 0.28% 0.21% 0.17%
150 mindstormer7 724611 5737382 24433914 0.17% 0.18% 0.16%
151 ThomasReid 0 4987841 23783548 0.00% 0.15% 0.16%
152 Lemtea 1768279 15672650 23500963 0.41% 0.48% 0.16%
153 BlueJedi 301197 3617548 22809749 0.07% 0.11% 0.15%
154 AlexFletcher 951347 4639768 22557755 0.22% 0.14% 0.15%
155 shplack 689998 5008118 22526743 0.16% 0.15% 0.15%
156 Alexanderthegreat 676279 8118018 22216008 0.16% 0.25% 0.15%
157 bullseye1097 375026 4177820 22110588 0.09% 0.13% 0.15%
158 Mihle 386626 2754774 21989675 0.09% 0.08% 0.15%
159 SodaDog 792178 3668685 21829599 0.19% 0.11% 0.15%
160 digyx 823600 4752921 21270915 0.19% 0.15% 0.14%
161 DragonTamer1 674250 4387450 21177815 0.16% 0.14% 0.14%
162 Athena 2015416 8397281 21158523 0.47% 0.26% 0.14%
163 lorth 554468 5127552 21073522 0.13% 0.16% 0.14%
164 Tlahti 0 0 20869268 0.00% 0.00% 0.14%
165 Synergize 341097 3918171 20803388 0.08% 0.12% 0.14%
166 SubbyDew 798109 4779689 20799959 0.19% 0.15% 0.14%
167 JRuss16 755217 3952655 20621177 0.18% 0.12% 0.14%
168 Balkan 629760 4402339 20597197 0.15% 0.14% 0.14%
169 rhwonderful 0 3307921 20487821 0.00% 0.10% 0.14%
170 Sylvethter 250213 4314741 20481053 0.06% 0.13% 0.14%
171 Iceman4_20 0 3410716 20406675 0.00% 0.11% 0.14%
172 dbasnett 570781 1672213 20386876 0.13% 0.05% 0.14%
173 SansVarnic 645413 5102339 20375925 0.15% 0.16% 0.14%
174 BexasaurusRex 894229 5930082 20359239 0.21% 0.18% 0.14%
175 mattheginger 524914 4206792 20246818 0.12% 0.13% 0.14%
176 Nathans nonsense 674928 5042021 20053179 0.16% 0.16% 0.13%
177 Kayden.Soularies 700173 6467072 19992043 0.16% 0.20% 0.13%
178 HighFad 775261 3985220 19942086 0.18% 0.12% 0.13%
179 sir_ural 871376 4209113 19844879 0.20% 0.13% 0.13%
180 1949chevy 547271 4589414 19766430 0.13% 0.14% 0.13%
181 Jwalbrecht2000 859188 4686202 19516514 0.20% 0.14% 0.13%
182 DxRaiL64 437818 3292843 19339722 0.10% 0.10% 0.13%
183 zer0signal 0 0 19324793 0.00% 0.00% 0.13%
184 Glennerbean 983812 7077803 19224161 0.23% 0.22% 0.13%
185 MNeverOff 1355175 9913493 19146541 0.32% 0.31% 0.13%
186 Kazlehoff 569530 4942342 19141756 0.13% 0.15% 0.13%
187 kleeman7 0 0 19087757 0.00% 0.00% 0.13%
188 DieselWeasel 707448 3837343 18874147 0.17% 0.12% 0.13%
189 OJTheAviator 570575 3562183 18852758 0.13% 0.11% 0.13%
190 Mattias Edeslatt 620856 4048941 18747058 0.15% 0.12% 0.13%
191 Erudito 562801 3821982 18718639 0.13% 0.12% 0.12%
192 Bigboricua2 0 2976837 18710169 0.00% 0.09% 0.12%
193 JalalZ 658943 4529110 18536099 0.15% 0.14% 0.12%
194 NotRakun 104990 2552766 18482196 0.02% 0.08% 0.12%
195 ollever 0 2980201 18478563 0.00% 0.09% 0.12%
196 Conman1700 690959 3985373 18470511 0.16% 0.12% 0.12%
197 Moragor 683228 3524778 18243581 0.16% 0.11% 0.12%
198 GarytheGeek 586686 5518471 17948480 0.14% 0.17% 0.12%
199 G-ManTech 777126 2173323 17944241 0.18% 0.07% 0.12%
200 DavePWNer 0 0 17922167 0.00% 0.00% 0.12%
201 Gargone77 573231 2775964 17821920 0.13% 0.09% 0.12%
202 MatthewO 571488 3937297 17808325 0.13% 0.12% 0.12%
203 Egg-Roll 490636 3715662 17523682 0.11% 0.11% 0.12%
204 PhilipT1 632712 4352048 17483146 0.15% 0.13% 0.12%
205 imreloadin 576597 3404847 17138109 0.13% 0.11% 0.11%
206 StaticPtr 6801 2154327 16999768 0.00% 0.07% 0.11%
207 Meticulous7Seven 983457 3077153 16806966 0.23% 0.09% 0.11%
208 TurtleByte 0 61478 16756768 0.00% 0.00% 0.11%
209 HiTekRedneck 819958 4864069 16729678 0.19% 0.15% 0.11%
210 The-Wizard 875781 6129218 16672156 0.20% 0.19% 0.11%
211 KuroSetsuna29 601903 3894248 16638082 0.14% 0.12% 0.11%
212 Demigod121 33148 2820044 16325397 0.01% 0.09% 0.11%
213 Sprax2013 532608 3842788 16317207 0.12% 0.12% 0.11%
214 jakkuh_t 0 0 16258291 0.00% 0.00% 0.11%
215 tjhrulz 0 0 16090372 0.00% 0.00% 0.11%
216 Mr.Humble 928093 4707286 15823992 0.22% 0.15% 0.11%
217 Eruainur 0 384488 15760282 0.00% 0.01% 0.11%
218 Boris123 442964 3070789 15663176 0.10% 0.09% 0.10%
219 Rollergold 0 2154228 15630538 0.00% 0.07% 0.10%
220 x3n0d3ath 896652 5183442 15549522 0.21% 0.16% 0.10%
221 BrandonXLF 0 709164 15522082 0.00% 0.02% 0.10%
222 srfortune 0 528280 15508115 0.00% 0.02% 0.10%
223 NoneScope92 738000 4381606 15492074 0.17% 0.14% 0.10%
224 kanasta 0 2111902 15463378 0.00% 0.07% 0.10%
225 Flliry 0 0 15362844 0.00% 0.00% 0.10%
226 _THEON_ 56507 2238460 15243623 0.01% 0.07% 0.10%
227 airborne spoon 480454 3394072 15238980 0.11% 0.10% 0.10%
228 paumanel 1139901 5305171 15200205 0.27% 0.16% 0.10%
229 Eliteafk_William 46371 2465871 14986973 0.01% 0.08% 0.10%
230 SpicyTater 334794 1611569 14625710 0.08% 0.05% 0.10%
231 DerNiemandsmann 0 1513589 14516668 0.00% 0.05% 0.10%
232 Nargazoid 650074 2789724 14295221 0.15% 0.09% 0.10%
233 maxwai 0 1012135 14180936 0.00% 0.03% 0.09%
234 staffy 413264 2587939 14140220 0.10% 0.08% 0.09%
235 Myspearmintz 813701 5109843 14120025 0.19% 0.16% 0.09%
236 Apsovo 285905 5407737 13947762 0.07% 0.17% 0.09%
237 Kapitaan 677224 3454653 13891975 0.16% 0.11% 0.09%
238 SpaceChez 442076 3027960 13832058 0.10% 0.09% 0.09%
239 Vertex324 0 4047468 13624526 0.00% 0.12% 0.09%
240 mwardj 236400 1720871 13599035 0.06% 0.05% 0.09%
241 Cyberspirit 167361 1799605 13544762 0.04% 0.06% 0.09%
242 Kohrak_Kal 508229 3385896 13533639 0.12% 0.10% 0.09%
243 RaiderZulu 0 1871258 13411010 0.00% 0.06% 0.09%
244 unfrozenNS 419843 2785838 13328881 0.10% 0.09% 0.09%
245 SirNewton400 0 1388611 13237954 0.00% 0.04% 0.09%
246 lucid31 0 4347767 13134079 0.00% 0.13% 0.09%
247 chadmacato808 322602 2852112 12783124 0.08% 0.09% 0.09%
248 Devilish Husky 0 0 12572548 0.00% 0.00% 0.08%
249 Kaos7heory 0 1204 12329189 0.00% 0.00% 0.08%
250 Arucad 924242 3319456 12294632 0.22% 0.10% 0.08%
251 Skiffy 0 2067432 12289514 0.00% 0.06% 0.08%
252 Blond 215656 2501307 12249699 0.05% 0.08% 0.08%
253 Dissidify 138069 2722549 12173952 0.03% 0.08% 0.08%
254 Froody129 265089 3003447 12100963 0.06% 0.09% 0.08%
255 stere0123 299366 2269654 12013713 0.07% 0.07% 0.08%
256 Ishimuro 0 1315882 12004915 0.00% 0.04% 0.08%
257 LegendEffects 63992 1650722 11948072 0.01% 0.05% 0.08%
258 vbob100 80179 2314226 11850448 0.02% 0.07% 0.08%
259 blackmage1134 314209 2439434 11694490 0.07% 0.08% 0.08%
260 SkyHound0202 346627 2285138 11671965 0.08% 0.07% 0.08%
261 chunca 0 0 11656824 0.00% 0.00% 0.08%
262 benlinuxguy 438252 2159462 11622469 0.10% 0.07% 0.08%
263 blaskvesperia 239152 1772339 11609932 0.06% 0.05% 0.08%
264 TheBanker121 197387 1387689 11560908 0.05% 0.04% 0.08%
265 JDOGWIN 0 1102770 11535968 0.00% 0.03% 0.08%
266 pbx2 385039 3164699 11503353 0.09% 0.10% 0.08%
267 Zoarial94 305603 2290421 11503340 0.07% 0.07% 0.08%
268 Hellpro 14236 1483830 11492440 0.00% 0.05% 0.08%
269 Ryan_Vickers 0 1359801 11425542 0.00% 0.04% 0.08%
270 keida_senpai 0 0 11353444 0.00% 0.00% 0.08%
271 DatOneLefty 0 0 11314160 0.00% 0.00% 0.08%
272 revilo196 306514 3499429 11287874 0.07% 0.11% 0.08%
273 Continues 442011 2546618 11184261 0.10% 0.08% 0.07%
274 Dr. Plant 0 0 11096673 0.00% 0.00% 0.07%
275 yrahcaz91 1014908 4235580 11060528 0.24% 0.13% 0.07%
276 JeyTee84 65226 1696525 11045793 0.02% 0.05% 0.07%
277 robbyishere 475469 2772775 11038511 0.11% 0.09% 0.07%
278 SuperCookie78 288324 2183450 10998816 0.07% 0.07% 0.07%
279 srbass88 387001 2071391 10941000 0.09% 0.06% 0.07%
280 Kenji the Uke 400062 2780633 10754631 0.09% 0.09% 0.07%
281 Eiberg10 170908 682498 10672551 0.04% 0.02% 0.07%
282 thedanishcoffeenerd 48974 2265996 10599646 0.01% 0.07% 0.07%
283 sirfredrick 0 1184270 10214553 0.00% 0.04% 0.07%
284 Araas 1063657 4960274 10054545 0.25% 0.15% 0.07%
285 bfp1104 369511 2789866 10032714 0.09% 0.09% 0.07%
286 TreyRegruth 0 2031421 10014293 0.00% 0.06% 0.07%
287 Glitchy_Mammal 244536 1997893 9985458 0.06% 0.06% 0.07%
288 Shycon 609916 1533903 9898373 0.14% 0.05% 0.07%
289 TheNoNinja 0 819986 9837993 0.00% 0.03% 0.07%
290 FisherDorift 0 0 9837130 0.00% 0.00% 0.07%
291 ZatchBell92 430175 2185515 9748106 0.10% 0.07% 0.07%
292 Livin 327749 2719739 9652325 0.08% 0.08% 0.06%
293 offroadguy56 619861 3856592 9583243 0.14% 0.12% 0.06%
294 Mymkvi0130 202500 2324439 9490463 0.05% 0.07% 0.06%
295 FreediiFree 347122 3391662 9404806 0.08% 0.10% 0.06%
296 hitardo 472974 472974 9366160 0.11% 0.01% 0.06%
297 joe1134206 0 0 9305255 0.00% 0.00% 0.06%
298 multifrag 0 324978 8881531 0.00% 0.01% 0.06%
299 aidjak 0 966019 8877710 0.00% 0.03% 0.06%
300 BJOHEI 324775 2063156 8827096 0.08% 0.06% 0.06%
301 Bolticus 628872 3590459 8793152 0.15% 0.11% 0.06%
302 Orby 306214 1741700 8787137 0.07% 0.05% 0.06%
303 bizjak3 449202 3265174 8729843 0.11% 0.10% 0.06%
304 inspectorike13 0 0 8719274 0.00% 0.00% 0.06%
305 DenzelBukas 3663 1057730 8710986 0.00% 0.03% 0.06%
306 S3R57ROM 929188 4199452 8683693 0.22% 0.13% 0.06%
307 elodloic 33265 1273811 8653560 0.01% 0.04% 0.06%
308 TheWidowMaker 0 710915 8640413 0.00% 0.02% 0.06%
309 covenant15 121320 2959504 8627528 0.03% 0.09% 0.06%
310 GetMareked 217253 1619698 8527795 0.05% 0.05% 0.06%
311 BromTeque 0 1429409 8213985 0.00% 0.04% 0.05%
312 Paxy 0 552193 8133664 0.00% 0.02% 0.05%
313 ky56 337330 2870736 8112585 0.08% 0.09% 0.05%
314 minibois 439937 3008338 8101879 0.10% 0.09% 0.05%
315 Imbellis 200857 1438377 8042859 0.05% 0.04% 0.05%
316 RichardR 179128 1767010 8035393 0.04% 0.05% 0.05%
317 APasz 232179 856791 7982633 0.05% 0.03% 0.05%
318 Janeins 0 1149537 7938895 0.00% 0.04% 0.05%
319 SkyFall 234495 2177220 7917459 0.05% 0.07% 0.05%
320 axehat 305386 1711149 7895590 0.07% 0.05% 0.05%
321 Silverrune 0 0 7890038 0.00% 0.00% 0.05%
322 Arctify 486170 1547768 7879622 0.11% 0.05% 0.05%
323 MrTwelveTrees 0 0 7825200 0.00% 0.00% 0.05%
324 k1n9ch3f 55849 391597 7753366 0.01% 0.01% 0.05%
325 lulu.kyaa 3618 236222 7752103 0.00% 0.01% 0.05%
326 Shally 0 1071371 7640907 0.00% 0.03% 0.05%
327 flyingheath 0 0 7477701 0.00% 0.00% 0.05%
328 Porkey 532246 3176289 7430809 0.12% 0.10% 0.05%
329 alex73630 0 1240906 7401868 0.00% 0.04% 0.05%
330 Crunchy Dragon 237335 1495078 7357403 0.06% 0.05% 0.05%
331 techslice87 122526 1104105 7330374 0.03% 0.03% 0.05%
332 Puntertje 0 1835764 7200432 0.00% 0.06% 0.05%
333 Krogan_ 0 420613 7046030 0.00% 0.01% 0.05%
334 JoeRockGalvan 165465 1227630 6998060 0.04% 0.04% 0.05%
335 AkiraShadow 0 701139 6995095 0.00% 0.02% 0.05%
336 Galdo 316313 1232194 6974088 0.07% 0.04% 0.05%
337 Hummer 0 2781984 6897412 0.00% 0.09% 0.05%
338 AverageLarry 0 0 6730005 0.00% 0.00% 0.04%
339 tg4life666 0 0 6701683 0.00% 0.00% 0.04%
340 wellthatwasfungg 47778 667130 6624500 0.01% 0.02% 0.04%
341 SM-G950U 0 1368812 6568662 0.00% 0.04% 0.04%
342 apsims91 215217 1008625 6549852 0.05% 0.03% 0.04%
343 Power_X 0 407057 6417971 0.00% 0.01% 0.04%
344 bumsnnoses 0 0 6366575 0.00% 0.00% 0.04%
345 mellkor19 0 3091654 6365395 0.00% 0.10% 0.04%
346 HiddenFox 0 638366 6351670 0.00% 0.02% 0.04%
347 Linkas 238579 1052144 6322575 0.06% 0.03% 0.04%
348 Lkdeseu 34986 1118489 6317307 0.01% 0.03% 0.04%
349 ehlek23 0 29167 6138981 0.00% 0.00% 0.04%
350 KingoftheAfro 16317 1026895 6136209 0.00% 0.03% 0.04%
351 AlexxSeven 286472 1668891 6129054 0.07% 0.05% 0.04%
352 zneumann 90946 1082025 6123115 0.02% 0.03% 0.04%
353 Thyn 61786 2062836 6110314 0.01% 0.06% 0.04%
354 Rob277 321465 1694037 6057864 0.08% 0.05% 0.04%
355 kropki 65352 1084759 6039586 0.02% 0.03% 0.04%
356 Orionpewpew 0 0 5967040 0.00% 0.00% 0.04%
357 vsvitrix 4361 1010727 5953069 0.00% 0.03% 0.04%
358 Zieglering 0 0 5926199 0.00% 0.00% 0.04%
359 Wander Away 314990 1240005 5884008 0.07% 0.04% 0.04%
360 birosticky 43563 306365 5788408 0.01% 0.01% 0.04%
361 IamJavik 0 605921 5772944 0.00% 0.02% 0.04%
362 mruedisueli 0 0 5765815 0.00% 0.00% 0.04%
363 Kennethcm 0 1261588 5742741 0.00% 0.04% 0.04%
364 TheElectronicGeek1 54349 767819 5698522 0.01% 0.02% 0.04%
365 vorbeiei 0 0 5532383 0.00% 0.00% 0.04%
366 jaychu 56292 553133 5524681 0.01% 0.02% 0.04%
367 vinid223 0 0 5518452 0.00% 0.00% 0.04%
368 Diecreepers56 113404 1341215 5495479 0.03% 0.04% 0.04%
369 Wanooknox 25873 167615 5493871 0.01% 0.01% 0.04%
370 wdkj2013 0 2073498 5487667 0.00% 0.06% 0.04%
371 TheStoltenberger 107429 725267 5475116 0.03% 0.02% 0.04%
372 Flott 150004 1154810 5436219 0.04% 0.04% 0.04%
373 Radicalpwner 0 80041 5388060 0.00% 0.00% 0.04%
374 DarkredD14 0 9457 5382893 0.00% 0.00% 0.04%
375 TheCyberCb 189631 1140290 5308727 0.04% 0.04% 0.04%
376 benm562 0 0 5302583 0.00% 0.00% 0.04%
377 SpurksDonut 156882 1074872 5247682 0.04% 0.03% 0.03%
378 Pineapples 173286 474866 5226376 0.04% 0.01% 0.03%
379 erkins1 149700 1382269 5225408 0.04% 0.04% 0.03%
380 Elio2 504354 1032314 5190995 0.12% 0.03% 0.03%
381 DogKnight 0 325400 5165991 0.00% 0.01% 0.03%
382 Posix 0 776034 5117919 0.00% 0.02% 0.03%
383 Nich98 169403 1061673 5070472 0.04% 0.03% 0.03%
384 Tantabus 135453 992411 5042748 0.03% 0.03% 0.03%
385 theschmolo 84647 1476553 5037926 0.02% 0.05% 0.03%
386 Green Growth 259918 2987558 5028277 0.06% 0.09% 0.03%
387 CandleJack 291977 2405581 5021327 0.07% 0.07% 0.03%
388 The_Calluminati 0 114944 4953049 0.00% 0.00% 0.03%
389 Onoria 227585 808393 4908487 0.05% 0.02% 0.03%
390 lau140695 67083 528400 4889755 0.02% 0.02% 0.03%
391 smarthuman 89801 620781 4817174 0.02% 0.02% 0.03%
392 KalamajaMees 0 368338 4815258 0.00% 0.01% 0.03%
393 Antaeus000 0 0 4769678 0.00% 0.00% 0.03%
394 SwedBertha 60733 451977 4675502 0.01% 0.01% 0.03%
395 Sam680 0 1022672 4615808 0.00% 0.03% 0.03%
