Jump to content
  • entries
    38
  • comments
    443
  • views
    5,728

Day Fourteen - Two Down, Three To Go.

GOTSpectrum

1,117 views

Two weeks down and what a two weeks they have been. Between taking 9th spot overall, to outproducing curecoin to become the number one producing team, to yesterday having half a billion points in one day! Who knows what will come next all I know is we are up for the task now into the individual stuff.

 

As our leader in first we have @Den-Fi with 220.9 million points. Behind him we have @Gorgon who had the number one spot until a few days ago with 211.9 million points but both are in trouble of getting overtaken by @Yggdrasil128 who has 188.8 million but is producing over 22 million each day. In a safe 4th we have @miker07 with 180.4 million and to round out the top 5 we have @catawalks with 135 million but hopeful to battle his way into the top 5 is @_Rlocke who currently has 115.8 million but seems to have a slight edge in production over @catawalks . Further down it seems that @DUW1G1T has taken 7th from @GOTSpectrum with 64.4 million and 64.3 million respectively.  But @leadeater seems to be hot on their tails with 62.5 million points and 10.9 million in production. Then to round out the top 10 is @Lucky7 for now with 60.1 million but with so many people producing more this week than they were the battle is really on and it seems that no place is safe anymore. But what will happen next?... Tune in tomorrow to find out on our next edition of Folding Month Blog post.


Top 10 produced 26.17%, top 50 produced 51.02%, and top 100 produced 64.85%
 

Spoiler


Rank Forum Name Points Week Month Day Percent Week Percent Month Percent
1 Den-Fi 19241407 122068337 220909621 4.29% 4.06% 4.03%
2 Gorgon 15927248 111244269 211935304 3.55% 3.70% 3.86%
3 Yggdrasil128 22016028 140421987 188875268 4.91% 4.67% 3.44%
4 miker07 12357469 90156763 180467232 2.76% 3.00% 3.29%
5 catawalks 10749866 82512580 135080358 2.40% 2.75% 2.46%
6 _Rlocke 11141077 65489456 115850250 2.48% 2.18% 2.11%
7 DUW1G1T 5360302 33102905 64469845 1.20% 1.10% 1.18%
8 GOTSpectrum 4961424 32806629 64303000 1.11% 1.09% 1.17%
9 leadeater 10946146 57472651 62510016 2.44% 1.91% 1.14%
10 Lucky7 4650000 31662669 60186855 1.04% 1.05% 1.10%
11 Metallus97 5391953 40840012 55655421 1.20% 1.36% 1.01%
12 cbwgoose 4771290 32658874 54823609 1.06% 1.09% 1.00%
13 palespartan 3783429 26115317 49178083 0.84% 0.87% 0.90%
14 Struck 3133977 26911751 48520446 0.70% 0.90% 0.88%
15 JB25304 6133885 31488768 48301975 1.37% 1.05% 0.88%
16 Yabdat 3794255 24748119 47678540 0.85% 0.82% 0.87%
17 GoatCrasher 7296344 44743865 47218756 1.63% 1.49% 0.86%
18 Corrupt_Liberty 3495816 24315715 43366893 0.78% 0.81% 0.79%
19 B_T_B 3686054 24752856 43148783 0.82% 0.82% 0.79%
20 viperssxt 3295955 22257757 40976641 0.74% 0.74% 0.75%
21 SpecialService 3089131 20915626 40485667 0.69% 0.70% 0.74%
22 TVwazhere 2841937 19395564 37852885 0.63% 0.65% 0.69%
23 RollinLower 2889234 18612731 36079273 0.64% 0.62% 0.66%
24 sanya567xxx 2771782 18831104 35971489 0.62% 0.63% 0.66%
25 MartinSince94 3382929 22034708 34705534 0.75% 0.73% 0.63%
26 TensorVortex 2012415 18159126 33939305 0.45% 0.60% 0.62%
27 Favebook 2709986 18914932 32786715 0.60% 0.63% 0.60%
28 Fulminatrix 2308657 16888088 31503928 0.51% 0.56% 0.57%
29 yaboistar 2068316 11994846 31241275 0.46% 0.40% 0.57%
30 Teaj 3142991 17810385 30571937 0.70% 0.59% 0.56%
31 RAS_3885 2304005 15334061 30539682 0.51% 0.51% 0.56%
32 shaz2sxy 2316628 14780884 28715383 0.52% 0.49% 0.52%
33 just_depressed_lawrence 2044662 15211626 27908540 0.46% 0.51% 0.51%
34 MillerPanda 2015447 12500482 27847244 0.45% 0.42% 0.51%
35 Kochiha Ichihara 2396555 13741073 27846728 0.53% 0.46% 0.51%
36 sopordave 2553116 15917467 27544040 0.57% 0.53% 0.50%
37 Cereal5 3191708 15592447 27114657 0.71% 0.52% 0.49%
38 Antistatic12 829871 16513626 26994906 0.19% 0.55% 0.49%
39 Ta10n 1489799 16384202 26736879 0.33% 0.55% 0.49%
40 DeeGee 2223264 13228133 25264372 0.50% 0.44% 0.46%
41 Opencircuit74 1943418 12975710 24776056 0.43% 0.43% 0.45%
42 dhellgaming 2066785 12815355 24632186 0.46% 0.43% 0.45%
43 Curlay 1790590 10809561 24082992 0.40% 0.36% 0.44%
44 JoeDaCabbie 1916661 12297378 24019979 0.43% 0.41% 0.44%
45 Lord_Onion 1461851 11936171 23939945 0.33% 0.40% 0.44%
46 deblimp 2132142 14580112 23637356 0.48% 0.49% 0.43%
47 swphreak 2338493 15219085 23429424 0.52% 0.51% 0.43%
48 BabaGanuche 1948554 12919935 23412817 0.43% 0.43% 0.43%
49 ladd134 1323446 11404835 23067622 0.30% 0.38% 0.42%
50 Greco76765 1122050 10645607 21499717 0.25% 0.35% 0.39%
51 xWeegix 1477161 10326614 21148783 0.33% 0.34% 0.39%
52 Mastersam123 1054163 7201285 20979352 0.24% 0.24% 0.38%
53 AMD Lover 1774533 11612991 20672544 0.40% 0.39% 0.38%
54 NatS 1280843 9172042 19639007 0.29% 0.31% 0.36%
55 Arrogath 1597106 9529642 19613028 0.36% 0.32% 0.36%
56 EvTheNerd 1512693 9271212 19136121 0.34% 0.31% 0.35%
57 porina 17285 5229914 18786244 0.00% 0.17% 0.34%
58 Stormseeker9 1141272 9250887 18495010 0.25% 0.31% 0.34%
59 justinquedible 1297548 9448644 18492898 0.29% 0.31% 0.34%
60 1stSoldier 1427857 8664502 18045998 0.32% 0.29% 0.33%
61 sazrocks 1379449 8801292 18042568 0.31% 0.29% 0.33%
62 Geimvera 2019459 7579634 17938981 0.45% 0.25% 0.33%
63 unapologetcbanana 1108630 7230681 17913359 0.25% 0.24% 0.33%
64 BlueCrazii 1437827 9980035 17763916 0.32% 0.33% 0.32%
65 LaserLight 1677020 9409159 17676833 0.37% 0.31% 0.32%
66 BryceKastor 1251370 8977708 17532214 0.28% 0.30% 0.32%
67 cjsmith315 9412 7432560 17485858 0.00% 0.25% 0.32%
68 EdgrAllnPwn 3466288 11396281 17349584 0.77% 0.38% 0.32%
69 rjlan 1488147 9063524 17302761 0.33% 0.30% 0.32%
70 jib9001 72440 8913841 17286451 0.02% 0.30% 0.32%
71 c4181 1196862 9466608 17207239 0.27% 0.32% 0.31%
72 mcpingvin 811560 8673628 17086537 0.18% 0.29% 0.31%
73 xendral 1422846 8285157 16902672 0.32% 0.28% 0.31%
74 Andrasha Stormor 1546626 11392045 16813765 0.34% 0.38% 0.31%
75 Beaky 1147415 9692358 16800742 0.26% 0.32% 0.31%
76 Hamza141 1525538 7947505 16776295 0.34% 0.26% 0.31%
77 Titaan 1189484 8405102 16758872 0.27% 0.28% 0.31%
78 Aidanbot360 1091210 7926377 16667941 0.24% 0.26% 0.30%
79 Zoravar 1269308 9043900 16667199 0.28% 0.30% 0.30%
80 Spotty 1138445 8024029 16167199 0.25% 0.27% 0.29%
81 GrockleTD 1124594 8211742 16128456 0.25% 0.27% 0.29%
82 LAR_Systems 482592 10732426 15951465 0.11% 0.36% 0.29%
83 Kawawete 1179601 7899134 15889437 0.26% 0.26% 0.29%
84 Tlahti 991780 8541890 15841443 0.22% 0.28% 0.29%
85 VinBadaBing 1289785 7579723 15789585 0.29% 0.25% 0.29%
86 Yebi 1461979 9211942 15546177 0.33% 0.31% 0.28%
87 Flliry 0 4615851 15362844 0.00% 0.15% 0.28%
88 woodstock44 1330696 8231485 15120413 0.30% 0.27% 0.28%
89 Szah 1299210 8510266 15112418 0.29% 0.28% 0.28%
90 MrFinn741 1595178 8084097 15080175 0.36% 0.27% 0.27%
91 xl3b4n0nx 1288986 8132053 15073034 0.29% 0.27% 0.27%
92 Sf298 0 6195658 14868797 0.00% 0.21% 0.27%
93 Kool19 1483587 10095566 14760140 0.33% 0.34% 0.27%
94 ossi120 2733507 14212654 14744235 0.61% 0.47% 0.27%
95 Roy Hill-Percival 1786084 12290360 14651843 0.40% 0.41% 0.27%
96 zeto402 1289586 8950610 14523791 0.29% 0.30% 0.26%
97 jakkuh_t 1139219 7265486 14510295 0.25% 0.24% 0.26%
98 Dissitesuxba11s 1387223 9821010 14246690 0.31% 0.33% 0.26%
99 v.zollner 1331760 7993567 14027902 0.30% 0.27% 0.26%
100 Seboutloud 0 6434565 14004341 0.00% 0.21% 0.26%
101 SamovarGolden 830056 6553239 13896033 0.19% 0.22% 0.25%
102 Morrowgamer 1277316 7012152 13866167 0.28% 0.23% 0.25%
103 mparker42 1241869 7571092 13749707 0.28% 0.25% 0.25%
104 Airdragonz 1997743 13299408 13626744 0.45% 0.44% 0.25%
105 Zando Bob 538952 5103278 13611195 0.12% 0.17% 0.25%
106 EnderDeath 851987 6763111 13433928 0.19% 0.23% 0.24%
107 shp 1096878 7592417 13263407 0.24% 0.25% 0.24%
108 Self_Ignition 1186612 7442021 13179815 0.26% 0.25% 0.24%
109 NMF666 1417187 8215587 13167580 0.32% 0.27% 0.24%
110 matsvg 1142206 6559422 13148867 0.25% 0.22% 0.24%
111 Isotype 1184556 7481627 13076658 0.26% 0.25% 0.24%
112 takeabyte 510036 8297680 13001118 0.11% 0.28% 0.24%
113 madprofessor207 921486 6863367 12923905 0.21% 0.23% 0.24%
114 xoggy 933342 5954432 12773552 0.21% 0.20% 0.23%
115 shplack 0 2351535 12549031 0.00% 0.08% 0.23%
116 Halofication 767656 5699998 12544151 0.17% 0.19% 0.23%
117 suchamoneypit 133476 7552495 12426873 0.03% 0.25% 0.23%
118 MikeBo 1105459 5798032 12398768 0.25% 0.19% 0.23%
119 ObscureMammal 1036993 6921916 12282502 0.23% 0.23% 0.22%
120 Devon_Pearce 984231 5878096 12154749 0.22% 0.20% 0.22%
121 Pepe Le Spooder 648489 6084720 12011607 0.14% 0.20% 0.22%
122 Gorillix 1261921 6637576 11931401 0.28% 0.22% 0.22%
123 phreekniq2009 1163755 8106218 11834045 0.26% 0.27% 0.22%
124 Athena 818788 5882716 11810035 0.18% 0.20% 0.22%
125 normannite 1002852 6132004 11591820 0.22% 0.20% 0.21%
126 firedemon42 1010442 6552726 11468880 0.23% 0.22% 0.21%
127 DavePWNer 828107 5310097 11324020 0.18% 0.18% 0.21%
128 VCInventerman 1464960 7477069 11305685 0.33% 0.25% 0.21%
129 Psycho-Ben 1005417 6841047 11161602 0.22% 0.23% 0.20%
130 Takmikill 816830 5440910 11108598 0.18% 0.18% 0.20%
131 Hamcheeks 877328 7022370 11092975 0.20% 0.23% 0.20%
132 StaffCorporal 1262045 5625965 10722835 0.28% 0.19% 0.20%
133 maxthycom 879920 5261120 10690257 0.20% 0.18% 0.19%
134 markus789456 1211955 4954916 10657071 0.27% 0.16% 0.19%
135 Kavawuvi 936688 6049266 10508159 0.21% 0.20% 0.19%
136 cavecoding 786939 5853833 10462691 0.18% 0.19% 0.19%
137 Eliteafk_William 762740 5084161 10425972 0.17% 0.17% 0.19%
138 lazypc 1131513 6434975 10339951 0.25% 0.21% 0.19%
139 JoYoung 1360425 6891799 10301900 0.30% 0.23% 0.19%
140 Beowulff83 608484 4993214 10229031 0.14% 0.17% 0.19%
141 kleeman7 1014816 6239504 10173363 0.23% 0.21% 0.19%
142 Rusted 710764 4956428 10100531 0.16% 0.16% 0.18%
143 dbasnett 815725 5118488 9983108 0.18% 0.17% 0.18%
144 chunca 989301 5495901 9902342 0.22% 0.18% 0.18%
145 SamrasNeela 527423 5003065 9810265 0.12% 0.17% 0.18%
146 ir8munk33 709380 5056872 9689099 0.16% 0.17% 0.18%
147 Ratisbona 815884 5345298 9557379 0.18% 0.18% 0.17%
148 Murford 615975 4394416 9438890 0.14% 0.15% 0.17%
149 tjhrulz 1062933 7197746 9283962 0.24% 0.24% 0.17%
150 SynapseBreak 1475037 5343698 9251911 0.33% 0.18% 0.17%
151 Kayden.Soularies 802266 4651784 9047208 0.18% 0.15% 0.16%
152 JRuss16 930073 3581100 9024011 0.21% 0.12% 0.16%
153 LeonChambers 1107788 5486179 9013490 0.25% 0.18% 0.16%
154 SpriteShade 661550 4812606 8851652 0.15% 0.16% 0.16%
155 SodaDog 626672 4609506 8849660 0.14% 0.15% 0.16%
156 NoneScope92 0 4780198 8747786 0.00% 0.16% 0.16%
157 jslowik 679121 3867013 8664956 0.15% 0.13% 0.16%
158 Mihle 4072404 7693550 8631953 0.91% 0.26% 0.16%
159 bullseye1097 510963 4277733 8631782 0.11% 0.14% 0.16%
160 DatOneLefty 645812 4651940 8611085 0.14% 0.15% 0.16%
161 mindstormer7 805580 4819313 8598659 0.18% 0.16% 0.16%
162 AlexFletcher 814245 3760634 8574609 0.18% 0.13% 0.16%
163 DragonTamer1 586761 4267713 8428684 0.13% 0.14% 0.15%
164 SubbyDew 690940 4414563 8219308 0.15% 0.15% 0.15%
165 OJTheAviator 552104 4256483 8217227 0.12% 0.14% 0.15%
166 G-ManTech 676851 4780356 8212375 0.15% 0.16% 0.15%
167 Balkan 643960 4415988 8203638 0.14% 0.15% 0.15%
168 Demigod121 0 5539644 8127204 0.00% 0.18% 0.15%
169 Egg-Roll 601418 4212345 8123587 0.13% 0.14% 0.15%
170 ollever 605954 4541182 8049087 0.14% 0.15% 0.15%
171 zer0signal 1333939 7154231 8044952 0.30% 0.24% 0.15%
172 keida_senpai 339988 3625493 8033786 0.08% 0.12% 0.15%
173 _THEON_ 699942 4419545 7955487 0.16% 0.15% 0.14%
174 DieselWeasel 584151 3956648 7929343 0.13% 0.13% 0.14%
175 Mr.Humble 23147 3028059 7894038 0.01% 0.10% 0.14%
176 HighFad 604826 3446098 7884844 0.13% 0.11% 0.14%
177 Eruainur 1434742 5292651 7875767 0.32% 0.18% 0.14%
178 vbob100 25094 3583882 7848423 0.01% 0.12% 0.14%
179 Kazlehoff 743484 4440966 7834872 0.17% 0.15% 0.14%
180 Bigboricua2 763564 5027257 7761440 0.17% 0.17% 0.14%
181 TurtleByte 1658687 3690183 7754898 0.37% 0.12% 0.14%
182 DxRaiL64 616068 4286250 7727966 0.14% 0.14% 0.14%
183 mattheginger 555874 3880294 7692082 0.12% 0.13% 0.14%
184 digyx 577416 3741381 7481878 0.13% 0.12% 0.14%
185 flyingheath 0 2698683 7477701 0.00% 0.09% 0.14%
186 MNeverOff 0 0 7412312 0.00% 0.00% 0.14%
187 1949chevy 504368 3899403 7412280 0.11% 0.13% 0.14%
188 StaticPtr 443193 3686290 7387245 0.10% 0.12% 0.13%
189 NotRakun 557879 3895914 7380436 0.12% 0.13% 0.13%
190 FisherDorift 66324 2302906 7379022 0.01% 0.08% 0.13%
191 joe1134206 1282654 4986330 7318890 0.29% 0.17% 0.13%
192 imreloadin 491646 3858067 7249329 0.11% 0.13% 0.13%
193 azmariadei 1017847 5169911 7230338 0.23% 0.17% 0.13%
194 Meticulous7Seven 552965 4147956 7197810 0.12% 0.14% 0.13%
195 KuroSetsuna29 412349 3271201 7170463 0.09% 0.11% 0.13%
196 MrTwelveTrees 538532 3747396 7123605 0.12% 0.12% 0.13%
197 JalalZ 592931 4155899 7103162 0.13% 0.14% 0.13%
198 Conman1700 370769 3457820 7020021 0.08% 0.12% 0.13%
199 Sylvethter 581838 4199512 6987408 0.13% 0.14% 0.13%
200 Moragor 324071 3309152 6944265 0.07% 0.11% 0.13%
201 srfortune 1484384 3804581 6936097 0.33% 0.13% 0.13%
202 DerNiemandsmann 653131 3502877 6924514 0.15% 0.12% 0.13%
203 Ithanul 492241 6306929 6855749 0.11% 0.21% 0.12%
204 Kohrak_Kal 0 2964071 6837475 0.00% 0.10% 0.12%
205 Alexanderthegreat 870242 4068599 6832505 0.19% 0.14% 0.12%
206 Boris123 158770 2990094 6766889 0.04% 0.10% 0.12%
207 Froody129 703460 3262560 6760250 0.16% 0.11% 0.12%
208 Mattias Edeslatt 526539 3419313 6735448 0.12% 0.11% 0.12%
209 AverageLarry 0 1775860 6730005 0.00% 0.06% 0.12%
210 sir_ural 620209 4207604 6723822 0.14% 0.14% 0.12%
211 ThomasReid 107415 4799041 6674126 0.02% 0.16% 0.12%
212 lorth 0 973020 6666298 0.00% 0.03% 0.12%
213 MatthewO 596931 3508986 6661867 0.13% 0.12% 0.12%
214 PhilipT1 496493 4032531 6640173 0.11% 0.13% 0.12%
215 BrandonXLF 174114 2700490 6630830 0.04% 0.09% 0.12%
216 Erudito 598379 3781270 6418535 0.13% 0.13% 0.12%
217 SpicyTater 681534 3855051 6404718 0.15% 0.13% 0.12%
218 maxwai 1075918 2410881 6381750 0.24% 0.08% 0.12%
219 Nathans nonsense 239464 1786475 6335439 0.05% 0.06% 0.12%
220 inspectorike13 220051 869446 6327579 0.05% 0.03% 0.12%
221 Glennerbean 84531 1581024 6286309 0.02% 0.05% 0.11%
222 Dr. Plant 529471 3683003 6261635 0.12% 0.12% 0.11%
223 Synergize 754082 3851349 6233667 0.17% 0.13% 0.11%
224 kanasta 512773 3350946 6177901 0.11% 0.11% 0.11%
225 rhwonderful 1387172 6126920 6126920 0.31% 0.20% 0.11%
226 Cyberspirit 505739 2906444 6108284 0.11% 0.10% 0.11%
227 hitardo 660276 4205399 6059158 0.15% 0.14% 0.11%
228 Orionpewpew 9639 5228036 5967040 0.00% 0.17% 0.11%
229 Ryan_Vickers 486338 2866722 5940605 0.11% 0.10% 0.11%
230 airborne spoon 449542 2993577 5899382 0.10% 0.10% 0.11%
231 Apsovo 766451 3318359 5836536 0.17% 0.11% 0.11%
232 BexasaurusRex 731089 3770849 5805073 0.16% 0.13% 0.11%
233 Jwalbrecht2000 119597 1629574 5743681 0.03% 0.05% 0.10%
234 Kaos7heory 0 1116735 5708844 0.00% 0.04% 0.10%
235 Iceman4_20 381784 4848046 5657577 0.09% 0.16% 0.10%
236 Bloopidty 427296 4416889 5617207 0.10% 0.15% 0.10%
237 SirNewton400 379829 2577402 5611797 0.08% 0.09% 0.10%
238 Shycon 344104 1428283 5572559 0.08% 0.05% 0.10%
239 Eiberg10 320243 2775179 5481545 0.07% 0.09% 0.10%
240 TheNoNinja 298974 2324644 5430889 0.07% 0.08% 0.10%
241 bfp1104 607696 3545845 5387288 0.14% 0.12% 0.10%
242 unfrozenNS 419546 2777430 5365180 0.09% 0.09% 0.10%
243 staffy 321291 2907524 5348076 0.07% 0.10% 0.10%
244 RaiderZulu 420828 2549198 5335604 0.09% 0.08% 0.10%
245 dxzone12 378082 3021985 5117535 0.08% 0.10% 0.09%
246 JDOGWIN 282885 2463777 5056808 0.06% 0.08% 0.09%
247 SpaceChez 413498 2356019 5026160 0.09% 0.08% 0.09%
248 Gargone77 712355 4999092 4999092 0.16% 0.17% 0.09%
249 blackmage1134 298640 2498079 4984595 0.07% 0.08% 0.09%
250 sirfredrick 562572 2540989 4977218 0.13% 0.08% 0.09%
251 Blond 501549 2635179 4974448 0.11% 0.09% 0.09%
252 APasz 150853 1880418 4963603 0.03% 0.06% 0.09%
253 Ishimuro 294122 2306655 4957328 0.07% 0.08% 0.09%
254 TheBanker121 133030 3053938 4942656 0.03% 0.10% 0.09%
255 Sprax2013 551007 3314290 4923361 0.12% 0.11% 0.09%
256 Rollergold 368124 3956786 4915635 0.08% 0.13% 0.09%
257 stere0123 401300 2656633 4889364 0.09% 0.09% 0.09%
258 Hellpro 434121 2637921 4863751 0.10% 0.09% 0.09%
259 aidjak 299758 2289384 4856934 0.07% 0.08% 0.09%
260 Nargazoid 521838 2098284 4824906 0.12% 0.07% 0.09%
261 SuperCookie78 412891 2186281 4816131 0.09% 0.07% 0.09%
262 SansVarnic 650393 4812944 4812944 0.15% 0.16% 0.09%
263 Devilish Husky 257396 2710666 4784291 0.06% 0.09% 0.09%
264 Kapitaan 250879 1892111 4780778 0.06% 0.06% 0.09%
265 benm562 470236 2529780 4774006 0.10% 0.08% 0.09%
266 blaskvesperia 274081 1893651 4652458 0.06% 0.06% 0.08%
267 HiTekRedneck 467450 1633582 4636857 0.10% 0.05% 0.08%
268 LegendEffects 489692 2518135 4559103 0.11% 0.08% 0.08%
269 mruedisueli 291652 2124555 4556112 0.07% 0.07% 0.08%
270 SkyHound0202 303364 2580177 4549672 0.07% 0.09% 0.08%
271 srbass88 267681 2377284 4549040 0.06% 0.08% 0.08%
272 Zoarial94 368319 2198455 4471854 0.08% 0.07% 0.08%
273 multifrag 253598 2160436 4443274 0.06% 0.07% 0.08%
274 Paxy 375209 2289246 4262015 0.08% 0.08% 0.08%
275 Arucad 759102 3675856 4255400 0.17% 0.12% 0.08%
276 tg4life666 483479 2856736 4191980 0.11% 0.10% 0.08%
277 Glitchy_Mammal 331418 2102502 4157419 0.07% 0.07% 0.08%
278 k1n9ch3f 317302 2137055 3992070 0.07% 0.07% 0.07%
279 Radicalpwner 0 2227966 3991920 0.00% 0.07% 0.07%
280 pbx2 459573 1472526 3973147 0.10% 0.05% 0.07%
281 robbyishere 401232 2614720 3970699 0.09% 0.09% 0.07%
282 Elio2 54998 411413 3967736 0.01% 0.01% 0.07%
283 thedanishcoffeenerd 492418 2614607 3959959 0.11% 0.09% 0.07%
284 Lkdeseu 0 0 3956708 0.00% 0.00% 0.07%
285 bizjak3 703420 2693469 3882218 0.16% 0.09% 0.07%
286 Puntertje 399079 3075774 3878405 0.09% 0.10% 0.07%
287 Arctify 30353 1365887 3853387 0.01% 0.05% 0.07%
288 xd_Cuddle 471762 3064270 3835263 0.11% 0.10% 0.07%
289 BromTeque 284038 1341634 3815180 0.06% 0.04% 0.07%
290 JeyTee84 74620 1261971 3812264 0.02% 0.04% 0.07%
291 Myspearmintz 779085 2163661 3807358 0.17% 0.07% 0.07%
292 GetMareked 364257 1903073 3796444 0.08% 0.06% 0.07%
293 Kenji the Uke 459436 2229280 3793761 0.10% 0.07% 0.07%
294 vorbeiei 75835 1874326 3786811 0.02% 0.06% 0.07%
295 JVK 565786 1603229 3786544 0.13% 0.05% 0.07%
296 Vertex324 607788 3751968 3751968 0.14% 0.12% 0.07%
297 Livin 397348 2068730 3744419 0.09% 0.07% 0.07%
298 Silverrune 0 0 3732493 0.00% 0.00% 0.07%
299 Dissidify 380911 3405981 3727193 0.08% 0.11% 0.07%
300 McAztec 358943 1896362 3720947 0.08% 0.06% 0.07%
301 revilo196 249284 3125978 3652508 0.06% 0.10% 0.07%
302 panther964 408731 2297497 3639632 0.09% 0.08% 0.07%
303 Relaxybara 296790 1941168 3610303 0.07% 0.06% 0.07%
304 Janeins 539022 2363249 3585345 0.12% 0.08% 0.07%
305 TheWidowMaker 121366 745523 3562918 0.03% 0.02% 0.06%
306 lulu.kyaa 390265 1596213 3556988 0.09% 0.05% 0.06%
307 Orby 133263 1765164 3543811 0.03% 0.06% 0.06%
308 Continues 558686 2279727 3539476 0.12% 0.08% 0.06%
309 Imbellis 222183 1034590 3518138 0.05% 0.03% 0.06%
310 GarytheGeek 699883 1759232 3517020 0.16% 0.06% 0.06%
311 BJOHEI 351021 1739472 3492334 0.08% 0.06% 0.06%
312 BlueJedi 512573 2402970 3475617 0.11% 0.08% 0.06%
313 David Phi 0 0 3439842 0.00% 0.00% 0.06%
314 ShadowTux 0 1044852 3413125 0.00% 0.03% 0.06%
315 AlexxSeven 277558 1472905 3395494 0.06% 0.05% 0.06%
316 hatrickboy09 0 733970 3388922 0.00% 0.02% 0.06%
317 Mymkvi0130 0 806775 3370389 0.00% 0.03% 0.06%
318 x3n0d3ath 0 2027692 3354931 0.00% 0.07% 0.06%
319 benlinuxguy 243091 1900236 3332203 0.05% 0.06% 0.06%
320 TheAlphaant 0 1165761 3305697 0.00% 0.04% 0.06%
321 chadmacato808 743926 2593601 3300753 0.17% 0.09% 0.06%
322 zneumann 325787 1333289 3292190 0.07% 0.04% 0.06%
323 DarkredD14 154160 1650358 3283627 0.03% 0.05% 0.06%
324 malcolmhusky 0 1042299 3272682 0.00% 0.03% 0.06%
325 mwardj 177638 887186 3233897 0.04% 0.03% 0.06%
326 GamingDude 0 1452303 3207071 0.00% 0.05% 0.06%
327 KingoftheAfro 464773 2098271 3204256 0.10% 0.07% 0.06%
328 covenant15 17058 685197 3197822 0.00% 0.02% 0.06%
329 ZatchBell92 0 1543140 3184874 0.00% 0.05% 0.06%
330 Power_X 181939 1667505 3154385 0.04% 0.06% 0.06%
331 bumsnnoses 327438 2040856 3148635 0.07% 0.07% 0.06%
332 DenzelBukas 8365 1709469 3136204 0.00% 0.06% 0.06%
333 SwedBertha 245598 1224661 3124799 0.05% 0.04% 0.06%
334 vinid223 243984 1424418 3111335 0.05% 0.05% 0.06%
335 ehlek23 364150 1759064 3087168 0.08% 0.06% 0.06%
336 DogKnight 377326 2258714 3053774 0.08% 0.08% 0.06%
337 FreediiFree 676388 1894175 3053708 0.15% 0.06% 0.06%
338 Wanooknox 199745 2085418 3048780 0.04% 0.07% 0.06%
339 S3R57ROM 931920 2290199 3033149 0.21% 0.08% 0.06%
340 HiddenFox 50259 1116473 3010509 0.01% 0.04% 0.05%
341 birosticky 422946 1941183 3008710 0.09% 0.06% 0.05%
342 Dazzbot 1258435 2106553 2999844 0.28% 0.07% 0.05%
343 smib 0 0 2970938 0.00% 0.00% 0.05%
344 JoeRockGalvan 203000 1475459 2964876 0.05% 0.05% 0.05%
345 Crunchy Dragon 281488 1302261 2963550 0.06% 0.04% 0.05%
346 Zieglering 235314 2284271 2940242 0.05% 0.08% 0.05%
347 Lemtea 335587 1615098 2928658 0.07% 0.05% 0.05%
348 axehat 263809 1759458 2893200 0.06% 0.06% 0.05%
349 xKezzer117x 0 440562 2872332 0.00% 0.01% 0.05%
350 wellthatwasfungg 91724 1403880 2854587 0.02% 0.05% 0.05%
351 Skiffy 493102 1635027 2843345 0.11% 0.05% 0.05%
352 Arolath 28557 1787779 2841798 0.01% 0.06% 0.05%
353 TreyRegruth 194119 2108315 2824923 0.04% 0.07% 0.05%
354 unholyprfection 0 2733255 2816826 0.00% 0.09% 0.05%
355 o3ryan1o 0 0 2784261 0.00% 0.00% 0.05%
356 NeverMoreGloom 0 814287 2766472 0.00% 0.03% 0.05%
357 FarmerBoi 0 1215923 2745931 0.00% 0.04% 0.05%
358 TheStoltenberger 167581 992616 2727108 0.04% 0.03% 0.05%
359 Onoria 105149 1199063 2715216 0.02% 0.04% 0.05%
360 TheElectronicGeek1 253911 1100931 2714887 0.06% 0.04% 0.05%
361 SM-G950U 359566 1239828 2704381 0.08% 0.04% 0.05%
362 jaychu 380145 1567775 2680248 0.08% 0.05% 0.05%
363 Sikapina 425635 1664411 2654689 0.09% 0.06% 0.05%
364 Pineapples 84517 1479635 2607946 0.02% 0.05% 0.05%
365 Araas 167595 1291387 2606025 0.04% 0.04% 0.05%
366 kropki 210638 1030749 2601399 0.05% 0.03% 0.05%
367 Krogan_ 405081 1956116 2580312 0.09% 0.07% 0.05%
368 Deszno 12785 158064 2571135 0.00% 0.01% 0.05%
369 IamJavik 106888 1594346 2515380 0.02% 0.05% 0.05%
370 apsims91 291745 1512588 2511375 0.07% 0.05% 0.05%
371 LpoolTech 374000 939816 2490561 0.08% 0.03% 0.05%
372 Frederikbjer 0 803140 2486402 0.00% 0.03% 0.05%
373 minibois 109540 1216427 2472028 0.02% 0.04% 0.05%
374 KalamajaMees 106387 1471218 2447621 0.02% 0.05% 0.04%
375 AkiraShadow 474246 474246 2414397 0.11% 0.02% 0.04%
376 n3m37h 273347 444481 2409711 0.06% 0.01% 0.04%
377 mikeike951 0 832304 2397720 0.00% 0.03% 0.04%
378 dexbot 46478 1536483 2394478 0.01% 0.05% 0.04%
379 Oshino Shinobu 0 401497 2367076 0.00% 0.01% 0.04%
