Jump to content
  • entries
    38
  • comments
    443
  • views
    5,728

Day Six - It's A Trap

GOTSpectrum

1,568 views

Well guys, 

 

This will have to be a quick one, if I have time I may come back and edit this later on, I'm not sure yet.

 

@Gorgon is still holding onto first place, @Den-Fi the king has rallied the troops and is marking on number one, @miker07 Seems to be enjoying himself sitting in third, @catawalks is in a dangerous position with a number of people below him out producing him, @_Rlocke seems to have found the wind and has given the order to make full sail, @Yggdrasil128 has entered the age of steam and is pushing forward at a tremendous rate, @DUW1G1T has found the extra hourses and taken 7th place, @GOTSpectrum finds himself in 8th after what appears to be a bad day of production, @Lucky7 continues his forward march keeping pace with the rest of the forces and in 10th we see @palespartan has made good on his promise and has conquest the number 10 spot, now only time will tell if this was a take and hold objective or simply an overstretching of supply lines. 

 

top 10 - 23.21%

 

top 50 - 46.7%

 

top 100 - 62.48%

 

 

Spoiler

Rank Forum Name Points Week Month Day Percent Week Percent Month Percent
1 Gorgon 14782158 83952453 83952453 4.02% 4.02% 4.02%
2 Den-Fi 15866728 81332156 81332156 4.31% 3.89% 3.89%
3 miker07 11558993 78959131 78959131 3.14% 3.78% 3.78%
4 catawalks 7630254 44872468 44872468 2.07% 2.15% 2.15%
5 _Rlocke 8715785 41616900 41616900 2.37% 1.99% 1.99%
6 Yggdrasil128 10574197 36706604 36706604 2.87% 1.76% 1.76%
7 DUW1G1T 4495540 26925748 26925748 1.22% 1.29% 1.29%
8 GOTSpectrum 4191494 26863697 26863697 1.14% 1.29% 1.29%
9 Lucky7 3889318 24433209 24433209 1.06% 1.17% 1.17%
10 palespartan 3689679 19862109 19862109 1.00% 0.95% 0.95%
11 Yabdat 3085452 19607858 19607858 0.84% 0.94% 0.94%
12 cbwgoose 3528961 17822891 17822891 0.96% 0.85% 0.85%
13 Struck 4029715 17717678 17717678 1.10% 0.85% 0.85%
14 SpecialService 2897827 17031429 17031429 0.79% 0.81% 0.81%
15 yaboistar 1801151 16337672 16337672 0.49% 0.78% 0.78%
16 Corrupt_Liberty 3425255 16088233 16088233 0.93% 0.77% 0.77%
17 TVwazhere 2677299 15864566 15864566 0.73% 0.76% 0.76%
18 viperssxt 2649267 15772574 15772574 0.72% 0.75% 0.75%
19 B_T_B 3003510 15509987 15509987 0.82% 0.74% 0.74%
20 RollinLower 2829059 14726794 14726794 0.77% 0.70% 0.70%
21 sanya567xxx 2539015 13676113 13676113 0.69% 0.65% 0.65%
22 JB25304 3070589 13283926 13283926 0.83% 0.64% 0.64%
23 RAS_3885 2225165 13111779 13111779 0.60% 0.63% 0.63%
24 MillerPanda 1843524 12943424 12943424 0.50% 0.62% 0.62%
25 Metallus97 2190383 12710112 12710112 0.60% 0.61% 0.61%
26 TensorVortex 3297461 12306348 12306348 0.90% 0.59% 0.59%
27 Kochiha Ichihara 2529259 12125299 12125299 0.69% 0.58% 0.58%
28 Fulminatrix 2228683 12041309 12041309 0.61% 0.58% 0.58%
29 Favebook 1861567 11943868 11943868 0.51% 0.57% 0.57%
30 shaz2sxy 2064951 11912393 11912393 0.56% 0.57% 0.57%
31 Mastersam123 2042847 11418154 11418154 0.56% 0.55% 0.55%
32 Curlay 1763236 11406155 11406155 0.48% 0.55% 0.55%
33 Teaj 1870184 11362627 11362627 0.51% 0.54% 0.54%
34 porina 196011 11132048 11132048 0.05% 0.53% 0.53%
35 just_depressed_lawrence 2095924 11008605 11008605 0.57% 0.53% 0.53%
36 Lord_Onion 1871587 10310615 10310615 0.51% 0.49% 0.49%
37 dhellgaming 1570678 10145843 10145843 0.43% 0.49% 0.49%
38 JoeDaCabbie 1659884 10141522 10141522 0.45% 0.49% 0.49%
39 DeeGee 1424767 10016703 10016703 0.39% 0.48% 0.48%
40 Opencircuit74 1975047 9958186 9958186 0.54% 0.48% 0.48%
41 ladd134 1843268 9843491 9843491 0.50% 0.47% 0.47%
42 Flliry 2947975 9644021 9644021 0.80% 0.46% 0.46%
43 unapologetcbanana 1058082 9575662 9575662 0.29% 0.46% 0.46%
44 sopordave 0 9498434 9498434 0.00% 0.45% 0.45%
45 MartinSince94 1789217 9345786 9345786 0.49% 0.45% 0.45%
46 xWeegix 1548460 9333657 9333657 0.42% 0.45% 0.45%
47 Greco76765 1690686 9206512 9206512 0.46% 0.44% 0.44%
48 Cereal5 2278078 9168378 9168378 0.62% 0.44% 0.44%
49 Ta10n 1292586 8992291 8992291 0.35% 0.43% 0.43%
50 BabaGanuche 1692199 8862648 8862648 0.46% 0.42% 0.42%
51 shplack 1882521 8749715 8749715 0.51% 0.42% 0.42%
52 NatS 1776423 8616260 8616260 0.48% 0.41% 0.41%
53 Arrogath 1414124 8557433 8557433 0.38% 0.41% 0.41%
54 Geimvera 523111 8544239 8544239 0.14% 0.41% 0.41%
55 EvTheNerd 1489488 8454439 8454439 0.40% 0.40% 0.40%
56 cjsmith315 1413364 8444866 8444866 0.38% 0.40% 0.40%
57 Antistatic12 1459189 8295492 8295492 0.40% 0.40% 0.40%
58 sazrocks 643284 8159592 8159592 0.17% 0.39% 0.39%
59 Stormseeker9 1382418 8004889 8004889 0.38% 0.38% 0.38%
60 1stSoldier 1295031 7970394 7970394 0.35% 0.38% 0.38%
61 AMD Lover 1563182 7747953 7747953 0.42% 0.37% 0.37%
62 mcpingvin 742783 7647110 7647110 0.20% 0.37% 0.37%
63 Zando Bob 953915 7583175 7583175 0.26% 0.36% 0.36%
64 Hamza141 1319838 7576715 7576715 0.36% 0.36% 0.36%
65 justinquedible 1451605 7510384 7510384 0.39% 0.36% 0.36%
66 Aidanbot360 1189902 7505443 7505443 0.32% 0.36% 0.36%
67 Sf298 1295629 7457443 7457443 0.35% 0.36% 0.36%
68 LaserLight 1139410 7338517 7338517 0.31% 0.35% 0.35%
69 BryceKastor 1205410 7317651 7317651 0.33% 0.35% 0.35%
70 c4181 1370750 7239833 7239833 0.37% 0.35% 0.35%
71 xendral 1322397 7221869 7221869 0.36% 0.35% 0.35%
72 Titaan 1235859 7107049 7107049 0.34% 0.34% 0.34%
73 VinBadaBing 1167898 7006503 7006503 0.32% 0.34% 0.34%
74 deblimp 1321008 6972502 6972502 0.36% 0.33% 0.33%
75 Spotty 1196321 6898125 6898125 0.33% 0.33% 0.33%
76 jib9001 1612674 6823204 6823204 0.44% 0.33% 0.33%
77 Kawawete 1131391 6773727 6773727 0.31% 0.32% 0.32%
78 rjlan 1148453 6765923 6765923 0.31% 0.32% 0.32%
79 Seboutloud 944485 6755985 6755985 0.26% 0.32% 0.32%
80 MNeverOff 1469702 6680128 6680128 0.40% 0.32% 0.32%
81 GrockleTD 1094307 6659403 6659403 0.30% 0.32% 0.32%
82 jakkuh_t 1224756 6379285 6379285 0.33% 0.31% 0.31%
83 Tlahti 1230897 6378917 6378917 0.33% 0.31% 0.31%
84 SamovarGolden 897921 6326241 6326241 0.24% 0.30% 0.30%
85 Zoravar 434663 6321019 6321019 0.12% 0.30% 0.30%
86 BlueCrazii 1015890 6238277 6238277 0.28% 0.30% 0.30%
87 Halofication 1440496 6020396 6020396 0.39% 0.29% 0.29%
88 xoggy 891693 5940570 5940570 0.24% 0.28% 0.28%
89 Morrowgamer 1170142 5878635 5878635 0.32% 0.28% 0.28%
90 MrFinn741 1012879 5874343 5874343 0.28% 0.28% 0.28%
91 EnderDeath 1057868 5801323 5801323 0.29% 0.28% 0.28%
92 xl3b4n0nx 608907 5793391 5793391 0.17% 0.28% 0.28%
93 woodstock44 1142941 5736419 5736419 0.31% 0.27% 0.27%
94 Yebi 571468 5686884 5686884 0.16% 0.27% 0.27%
95 MikeBo 875743 5537046 5537046 0.24% 0.26% 0.26%
96 Beaky 654939 5482796 5482796 0.18% 0.26% 0.26%
97 swphreak 2348157 5465119 5465119 0.64% 0.26% 0.26%
98 Szah 658836 5462751 5462751 0.18% 0.26% 0.26%
99 matsvg 864035 5431430 5431430 0.23% 0.26% 0.26%
100 Devon_Pearce 812628 5390029 5390029 0.22% 0.26% 0.26%
101 inspectorike13 87940 5334477 5334477 0.02% 0.26% 0.26%
102 DavePWNer 980910 5170610 5170610 0.27% 0.25% 0.25%
103 madprofessor207 956579 5100824 5100824 0.26% 0.24% 0.24%
104 Pepe Le Spooder 960026 5014933 5014933 0.26% 0.24% 0.24%
105 Isotype 328377 5014198 5014198 0.09% 0.24% 0.24%
106 Athena 708098 4983765 4983765 0.19% 0.24% 0.24%
107 mparker42 980490 4961095 4961095 0.27% 0.24% 0.24%
108 AverageLarry 727632 4912736 4912736 0.20% 0.24% 0.24%
109 lorth 1062873 4898801 4898801 0.29% 0.23% 0.23%
110 markus789456 1018392 4894178 4894178 0.28% 0.23% 0.23%
111 v.zollner 808038 4832639 4832639 0.22% 0.23% 0.23%
112 EdgrAllnPwn 843832 4776104 4776104 0.23% 0.23% 0.23%
113 Self_Ignition 1191500 4707042 4707042 0.32% 0.23% 0.23%
114 Glennerbean 11593 4705285 4705285 0.00% 0.23% 0.23%
115 StaffCorporal 413192 4683736 4683736 0.11% 0.22% 0.22%
116 maxthycom 711634 4580831 4580831 0.19% 0.22% 0.22%
117 Murford 211924 4556344 4556344 0.06% 0.22% 0.22%
118 normannite 373974 4542424 4542424 0.10% 0.22% 0.22%
119 Beowulff83 716620 4532343 4532343 0.19% 0.22% 0.22%
120 Eliteafk_William 690160 4503878 4503878 0.19% 0.22% 0.22%
121 JRuss16 798122 4498712 4498712 0.22% 0.22% 0.22%
122 zeto402 917354 4454080 4454080 0.25% 0.21% 0.21%
123 Rusted 739199 4446791 4446791 0.20% 0.21% 0.21%
124 chunca 941047 4406441 4406441 0.26% 0.21% 0.21%
125 shp 1349238 4406088 4406088 0.37% 0.21% 0.21%
126 ObscureMammal 856035 4385573 4385573 0.23% 0.21% 0.21%
127 jslowik 893698 4377404 4377404 0.24% 0.21% 0.21%
128 LAR_Systems 846859 4325157 4325157 0.23% 0.21% 0.21%
129 leadeater 801803 4295260 4295260 0.22% 0.21% 0.21%
130 Gorillix 750728 4238420 4238420 0.20% 0.20% 0.20%
131 firedemon42 740601 4237463 4237463 0.20% 0.20% 0.20%
132 Mr.Humble 862474 4129773 4129773 0.23% 0.20% 0.20%
133 dbasnett 660913 4127266 4127266 0.18% 0.20% 0.20%
134 flyingheath 789638 4091117 4091117 0.21% 0.20% 0.20%
135 AlexFletcher 825450 4049404 4049404 0.22% 0.19% 0.19%
136 FisherDorift 1060819 3954966 3954966 0.29% 0.19% 0.19%
137 Takmikill 908076 3945304 3945304 0.25% 0.19% 0.19%
138 SamrasNeela 356783 3892444 3892444 0.10% 0.19% 0.19%
139 Nathans nonsense 740432 3861936 3861936 0.20% 0.18% 0.18%
140 Kaos7heory 777593 3860536 3860536 0.21% 0.18% 0.18%
141 takeabyte 1152900 3839832 3839832 0.31% 0.18% 0.18%
142 ir8munk33 548057 3808747 3808747 0.15% 0.18% 0.18%
143 suchamoneypit 677821 3804124 3804124 0.18% 0.18% 0.18%
144 NMF666 980373 3794865 3794865 0.27% 0.18% 0.18%
145 Silverrune 0 3732493 3732493 0.00% 0.18% 0.18%
146 Lkdeseu 576686 3726995 3726995 0.16% 0.18% 0.18%
147 bullseye1097 629961 3725482 3725482 0.17% 0.18% 0.18%
148 Psycho-Ben 512545 3724509 3724509 0.14% 0.18% 0.18%
149 kleeman7 179266 3723876 3723876 0.05% 0.18% 0.18%
150 cavecoding 528122 3676903 3676903 0.14% 0.18% 0.18%
151 Kavawuvi 1002707 3667096 3667096 0.27% 0.18% 0.18%
152 Andrasha Stormor 597118 3663481 3663481 0.16% 0.18% 0.18%
153 maxwai 418588 3639024 3639024 0.11% 0.17% 0.17%
154 vbob100 597865 3628894 3628894 0.16% 0.17% 0.17%
155 HighFad 647159 3606731 3606731 0.18% 0.17% 0.17%
156 Kool19 490881 3592043 3592043 0.13% 0.17% 0.17%
157 Shycon 534282 3591595 3591595 0.15% 0.17% 0.17%
158 Ratisbona 674136 3542899 3542899 0.18% 0.17% 0.17%
159 Jwalbrecht2000 664319 3538205 3538205 0.18% 0.17% 0.17%
160 SodaDog 532722 3515290 3515290 0.14% 0.17% 0.17%
161 DragonTamer1 502514 3491591 3491591 0.14% 0.17% 0.17%
162 Egg-Roll 590547 3485925 3485925 0.16% 0.17% 0.17%
163 Hamcheeks 546473 3461206 3461206 0.15% 0.17% 0.17%
164 David Phi 0 3439842 3439842 0.00% 0.16% 0.16%
165 _THEON_ 179673 3425014 3425014 0.05% 0.16% 0.16%
166 BrandonXLF 737635 3397139 3397139 0.20% 0.16% 0.16%
167 SpriteShade 720263 3379936 3379936 0.20% 0.16% 0.16%
168 OJTheAviator 480264 3379933 3379933 0.13% 0.16% 0.16%
169 TurtleByte 490518 3376898 3376898 0.13% 0.16% 0.16%
170 DatOneLefty 552663 3366738 3366738 0.15% 0.16% 0.16%
171 NoneScope92 703677 3349519 3349519 0.19% 0.16% 0.16%
172 DieselWeasel 539912 3348153 3348153 0.15% 0.16% 0.16%
173 SubbyDew 571696 3298898 3298898 0.16% 0.16% 0.16%
174 Kohrak_Kal 172724 3295654 3295654 0.05% 0.16% 0.16%
175 SynapseBreak 420746 3288529 3288529 0.11% 0.16% 0.16%
176 KuroSetsuna29 524408 3285830 3285830 0.14% 0.16% 0.16%
177 digyx 515074 3249140 3249140 0.14% 0.16% 0.16%
178 mattheginger 539552 3196305 3196305 0.15% 0.15% 0.15%
179 Boris123 476956 3192333 3192333 0.13% 0.15% 0.15%
180 StaticPtr 453232 3156302 3156302 0.12% 0.15% 0.15%
181 Kayden.Soularies 584328 3138603 3138603 0.16% 0.15% 0.15%
182 srfortune 0 3131516 3131516 0.00% 0.15% 0.15%
183 keida_senpai 1365428 3130672 3130672 0.37% 0.15% 0.15%
184 Dissitesuxba11s 1510135 3102554 3102554 0.41% 0.15% 0.15%
185 Moragor 485665 3054742 3054742 0.13% 0.15% 0.15%
186 mindstormer7 393826 3041282 3041282 0.11% 0.15% 0.15%
187 phreekniq2009 1211455 3015299 3015299 0.33% 0.14% 0.14%
188 Balkan 630955 3006949 3006949 0.17% 0.14% 0.14%
189 ollever 0 2991200 2991200 0.00% 0.14% 0.14%
190 imreloadin 500737 2985784 2985784 0.14% 0.14% 0.14%
191 smib 48070 2970938 2970938 0.01% 0.14% 0.14%
192 Conman1700 436170 2947211 2947211 0.12% 0.14% 0.14%
193 Elio2 657462 2913850 2913850 0.18% 0.14% 0.14%
194 NotRakun 457415 2912253 2912253 0.12% 0.14% 0.14%
195 DxRaiL64 510402 2907181 2907181 0.14% 0.14% 0.14%
196 Mattias Edeslatt 461178 2859738 2859738 0.13% 0.14% 0.14%
197 1949chevy 397638 2845983 2845983 0.11% 0.14% 0.14%
198 Froody129 539157 2845891 2845891 0.15% 0.14% 0.14%
199 MatthewO 573275 2825823 2825823 0.16% 0.14% 0.14%
200 lazypc 465502 2815747 2815747 0.13% 0.13% 0.13%
201 DerNiemandsmann 527936 2811735 2811735 0.14% 0.13% 0.13%
202 o3ryan1o 0 2784261 2784261 0.00% 0.13% 0.13%
203 G-ManTech 437903 2771596 2771596 0.12% 0.13% 0.13%
204 APasz 581366 2760946 2760946 0.16% 0.13% 0.13%
205 VCInventerman 707542 2746185 2746185 0.19% 0.13% 0.13%
206 Ryan_Vickers 227987 2717268 2717268 0.06% 0.13% 0.13%
207 TheNoNinja 502299 2672705 2672705 0.14% 0.13% 0.13%
208 hatrickboy09 421362 2654952 2654952 0.11% 0.13% 0.13%
209 Kazlehoff 546528 2638797 2638797 0.15% 0.13% 0.13%
210 SirNewton400 515679 2580440 2580440 0.14% 0.12% 0.12%
211 Cyberspirit 372638 2578135 2578135 0.10% 0.12% 0.12%
212 Kapitaan 380836 2527291 2527291 0.10% 0.12% 0.12%
213 airborne spoon 334471 2488736 2488736 0.09% 0.12% 0.12%
214 TheWidowMaker 402411 2470716 2470716 0.11% 0.12% 0.12%
215 JalalZ 556837 2450205 2450205 0.15% 0.12% 0.12%
216 pbx2 84237 2435642 2435642 0.02% 0.12% 0.12%
217 Arctify 338705 2412575 2412575 0.09% 0.12% 0.12%
218 covenant15 516361 2410475 2410475 0.14% 0.12% 0.12%
219 GoatCrasher 90617 2398230 2398230 0.02% 0.11% 0.11%
220 Deszno 4397 2394055 2394055 0.00% 0.11% 0.11%
221 MrTwelveTrees 396414 2393634 2393634 0.11% 0.11% 0.11%
222 JeyTee84 165077 2376133 2376133 0.04% 0.11% 0.11%
223 Dr. Plant 124212 2374993 2374993 0.03% 0.11% 0.11%
224 SpaceChez 357707 2354654 2354654 0.10% 0.11% 0.11%
225 JoYoung 265888 2349740 2349740 0.07% 0.11% 0.11%
226 unfrozenNS 379830 2343809 2343809 0.10% 0.11% 0.11%
227 Meticulous7Seven 1445015 2342623 2342623 0.39% 0.11% 0.11%
228 Blond 46598 2339269 2339269 0.01% 0.11% 0.11%
229 Eiberg10 313377 2336183 2336183 0.09% 0.11% 0.11%
230 RaiderZulu 503006 2331148 2331148 0.14% 0.11% 0.11%
231 Alexanderthegreat 814355 2320418 2320418 0.22% 0.11% 0.11%
232 lolmon1500 0 2269639 2269639 0.00% 0.11% 0.11%
233 HiTekRedneck 188115 2240333 2240333 0.05% 0.11% 0.11%
234 JDOGWIN 267224 2227867 2227867 0.07% 0.11% 0.11%
235 Nargazoid 383639 2208066 2208066 0.10% 0.11% 0.11%
236 mwardj 152418 2204415 2204415 0.04% 0.11% 0.11%
237 Mymkvi0130 439933 2199846 2199846 0.12% 0.11% 0.11%
238 mruedisueli 179987 2198562 2198562 0.05% 0.11% 0.11%
239 kanasta 188283 2198176 2198176 0.05% 0.11% 0.11%
240 aidjak 283649 2182384 2182384 0.08% 0.10% 0.10%
241 LeonChambers 1284991 2174208 2174208 0.35% 0.10% 0.10%
242 Imbellis 241831 2160808 2160808 0.07% 0.10% 0.10%
243 benm562 886291 2152374 2152374 0.24% 0.10% 0.10%
244 Bigboricua2 346971 2152232 2152232 0.09% 0.10% 0.10%
245 SuperCookie78 424165 2151786 2151786 0.12% 0.10% 0.10%
246 Ishimuro 431202 2137108 2137108 0.12% 0.10% 0.10%
247 blackmage1134 274221 2123971 2123971 0.07% 0.10% 0.10%
248 Synergize 594152 2094870 2094870 0.16% 0.10% 0.10%
249 SpicyTater 371522 2079677 2079677 0.10% 0.10% 0.10%
250 Erudito 225424 2078401 2078401 0.06% 0.10% 0.10%
251 PhilipT1 605330 2075729 2075729 0.16% 0.10% 0.10%
252 ShadowTux 322611 2052377 2052377 0.09% 0.10% 0.10%
253 blaskvesperia 365783 2041896 2041896 0.10% 0.10% 0.10%
254 staffy 276767 2032878 2032878 0.08% 0.10% 0.10%
255 Sylvethter 483958 2006740 2006740 0.13% 0.10% 0.10%
256 sirfredrick 305020 1990708 1990708 0.08% 0.10% 0.10%
257 Zoarial94 353629 1988914 1988914 0.10% 0.10% 0.10%
258 Eruainur 26417 1981965 1981965 0.01% 0.09% 0.09%
259 malcolmhusky 0 1980432 1980432 0.00% 0.09% 0.09%
260 TheAlphaant 12247 1972154 1972154 0.00% 0.09% 0.09%
261 Oshino Shinobu 385964 1965579 1965579 0.10% 0.09% 0.09%
262 n3m37h 0 1965230 1965230 0.00% 0.09% 0.09%
263 sir_ural 474417 1965088 1965088 0.13% 0.09% 0.09%
264 bradxl 0 1963692 1963692 0.00% 0.09% 0.09%
265 AkiraShadow 214511 1940151 1940151 0.06% 0.09% 0.09%
266 multifrag 288133 1935200 1935200 0.08% 0.09% 0.09%
267 stere0123 236662 1914055 1914055 0.06% 0.09% 0.09%
268 Hellpro 395121 1913592 1913592 0.11% 0.09% 0.09%
269 HiddenFox 481713 1894036 1894036 0.13% 0.09% 0.09%
270 TheBanker121 517314 1888718 1888718 0.14% 0.09% 0.09%
271 azmariadei 0 1862509 1862509 0.00% 0.09% 0.09%
272 BexasaurusRex 188104 1855717 1855717 0.05% 0.09% 0.09%
273 srbass88 361549 1854213 1854213 0.10% 0.09% 0.09%
274 vorbeiei 1422029 1848446 1848446 0.39% 0.09% 0.09%
275 AlexxSeven 336408 1803321 1803321 0.09% 0.09% 0.09%
276 dxzone12 484977 1771713 1771713 0.13% 0.08% 0.08%
277 BromTeque 788552 1768613 1768613 0.21% 0.08% 0.08%
278 Radicalpwner 100572 1763954 1763954 0.03% 0.08% 0.08%
279 The-Wizard 44383 1760942 1760942 0.01% 0.08% 0.08%
280 joe1134206 1112865 1753647 1753647 0.30% 0.08% 0.08%
281 SwedBertha 280780 1745294 1745294 0.08% 0.08% 0.08%
282 GetMareked 304505 1734414 1734414 0.08% 0.08% 0.08%
283 Glitchy_Mammal 248606 1726757 1726757 0.07% 0.08% 0.08%
284 VETEK 107591 1696151 1696151 0.03% 0.08% 0.08%
285 SkyHound0202 6378 1691287 1691287 0.00% 0.08% 0.08%
286 k1n9ch3f 248807 1674721 1674721 0.07% 0.08% 0.08%
287 zneumann 168275 1659013 1659013 0.05% 0.08% 0.08%
288 Steev43230 787988 1645088 1645088 0.21% 0.08% 0.08%
289 JVK 432632 1640753 1640753 0.12% 0.08% 0.08%
290 TheStoltenberger 135269 1637253 1637253 0.04% 0.08% 0.08%
291 LegendEffects 400195 1621903 1621903 0.11% 0.08% 0.08%
292 Paxy 341338 1621107 1621107 0.09% 0.08% 0.08%
293 lulu.kyaa 275363 1606869 1606869 0.07% 0.08% 0.08%
294 Demigod121 971299 1582008 1582008 0.26% 0.08% 0.08%
295 LpoolTech 613854 1550745 1550745 0.17% 0.07% 0.07%
296 DarkredD14 381892 1540099 1540099 0.10% 0.07% 0.07%
297 NeverMoreGloom 224415 1528072 1528072 0.06% 0.07% 0.07%
298 Apsovo 504826 1501889 1501889 0.14% 0.07% 0.07%
299 bfp1104 339143 1483208 1483208 0.09% 0.07% 0.07%
300 Myspearmintz 327242 1472561 1472561 0.09% 0.07% 0.07%
301 McAztec 269453 1469701 1469701 0.07% 0.07% 0.07%
302 Orby 146264 1466763 1466763 0.04% 0.07% 0.07%
303 Relaxybara 975983 1457854 1457854 0.27% 0.07% 0.07%
304 The_Calluminati 91612 1457603 1457603 0.02% 0.07% 0.07%
305 Sprax2013 272896 1453892 1453892 0.07% 0.07% 0.07%
306 Crunchy Dragon 238286 1450294 1450294 0.06% 0.07% 0.07%
307 FarmerBoi 0 1445704 1445704 0.00% 0.07% 0.07%
308 TheElectronicGeek1 214163 1443808 1443808 0.06% 0.07% 0.07%
309 ZatchBell92 316283 1438048 1438048 0.09% 0.07% 0.07%
310 Livin 150986 1437210 1437210 0.04% 0.07% 0.07%
311 DenzelBukas 443 1425566 1425566 0.00% 0.07% 0.07%
312 lucid31 539435 1420426 1420426 0.15% 0.07% 0.07%
313 xKezzer117x 248319 1418689 1418689 0.07% 0.07% 0.07%
314 GamingDude 349576 1380257 1380257 0.10% 0.07% 0.07%
315 pykreetkid 0 1360576 1360576 0.00% 0.07% 0.07%
316 Devilish Husky 478715 1360284 1360284 0.13% 0.07% 0.07%
317 ipodandmp3s 0 1355981 1355981 0.00% 0.06% 0.06%
318 wdkj2013 0 1317662 1317662 0.00% 0.06% 0.06%
319 Kenji the Uke 516523 1301536 1301536 0.14% 0.06% 0.06%
320 kropki 41152 1296485 1296485 0.01% 0.06% 0.06%
321 JoeRockGalvan 226825 1296345 1296345 0.06% 0.06% 0.06%
322 mikeike951 41654 1293024 1293024 0.01% 0.06% 0.06%
323 smarthuman 331473 1289385 1289385 0.09% 0.06% 0.06%
324 BJOHEI 458880 1284839 1284839 0.12% 0.06% 0.06%
325 Frederikbjer 0 1282110 1282110 0.00% 0.06% 0.06%
326 Ordo273 238298 1278430 1278430 0.06% 0.06% 0.06%
327 brenhudd 340082 1274742 1274742 0.09% 0.06% 0.06%
328 Onoria 156751 1273398 1273398 0.04% 0.06% 0.06%
329 Power_X 262806 1263429 1263429 0.07% 0.06% 0.06%
330 Wander Away 535732 1247250 1247250 0.15% 0.06% 0.06%
331 vinid223 227910 1237102 1237102 0.06% 0.06% 0.06%
332 Redzuzu 0 1229605 1229605 0.00% 0.06% 0.06%
333 yrahcaz91 200058 1227179 1227179 0.05% 0.06% 0.06%
334 caseyjenkins 0 1224169 1224169 0.00% 0.06% 0.06%
335 zapdos26 15053 1203410 1203410 0.00% 0.06% 0.06%
336 SM-G950U 255028 1187160 1187160 0.07% 0.06% 0.06%
337 tjhrulz 220039 1174078 1174078 0.06% 0.06% 0.06%
338 x3n0d3ath 182294 1153879 1153879 0.05% 0.06% 0.06%
339 robbyishere 202000 1144137 1144137 0.05% 0.05% 0.05%
340 BinEP 50267 1121859 1121859 0.01% 0.05% 0.05%
341 ShunHua 193347 1106540 1106540 0.05% 0.05% 0.05%
342 hitardo 623468 1100641 1100641 0.17% 0.05% 0.05%
343 Lemtea 211729 1094375 1094375 0.06% 0.05% 0.05%
344 Remty 0 1090946 1090946 0.00% 0.05% 0.05%
345 Araas 155361 1085569 1085569 0.04% 0.05% 0.05%
346 Doorfail 0 1079045 1079045 0.00% 0.05% 0.05%
347 TheRealTalos 159529 1074193 1074193 0.04% 0.05% 0.05%
348 BlueJedi 114782 1072647 1072647 0.03% 0.05% 0.05%
349 Lord Athetos 518776 1071554 1071554 0.14% 0.05% 0.05%
350 GarytheGeek 80122 1064607 1064607 0.02% 0.05% 0.05%
351 thedanishcoffeenerd 74305 1056917 1056917 0.02% 0.05% 0.05%
352 minibois 187675 1047432 1047432 0.05% 0.05% 0.05%
353 ChunkyPanda03 126488 1038713 1038713 0.03% 0.05% 0.05%
354 panther964 290467 1037781 1037781 0.08% 0.05% 0.05%
355 birosticky 189345 1031296 1031296 0.05% 0.05% 0.05%
356 Skiffy 395487 1028073 1028073 0.11% 0.05% 0.05%
357 Arolath 40437 1023270 1023270 0.01% 0.05% 0.05%
358 Flott 199319 1017110 1017110 0.05% 0.05% 0.05%
359 Scorpion9827 0 1009454 1009454 0.00% 0.05% 0.05%
360 xenel 45641 1007924 1007924 0.01% 0.05% 0.05%
361 Manmeyco 212241 1003780 1003780 0.06% 0.05% 0.05%
362 techslice87 51299 995392 995392 0.01% 0.05% 0.05%
363 FreediiFree 187949 995364 995364 0.05% 0.05% 0.05%
364 Roy Hill-Percival 232394 991615 991615 0.06% 0.05% 0.05%
365 Nich98 73932 991290 991290 0.02% 0.05% 0.05%
366 ThePankanator 273626 981987 981987 0.07% 0.05% 0.05%
367 Bloopidty 0 973375 973375 0.00% 0.05% 0.05%
368 bumsnnoses 520091 972874 972874 0.14% 0.05% 0.05%
369 bizjak3 103810 971870 971870 0.03% 0.05% 0.05%
370 Pineapples 58417 969873 969873 0.02% 0.05% 0.05%
371 Spakes 271705 968525 968525 0.07% 0.05% 0.05%
372 idpromnut 125957 968353 968353 0.03% 0.05% 0.05%
373 SpurksDonut 153168 956505 956505 0.04% 0.05% 0.05%
374 benlinuxguy 142718 952564 952564 0.04% 0.05% 0.05%
375 Continues 398869 947301 947301 0.11% 0.05% 0.05%
376 apsims91 240001 942117 942117 0.07% 0.05% 0.05%
377 ThomasReid 871422 930322 930322 0.24% 0.04% 0.04%
378 SatomimiPyon 4808 913706 913706 0.00% 0.04% 0.04%
379 ehlek23 222642 908568 908568 0.06% 0.04% 0.04%
380 Janeins 269526 900979 900979 0.07% 0.04% 0.04%
381 Kennethcm 289825 895094 895094 0.08% 0.04% 0.04%
382 Elektra57 152869 878105 878105 0.04% 0.04% 0.04%
383 axehat 401532 869254 869254 0.11% 0.04% 0.04%
384 Disco_Chef 0 865198 865198 0.00% 0.04% 0.04%
385 alex73630 645647 862932 862932 0.18% 0.04% 0.04%
386 David Nichols 183562 858705 858705 0.05% 0.04% 0.04%
387 jaychu 358840 853402 853402 0.10% 0.04% 0.04%
