Jump to content
  • entries
    10
  • comments
    66
  • views
    1,957

Day Six - Keep Pushing People

GOTSpectrum

3,043 views

 

 

Spoiler
Rank LTT Forum Name Todays Points Event Points Days Percentage Event Percentage
1 Macaw2000 40673375 294891657 13.61% 16.32%
2 Unilevers 23787505 149383152 7.96% 8.26%
3 rodarkone 23163103 141986731 7.75% 7.86%
4 Den-Fi 21205449 100493460 7.10% 5.56%
5 miker07 14150781 92074672 4.74% 5.09%
6 ZombieStew 11177051 67328938 3.74% 3.73%
7 Justaphf 7033083 42853989 2.35% 2.37%
8 LAR_Systems 6351484 39800105 2.13% 2.20%
9 Faxon 5952285 35108624 1.99% 1.94%
10 tep 8369887 31290586 2.80% 1.73%
11 ConceptOW 4156450 30599086 1.39% 1.69%
12 cbigfoot 4716079 29331155 1.58% 1.62%
13 Yabdat 4603986 26962500 1.54% 1.49%
14 RollinLower 4097515 26764599 1.37% 1.48%
15 Zberg 4988629 26627339 1.67% 1.47%
16 Repairbills 4405249 23807281 1.47% 1.32%
17 GOTSpectrum 4345284 21564667 1.45% 1.19%
18 marknd59 2987851 19981810 1.00% 1.11%
19 chaozbandit 2631256 19098119 0.88% 1.06%
20 Scarfy 3128257 18109835 1.05% 1.00%
21 TVwazhere 2791539 16826197 0.93% 0.93%
22 Chachunka 965037 16364280 0.32% 0.91%
23 ShortRouter 2193136 16024281 0.73% 0.89%
24 MrFinn741 134595 13930448 0.05% 0.77%
25 GrockleTD 2494215 13493623 0.83% 0.75%
26 CWP 2198490 12502967 0.74% 0.69%
27 nyzk 4129067 12280396 1.38% 0.68%
28 Favebook 2385351 12148233 0.80% 0.67%
29 Scatman 2159703 11990006 0.72% 0.66%
30 ShirleyNeko 1984238 11533503 0.66% 0.64%
31 ForgottenNavigator 1628256 11258347 0.54% 0.62%
32 MISTERDIEABETIC 1758730 10771908 0.59% 0.60%
33 leadeater 1928216 10696003 0.65% 0.59%
34 nextalcupfan 2112410 10601180 0.71% 0.59%
35 jctappel67 1577271 10341402 0.53% 0.57%
36 Filsamek 2160924 10335911 0.72% 0.57%
37 j1philli 1346910 10270253 0.45% 0.57%
38 Tills_Monocle 1988241 10244901 0.67% 0.57%
39 Finalcountdown 1405646 9365333 0.47% 0.52%
40 Tyman108 2250919 9350073 0.75% 0.52%
41 itsmyjobtoknow 1896443 9091503 0.63% 0.50%
42 Kilrah 1165098 9034240 0.39% 0.50%
43 LacerAcer 1088137 8317973 0.36% 0.46%
44 DeeGee 1142573 8170315 0.38% 0.45%
45 Ben_F 1127794 7939929 0.38% 0.44%
46 SenKa 1314633 7934035 0.44% 0.44%
47 SwiftDK 1190067 7806250 0.40% 0.43%
48 Tactic 2729170 7790894 0.91% 0.43%
49 jowi90 1287518 6998923 0.43% 0.39%
50 kukoman 605085 6994735 0.20% 0.39%
51 ssmmdd 1064890 6868423 0.36% 0.38%
52 Spotty 1214997 6716099 0.41% 0.37%
53 OIIOOIOI 1808076 6378216 0.61% 0.35%
54 Firewarrior 1768290 6316537 0.59% 0.35%
55 LavenderPhantom78139 1080587 6275807 0.36% 0.35%
56 sazrocks 1141336 6273699 0.38% 0.35%
57 NathansNonsense 786973 6014731 0.26% 0.33%
58 Pundertaker 642648 5817977 0.22% 0.32%
59 vf1000ride 907653 5719674 0.30% 0.32%
60 RS2Quattro 969551 5691145 0.32% 0.31%
61 idpromnut 1179162 5626212 0.39% 0.31%
62 Kaarmaa25 587925 5610367 0.20% 0.31%
63 ThatPianoGuy 1224763 5463245 0.41% 0.30%
64 Meganter 904517 5145440 0.30% 0.28%
65 Theta_Psi 811666 5132045 0.27% 0.28%
66 John Anti 1005801 5105189 0.34% 0.28%
67 SwedishNinja 215453 5085023 0.07% 0.28%
68 RJC96 905281 4920080 0.30% 0.27%
69 gmouz 898083 4718272 0.30% 0.26%
70 ObscureMammal 750325 4698898 0.25% 0.26%
71 HardBoiled 804439 4630649 0.27% 0.26%
72 Dr.Roboknopp 2393217 4564698 0.80% 0.25%
73 Eschew 855513 4502825 0.29% 0.25%
74 Elektra57 933913 4419150 0.31% 0.24%
75 DildorTheDecent 639029 4397821 0.21% 0.24%
76 Kealight 988059 4383813 0.33% 0.24%
77 SodaDog 756970 4376720 0.25% 0.24%
78 ffbr 340414 4029870 0.11% 0.22%
79 atpkinesin 847286 3964663 0.28% 0.22%
80 porina 723217 3771795 0.24% 0.21%
81 idsvmatthew 1228400 3769117 0.41% 0.21%
82 mineblaster 1129267 3469312 0.38% 0.19%
83 Sophia_Borjia 286034 3428345 0.10% 0.19%
84 Caution98 573329 3314658 0.19% 0.18%
85 Bailey23 0 3307106 0.00% 0.18%
86 LukeSquakel 438955 3183966 0.15% 0.18%
87 buyobuyo 411014 2857208 0.14% 0.16%
88 Silverio 595775 2810295 0.20% 0.16%
89 Tetsurou 399288 2800973 0.13% 0.15%
90 Cheapasian 347386 2796472 0.12% 0.15%
91 angulo2099 290531 2768319 0.10% 0.15%
92 p-roesink 411319 2578037 0.14% 0.14%
93 captainmarino 373300 2573843 0.12% 0.14%
94 Paroxy 222904 2557452 0.07% 0.14%
95 Warin 518350 2431762 0.17% 0.13%
96 Bru2al1ty 413398 2417496 0.14% 0.13%
97 Jake_Fisher 368886 2362139 0.12% 0.13%
98 Vitrex 252926 2256076 0.08% 0.12%
99 Sonaht 289148 2084742 0.10% 0.12%
100 caffeinatedwolves 426515 2009397 0.14% 0.11%
101 cactoos 349963 1960245 0.12% 0.11%
102 xEks 0 1944511 0.00% 0.11%
103 NZKshatriya 636764 1911725 0.21% 0.11%
104 benjii00 0 1780517 0.00% 0.10%
105 Thomado2 286295 1707479 0.10% 0.09%
106 Bexley 297650 1705887 0.10% 0.09%
107 Grijze 294409 1688386 0.10% 0.09%
108 Yoomes Bond 304383 1536283 0.10% 0.08%
109 HeavensLastHope 241149 1479547 0.08% 0.08%
110 LandJ 196640 1383463 0.07% 0.08%
111 CYBR_GHST 0 1362696 0.00% 0.08%
112 fangfufu 652662 1298690 0.22% 0.07%
113 rkv_2401 154425 1275934 0.05% 0.07%
114 Apington 361030 1269993 0.12% 0.07%
115 Ieye 195158 1127451 0.07% 0.06%
116 jopasaable 355865 1106032 0.12% 0.06%
117 uktyler 158199 1070803 0.05% 0.06%
118 freckles_ZA 26450 937744 0.01% 0.05%
119 Willy1992 131836 855358 0.04% 0.05%
120 Kazi 106340 854403 0.04% 0.05%
121 Titaan 0 726726 0.00% 0.04%
122 SkyPhantom 247384 715306 0.08% 0.04%
123 piratemonkey 7043 706114 0.00% 0.04%
124 zeto402 64978 587043 0.02% 0.03%
125 Guiltyx 0 570569 0.00% 0.03%
126 ElectricityMachine 0 557976 0.00% 0.03%
127 icamara 80923 527797 0.03% 0.03%
128 1_800_fuqme 0 454622 0.00% 0.03%
129 im_borealis 126513 432657 0.04% 0.02%
130 justpoet 20601 397676 0.01% 0.02%
131 brandonckm 2302 379693 0.00% 0.02%
132 SPNKr 17700 339270 0.01% 0.02%
133 bnq1401 50995 323567 0.02% 0.02%
134 SteelFox 32097 297305 0.01% 0.02%
135 MellowRebel 27365 202435 0.01% 0.01%
136 Mihle 0 193498 0.00% 0.01%
137 seabass9990 0 185717 0.00% 0.01%
138 Porkey 0 177339 0.00% 0.01%
139 Brian9008 155293 166212 0.05% 0.01%
140 A-Kun 30491 148460 0.01% 0.01%
141 aaronbsavage 14716 137721 0.00% 0.01%
142 chainsawbike 13877 136842 0.00% 0.01%
143 NZgamer 0 3058 0.00% 0.00%
144 Delusion77 0 0 0.00% 0.00%
145 Elio2 0 0 0.00% 0.00%
146 givingtnt 0 0 0.00% 0.00%
147 Imperium07 0 0 0.00% 0.00%
148 Lsilviu02 0 0 0.00% 0.00%
149 Marcos SF Filho 0 0 0.00% 0.00%
150 Metallus97 0 0 0.00% 0.00%
151 MikeKyr23 0 0 0.00% 0.00%
152 SansVarnic 0 0 0.00% 0.00%
153 UrAvg Apple Unboxer 0 0 0.00% 0.00%
           

 

17 Comments

I think I'm actually going to hit 400k during the event thanks to my initial pre-finish and pause work unit trickery.  Nice!  :)

Link to comment
Link to post
16 minutes ago, Zberg said:

@RollinLower 

image.png.9aa6337285794305c4f16b63d1468fd0.png

 

I may just take back my 14 spot!  

 

@cbigfoot ; damn you, I need more time to catch up!!!!

lol well i added some more power to my folding to make sure you stay in your place...well some of the CPUS are disappointing lol but my 3900x isnt lol...so it will be running  through the night...

 

Link to comment
Link to post
30 minutes ago, NZgamer said:

Interesting how it says I did 0 points, I've been folding a ton the past few days on full

Are you sure you haven't misspelled something somewhere?

Link to comment
Link to post
3 hours ago, NZgamer said:

What is there to misspell?

A lot of stuff. Team number, name when making F@H acc, same name when you write it at sign-up page of event...

Link to comment
Link to post
12 minutes ago, NZgamer said:

Well then nothing is misspelt.

Well then, there wouldn't be a problem. But obviously there is. Or you just didn't fold.

Link to comment
Link to post
2 minutes ago, NZgamer said:

Well done, nothing we can do from here. First check if you have your passkey so you can get more points (because it seems like you do not).

And check logs to see if those WUs actually finished and uploaded (they could've failed if you OC-ed the hell out of your system - I got no other explanation).

But neither does F@H see your WUs nor EoC, therefore, neither can this event see them since they pull data from EoC (or was it directly from F@H?).

 

Your last submitted WU was at 2020-06-16 04:26:26

Source: https://stats.foldingathome.org/donor/69052474

Link to comment
Link to post
2 hours ago, NZgamer said:

Why do you think this?

image.png.c1c90297b56cc603b7353f3c865510a0.png

 

My computer probably hasn't completed a workunit since the start of the folding event, I guess. It's not all that powerful and I can't keep it running overnight etc because of the loud fans.

Then this was just a waste of time since you haven't had it active enough to finish a WU and you did not bother to look at logs.

I am surprised you didn't time-out those WUs.

Link to comment
Link to post
10 hours ago, cbigfoot said:

lol well i added some more power to my folding to make sure you stay in your place...well some of the CPUS are disappointing lol but my 3900x isnt lol...so it will be running  through the night...

@Zberg So what if I switch to folding under your name? 😉

Link to comment
Link to post
5 hours ago, NZgamer said:

I'm not timing them out because I'd rather contribute them in full to science rather than race to get the most points. I don't care how long it takes, I want to help science rather than half assing a work unit just to get some points on my profile. And I didn't know points were submitted once a WU was completed.

No one here really cares about points (keep reading). There isn't really a reward for being the best or having most points, it's basically bragging right. But more points=more WUs done and faster (better for F@H and possible treatments/cures). Therefore, people who have more points helped more but it isn't important as I said (every bit helps is what I mean by this sentence), but your statement (bolded) is basically wrong way of thinking and misinformed to say the least. If you want to help science, let those WUs be done before they time-out and try to do them as soon as possible and do not talk bad about people who are actually helping with amazing amount of equipment!

Link to comment
Link to post
14 hours ago, leadeater said:

@Zberg So what if I switch to folding under your name? 😉

i saw that lol...hey gotta let me win on for once lol...it not like i wll be able to keep up when the 3k series ship...:(

Link to comment
Link to post
1 hour ago, NZgamer said:

They always finish before they time out on my computer. What I'm saying, is that I can't fold all the time like other people. I don't want to stop the workunits before they finish, rather than forcing them to stop. I may not have the most powerful computer out there, but I'm doing what I can to contribute, and if I'm going to do it, I want to fully finish a WU.

Keep folding. Every bit helps.

Link to comment
Link to post
×