Jump to content
  • entries
    38
  • comments
    443
  • views
    5,728

Day Thirty-two - The Final Stretch

GOTSpectrum

1,823 views

We often see, during the closing days of the event that, the leader board is mostly set, there are some upsets to be had, but few and far between they will be..

 

 

Top 10 - 28.76%, top 50 - 53.69%, top 100 - 69.59%.

 

Spoiler

Rank Forum Name Points Week Month Day Percent Week Percent Month Percent
1 Yggdrasil128 38929980 160797347 771784731 8.31% 8.58% 5.66%
2 Den-Fi 19770863 70686711 611848474 4.22% 3.77% 4.49%
3 Gorgon 12933596 52578618 479604643 2.76% 2.81% 3.52%
4 miker07 14801409 53103140 394646041 3.16% 2.84% 2.90%
5 catawalks 17253145 68764190 373204134 3.68% 3.67% 2.74%
6 _Rlocke 3014049 13413760 217190260 0.64% 0.72% 1.59%
7 leadeater 4905151 19604610 188162019 1.05% 1.05% 1.38%
8 JB25304 8784617 37560584 178999625 1.87% 2.01% 1.31%
9 GOTSpectrum 8419284 29836680 164743370 1.80% 1.59% 1.21%
10 GoatCrasher 5961135 23290365 159583433 1.27% 1.24% 1.17%
11 DUW1G1T 5396128 19550152 155537428 1.15% 1.04% 1.14%
12 Favebook 8439717 37860754 150737914 1.80% 2.02% 1.11%
13 Lucky7 4206261 18514680 145047309 0.90% 0.99% 1.06%
14 palespartan 5535832 20718048 128792922 1.18% 1.11% 0.95%
15 cbwgoose 5230430 17065241 128370127 1.12% 0.91% 0.94%
16 Yabdat 2914170 13991768 114443906 0.62% 0.75% 0.84%
17 Struck 4176332 15443994 114269245 0.89% 0.82% 0.84%
18 B_T_B 4141327 16052905 111503572 0.88% 0.86% 0.82%
19 Corrupt_Liberty 3551755 14023849 106841139 0.76% 0.75% 0.78%
20 shaz2sxy 4575452 23019399 97425421 0.98% 1.23% 0.71%
21 MartinSince94 3064889 12967121 94037594 0.65% 0.69% 0.69%
22 RollinLower 2895638 12131256 86706499 0.62% 0.65% 0.64%
23 SpecialService 2433080 10645801 86198427 0.52% 0.57% 0.63%
24 Metallus97 1626492 5920957 85165754 0.35% 0.32% 0.63%
25 TVwazhere 1897567 9284823 85136026 0.40% 0.50% 0.62%
26 sanya567xxx 3177353 10327653 84172780 0.68% 0.55% 0.62%
27 Cereal5 1249608 12074095 83446317 0.27% 0.64% 0.61%
28 TensorVortex 79778 5892711 82634984 0.02% 0.31% 0.61%
29 Opencircuit74 7292568 27026042 82585044 1.56% 1.44% 0.61%
30 Teaj 1862099 11231084 82110047 0.40% 0.60% 0.60%
31 Fulminatrix 2253254 9090861 75451381 0.48% 0.49% 0.55%
32 swphreak 2834154 11425605 71771651 0.60% 0.61% 0.53%
33 sopordave 1932227 9535512 71498305 0.41% 0.51% 0.52%
34 RAS_3885 2021549 8086671 70359743 0.43% 0.43% 0.52%
35 Ta10n 2227927 9128253 69747403 0.48% 0.49% 0.51%
36 LAR_Systems 3455931 13061788 68320521 0.74% 0.70% 0.50%
37 JoeDaCabbie 2797794 12535493 68221598 0.60% 0.67% 0.50%
38 Kochiha Ichihara 2018650 7679421 64932854 0.43% 0.41% 0.48%
39 ossi120 2089811 8829463 63196266 0.45% 0.47% 0.46%
40 EdgrAllnPwn 3190507 9746032 63092989 0.68% 0.52% 0.46%
41 yaboistar 3927184 11564840 62770418 0.84% 0.62% 0.46%
42 just_depressed_lawrence 1825369 7563780 60429960 0.39% 0.40% 0.44%
43 viperssxt 4150 17131 60057658 0.00% 0.00% 0.44%
44 Antistatic12 2026055 4710071 59783577 0.43% 0.25% 0.44%
45 BabaGanuche 2096212 8240589 59639571 0.45% 0.44% 0.44%
46 Curlay 2073455 7876007 58821605 0.44% 0.42% 0.43%
47 Stormseeker9 2793796 6601577 57735235 0.60% 0.35% 0.42%
48 dhellgaming 1061366 6894304 56662033 0.23% 0.37% 0.42%
49 MillerPanda 1145476 4106979 55401577 0.24% 0.22% 0.41%
50 JoYoung 1305364 5277834 54989035 0.28% 0.28% 0.40%
51 Arrogath 704331 4422495 54396942 0.15% 0.24% 0.40%
52 sazrocks 2519049 10186930 53591938 0.54% 0.54% 0.39%
53 xWeegix 1959874 7177212 52904534 0.42% 0.38% 0.39%
54 porina 1943191 7213310 51949853 0.41% 0.39% 0.38%
55 ir8munk33 5107511 9358537 51923527 1.09% 0.50% 0.38%
56 ladd134 913349 5636570 50777944 0.19% 0.30% 0.37%
57 Lord_Onion 1353539 5395208 50750557 0.29% 0.29% 0.37%
58 Airdragonz 1924011 8064099 50727171 0.41% 0.43% 0.37%
59 Psycho-Ben 2301738 9980129 49902203 0.49% 0.53% 0.37%
60 rjlan 2689332 10732765 47428452 0.57% 0.57% 0.35%
61 mparker42 3882453 13773961 47192216 0.83% 0.74% 0.35%
62 zeto402 960846 5926255 46188532 0.21% 0.32% 0.34%
63 Andrasha Stormor 1306379 6574720 46105109 0.28% 0.35% 0.34%
64 DeeGee 88123 3293712 45659423 0.02% 0.18% 0.34%
65 deblimp 0 0 45322539 0.00% 0.00% 0.33%
66 AMD Lover 2158897 5658094 45163039 0.46% 0.30% 0.33%
67 MrFinn741 1500562 6494004 45049899 0.32% 0.35% 0.33%
68 EvTheNerd 1571450 6407772 44436867 0.34% 0.34% 0.33%
69 NatS 1934636 5521369 43791523 0.41% 0.29% 0.32%
70 Hamza141 1696176 6370134 43459212 0.36% 0.34% 0.32%
71 Greco76765 1372205 4412430 42956788 0.29% 0.24% 0.32%
72 Roy Hill-Percival 1544662 6310641 42311291 0.33% 0.34% 0.31%
73 Mastersam123 1163337 2994708 41717301 0.25% 0.16% 0.31%
74 Dissitesuxba11s 749432 5176445 41099016 0.16% 0.28% 0.30%
75 BlueCrazii 1227979 5320514 40502659 0.26% 0.28% 0.30%
76 Kool19 1397949 5608774 40214140 0.30% 0.30% 0.30%
77 cjsmith315 1643239 6157896 40121517 0.35% 0.33% 0.29%
78 Titaan 1375204 5451316 39886244 0.29% 0.29% 0.29%
79 BryceKastor 1143716 4492139 39397126 0.24% 0.24% 0.29%
80 justinquedible 1059519 3932527 39211929 0.23% 0.21% 0.29%
81 Zoravar 1311961 5344827 39137967 0.28% 0.29% 0.29%
82 VCInventerman 1570861 6107594 38709970 0.34% 0.33% 0.28%
83 Gorillix 1991534 8413581 38704036 0.42% 0.45% 0.28%
84 Sf298 117191 4616031 38181152 0.03% 0.25% 0.28%
85 SynapseBreak 1448359 6674054 37603514 0.31% 0.36% 0.28%
86 Yebi 1324276 5485849 37518975 0.28% 0.29% 0.28%
87 Beaky 1004004 4237443 37274328 0.21% 0.23% 0.27%
88 Morrowgamer 1564442 5652622 37255180 0.33% 0.30% 0.27%
89 1stSoldier 1419242 5660699 37078188 0.30% 0.30% 0.27%
90 VinBadaBing 734814 4315073 36335229 0.16% 0.23% 0.27%
91 woodstock44 1161035 4701918 36222492 0.25% 0.25% 0.27%
92 Takmikill 1866958 6649909 36138920 0.40% 0.36% 0.27%
93 LaserLight 1029265 4394992 36046508 0.22% 0.23% 0.26%
94 Aidanbot360 1137428 4106608 36004149 0.24% 0.22% 0.26%
95 Beowulff83 1550237 6442015 35507833 0.33% 0.34% 0.26%
96 Kawawete 1166064 5890042 35120756 0.25% 0.31% 0.26%
97 shp 1869796 7150087 35120755 0.40% 0.38% 0.26%
98 SpriteShade 247434 5059015 35118073 0.05% 0.27% 0.26%
99 xoggy 1951662 6191917 35015556 0.42% 0.33% 0.26%
100 unapologetcbanana 865330 3660141 34842744 0.18% 0.20% 0.26%
101 Self_Ignition 1197805 4775386 34475371 0.26% 0.25% 0.25%
102 xl3b4n0nx 1671942 4737509 34243340 0.36% 0.25% 0.25%
103 StaffCorporal 2006740 6999542 34212607 0.43% 0.37% 0.25%
104 c4181 1102298 2928102 33836397 0.24% 0.16% 0.25%
105 suchamoneypit 1207737 5288519 33774691 0.26% 0.28% 0.25%
106 Isotype 1335353 5040938 33532949 0.28% 0.27% 0.25%
107 Szah 942058 5041067 33484721 0.20% 0.27% 0.25%
108 NMF666 942393 4418695 32830442 0.20% 0.24% 0.24%
109 v.zollner 1159782 5148063 32827103 0.25% 0.27% 0.24%
110 lazypc 1614469 5694092 32790133 0.34% 0.30% 0.24%
111 firedemon42 1401932 5171842 32761189 0.30% 0.28% 0.24%
112 2DollaKoala 1358677 5276952 32643786 0.29% 0.28% 0.24%
113 Ithanul 888602 6058650 32551625 0.19% 0.32% 0.24%
114 LeonChambers 1382696 5715124 32164641 0.30% 0.31% 0.24%
115 Geimvera 0 0 31115488 0.00% 0.00% 0.23%
116 GrockleTD 756207 2855819 30973323 0.16% 0.15% 0.23%
117 Seboutloud 818614 4867973 30813657 0.17% 0.26% 0.23%
118 Spotty 159637 2611320 30576226 0.03% 0.14% 0.22%
119 SamovarGolden 486759 2273654 30360080 0.10% 0.12% 0.22%
120 EnderDeath 0 2220063 29868138 0.00% 0.12% 0.22%
121 Hamcheeks 772227 3503574 29445162 0.16% 0.19% 0.22%
122 jslowik 1447389 5901055 29370572 0.31% 0.32% 0.22%
123 jib9001 803958 2773152 28898557 0.17% 0.15% 0.21%
124 madprofessor207 1150287 3933855 28801389 0.25% 0.21% 0.21%
125 azmariadei 1619106 5846209 28769690 0.35% 0.31% 0.21%
126 matsvg 900492 3871740 28632680 0.19% 0.21% 0.21%
127 Devon_Pearce 895134 3661536 28299840 0.19% 0.20% 0.21%
128 normannite 1070481 3743162 28284052 0.23% 0.20% 0.21%
129 MikeBo 744870 3150022 28239019 0.16% 0.17% 0.21%
130 ObscureMammal 831164 2864911 27986369 0.18% 0.15% 0.21%
131 mcpingvin 1475898 2913612 27827796 0.31% 0.16% 0.20%
132 JVK 1466716 5339826 27586097 0.31% 0.29% 0.20%
133 xendral 747952 2721342 27515878 0.16% 0.15% 0.20%
134 phreekniq2009 971394 3205291 26891254 0.21% 0.17% 0.20%
135 markus789456 1043572 4318077 26787047 0.22% 0.23% 0.20%
136 Kavawuvi 713059 3693100 26696307 0.15% 0.20% 0.20%
137 dxzone12 356619 1655158 25810387 0.08% 0.09% 0.19%
138 Pepe Le Spooder 702503 3206527 25803036 0.15% 0.17% 0.19%
139 maxthycom 781100 3145305 25225032 0.17% 0.17% 0.19%
140 Halofication 0 0 24819747 0.00% 0.00% 0.18%
141 Dazzbot 1181978 5830500 24609818 0.25% 0.31% 0.18%
142 Zando Bob 1244150 2846445 24275671 0.27% 0.15% 0.18%
143 cavecoding 733197 3573193 24246294 0.16% 0.19% 0.18%
144 SamrasNeela 842431 3338292 23930084 0.18% 0.18% 0.18%
145 Murford 1015914 3940857 23585436 0.22% 0.21% 0.17%
146 Ratisbona 1213472 3902630 23482604 0.26% 0.21% 0.17%
147 Rusted 697296 2975410 23245954 0.15% 0.16% 0.17%
148 Bloopidty 728083 4123471 22234139 0.16% 0.22% 0.16%
149 mindstormer7 707950 3263433 21959965 0.15% 0.17% 0.16%
150 BlueJedi 310891 2671900 21864101 0.07% 0.14% 0.16%
151 ThomasReid 1199864 2795462 21591169 0.26% 0.15% 0.16%
152 Tlahti 0 0 20869268 0.00% 0.00% 0.15%
153 Mihle 405321 1521415 20756316 0.09% 0.08% 0.15%
154 rhwonderful 69128 3307921 20487821 0.01% 0.18% 0.15%
155 SodaDog 566866 2323345 20484259 0.12% 0.12% 0.15%
156 Iceman4_20 508311 3328371 20324330 0.11% 0.18% 0.15%
157 shplack 254325 2623543 20142168 0.05% 0.14% 0.15%
158 bullseye1097 553220 2163331 20096099 0.12% 0.12% 0.15%
159 AlexFletcher 557397 2103186 20021173 0.12% 0.11% 0.15%
160 zer0signal 0 0 19324793 0.00% 0.00% 0.14%
161 DragonTamer1 680132 2533209 19323574 0.15% 0.14% 0.14%
162 digyx 666781 2721294 19239288 0.14% 0.15% 0.14%
163 kleeman7 0 0 19087757 0.00% 0.00% 0.14%
164 Alexanderthegreat 1216550 4902914 19000904 0.26% 0.26% 0.14%
165 dbasnett 0 153120 18867783 0.00% 0.01% 0.14%
166 Sylvethter 179070 2568069 18734381 0.04% 0.14% 0.14%
167 Synergize 487126 1736061 18621278 0.10% 0.09% 0.14%
168 SubbyDew 700675 2517173 18537443 0.15% 0.13% 0.14%
169 mattheginger 642225 2406610 18446636 0.14% 0.13% 0.14%
170 Balkan 592352 2198712 18393570 0.13% 0.12% 0.13%
171 lorth 699052 2359427 18305397 0.15% 0.13% 0.13%
172 ollever 765309 2794178 18292540 0.16% 0.15% 0.13%
173 JRuss16 988072 1606413 18274935 0.21% 0.09% 0.13%
174 SansVarnic 835120 2909570 18183156 0.18% 0.16% 0.13%
175 sir_ural 518723 2520571 18156337 0.11% 0.13% 0.13%
176 DxRaiL64 584261 2054055 18100934 0.12% 0.11% 0.13%
177 Nathans nonsense 792169 3063834 18074992 0.17% 0.16% 0.13%
178 BexasaurusRex 919570 3562960 17992117 0.20% 0.19% 0.13%
179 HighFad 242198 2029094 17985960 0.05% 0.11% 0.13%
180 1949chevy 657305 2757795 17934811 0.14% 0.15% 0.13%
181 DavePWNer 0 0 17922167 0.00% 0.00% 0.13%
182 Bigboricua2 147978 2111124 17844456 0.03% 0.11% 0.13%
183 NotRakun 458705 1740505 17669935 0.10% 0.09% 0.13%
184 Kayden.Soularies 1050836 4078469 17603440 0.22% 0.22% 0.13%
185 Jwalbrecht2000 627461 2728395 17558707 0.13% 0.15% 0.13%
186 Kazlehoff 874260 3299078 17498492 0.19% 0.18% 0.13%
187 DieselWeasel 452824 2333810 17370614 0.10% 0.12% 0.13%
188 OJTheAviator 13542 2027117 17317692 0.00% 0.11% 0.13%
189 G-ManTech 0 1396197 17167115 0.00% 0.07% 0.13%
190 Erudito 757604 2187052 17083709 0.16% 0.12% 0.13%
191 Mattias Edeslatt 608873 2247909 16946026 0.13% 0.12% 0.12%
192 TurtleByte 0 61478 16756768 0.00% 0.00% 0.12%
193 JalalZ 742316 2584023 16591012 0.16% 0.14% 0.12%
194 Conman1700 732421 2067338 16552476 0.16% 0.11% 0.12%
195 Moragor 590928 1810405 16529208 0.13% 0.10% 0.12%
196 GarytheGeek 779775 3993430 16423439 0.17% 0.21% 0.12%
197 StaticPtr 567950 1538751 16384192 0.12% 0.08% 0.12%
198 Gargone77 0 1242913 16288869 0.00% 0.07% 0.12%
199 Lemtea 3365341 8454071 16282384 0.72% 0.45% 0.12%
200 jakkuh_t 0 0 16258291 0.00% 0.00% 0.12%
201 MatthewO 387522 2354045 16225073 0.08% 0.13% 0.12%
202 tjhrulz 0 0 16090372 0.00% 0.00% 0.12%
203 imreloadin 384768 2268785 16002047 0.08% 0.12% 0.12%
204 Egg-Roll 527739 2128374 15936394 0.11% 0.11% 0.12%
205 Eruainur 0 384488 15760282 0.00% 0.02% 0.12%
206 Demigod121 439325 2189386 15694739 0.09% 0.12% 0.12%
207 Rollergold 712430 2129911 15606221 0.15% 0.11% 0.11%
208 PhilipT1 573591 2395822 15526920 0.12% 0.13% 0.11%
209 Glennerbean 1418584 3366289 15512647 0.30% 0.18% 0.11%
210 srfortune 0 528280 15508115 0.00% 0.03% 0.11%
211 kanasta 410910 2111902 15463378 0.09% 0.11% 0.11%
212 Flliry 0 0 15362844 0.00% 0.00% 0.11%
213 BrandonXLF 35005 486149 15299067 0.01% 0.03% 0.11%
214 Athena 853859 2348895 15110137 0.18% 0.13% 0.11%
215 KuroSetsuna29 559560 2250494 14994328 0.12% 0.12% 0.11%
216 MNeverOff 1405487 5743092 14976140 0.30% 0.31% 0.11%
217 Eliteafk_William 485396 2419500 14940602 0.10% 0.13% 0.11%
218 _THEON_ 244966 1867842 14873005 0.05% 0.10% 0.11%
219 Meticulous7Seven 422560 964436 14694249 0.09% 0.05% 0.11%
220 Sprax2013 409499 2215668 14690087 0.09% 0.12% 0.11%
221 HiTekRedneck 732296 2781223 14646832 0.16% 0.15% 0.11%
222 Boris123 604303 2027768 14620155 0.13% 0.11% 0.11%
223 DerNiemandsmann 383885 1513589 14516668 0.08% 0.08% 0.11%
224 maxwai 0 1012135 14180936 0.00% 0.05% 0.10%
225 SpicyTater 0 1103180 14117321 0.00% 0.06% 0.10%
226 The-Wizard 922769 3427551 13970489 0.20% 0.18% 0.10%
227 airborne spoon 453298 1897168 13742076 0.10% 0.10% 0.10%
228 NoneScope92 675061 2426996 13537464 0.14% 0.13% 0.10%
229 Cyberspirit 181714 1605487 13350644 0.04% 0.09% 0.10%
230 SirNewton400 185305 1388611 13237954 0.04% 0.07% 0.10%
231 RaiderZulu 450870 1587415 13127167 0.10% 0.08% 0.10%
232 Mr.Humble 884526 1998451 13115157 0.19% 0.11% 0.10%
233 Nargazoid 645481 1583657 13089154 0.14% 0.08% 0.10%
234 x3n0d3ath 830224 2707980 13074060 0.18% 0.14% 0.10%
235 staffy 318377 1474278 13026559 0.07% 0.08% 0.10%
236 mwardj 286789 1066353 12944517 0.06% 0.06% 0.09%
237 paumanel 444192 2998309 12893343 0.09% 0.16% 0.09%
238 Kohrak_Kal 465352 2707031 12854774 0.10% 0.14% 0.09%
239 SpaceChez 418151 1801625 12605723 0.09% 0.10% 0.09%
240 Devilish Husky 0 0 12572548 0.00% 0.00% 0.09%
241 Kaos7heory 0 1204 12329189 0.00% 0.00% 0.09%
242 Vertex324 690422 2723313 12300371 0.15% 0.15% 0.09%
243 Kapitaan 222523 1728989 12166311 0.05% 0.09% 0.09%
244 unfrozenNS 377578 1567453 12110496 0.08% 0.08% 0.09%
245 Skiffy 578431 1887470 12109552 0.12% 0.10% 0.09%
246 Ishimuro 339454 1315882 12004915 0.07% 0.07% 0.09%
247 Apsovo 815676 3440371 11980396 0.17% 0.18% 0.09%
248 chadmacato808 538059 2019629 11950641 0.11% 0.11% 0.09%
249 LegendEffects 346885 1505858 11803208 0.07% 0.08% 0.09%
250 Myspearmintz 746542 2732705 11742887 0.16% 0.15% 0.09%
251 chunca 0 0 11656824 0.00% 0.00% 0.09%
252 vbob100 254066 2093773 11629995 0.05% 0.11% 0.09%
253 JDOGWIN 11986 1102770 11535968 0.00% 0.06% 0.08%
254 TheBanker121 0 1190302 11363521 0.00% 0.06% 0.08%
255 keida_senpai 0 0 11353444 0.00% 0.00% 0.08%
256 DatOneLefty 0 0 11314160 0.00% 0.00% 0.08%
257 lucid31 921104 2469027 11255339 0.20% 0.13% 0.08%
258 Ryan_Vickers 259109 1129076 11194817 0.06% 0.06% 0.08%
259 Blond 385480 1386165 11134557 0.08% 0.07% 0.08%
260 Hellpro 8573 1122588 11131198 0.00% 0.06% 0.08%
261 Dissidify 297496 1678165 11129568 0.06% 0.09% 0.08%
262 Dr. Plant 0 0 11096673 0.00% 0.00% 0.08%
263 stere0123 307966 1264433 11008492 0.07% 0.07% 0.08%
264 SkyHound0202 382526 1343575 10730402 0.08% 0.07% 0.08%
265 Froody129 440291 1604711 10702227 0.09% 0.09% 0.08%
266 blaskvesperia 272464 852919 10690512 0.06% 0.05% 0.08%
267 blackmage1134 355339 1373166 10628222 0.08% 0.07% 0.08%
268 Zoarial94 381573 1296147 10509066 0.08% 0.07% 0.08%
269 Eiberg10 105177 485652 10475705 0.02% 0.03% 0.08%
270 Arucad 300996 1403252 10378428 0.06% 0.07% 0.08%
271 JeyTee84 241774 883410 10232678 0.05% 0.05% 0.08%
272 thedanishcoffeenerd 459797 1892659 10226309 0.10% 0.10% 0.08%
273 sirfredrick 140448 1184270 10214553 0.03% 0.06% 0.07%
274 pbx2 530439 1856910 10195564 0.11% 0.10% 0.07%
275 benlinuxguy 9102 691285 10154292 0.00% 0.04% 0.07%
276 Continues 466229 1495750 10133393 0.10% 0.08% 0.07%
277 srbass88 402360 1240495 10110104 0.09% 0.07% 0.07%
278 robbyishere 381199 1802425 10068161 0.08% 0.10% 0.07%
279 SuperCookie78 414952 1161728 9977094 0.09% 0.06% 0.07%
280 TheNoNinja 0 819986 9837993 0.00% 0.04% 0.07%
281 FisherDorift 0 0 9837130 0.00% 0.00% 0.07%
282 TreyRegruth 72407 1823301 9806173 0.02% 0.10% 0.07%
283 Kenji the Uke 435227 1533721 9507719 0.09% 0.08% 0.07%
284 revilo196 718394 1518567 9307012 0.15% 0.08% 0.07%
285 joe1134206 0 0 9305255 0.00% 0.00% 0.07%
286 Glitchy_Mammal 332136 1247618 9235183 0.07% 0.07% 0.07%
287 bfp1104 743634 1724820 8967668 0.16% 0.09% 0.07%
288 hitardo 0 0 8893186 0.00% 0.00% 0.07%
289 Shycon 92844 509235 8873705 0.02% 0.03% 0.07%
290 ZatchBell92 311229 1278585 8841176 0.07% 0.07% 0.06%
291 multifrag 0 276413 8832966 0.00% 0.01% 0.06%
292 inspectorike13 0 0 8719274 0.00% 0.00% 0.06%
293 DenzelBukas 65823 1036695 8689951 0.01% 0.06% 0.06%
294 Manmeyco 3979955 5668389 8647280 0.85% 0.30% 0.06%
295 TheWidowMaker 0 710915 8640413 0.00% 0.04% 0.06%
296 Mymkvi0130 478710 1468600 8634624 0.10% 0.08% 0.06%
297 Livin 444442 1628821 8561407 0.09% 0.09% 0.06%
298 aidjak 151523 631057 8542748 0.03% 0.03% 0.06%
299 yrahcaz91 631045 1540749 8365697 0.13% 0.08% 0.06%
300 elodloic 242503 930133 8309882 0.05% 0.05% 0.06%
301 BromTeque 178926 1429409 8213985 0.04% 0.08% 0.06%
302 BJOHEI 378137 1397209 8161149 0.08% 0.07% 0.06%
303 FreediiFree 784593 2131474 8144618 0.17% 0.11% 0.06%
304 Paxy 99652 552193 8133664 0.02% 0.03% 0.06%
305 Orby 101143 991664 8037101 0.02% 0.05% 0.06%
306 Janeins 230356 1149537 7938895 0.05% 0.06% 0.06%
307 GetMareked 303264 987046 7895143 0.06% 0.05% 0.06%
308 Silverrune 0 0 7890038 0.00% 0.00% 0.06%
309 MrTwelveTrees 0 0 7825200 0.00% 0.00% 0.06%
310 lulu.kyaa 0 232604 7748485 0.00% 0.01% 0.06%
311 k1n9ch3f 110852 335748 7697517 0.02% 0.02% 0.06%
312 offroadguy56 667507 1955521 7682172 0.14% 0.10% 0.06%
313 Shally 0 1071371 7640907 0.00% 0.06% 0.06%
314 covenant15 740399 1953497 7621521 0.16% 0.10% 0.06%
315 Araas 963814 2471719 7565990 0.21% 0.13% 0.06%
316 APasz 76832 437776 7563618 0.02% 0.02% 0.06%
317 Imbellis 225523 941822 7546304 0.05% 0.05% 0.06%
318 RichardR 153636 1227625 7496008 0.03% 0.07% 0.06%
319 flyingheath 0 0 7477701 0.00% 0.00% 0.05%
320 Arctify 116264 921614 7253468 0.02% 0.05% 0.05%
321 Puntertje 0 1835764 7200432 0.00% 0.10% 0.05%
322 bizjak3 672696 1557645 7022314 0.14% 0.08% 0.05%
323 AkiraShadow 162952 701139 6995095 0.03% 0.04% 0.05%
324 axehat 304447 766939 6951380 0.06% 0.04% 0.05%
325 techslice87 231069 708449 6934718 0.05% 0.04% 0.05%
326 SkyFall 255596 1148983 6889222 0.05% 0.06% 0.05%
327 ky56 387664 1602828 6844677 0.08% 0.09% 0.05%
328 Bolticus 485287 1538663 6741356 0.10% 0.08% 0.05%
329 AverageLarry 0 0 6730005 0.00% 0.00% 0.05%
330 tg4life666 0 0 6701683 0.00% 0.00% 0.05%
331 Crunchy Dragon 243199 836292 6698617 0.05% 0.04% 0.05%
332 minibois 452945 1584334 6677875 0.10% 0.08% 0.05%
333 alex73630 0 506302 6667264 0.00% 0.03% 0.05%
334 Galdo 0 915881 6657775 0.00% 0.05% 0.05%
335 Krogan_ 0 7982 6633399 0.00% 0.00% 0.05%
336 JoeRockGalvan 233500 647785 6418215 0.05% 0.03% 0.05%
337 Power_X 0 407057 6417971 0.00% 0.02% 0.05%
338 bumsnnoses 0 0 6366575 0.00% 0.00% 0.05%
339 HiddenFox 298413 628868 6342172 0.06% 0.03% 0.05%
340 apsims91 261840 793408 6334635 0.06% 0.04% 0.05%
341 Hummer 284813 2091141 6206569 0.06% 0.11% 0.05%
342 wellthatwasfungg 25020 246446 6203816 0.01% 0.01% 0.05%
343 SM-G950U 294493 942811 6142661 0.06% 0.05% 0.05%
344 ehlek23 3009 29167 6138981 0.00% 0.00% 0.05%
345 KingoftheAfro 0 926775 6036089 0.00% 0.05% 0.04%
346 mellkor19 193355 2746559 6020300 0.04% 0.15% 0.04%
347 Orionpewpew 0 0 5967040 0.00% 0.00% 0.04%
348 Porkey 193896 1706855 5961375 0.04% 0.09% 0.04%
349 Zieglering 0 0 5926199 0.00% 0.00% 0.04%
350 zneumann 90366 796792 5837882 0.02% 0.04% 0.04%
351 S3R57ROM 1105888 1301768 5786009 0.24% 0.07% 0.04%
352 mruedisueli 0 0 5765815 0.00% 0.00% 0.04%
353 Linkas 239925 487433 5757864 0.05% 0.03% 0.04%
354 IamJavik 52030 555148 5722171 0.01% 0.03% 0.04%
355 Kennethcm 9907 1215215 5696368 0.00% 0.06% 0.04%
356 birosticky 55110 186318 5668361 0.01% 0.01% 0.04%
357 vsvitrix 191868 637653 5579995 0.04% 0.03% 0.04%
358 vorbeiei 0 0 5532383 0.00% 0.00% 0.04%
359 vinid223 0 0 5518452 0.00% 0.00% 0.04%
360 Wanooknox 24620 98281 5424537 0.01% 0.01% 0.04%
361 kropki 334650 456236 5411063 0.07% 0.02% 0.04%
362 Lkdeseu 33297 187122 5385940 0.01% 0.01% 0.04%
363 DarkredD14 0 9457 5382893 0.00% 0.00% 0.04%
364 Radicalpwner 20536 20536 5328555 0.00% 0.00% 0.04%
365 benm562 0 0 5302583 0.00% 0.00% 0.04%
366 TheElectronicGeek1 220868 367186 5297889 0.05% 0.02% 0.04%
367 Wander Away 233833 616820 5260823 0.05% 0.03% 0.04%
368 jaychu 84290 284622 5256170 0.02% 0.02% 0.04%
369 Diecreepers56 127560 1037157 5191421 0.03% 0.06% 0.04%
370 Rob277 222894 824679 5188506 0.05% 0.04% 0.04%
371 AlexxSeven 391229 726613 5186776 0.08% 0.04% 0.04%
372 Thyn 504503 1127566 5175044 0.11% 0.06% 0.04%
373 DogKnight 25860 325400 5165991 0.01% 0.02% 0.04%
374 TheStoltenberger 109372 414296 5164145 0.02% 0.02% 0.04%
375 Posix 165742 776034 5117919 0.04% 0.04% 0.04%
376 Pineapples 0 300029 5051539 0.00% 0.02% 0.04%
377 The_Calluminati 0 72083 4910188 0.00% 0.00% 0.04%
378 TheCyberCb 225953 666292 4834729 0.05% 0.04% 0.04%
379 lau140695 182861 461317 4822672 0.04% 0.02% 0.04%
380 SpurksDonut 122645 632071 4804881 0.03% 0.03% 0.04%
381 Flott 82583 508458 4789867 0.02% 0.03% 0.04%
382 KalamajaMees 0 337174 4784094 0.00% 0.02% 0.04%
383 Antaeus000 0 0 4769678 0.00% 0.00% 0.04%
384 wdkj2013 0 1261162 4675331 0.00% 0.07% 0.03%
385 smarthuman 106138 426616 4623009 0.02% 0.02% 0.03%
386 Tantabus 150761 570422 4620759 0.03% 0.03% 0.03%
387 theschmolo 396920 1057809 4619182 0.08% 0.06% 0.03%
388 erkins1 192853 744992 4588131 0.04% 0.04% 0.03%
389 SwedBertha 85029 320146 4543671 0.02% 0.02% 0.03%
390 Nich98 154509 510253 4519052 0.03% 0.03% 0.03%
391 whycantichangethis 0 0 4383377 0.00% 0.00% 0.03%
392 Sam680 0 775832 4368968 0.00% 0.04% 0.03%
393 Onoria 34750 192426 4292520 0.01% 0.01% 0.03%
394 Fire2box 77198 530481 4263355 0.02% 0.03% 0.03%
395 Jodaka 0 63876 4224550 0.00% 0.00% 0.03%
