Jump to content

hows this build for gaming and AutoCAD?

erdahlj
 


 

Type|Item|Price

:----|:----|:----

**CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.95 @ SuperBiiz 

**Motherboard** | [ASRock B85 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-b85anniversary) | $56.98 @ Newegg 

**Memory** | [PNY Anarchy 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/pny-memory-md8gk2d316009arz) |-

**Storage** | [Crucial BX100 250GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct250bx100ssd1) | $83.99 @ Adorama 

**Video Card** | [EVGA GeForce GTX 750 Ti 2GB Superclocked ACX Video Card](http://pcpartpicker.com/part/evga-video-card-02gp43759kb) | $129.99 @ Best Buy 

**Case** | [Fractal Design Core 2300 ATX Mid Tower Case](http://pcpartpicker.com/part/fractal-design-case-fdcacore2300bl) | $48.99 @ SuperBiiz 

**Power Supply** | [Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx600m) | $44.99 @ Newegg 

**Operating System** | [Microsoft Windows 7 Home Premium SP1 OEM (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $86.75 @ OutletPC 

**Monitor** | [benQ GL2460HM 60Hz 24.0" Monitor](http://pcpartpicker.com/part/benq-monitor-gl2460hm) | $149.99 @ Amazon 

 | *Prices include shipping, taxes, rebates, and discounts* |

 | Total (before mail-in rebates) | $808.63

 | Mail-in rebates | -$30.00

 | **Total** | **$778.63**

 | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-03 16:53 EDT-0400 |

Link to comment
Share on other sites

Link to post
Share on other sites

Decent, dont play above 1080p and latest AAA titles.

 

you can run CAD easily.

Link to comment
Share on other sites

Link to post
Share on other sites

 

 
 
Type|Item|Price
:----|:----|:----
**CPU** | [intel Core i5-4460 3.2GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54460) | $176.95 @ SuperBiiz 
**Motherboard** | [ASRock B85 Anniversary ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-b85anniversary) | $56.98 @ Newegg 
**Memory** | [PNY Anarchy 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/pny-memory-md8gk2d316009arz) |-
**Storage** | [Crucial BX100 250GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct250bx100ssd1) | $83.99 @ Adorama 
**Video Card** | [EVGA GeForce GTX 750 Ti 2GB Superclocked ACX Video Card](http://pcpartpicker.com/part/evga-video-card-02gp43759kb) | $129.99 @ Best Buy 
**Case** | [Fractal Design Core 2300 ATX Mid Tower Case](http://pcpartpicker.com/part/fractal-design-case-fdcacore2300bl) | $48.99 @ SuperBiiz 
**Power Supply** | [Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx600m) | $44.99 @ Newegg 
**Operating System** | [Microsoft Windows 7 Home Premium SP1 OEM (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $86.75 @ OutletPC 
**Monitor** | [benQ GL2460HM 60Hz 24.0" Monitor](http://pcpartpicker.com/part/benq-monitor-gl2460hm) | $149.99 @ Amazon 
 | *Prices include shipping, taxes, rebates, and discounts* |
 | Total (before mail-in rebates) | $808.63
 | Mail-in rebates | -$30.00
 | **Total** | **$778.63**
 | Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-03 16:53 EDT-0400 |

 

Epic fail copy and paste pcpartpicker url? 

Link to comment
Share on other sites

Link to post
Share on other sites

I'm not very good with computer parts, but I'm sure you could get windows for cheaper. Especially if you already have the disk, the key is much cheaper then

Please remember to follow your posts so you get notifications of people replying. If you want to reply to me directly, and I am not the author of the post, quote me.

Link to comment
Share on other sites

Link to post
Share on other sites

PCPartPicker part list / Price breakdown by merchant

CPU: Intel Core i5-4460 3.2GHz Quad-Core Processor  ($176.95 @ SuperBiiz)
Motherboard: ASRock B85 Anniversary ATX LGA1150 Motherboard  ($56.98 @ Newegg)
Memory: PNY Anarchy 8GB (2 x 4GB) DDR3-1600 Memory
Storage: Crucial BX100 250GB 2.5" Solid State Drive  ($83.99 @ Adorama)
Video Card: Sapphire Radeon R9 270X 2GB Dual-X Video Card  ($129.99 @ Newegg)
Case: Fractal Design Core 2300 ATX Mid Tower Case  ($48.99 @ SuperBiiz)
Power Supply: Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply  ($44.99 @ Newegg)
Operating System: Microsoft Windows 7 Home Premium SP1 OEM (64-bit)  ($86.75 @ OutletPC)
Monitor: Acer H236HLbid 60Hz 23.0" Monitor  ($129.99 @ Best Buy)
Total: $758.63
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2015-08-03 17:09 EDT-0400

 

slightly cheaper, but slightly faster due to the 270X. Also, you can get a IPS monitor for less then the one you chose, which is GREAT.

Trust me, there is NOTHING like playing on a good IPS monitor. As a rule of thumb, if input lag of a monitor is below 8ms, then its fine for most gaming... professional competition gamers need 1ms for sure... but casual or just dedicated players can do fine with 8ms or less.

Link to comment
Share on other sites

Link to post
Share on other sites

My Dell P2715Q is 8ms and it's perfectly fine. I play a lot of CS:GO and I can't notice the input lag between 8ms and 2ms (my Samsung PX2370). Yes, IPS is great, however I think IPS is the best for photo/video editing. My 780 ti can't display the full 10-bit color look up table, so it's irrelevant for me lol. I mostly do video editing and some photoshopping. However... watching a 4K 60fps video on my Dell looks too good to be true lol.

yeh well, to be honest, ive used IPS for gaming since 2011... never turned back ever since... its just too good. The colors, even if you cannot display all 10bits, is great

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×