Jump to content

Best U.S. VPN for

rodion.zissou

I've been trying to do some research, but I haven't been able to nail down specific numbers/speeds as far as impact on bandwidth. I'd like to find a great VPN for my Bay Area residential connection which averages at about 170mb (22MB) down, and 20mb up, and doesn't greatly impair my speeds. Any suggestions?

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

Whoa my goodness. My speedtest just doubled after signing up and installing PIA. So I get to be anonymous AND my speed doubles???!!! I've got kill switch on, DNS leak protection active, and ipv6 leak protection. I'm still trying to figure out the torrent address part though.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

The speedtest results you are getting is from the end point of the VPN.
Your connection is still limited to what your modem sync to (either DSL or CABLE),

also note that if the end server is pushing 5Mbps even if you have a vpn, you will still download to 5Mbps .... the internet goes at the speed of the slowest link:P

Main: Intel i7-4770K, MSI Z87 MPower, 2x 4GB G.Skills 1866MHz CL9, 2x Gigabyte R9-290X, Fractal Design XL R2, 2x Samsung EVO 250GB Raid0 and 2x 1TB Seagate Raid0, Top power 1000W 80+ Bronze, Asus PCE-AC68

Server: AMD FX-8350, MSI 970a-G46, 2x 4GB Mushkin 1866Mhz CL9, MSI 8600GT, Fractal Design Define R4, Samsung EVO 250GB and 6X 2TB Seagate RAID 10, EVGA 850W Supernova G2 80+Gold, 2x Intel GBe NIC
Router: Pfsense 2.2, Intel Core 2 Quad Q6600, Acer crap motherboard, 4x 2GB Samsung 800Mhz CL4, Fractal Design Node 604, OCZ Agility 2 50GB, Thermaltake 400W 80+, 2x Intel GBe NIC

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×