Jump to content

PS4 PSNow Beta results compared to mine

rodion.zissou

So I've had the chance to play a few games through PSNow with my PS4. In every game I notice lag between my input and the response, enough so to make FPS or even semi FPS games unplayable. I have a decent connection (for the US) with around 100Mbps down and 20up. Have you experienced similar results?

 

 

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

Ya, well it costs me $120 (devided with the roomies) and it aint fiber. Oakland fucked that up real good with Google's fiber proposition.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

Cloud gaming is stupid, and it'll stay stupid until the whole internet is fiber optic or runs purely on witchcraft.

 

Everyone will experience similar results, latency is the silver bullet to cloud gaming that's just the fact of it.

Link to comment
Share on other sites

Link to post
Share on other sites

whats your ping? that matters to!

Case: NZXT Phantom PSU: EVGA G2 650w Motherboard: Asus Z97-Pro (Wifi-AC) CPU: 4690K @4.2ghz/1.2V Cooler: Noctua NH-D15 Ram: Kingston HyperX FURY 16GB 1866mhz GPU: Gigabyte G1 GTX970 Storage: (2x) WD Caviar Blue 1TB, Crucial MX100 256GB SSD, Samsung 840 SSD Wifi: TP Link WDN4800

 

Donkeys are love, Donkeys are life.                    "No answer means no problem!" - Luke 2015

 

Link to comment
Share on other sites

Link to post
Share on other sites

I wish I could just ping PSNow directly. I assume I'm connecting to a server in Japan.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

I wish I could just ping PSNow directly. I assume I'm connecting to a server in Japan.

Maybe that's a dumb assumption. I imagine I'd be experiencing much more lag from a server in Japan. But considering the US's consumer internet infrastructure is currently balls , the 1 second response time I'm experiencing is probably not such an isolated case.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

My ping must be pretty good, since my connection is only 25 down and 5 or 10 up, and don't have noticeable lag. Are you using an ethernet connection? When I go on wifi, I start to notice issues. I haven't used it in awhile, so maybe more traffic is starting to weaken the servers. I highly doubt their servers are in Japan, especially since they are doing the public beta soon.   

Link to comment
Share on other sites

Link to post
Share on other sites

  • 2 weeks later...

My ping must be pretty good, since my connection is only 25 down and 5 or 10 up, and don't have noticeable lag. Are you using an ethernet connection? When I go on wifi, I start to notice issues. I haven't used it in awhile, so maybe more traffic is starting to weaken the servers. I highly doubt their servers are in Japan, especially since they are doing the public beta soon.

My PS4 is wired. I must have a poor ping to their servers, I'm located in Bay Area.

2014 - EVGA 780 SC ACX | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | Be Quiet! Dark Rock Pro 3 | VGA248QE | Fractal Define r4

2015 - EVGA 980 | 4790K | Asus Sabertooth Z97 Mark 1 | Vengeance DDR3 1600MHz 16GB | RM650 | NZXT X41 | Asus ProArt 1080p IPS | Fractal Define r4

2017 - MSI Gaming X 1080 Ti | 6600K | Strix z270e | Trident DDR4 3GHz 16GB | RM650 | NZXT X42 | LG OLED B9 | Dell U3415W | Corsair Crystal 460x

2021 - MSI Gaming X 1080 Ti | 5600X | Strix B550-F | Trident Neo DDR4 3.6GHz 32GB | Dark Power Pro 12 1500W | EK AIO Basic 360 | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

2023 - Asus TUF 4090 | 5800X3D | Strix B550-F | Viper DDR4 3.6GHz 32GB | RM1000x | h150i 360 Elite LCD | LG OLED B9 | Dell U3415W | Corsair 5000D Airflow

Link to comment
Share on other sites

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×